# | Team | GP | W | L | OL | PTS | PTS % | RW | ROW | GF | GA | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 28 | 18 | 5 | 41 | 14 | W | ||||||
Boston Bruins | 26 | 18 | 5 | 39 | 15 | W | ||||||
New York Rangers | 25 | 18 | 6 | 37 | 15 | L | ||||||
Vancouver Canucks | 28 | 18 | 9 | 37 | 17 | W | ||||||
Los Angeles Kings | 24 | 16 | 4 | 36 | 15 | OT | ||||||
Florida Panthers | 27 | 17 | 8 | 36 | 15 | W | ||||||
Colorado Avalanche | 27 | 16 | 9 | 34 | 15 | L | ||||||
Dallas Stars | 26 | 15 | 8 | 33 | 11 | L | ||||||
Toronto Maple Leafs | 24 | 14 | 6 | 32 | 7 | W | ||||||
Winnipeg Jets | 25 | 15 | 8 | 32 | 13 | W | ||||||
Detroit Red Wings | 26 | 14 | 8 | 32 | 12 | L | ||||||
Philadelphia Flyers | 27 | 15 | 10 | 32 | 11 | W | ||||||
New York Islanders | 26 | 12 | 7 | 31 | 9 | W | ||||||
Tampa Bay Lightning | 29 | 13 | 11 | 31 | 11 | W | ||||||
Washington Capitals | 24 | 13 | 8 | 29 | 10 | W | ||||||
New Jersey Devils | 26 | 14 | 11 | 29 | 12 | L | ||||||
Carolina Hurricanes | 27 | 14 | 12 | 29 | 10 | L | ||||||
Arizona Coyotes | 26 | 13 | 11 | 28 | 10 | L | ||||||
Nashville Predators | 27 | 14 | 13 | 28 | 11 | L | ||||||
St. Louis Blues | 27 | 13 | 13 | 27 | 11 | L | ||||||
Montréal Canadiens | 27 | 12 | 12 | 27 | 5 | W | ||||||
Edmonton Oilers | 25 | 12 | 12 | 25 | 10 | W | ||||||
Pittsburgh Penguins | 26 | 11 | 12 | 25 | 10 | L | ||||||
Calgary Flames | 27 | 11 | 13 | 25 | 8 | L | ||||||
Buffalo Sabres | 28 | 11 | 14 | 25 | 10 | OT | ||||||
Seattle Kraken | 28 | 8 | 13 | 23 | 5 | OT | ||||||
Columbus Blue Jackets | 30 | 9 | 16 | 23 | 8 | L | ||||||
Ottawa Senators | 22 | 11 | 11 | 22 | 9 | W | ||||||
Minnesota Wild | 25 | 9 | 12 | 22 | 8 | L | ||||||
Anaheim Ducks | 26 | 10 | 16 | 20 | 6 | L | ||||||
Chicago Blackhawks | 26 | 9 | 16 | 19 | 7 | W | ||||||
San Jose Sharks | 27 | 8 | 17 | 18 | 6 | W |
© 2021-2023 Inside The Rink ®
This website has no affiliation to any of the hockey leagues it reports on. All materials not owned by Inside The Rink LLC are used for editorial purposes only. Privacy Policy