Inside The Stats
Central
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Winnipeg Jets | 15 | 14 | 1 | 0 | 28 | |
Minnesota Wild | 15 | 10 | 2 | 3 | 23 | |
Dallas Stars | 13 | 8 | 5 | 0 | 16 | |
Utah Hockey Club | 15 | 6 | 6 | 3 | 15 | |
Colorado Avalanche | 15 | 7 | 8 | 0 | 14 | |
St. Louis Blues | 15 | 7 | 8 | 0 | 14 | |
Chicago Blackhawks | 16 | 6 | 9 | 1 | 13 | |
Nashville Predators | 15 | 5 | 9 | 1 | 11 |
Atlantic
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Florida Panthers | 15 | 11 | 3 | 1 | 23 | |
Toronto Maple Leafs | 16 | 9 | 5 | 2 | 20 | |
Boston Bruins | 16 | 7 | 7 | 2 | 16 | |
Tampa Bay Lightning | 14 | 7 | 6 | 1 | 15 | |
Buffalo Sabres | 15 | 7 | 7 | 1 | 15 | |
Ottawa Senators | 14 | 7 | 7 | 0 | 14 | |
Detroit Red Wings | 14 | 6 | 7 | 1 | 13 | |
Montréal Canadiens | 15 | 4 | 9 | 2 | 10 |
Metropolitan
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
New Jersey Devils | 18 | 10 | 6 | 2 | 22 | |
Carolina Hurricanes | 13 | 10 | 3 | 0 | 20 | |
Washington Capitals | 14 | 10 | 4 | 0 | 20 | |
New York Rangers | 13 | 9 | 3 | 1 | 19 | |
New York Islanders | 15 | 6 | 6 | 3 | 15 | |
Pittsburgh Penguins | 16 | 6 | 8 | 2 | 14 | |
Columbus Blue Jackets | 14 | 5 | 7 | 2 | 12 | |
Philadelphia Flyers | 15 | 5 | 8 | 2 | 12 |
Pacific
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Los Angeles Kings | 16 | 9 | 4 | 3 | 21 | |
Vegas Golden Knights | 14 | 9 | 3 | 2 | 20 | |
Vancouver Canucks | 13 | 7 | 3 | 3 | 17 | |
Calgary Flames | 15 | 7 | 5 | 3 | 17 | |
Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | |
Seattle Kraken | 15 | 6 | 8 | 1 | 13 | |
Anaheim Ducks | 14 | 5 | 7 | 2 | 12 | |
San Jose Sharks | 16 | 5 | 9 | 2 | 12 |
Player Stats
Leaders
Points
# | Player | Points |
---|---|---|
1 | Nikita Kucherov | 144 |
2 | Nathan MacKinnon | 140 |
3 | Connor McDavid | 132 |
4 | Artemi Panarin | 120 |
5 | David Pastrnak | 110 |
Goals
# | Player | Goals |
---|---|---|
1 | Auston Matthews | 69 |
2 | Sam Reinhart | 57 |
3 | Zach Hyman | 54 |
4 | Nathan MacKinnon | 51 |
5 | Artemi Panarin | 49 |
Assists
# | Player | Assists |
---|---|---|
1 | Nikita Kucherov | 100 |
2 | Connor McDavid | 100 |
3 | Nathan MacKinnon | 89 |
4 | Quinn Hughes | 75 |
5 | Artemi Panarin | 71 |
Save Percentage
# | Player | Save Percentage |
---|---|---|
1 | Anthony Stolarz | 0.925439 |
2 | Connor Hellebuyck | 0.921023 |
3 | Semyon Varlamov | 0.917563 |
4 | Thatcher Demko | 0.91756 |
5 | Jeremy Swayman | 0.916084 |