Active Roster
# | Name | Position |
---|---|---|
91 | Leo Carlsson | C |
64 | Sam Colangelo | R |
13 | Robby Fabbri | C |
61 | Cutter Gauthier | L |
38 | Jansen Harkins | C |
44 | Ross Johnston | L |
17 | Alex Killorn | L |
20 | Brett Leason | R |
21 | Isac Lundestrom | C |
26 | Brock McGinn | L |
23 | Mason McTavish | C |
16 | Ryan Strome | C |
19 | Troy Terry | R |
77 | Frank Vatrano | R |
11 | Trevor Zegras | C |
6 | Brian Dumoulin | D |
4 | Cam Fowler | D |
7 | Radko Gudas | D |
43 | Drew Helleson | D |
2 | Jackson LaCombe | D |
34 | Pavel Mintyukov | D |
5 | Urho Vaakanainen | D |
51 | Olen Zellweger | D |
1 | Lukas Dostal | G |
36 | John Gibson | G |
Anaheim Ducks
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 27 | 50 | 5 | 59 | 0.36 | 2.48 | 3.57 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Despres, Simon | $0 | |||||
Carlsson, Leo | $950,000 | $950,000 | ||||
Dostal, Lukas | $812,500 | |||||
McGinn, Brock | $2,750,000 | |||||
Myatovic, Nico | $896,667 | $896,667 | $896,667 | |||
Gaucher, Nathan | $886,667 | $886,667 | $886,667 | |||
Lopina, Joshua | $878,333 | |||||
Sidorov, Yegor | $865,000 | $865,000 | $865,000 | |||
Pitre, Coulson | $860,000 | $860,000 | $860,000 | |||
Wiebe, Jaxsen | $852,500 | $852,500 | ||||
Caulfield, Judd | $837,500 | |||||
Mysak, Jan | $828,333 | |||||
Pastujov, Sasha | $825,000 | $825,000 | ||||
McLaughlin, Blake | RFA | |||||
Nesterenko, Nikita | RFA | |||||
Regenda, Pavol | RFA | |||||
Tracey, Brayden | RFA | |||||
Agozzino, Andrew | UFA | |||||
De Leo, Chase | UFA | |||||
Gawdin, Glenn | UFA | |||||
Dionicio, Rodwin | $950,000 | $950,000 | $950,000 | |||
Helleson, Drew | $925,000 | |||||
Terry, Troy | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Killorn, Alex | $6,250,000 | $6,250,000 | $6,250,000 | |||
Zegras, Trevor | $5,750,000 | $5,750,000 | ||||
Strome, Ryan | $5,000,000 | $5,000,000 | $5,000,000 | |||
Vatrano, Frank | $3,650,000 | |||||
Johnston, Ross | $1,100,000 | $1,100,000 | ||||
Gauthier, Cutter | $950,000 | $950,000 | ||||
Colangelo, Sam | $925,000 | |||||
McTavish, Mason | $894,167 | |||||
Groulx, Benoit-Olivier | RFA | |||||
Jones, Max | $1,000,000 | $1,000,000 | UFA | |||
Leason, Brett | RFA | |||||
Lundestrom, Isac | RFA | |||||
Meyers, Ben | UFA G6 | |||||
Fowler, Cam | $6,500,000 | $6,500,000 | ||||
Gudas, Radko | $4,000,000 | $4,000,000 | ||||
Mintyukov, Pavel | $918,333 | $918,333 | ||||
Zellweger, Olen | $844,167 | $844,167 | ||||
LaCombe, Jackson | RFA | |||||
Lindstrom, Gustav | RFA | |||||
Luneau, Tristan | $865,000 | $865,000 | $865,000 | |||
Warren, Noah | $865,000 | $865,000 | $865,000 | |||
Hinds, Tyson | $829,444 | $829,444 | ||||
Carrick, Trevor | UFA | |||||
Hagg, Robert | UFA | |||||
White, Colton | UFA | |||||
Clang, Calle | $878,333 | |||||
Vaakanainen, Urho | RFA | |||||
Lagesson, William | UFA | |||||
Gibson, John | $6,400,000 | $6,400,000 | $6,400,000 | |||
Clara, Damian | $878,333 | $878,333 | $878,333 | |||
Suchanek, Tomas | $870,000 | $870,000 | $870,000 | |||
Buteyets, Vyacheslav | $852,500 | $852,500 | ||||
Alexander, Gage | $810,000 | |||||
Stalock, Alex | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.18 | 42 | 0.51 | 5 | 0.06 | 235 | 2.87 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson | 18 | 6 | 4 | 10 | -1 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 28 | 0.21 |
Sam Colangelo | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Robby Fabbri | 14 | 2 | 0 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.15 |
Cutter Gauthier | 18 | 2 | 6 | 8 | -1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 41 | 0.05 |
Jansen Harkins | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Ross Johnston | 12 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.17 |
Alex Killorn | 18 | 3 | 5 | 8 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0.12 |
Brett Leason | 13 | 2 | 6 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.14 |
Isac Lundestrom | 16 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.13 |
Brock McGinn | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.20 |
Mason McTavish | 13 | 2 | 6 | 8 | -3 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 0.09 |
Ryan Strome | 18 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0.11 |
Troy Terry | 18 | 6 | 6 | 12 | -2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 42 | 0.14 |
Frank Vatrano | 17 | 2 | 5 | 7 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 0.04 |
Trevor Zegras | 18 | 2 | 4 | 6 | -4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0.06 |
Brian Dumoulin | 18 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00 |
Cam Fowler | 12 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Radko Gudas | 18 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
Drew Helleson | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jackson LaCombe | 12 | 2 | 2 | 4 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0.12 |
Pavel Mintyukov | 17 | 3 | 2 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.13 |
Urho Vaakanainen | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Olen Zellweger | 17 | 4 | 4 | 8 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 0.10 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Lukas Dostal | 13 | 5 | 6 | 2 | 2.69 | 0.92 | 1 | |
John Gibson | 3 | 3 | 0 | 0 | 2.67 | 0.91 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/12/2024 | SJS | 2 | 0 | SAP Center at San Jose |
2 | 10/13/2024 | VGK | 1 | 3 | T-Mobile Arena |
3 | 10/16/2024 | UTA | 5 | 4 | Honda Center |
4 | 10/18/2024 | COL | 3 | 4 | Ball Arena |
5 | 10/20/2024 | LAK | 1 | 4 | Honda Center |
6 | 10/22/2024 | SJS | 3 | 1 | Honda Center |
7 | 10/26/2024 | NYR | 1 | 2 | Madison Square Garden |
8 | 10/27/2024 | NJD | 2 | 6 | Prudential Center |
9 | 10/29/2024 | NYI | 3 | 1 | UBS Arena |
10 | 10/31/2024 | PIT | 1 | 2 | PPG Paints Arena |
11 | 11/03/2024 | CHI | 2 | 4 | Honda Center |
12 | 11/05/2024 | VAN | 1 | 5 | Honda Center |
13 | 11/08/2024 | MIN | 2 | 5 | Honda Center |
14 | 11/10/2024 | CBJ | 4 | 2 | Honda Center |
15 | 11/13/2024 | VGK | 2 | 3 | Honda Center |
16 | 11/15/2024 | DET | 6 | 4 | Honda Center |
17 | 11/18/2024 | DAL | 4 | 2 | American Airlines Center |
18 | 11/19/2024 | CHI | 3 | 2 | United Center |
19 | 11/22/2024 | BUF | - | - | Honda Center |
20 | 11/25/2024 | SEA | - | - | Honda Center |
21 | 11/27/2024 | SEA | - | - | Climate Pledge Arena |
22 | 11/29/2024 | LAK | - | - | Honda Center |
23 | 12/01/2024 | OTT | - | - | Honda Center |
24 | 12/04/2024 | VGK | - | - | Honda Center |
25 | 12/06/2024 | MIN | - | - | Honda Center |
26 | 12/09/2024 | MTL | - | - | Centre Bell |
27 | 12/11/2024 | OTT | - | - | Canadian Tire Centre |
28 | 12/12/2024 | TOR | - | - | Scotiabank Arena |
29 | 12/14/2024 | CBJ | - | - | Nationwide Arena |
30 | 12/18/2024 | WPG | - | - | Honda Center |
31 | 12/20/2024 | COL | - | - | Honda Center |
32 | 12/22/2024 | UTA | - | - | Delta Center |
33 | 12/23/2024 | VGK | - | - | T-Mobile Arena |
34 | 12/28/2024 | PHI | - | - | Honda Center |
35 | 12/29/2024 | EDM | - | - | Honda Center |
36 | 12/31/2024 | NJD | - | - | Honda Center |
37 | 01/02/2025 | WPG | - | - | Canada Life Centre |
38 | 01/03/2025 | EDM | - | - | Rogers Place |
39 | 01/05/2025 | TBL | - | - | Honda Center |
40 | 01/07/2025 | CGY | - | - | Honda Center |
41 | 01/09/2025 | STL | - | - | Enterprise Center |
42 | 01/11/2025 | PHI | - | - | Wells Fargo Center |
43 | 01/12/2025 | CAR | - | - | Lenovo Center |
44 | 01/14/2025 | WSH | - | - | Capital One Arena |
45 | 01/16/2025 | TBL | - | - | Amalie Arena |
46 | 01/18/2025 | FLA | - | - | Amerant Bank Arena |
47 | 01/21/2025 | FLA | - | - | Honda Center |
48 | 01/23/2025 | PIT | - | - | Honda Center |
49 | 01/25/2025 | NSH | - | - | Honda Center |
50 | 01/28/2025 | SEA | - | - | Climate Pledge Arena |
51 | 01/30/2025 | CGY | - | - | Scotiabank Saddledome |
52 | 02/02/2025 | MTL | - | - | Honda Center |
53 | 02/04/2025 | DAL | - | - | Honda Center |
54 | 02/08/2025 | LAK | - | - | Crypto.com Arena |
55 | 02/22/2025 | BOS | - | - | TD Garden |
56 | 02/23/2025 | DET | - | - | Little Caesars Arena |
57 | 02/25/2025 | BUF | - | - | KeyBank Center |
58 | 02/27/2025 | VAN | - | - | Honda Center |
59 | 03/01/2025 | CHI | - | - | Honda Center |
60 | 03/04/2025 | EDM | - | - | Rogers Place |
61 | 03/05/2025 | VAN | - | - | Rogers Arena |
62 | 03/07/2025 | STL | - | - | Honda Center |
63 | 03/09/2025 | NYI | - | - | Honda Center |
64 | 03/11/2025 | WSH | - | - | Honda Center |
65 | 03/12/2025 | UTA | - | - | Delta Center |
66 | 03/14/2025 | NSH | - | - | Honda Center |
67 | 03/16/2025 | STL | - | - | Enterprise Center |
68 | 03/18/2025 | DAL | - | - | American Airlines Center |
69 | 03/20/2025 | NSH | - | - | Bridgestone Arena |
70 | 03/23/2025 | CAR | - | - | Honda Center |
71 | 03/26/2025 | BOS | - | - | Honda Center |
72 | 03/28/2025 | NYR | - | - | Honda Center |
73 | 03/30/2025 | TOR | - | - | Honda Center |
74 | 04/01/2025 | SJS | - | - | Honda Center |
75 | 04/03/2025 | CGY | - | - | Scotiabank Saddledome |
76 | 04/05/2025 | VAN | - | - | Rogers Arena |
77 | 04/07/2025 | EDM | - | - | Honda Center |
78 | 04/09/2025 | CGY | - | - | Honda Center |
79 | 04/10/2025 | LAK | - | - | Crypto.com Arena |
80 | 04/13/2025 | COL | - | - | Honda Center |
81 | 04/15/2025 | MIN | - | - | Xcel Energy Center |
82 | 04/16/2025 | WPG | - | - | Canada Life Centre |