Inside The Stats
Central
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Winnipeg Jets | 75 | 51 | 20 | 4 | 106 | |
Dallas Stars | 74 | 49 | 21 | 4 | 102 | |
Colorado Avalanche | 75 | 45 | 26 | 4 | 94 | |
St. Louis Blues | 76 | 41 | 28 | 7 | 89 | |
Minnesota Wild | 75 | 41 | 28 | 6 | 88 | |
Utah Hockey Club | 75 | 34 | 29 | 12 | 80 | |
Nashville Predators | 75 | 27 | 40 | 8 | 62 | |
Chicago Blackhawks | 74 | 21 | 44 | 9 | 51 |
Metropolitan
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Washington Capitals | 74 | 48 | 17 | 9 | 105 | |
Carolina Hurricanes | 73 | 45 | 24 | 4 | 94 | |
New Jersey Devils | 76 | 40 | 29 | 7 | 87 | |
Columbus Blue Jackets | 73 | 34 | 30 | 9 | 77 | |
New York Rangers | 74 | 35 | 32 | 7 | 77 | |
New York Islanders | 74 | 32 | 32 | 10 | 74 | |
Pittsburgh Penguins | 75 | 30 | 34 | 11 | 71 | |
Philadelphia Flyers | 76 | 31 | 36 | 9 | 71 |
Pacific
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Vegas Golden Knights | 74 | 45 | 21 | 8 | 98 | |
Los Angeles Kings | 74 | 42 | 23 | 9 | 93 | |
Edmonton Oilers | 74 | 43 | 26 | 5 | 91 | |
Calgary Flames | 74 | 35 | 27 | 12 | 82 | |
Vancouver Canucks | 74 | 34 | 27 | 13 | 81 | |
Anaheim Ducks | 74 | 33 | 33 | 8 | 74 | |
Seattle Kraken | 75 | 31 | 38 | 6 | 68 | |
San Jose Sharks | 74 | 20 | 44 | 10 | 50 |
Atlantic
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Toronto Maple Leafs | 74 | 45 | 25 | 4 | 94 | |
Tampa Bay Lightning | 74 | 44 | 25 | 5 | 93 | |
Florida Panthers | 74 | 44 | 26 | 4 | 92 | |
Ottawa Senators | 74 | 39 | 29 | 6 | 84 | |
Montréal Canadiens | 74 | 35 | 30 | 9 | 79 | |
Detroit Red Wings | 74 | 34 | 33 | 7 | 75 | |
Buffalo Sabres | 74 | 32 | 36 | 6 | 70 | |
Boston Bruins | 75 | 30 | 36 | 9 | 69 |
Player Stats
Leaders
Points
# | Player | Points |
---|---|---|
1 | Nikita Kucherov | 144 |
2 | Nathan MacKinnon | 140 |
3 | Connor McDavid | 132 |
4 | Artemi Panarin | 120 |
5 | David Pastrnak | 110 |
Goals
# | Player | Goals |
---|---|---|
1 | Auston Matthews | 69 |
2 | Sam Reinhart | 57 |
3 | Zach Hyman | 54 |
4 | Nathan MacKinnon | 51 |
5 | Artemi Panarin | 49 |
Assists
# | Player | Assists |
---|---|---|
1 | Nikita Kucherov | 100 |
2 | Connor McDavid | 100 |
3 | Nathan MacKinnon | 89 |
4 | Quinn Hughes | 75 |
5 | Artemi Panarin | 71 |
Save Percentage
# | Player | Save Percentage |
---|---|---|
1 | Anthony Stolarz | 0.925439 |
2 | Connor Hellebuyck | 0.921023 |
3 | Semyon Varlamov | 0.917563 |
4 | Thatcher Demko | 0.91756 |
5 | Jeremy Swayman | 0.916084 |