Inside The Stats
Central
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Winnipeg Jets | 19 | 16 | 3 | 0 | 32 | |
Minnesota Wild | 18 | 12 | 3 | 3 | 27 | |
Dallas Stars | 18 | 12 | 6 | 0 | 24 | |
Colorado Avalanche | 19 | 10 | 9 | 0 | 20 | |
Utah Hockey Club | 18 | 7 | 8 | 3 | 17 | |
St. Louis Blues | 20 | 8 | 11 | 1 | 17 | |
Nashville Predators | 19 | 6 | 10 | 3 | 15 | |
Chicago Blackhawks | 19 | 6 | 12 | 1 | 13 |
Metropolitan
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Carolina Hurricanes | 18 | 14 | 4 | 0 | 28 | |
Washington Capitals | 18 | 13 | 4 | 1 | 27 | |
New Jersey Devils | 21 | 12 | 7 | 2 | 26 | |
New York Rangers | 17 | 12 | 4 | 1 | 25 | |
New York Islanders | 19 | 7 | 7 | 5 | 19 | |
Philadelphia Flyers | 20 | 8 | 10 | 2 | 18 | |
Pittsburgh Penguins | 21 | 7 | 10 | 4 | 18 | |
Columbus Blue Jackets | 18 | 7 | 9 | 2 | 16 |
Atlantic
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Toronto Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Florida Panthers | 19 | 12 | 6 | 1 | 25 | |
Tampa Bay Lightning | 17 | 10 | 6 | 1 | 21 | |
Boston Bruins | 20 | 8 | 9 | 3 | 19 | |
Ottawa Senators | 18 | 8 | 9 | 1 | 17 | |
Buffalo Sabres | 18 | 8 | 9 | 1 | 17 | |
Detroit Red Wings | 18 | 7 | 9 | 2 | 16 | |
Montréal Canadiens | 19 | 7 | 10 | 2 | 16 |
Pacific
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Vegas Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Los Angeles Kings | 19 | 10 | 6 | 3 | 23 | |
Calgary Flames | 19 | 10 | 6 | 3 | 23 | |
Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | |
Vancouver Canucks | 18 | 9 | 6 | 3 | 21 | |
Seattle Kraken | 19 | 9 | 9 | 1 | 19 | |
Anaheim Ducks | 18 | 8 | 8 | 2 | 18 | |
San Jose Sharks | 21 | 6 | 11 | 4 | 16 |
Player Stats
Leaders
Points
# | Player | Points |
---|---|---|
1 | Nikita Kucherov | 144 |
2 | Nathan MacKinnon | 140 |
3 | Connor McDavid | 132 |
4 | Artemi Panarin | 120 |
5 | David Pastrnak | 110 |
Goals
# | Player | Goals |
---|---|---|
1 | Auston Matthews | 69 |
2 | Sam Reinhart | 57 |
3 | Zach Hyman | 54 |
4 | Nathan MacKinnon | 51 |
5 | Artemi Panarin | 49 |
Assists
# | Player | Assists |
---|---|---|
1 | Nikita Kucherov | 100 |
2 | Connor McDavid | 100 |
3 | Nathan MacKinnon | 89 |
4 | Quinn Hughes | 75 |
5 | Artemi Panarin | 71 |
Save Percentage
# | Player | Save Percentage |
---|---|---|
1 | Anthony Stolarz | 0.925439 |
2 | Connor Hellebuyck | 0.921023 |
3 | Semyon Varlamov | 0.917563 |
4 | Thatcher Demko | 0.91756 |
5 | Jeremy Swayman | 0.916084 |