Inside The Stats
Central
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Winnipeg Jets | 13 | 12 | 1 | 0 | 24 | |
Minnesota Wild | 12 | 8 | 2 | 2 | 18 | |
Dallas Stars | 11 | 7 | 4 | 0 | 14 | |
St. Louis Blues | 13 | 7 | 6 | 0 | 14 | |
Utah Hockey Club | 13 | 5 | 5 | 3 | 13 | |
Colorado Avalanche | 13 | 6 | 7 | 0 | 12 | |
Chicago Blackhawks | 13 | 5 | 7 | 1 | 11 | |
Nashville Predators | 12 | 4 | 7 | 1 | 9 |
Atlantic
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Florida Panthers | 13 | 9 | 3 | 1 | 19 | |
Toronto Maple Leafs | 14 | 7 | 5 | 2 | 16 | |
Tampa Bay Lightning | 13 | 7 | 6 | 0 | 14 | |
Boston Bruins | 14 | 6 | 7 | 1 | 13 | |
Ottawa Senators | 12 | 6 | 6 | 0 | 12 | |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 | |
Buffalo Sabres | 13 | 5 | 7 | 1 | 11 | |
Montréal Canadiens | 13 | 4 | 7 | 2 | 10 |
Pacific
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Los Angeles Kings | 14 | 8 | 3 | 3 | 19 | |
Vegas Golden Knights | 12 | 8 | 3 | 1 | 17 | |
Vancouver Canucks | 11 | 6 | 2 | 3 | 15 | |
Calgary Flames | 13 | 7 | 5 | 1 | 15 | |
Edmonton Oilers | 13 | 6 | 6 | 1 | 13 | |
Seattle Kraken | 14 | 5 | 8 | 1 | 11 | |
Anaheim Ducks | 12 | 4 | 6 | 2 | 10 | |
San Jose Sharks | 14 | 4 | 8 | 2 | 10 |
Metropolitan
# | Team | GP | W | L | OL | PTS |
---|---|---|---|---|---|---|
Carolina Hurricanes | 11 | 9 | 2 | 0 | 18 | |
New Jersey Devils | 15 | 8 | 5 | 2 | 18 | |
New York Rangers | 11 | 8 | 2 | 1 | 17 | |
Washington Capitals | 11 | 8 | 3 | 0 | 16 | |
Columbus Blue Jackets | 12 | 5 | 5 | 2 | 12 | |
New York Islanders | 13 | 5 | 6 | 2 | 12 | |
Pittsburgh Penguins | 14 | 5 | 7 | 2 | 12 | |
Philadelphia Flyers | 13 | 4 | 8 | 1 | 9 |
Player Stats
Leaders
Points
# | Player | Points |
---|---|---|
1 | Nikita Kucherov | 144 |
2 | Nathan MacKinnon | 140 |
3 | Connor McDavid | 132 |
4 | Artemi Panarin | 120 |
5 | David Pastrnak | 110 |
Goals
# | Player | Goals |
---|---|---|
1 | Auston Matthews | 69 |
2 | Sam Reinhart | 57 |
3 | Zach Hyman | 54 |
4 | Nathan MacKinnon | 51 |
5 | Artemi Panarin | 49 |
Assists
# | Player | Assists |
---|---|---|
1 | Nikita Kucherov | 100 |
2 | Connor McDavid | 100 |
3 | Nathan MacKinnon | 89 |
4 | Quinn Hughes | 75 |
5 | Artemi Panarin | 71 |
Save Percentage
# | Player | Save Percentage |
---|---|---|
1 | Anthony Stolarz | 0.925439 |
2 | Connor Hellebuyck | 0.921023 |
3 | Semyon Varlamov | 0.917563 |
4 | Thatcher Demko | 0.91756 |
5 | Jeremy Swayman | 0.916084 |