Active Roster
# | Name | Position |
---|---|---|
14 | Nathan Bastian | R |
63 | Jesper Bratt | L |
47 | Paul Cotter | C |
37 | Justin Dowling | C |
56 | Erik Haula | L |
13 | Nico Hischier | C |
86 | Jack Hughes | C |
42 | Curtis Lazar | C |
23 | Kurtis MacDermid | L |
28 | Timo Meier | R |
91 | Dawson Mercer | C |
11 | Stefan Noesen | R |
18 | Ondrej Palat | L |
90 | Tomas Tatar | L |
5 | Brenden Dillon | D |
7 | Dougie Hamilton | D |
82 | Santeri Hatakka | D |
43 | Luke Hughes | D |
8 | Johnathan Kovacevic | D |
22 | Brett Pesce | D |
71 | Jonas Siegenthaler | D |
45 | Colton White | D |
34 | Jake Allen | G |
25 | Jacob Markstrom | G |
New Jersey Devils
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 39 | 5 | 81 | 0.49 | 3.22 | 3.43 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Meier, Timo | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 |
Hughes, Jack | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Bratt, Jesper | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Hischier, Nico | $7,250,000 | $7,250,000 | $7,250,000 | |||
Palat, Ondrej | $6,000,000 | $6,000,000 | $6,000,000 | |||
Haula, Erik | $3,150,000 | $3,150,000 | ||||
Lazar, Curtis | $1,000,000 | |||||
Holtz, Alexander | $894,167 | |||||
Foote, Nolan | RFA | |||||
Mercer, Dawson | RFA | |||||
Nosek, Tomas | UFA | |||||
Tierney, Chris | UFA | |||||
Marino, John | $4,400,000 | $4,400,000 | $4,400,000 | |||
Siegenthaler, Jonas | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | ||
MacDermid, Kurtis | $1,150,000 | $1,150,000 | $1,150,000 | |||
Hughes, Luke | $925,000 | |||||
Nemec, Simon | $918,333 | $918,333 | ||||
DeSimone, Nick | $775,000 | |||||
Smith, Brendan | UFA | |||||
Markstrom, Jacob | $4,125,000 | $4,125,000 | ||||
Allen, Jake | $1,925,000 | |||||
Kahkonen, Kaapo | UFA | |||||
Foote, Cal | RFA | |||||
McLeod, Michael | RFA | |||||
Hamilton, Dougie | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | ||
Bastian, Nathan | $1,350,000 | |||||
Kovalchuk, Ilya | $250,000 | |||||
Wendt, Dylan | $870,000 | $870,000 | ||||
Stillman, Chase | $863,333 | $863,333 | ||||
Filmon, Josh | $838,333 | $838,333 | $838,333 | |||
Dowling, Justin | $775,000 | |||||
Schmelzer, Ryan | $775,000 | $775,000 | ||||
Bowers, Shane | $775,000 | $775,000 | ||||
Halonen, Brian | $775,000 | $775,000 | ||||
Légaré, Nathan | $775,000 | |||||
Laberge, Samuel | $775,000 | |||||
Willman, Max | $775,000 | |||||
Beckman, Adam | RFA | |||||
Criscuolo, Kyle | UFA | |||||
Casey, Seamus | $950,000 | $950,000 | $950,000 | |||
Diotte, Mikael | $950,000 | $950,000 | $950,000 | |||
Misyul, Daniil | $867,500 | |||||
Vilén, Topias | $836,667 | $836,667 | ||||
Hatakka, Santeri | RFA | |||||
Vukojevic, Michael | RFA | |||||
Wotherspoon, Tyler | UFA | |||||
Brennan, Tyler | $870,000 | $870,000 | ||||
Málek, Jakub | $867,500 | $867,500 | ||||
Poulter, Isaac | $812,500 | |||||
Daws, Nico | RFA | |||||
Schmid, Akira | RFA | |||||
Kinkaid, Keith | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.22 | 55 | 0.67 | 9 | 0.11 | 245 | 2.99 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 17 | 2 | 3 | 5 | 1 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 0.14 |
Jesper Bratt | 35 | 14 | 28 | 42 | 11 | 12 | 4 | 17 | 1 | 1 | 0 | 0 | 83 | 0.17 |
Paul Cotter | 35 | 7 | 6 | 13 | -3 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 0.16 |
Justin Dowling | 22 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.13 |
Erik Haula | 35 | 5 | 6 | 11 | -4 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 65 | 0.08 |
Nico Hischier | 35 | 16 | 13 | 29 | 10 | 2 | 5 | 12 | 0 | 1 | 2 | 0 | 94 | 0.17 |
Jack Hughes | 35 | 13 | 29 | 42 | 11 | 4 | 4 | 18 | 0 | 1 | 5 | 1 | 128 | 0.10 |
Curtis Lazar | 13 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.10 |
Kurtis MacDermid | 14 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Timo Meier | 34 | 11 | 12 | 23 | 7 | 31 | 2 | 5 | 0 | 0 | 2 | 0 | 109 | 0.10 |
Dawson Mercer | 35 | 7 | 9 | 16 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 0 | 55 | 0.13 |
Stefan Noesen | 35 | 14 | 9 | 23 | -3 | 19 | 7 | 10 | 0 | 0 | 3 | 0 | 76 | 0.18 |
Ondrej Palat | 34 | 6 | 7 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.14 |
Tomas Tatar | 31 | 3 | 6 | 9 | -2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 0.10 |
Brenden Dillon | 35 | 2 | 7 | 9 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.09 |
Dougie Hamilton | 35 | 5 | 16 | 21 | 1 | 16 | 4 | 12 | 0 | 0 | 2 | 0 | 104 | 0.05 |
Santeri Hatakka | 12 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Luke Hughes | 26 | 2 | 11 | 13 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 0.05 |
Johnathan Kovacevic | 35 | 1 | 9 | 10 | 14 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0.03 |
Brett Pesce | 26 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 0.03 |
Jonas Siegenthaler | 35 | 1 | 6 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.03 |
Colton White | 46 | 0 | 6 | 6 | -17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jake Allen | 11 | 5 | 5 | 1 | 2.79 | 0.90 | 2 | |
Jacob Markstrom | 24 | 16 | 6 | 2 | 2.29 | 0.91 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/04/2024 | BUF | 4 | 1 | O2 Czech Republic |
2 | 10/05/2024 | BUF | 3 | 1 | O2 Czech Republic |
3 | 10/10/2024 | TOR | 2 | 4 | Prudential Center |
4 | 10/12/2024 | WSH | 5 | 3 | Capital One Arena |
5 | 10/14/2024 | UTA | 3 | 0 | Prudential Center |
6 | 10/15/2024 | CAR | 2 | 4 | Lenovo Center |
7 | 10/17/2024 | OTT | 3 | 1 | Canadian Tire Centre |
8 | 10/19/2024 | WSH | 5 | 6 | Prudential Center |
9 | 10/22/2024 | TBL | 5 | 8 | Prudential Center |
10 | 10/24/2024 | DET | 3 | 5 | Little Caesars Arena |
11 | 10/25/2024 | NYI | 3 | 4 | Prudential Center |
12 | 10/27/2024 | ANA | 6 | 2 | Prudential Center |
13 | 10/30/2024 | VAN | 6 | 0 | Rogers Arena |
14 | 11/01/2024 | CGY | 0 | 3 | Scotiabank Saddledome |
15 | 11/04/2024 | EDM | 3 | 0 | Rogers Place |
16 | 11/07/2024 | MTL | 5 | 3 | Prudential Center |
17 | 11/09/2024 | NYI | 4 | 3 | UBS Arena |
18 | 11/10/2024 | SJS | 0 | 1 | Prudential Center |
19 | 11/12/2024 | FLA | 4 | 1 | Amerant Bank Arena |
20 | 11/14/2024 | FLA | 6 | 2 | Amerant Bank Arena |
21 | 11/16/2024 | TBL | 0 | 4 | Amalie Arena |
22 | 11/21/2024 | CAR | 4 | 2 | Prudential Center |
23 | 11/23/2024 | WSH | 3 | 2 | Capital One Arena |
24 | 11/25/2024 | NSH | 5 | 2 | Prudential Center |
25 | 11/27/2024 | STL | 0 | 3 | Prudential Center |
26 | 11/29/2024 | DET | 5 | 4 | Little Caesars Arena |
27 | 11/30/2024 | WSH | 5 | 6 | Prudential Center |
28 | 12/02/2024 | NYR | 5 | 1 | Madison Square Garden |
29 | 12/06/2024 | SEA | 3 | 2 | Prudential Center |
30 | 12/08/2024 | COL | 0 | 4 | Prudential Center |
31 | 12/10/2024 | TOR | 1 | 2 | Prudential Center |
32 | 12/12/2024 | LAK | 3 | 1 | Prudential Center |
33 | 12/14/2024 | CHI | 4 | 1 | Prudential Center |
34 | 12/17/2024 | STL | 4 | 1 | Enterprise Center |
35 | 12/19/2024 | CBJ | 2 | 4 | Nationwide Arena |
36 | 12/21/2024 | PIT | - | - | Prudential Center |
37 | 12/23/2024 | NYR | - | - | Prudential Center |
38 | 12/27/2024 | CAR | - | - | Prudential Center |
39 | 12/28/2024 | CAR | - | - | Lenovo Center |
40 | 12/31/2024 | ANA | - | - | Honda Center |
41 | 01/01/2025 | LAK | - | - | Crypto.com Arena |
42 | 01/04/2025 | SJS | - | - | SAP Center at San Jose |
43 | 01/06/2025 | SEA | - | - | Climate Pledge Arena |
44 | 01/09/2025 | NYR | - | - | Madison Square Garden |
45 | 01/11/2025 | TBL | - | - | Prudential Center |
46 | 01/14/2025 | FLA | - | - | Prudential Center |
47 | 01/16/2025 | TOR | - | - | Scotiabank Arena |
48 | 01/18/2025 | PHI | - | - | Prudential Center |
49 | 01/19/2025 | OTT | - | - | Prudential Center |
50 | 01/22/2025 | BOS | - | - | Prudential Center |
51 | 01/25/2025 | MTL | - | - | Centre Bell |
52 | 01/27/2025 | PHI | - | - | Wells Fargo Center |
53 | 01/29/2025 | PHI | - | - | Prudential Center |
54 | 02/02/2025 | BUF | - | - | KeyBank Center |
55 | 02/04/2025 | PIT | - | - | PPG Paints Arena |
56 | 02/06/2025 | VGK | - | - | Prudential Center |
57 | 02/08/2025 | MTL | - | - | Centre Bell |
58 | 02/22/2025 | DAL | - | - | Prudential Center |
59 | 02/23/2025 | NSH | - | - | Bridgestone Arena |
60 | 02/26/2025 | COL | - | - | Ball Arena |
61 | 03/01/2025 | UTA | - | - | Delta Center |
62 | 03/02/2025 | VGK | - | - | T-Mobile Arena |
63 | 03/04/2025 | DAL | - | - | American Airlines Center |
64 | 03/07/2025 | WPG | - | - | Prudential Center |
65 | 03/09/2025 | PHI | - | - | Wells Fargo Center |
66 | 03/11/2025 | CBJ | - | - | Prudential Center |
67 | 03/13/2025 | EDM | - | - | Prudential Center |
68 | 03/15/2025 | PIT | - | - | PPG Paints Arena |
69 | 03/17/2025 | CBJ | - | - | Nationwide Arena |
70 | 03/20/2025 | CGY | - | - | Prudential Center |
71 | 03/22/2025 | OTT | - | - | Prudential Center |
72 | 03/24/2025 | VAN | - | - | Prudential Center |
73 | 03/26/2025 | CHI | - | - | United Center |
74 | 03/28/2025 | WPG | - | - | Canada Life Centre |
75 | 03/29/2025 | MIN | - | - | Xcel Energy Center |
76 | 03/31/2025 | MIN | - | - | Prudential Center |
77 | 04/05/2025 | NYR | - | - | Prudential Center |
78 | 04/08/2025 | BOS | - | - | Prudential Center |
79 | 04/11/2025 | PIT | - | - | Prudential Center |
80 | 04/13/2025 | NYI | - | - | Prudential Center |
81 | 04/15/2025 | BOS | - | - | TD Garden |
82 | 04/16/2025 | DET | - | - | Prudential Center |