Active Roster
# | Name | Position |
---|---|---|
13 | Mathew Barzal | C |
53 | Casey Cizikas | C |
11 | Anthony Duclair | L |
18 | Pierre Engvall | L |
20 | Hudson Fasching | R |
10 | Simon Holmstrom | R |
14 | Bo Horvat | C |
27 | Anders Lee | L |
32 | Kyle MacLean | C |
17 | Matt Martin | L |
29 | Brock Nelson | C |
44 | Jean-Gabriel Pageau | C |
21 | Kyle Palmieri | C |
7 | Maxim Tsyplakov | R |
25 | Dennis Cholowski | D |
8 | Noah Dobson | D |
36 | Isaiah George | D |
24 | Scott Mayfield | D |
3 | Adam Pelech | D |
6 | Ryan Pulock | D |
2 | Mike Reilly | D |
28 | Alexander Romanov | D |
50 | Marcus Hogberg | G |
30 | Ilya Sorokin | G |
40 | Semyon Varlamov | G |
New York Islanders
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 39 | 27 | 16 | 94 | 0.57 | 2.99 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
DiPietro, Rick | $0 | $0 | $1,500,000 | |||
Mitchell, Travis | $882,500 | |||||
Barzal, Mathew | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Horvat, Bo | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Lee, Anders | $7,000,000 | $7,000,000 | ||||
Nelson, Brock | $6,000,000 | |||||
Pageau, Jean-Gabriel | $5,000,000 | $5,000,000 | ||||
Palmieri, Kyle | $5,000,000 | |||||
Engvall, Pierre | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Cizikas, Casey | $2,500,000 | $2,500,000 | $2,500,000 | |||
Gauthier, Julien | $787,500 | |||||
Fasching, Hudson | $775,000 | |||||
MacLean, Kyle | $775,000 | $775,000 | $775,000 | |||
Holmstrom, Simon | RFA | |||||
Iskhakov, Ruslan | RFA | |||||
Wahlstrom, Oliver | RFA | |||||
Clutterbuck, Cal | UFA | |||||
Kuhlman, Karson | UFA | |||||
Martin, Matt | UFA | |||||
Pinho, Brian | UFA | |||||
Pulock, Ryan | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 |
Pelech, Adam | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Dobson, Noah | $4,000,000 | |||||
Romanov, Alexander | $2,500,000 | |||||
Bolduc, Samuel | $800,000 | |||||
Cholowski, Dennis | RFA | |||||
Aho, Sebastian | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Bortuzzo, Robert | UFA | |||||
Reilly, Mike | $1,333,334 | |||||
Sorokin, Ilya | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Varlamov, Semyon | $2,750,000 | $2,750,000 | $2,750,000 | |||
Mayfield, Scott | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Tsyplakov, Maxim | $950,000 | |||||
Nurmi, Jesse | $870,000 | $870,000 | $870,000 | |||
Thiesing, Cam | $870,000 | $870,000 | ||||
Jefferies, Alex | $867,500 | $867,500 | ||||
Liukas, Eetu | $867,500 | $867,500 | ||||
Dufour, William | $859,167 | |||||
Kuefler, Daylan | $840,000 | $840,000 | ||||
Newkirk, Reece | RFA | |||||
Thompson, Tyce | RFA | |||||
Koivula, Otto | UFA G6 | |||||
George, Isaiah | $838,333 | $838,333 | $838,333 | |||
Warren, Marshall | $825,000 | $825,000 | ||||
Odelius, Calle | $815,000 | $815,000 | $815,000 | |||
Hutton, Grant | $775,000 | |||||
LaDue, Paul | UFA | |||||
Lennox, Tristan | $867,500 | $867,500 | ||||
Tikkanen, Henrik | $823,750 | $823,750 | ||||
Hogberg, Marcus | $775,000 | $775,000 | ||||
Skarek, Jakub | $775,000 | |||||
Appleby, Ken | UFA | |||||
Fulp, Aidan | $870,000 | |||||
Maggio, Matthew | $870,000 | $870,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 47 | 0.57 | 3 | 0.04 | 231 | 2.82 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Barzal | 12 | 2 | 3 | 5 | -6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 0.07 |
Casey Cizikas | 33 | 1 | 1 | 2 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.04 |
Anthony Duclair | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.25 |
Pierre Engvall | 22 | 3 | 4 | 7 | -2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0.11 |
Hudson Fasching | 12 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Simon Holmstrom | 33 | 9 | 10 | 19 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 37 | 0.24 |
Bo Horvat | 32 | 8 | 14 | 22 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 90 | 0.09 |
Anders Lee | 33 | 13 | 12 | 25 | 1 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 101 | 0.13 |
Kyle MacLean | 33 | 2 | 3 | 5 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.09 |
Matt Martin | 20 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Brock Nelson | 33 | 10 | 10 | 20 | -1 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 90 | 0.11 |
Jean-Gabriel Pageau | 31 | 6 | 10 | 16 | -1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 57 | 0.11 |
Kyle Palmieri | 33 | 11 | 13 | 24 | -4 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 74 | 0.15 |
Maxim Tsyplakov | 33 | 6 | 12 | 18 | 9 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | 0.13 |
Dennis Cholowski | 23 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0.14 |
Noah Dobson | 33 | 4 | 14 | 18 | -8 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 99 | 0.04 |
Isaiah George | 19 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Scott Mayfield | 32 | 1 | 4 | 5 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.04 |
Adam Pelech | 13 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 |
Ryan Pulock | 33 | 1 | 10 | 11 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 0.02 |
Mike Reilly | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
Alexander Romanov | 22 | 0 | 2 | 2 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Marcus Hogberg | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | |
Ilya Sorokin | 23 | 9 | 10 | 4 | 2.81 | 0.90 | 1 | |
Semyon Varlamov | 10 | 3 | 4 | 3 | 2.89 | 0.89 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/10/2024 | UTA | 4 | 5 | UBS Arena |
2 | 10/12/2024 | DAL | 0 | 3 | American Airlines Center |
3 | 10/14/2024 | COL | 6 | 2 | Ball Arena |
4 | 10/17/2024 | STL | 0 | 1 | Enterprise Center |
5 | 10/19/2024 | MTL | 4 | 3 | UBS Arena |
6 | 10/22/2024 | DET | 0 | 1 | UBS Arena |
7 | 10/25/2024 | NJD | 4 | 3 | Prudential Center |
8 | 10/26/2024 | FLA | 3 | 6 | UBS Arena |
9 | 10/29/2024 | ANA | 1 | 3 | UBS Arena |
10 | 10/30/2024 | CBJ | 0 | 2 | Nationwide Arena |
11 | 11/01/2024 | BUF | 4 | 3 | KeyBank Center |
12 | 11/03/2024 | NYR | 2 | 5 | Madison Square Garden |
13 | 11/05/2024 | PIT | 4 | 3 | UBS Arena |
14 | 11/07/2024 | OTT | 4 | 2 | Canadian Tire Centre |
15 | 11/09/2024 | NJD | 3 | 4 | UBS Arena |
16 | 11/12/2024 | EDM | 3 | 4 | Rogers Place |
17 | 11/14/2024 | VAN | 5 | 2 | Rogers Arena |
18 | 11/16/2024 | SEA | 2 | 3 | Climate Pledge Arena |
19 | 11/19/2024 | CGY | 1 | 2 | Scotiabank Saddledome |
20 | 11/21/2024 | DET | 1 | 2 | Little Caesars Arena |
21 | 11/23/2024 | STL | 3 | 1 | UBS Arena |
22 | 11/25/2024 | DET | 2 | 4 | UBS Arena |
23 | 11/27/2024 | BOS | 3 | 6 | UBS Arena |
24 | 11/29/2024 | WSH | 4 | 5 | Capital One Arena |
25 | 11/30/2024 | BUF | 3 | 0 | UBS Arena |
26 | 12/03/2024 | MTL | 1 | 2 | Centre Bell |
27 | 12/05/2024 | SEA | 2 | 5 | UBS Arena |
28 | 12/07/2024 | CAR | 4 | 3 | UBS Arena |
29 | 12/08/2024 | OTT | 4 | 2 | Canadian Tire Centre |
30 | 12/10/2024 | LAK | 1 | 3 | UBS Arena |
31 | 12/12/2024 | CHI | 5 | 4 | UBS Arena |
32 | 12/15/2024 | CHI | 3 | 5 | United Center |
33 | 12/17/2024 | CAR | 0 | 4 | Lenovo Center |
34 | 12/21/2024 | TOR | - | - | Scotiabank Arena |
35 | 12/23/2024 | BUF | - | - | UBS Arena |
36 | 12/28/2024 | PIT | - | - | UBS Arena |
37 | 12/29/2024 | PIT | - | - | PPG Paints Arena |
38 | 12/31/2024 | TOR | - | - | Scotiabank Arena |
39 | 01/02/2025 | TOR | - | - | UBS Arena |
40 | 01/05/2025 | BOS | - | - | TD Garden |
41 | 01/09/2025 | VGK | - | - | T-Mobile Arena |
42 | 01/11/2025 | UTA | - | - | Delta Center |
43 | 01/14/2025 | OTT | - | - | UBS Arena |
44 | 01/16/2025 | PHI | - | - | UBS Arena |
45 | 01/18/2025 | SJS | - | - | UBS Arena |
46 | 01/20/2025 | CBJ | - | - | UBS Arena |
47 | 01/24/2025 | PHI | - | - | UBS Arena |
48 | 01/25/2025 | CAR | - | - | UBS Arena |
49 | 01/28/2025 | COL | - | - | UBS Arena |
50 | 01/30/2025 | PHI | - | - | Wells Fargo Center |
51 | 02/01/2025 | TBL | - | - | Amalie Arena |
52 | 02/02/2025 | FLA | - | - | Amerant Bank Arena |
53 | 02/04/2025 | VGK | - | - | UBS Arena |
54 | 02/07/2025 | WPG | - | - | Canada Life Centre |
55 | 02/08/2025 | MIN | - | - | Xcel Energy Center |
56 | 02/23/2025 | DAL | - | - | UBS Arena |
57 | 02/25/2025 | NYR | - | - | UBS Arena |
58 | 02/27/2025 | BOS | - | - | TD Garden |
59 | 03/01/2025 | NSH | - | - | UBS Arena |
60 | 03/03/2025 | NYR | - | - | Madison Square Garden |
61 | 03/04/2025 | WPG | - | - | UBS Arena |
62 | 03/08/2025 | SJS | - | - | SAP Center at San Jose |
63 | 03/09/2025 | ANA | - | - | Honda Center |
64 | 03/11/2025 | LAK | - | - | Crypto.com Arena |
65 | 03/14/2025 | EDM | - | - | UBS Arena |
66 | 03/16/2025 | FLA | - | - | UBS Arena |
67 | 03/18/2025 | PIT | - | - | PPG Paints Arena |
68 | 03/20/2025 | MTL | - | - | UBS Arena |
69 | 03/22/2025 | CGY | - | - | UBS Arena |
70 | 03/24/2025 | CBJ | - | - | UBS Arena |
71 | 03/26/2025 | VAN | - | - | UBS Arena |
72 | 03/29/2025 | TBL | - | - | Amalie Arena |
73 | 03/30/2025 | CAR | - | - | Lenovo Center |
74 | 04/01/2025 | TBL | - | - | UBS Arena |
75 | 04/04/2025 | MIN | - | - | UBS Arena |
76 | 04/06/2025 | WSH | - | - | UBS Arena |
77 | 04/08/2025 | NSH | - | - | Bridgestone Arena |
78 | 04/10/2025 | NYR | - | - | UBS Arena |
79 | 04/12/2025 | PHI | - | - | Wells Fargo Center |
80 | 04/13/2025 | NJD | - | - | Prudential Center |
81 | 04/15/2025 | WSH | - | - | UBS Arena |
82 | 04/17/2025 | CBJ | - | - | Nationwide Arena |