Active Roster
New York Islanders
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 39 | 27 | 16 | 94 | 0.57 | 2.99 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
DiPietro, Rick | $1,500,000 | $0 | $0 | |||
Mitchell, Travis | ||||||
Barzal, Mathew | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Horvat, Bo | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Lee, Anders | UFA | $4,500,000 | ||||
Pageau, Jean-Gabriel | UFA | $3,500,000 | ||||
Palmieri, Kyle | ||||||
Engvall, Pierre | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Cizikas, Casey | $2,500,000 | $2,500,000 | $2,500,000 | |||
Gauthier, Julien | ||||||
Fasching, Hudson | ||||||
MacLean, Kyle | $775,000 | $775,000 | $775,000 | |||
Holmstrom, Simon | ||||||
Iskhakov, Ruslan | ||||||
Wahlstrom, Oliver | ||||||
Clutterbuck, Cal | ||||||
Kuhlman, Karson | ||||||
Martin, Matt | ||||||
Pinho, Brian | ||||||
Pulock, Ryan | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 |
Pelech, Adam | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Dobson, Noah | ||||||
Romanov, Alexander | ||||||
Bolduc, Samuel | ||||||
Cholowski, Dennis | ||||||
Aho, Sebastian | $12,000,000 | $12,000,000 | $9,000,000 | $12,000,000 | $10,000,000 | $8,600,000 |
Bortuzzo, Robert | ||||||
Reilly, Mike | $1,333,334 | |||||
Sorokin, Ilya | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Varlamov, Semyon | $2,750,000 | $2,750,000 | $2,750,000 | |||
Mayfield, Scott | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Tsyplakov, Maxim | ||||||
Nurmi, Jesse | $82,500 | $82,500 | $82,500 | |||
Thiesing, Cam | RFA | $82,500 | ||||
Jefferies, Alex | RFA | $80,000 | ||||
Liukas, Eetu | RFA | $80,000 | ||||
Dufour, William | ||||||
Kuefler, Daylan | RFA | $82,500 | ||||
Newkirk, Reece | ||||||
Thompson, Tyce | ||||||
Koivula, Otto | ||||||
George, Isaiah | $82,500 | $82,500 | $82,500 | |||
Warren, Marshall | RFA | $75,000 | ||||
Odelius, Calle | $870,000 | $775,000 | $800,000 | |||
Hutton, Grant | ||||||
LaDue, Paul | ||||||
Lennox, Tristan | RFA | $80,000 | ||||
Tikkanen, Henrik | RFA | $82,500 | ||||
Hogberg, Marcus | UFA | $775,000 | ||||
Skarek, Jakub | ||||||
Appleby, Ken | ||||||
Fulp, Aidan | ||||||
Duclair, Anthony | ||||||
Maggio, Matthew | RFA | $82,500 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 47 | 0.57 | 3 | 0.04 | 231 | 2.82 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Barzal | 30 | 6 | 14 | 20 | 10 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 78 | 0.08 |
Casey Cizikas | 82 | 7 | 10 | 17 | -13 | 51 | 0 | 1 | 1 | 1 | 1 | 0 | 97 | 0.07 |
Jonathan Drouin | 43 | 11 | 26 | 37 | 4 | 6 | 3 | 12 | 0 | 0 | 2 | 0 | 56 | 0.20 |
Anthony Duclair | 44 | 7 | 4 | 11 | -15 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 60 | 0.12 |
Pierre Engvall | 62 | 8 | 7 | 15 | -7 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 93 | 0.09 |
Marc Gatcomb | 39 | 8 | 1 | 9 | -4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0.20 |
Emil Heineman | 62 | 10 | 8 | 18 | -6 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 64 | 0.16 |
Simon Holmstrom | 75 | 20 | 25 | 45 | 5 | 8 | 2 | 6 | 1 | 4 | 3 | 0 | 96 | 0.21 |
Bo Horvat | 81 | 28 | 29 | 57 | -4 | 16 | 3 | 7 | 2 | 2 | 7 | 3 | 243 | 0.12 |
Anders Lee | 82 | 29 | 25 | 54 | 3 | 35 | 5 | 9 | 0 | 0 | 3 | 0 | 233 | 0.12 |
Kyle MacLean | 81 | 4 | 7 | 11 | -15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0.07 |
Jean-Gabriel Pageau | 79 | 14 | 28 | 42 | 4 | 23 | 2 | 5 | 1 | 4 | 1 | 0 | 120 | 0.12 |
Kyle Palmieri | 82 | 24 | 24 | 48 | -17 | 20 | 5 | 9 | 0 | 1 | 2 | 0 | 169 | 0.14 |
Maxim Tsyplakov | 77 | 10 | 25 | 35 | 4 | 39 | 1 | 3 | 0 | 0 | 1 | 0 | 116 | 0.09 |
Adam Boqvist | 35 | 4 | 10 | 14 | -9 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 40 | 0.10 |
Tony DeAngelo | 35 | 4 | 15 | 19 | -11 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 76 | 0.05 |
Scott Mayfield | 66 | 3 | 6 | 9 | 18 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 51 | 0.06 |
Adam Pelech | 60 | 0 | 21 | 21 | 4 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 109 | 0.00 |
Ryan Pulock | 74 | 5 | 18 | 23 | 2 | 16 | 1 | 2 | 0 | 2 | 1 | 0 | 97 | 0.05 |
Alexander Romanov | 64 | 4 | 16 | 20 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Marcus Hogberg | 15 | 2 | 6 | 3 | 3.38 | 0.88 | 0 | |
David Rittich | 34 | 16 | 14 | 2 | 2.84 | 0.89 | 0 | |
Ilya Sorokin | 61 | 30 | 24 | 6 | 2.71 | 0.91 | 4 | |
Semyon Varlamov | 10 | 3 | 4 | 3 | 2.89 | 0.89 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2025 | PIT | - | - | PPG Paints Arena |
2 | 10/11/2025 | WSH | - | - | UBS Arena |
3 | 10/13/2025 | WPG | - | - | UBS Arena |
4 | 10/16/2025 | EDM | - | - | UBS Arena |
5 | 10/18/2025 | OTT | - | - | Canadian Tire Centre |
6 | 10/21/2025 | SJS | - | - | UBS Arena |
7 | 10/23/2025 | DET | - | - | UBS Arena |
8 | 10/25/2025 | PHI | - | - | Wells Fargo Center |
9 | 10/28/2025 | BOS | - | - | TD Garden |
10 | 10/30/2025 | CAR | - | - | Lenovo Center |
11 | 10/31/2025 | WSH | - | - | Capital One Arena |
12 | 11/02/2025 | CBJ | - | - | UBS Arena |
13 | 11/04/2025 | BOS | - | - | UBS Arena |
14 | 11/07/2025 | MIN | - | - | UBS Arena |
15 | 11/08/2025 | NYR | - | - | Madison Square Garden |
16 | 11/10/2025 | NJD | - | - | Prudential Center |
17 | 11/13/2025 | VGK | - | - | T-Mobile Arena |
18 | 11/14/2025 | UTA | - | - | Delta Center |
19 | 11/16/2025 | COL | - | - | Ball Arena |
20 | 11/18/2025 | DAL | - | - | American Airlines Center |
21 | 11/20/2025 | DET | - | - | Little Caesars Arena |
22 | 11/22/2025 | STL | - | - | UBS Arena |
23 | 11/23/2025 | SEA | - | - | UBS Arena |
24 | 11/26/2025 | BOS | - | - | UBS Arena |
25 | 11/28/2025 | PHI | - | - | UBS Arena |
26 | 11/30/2025 | WSH | - | - | UBS Arena |
27 | 12/02/2025 | TBL | - | - | UBS Arena |
28 | 12/04/2025 | COL | - | - | UBS Arena |
29 | 12/06/2025 | TBL | - | - | Amalie Arena |
30 | 12/07/2025 | FLA | - | - | Amerant Bank Arena |
31 | 12/09/2025 | VGK | - | - | UBS Arena |
32 | 12/11/2025 | ANA | - | - | UBS Arena |
33 | 12/13/2025 | TBL | - | - | UBS Arena |
34 | 12/16/2025 | DET | - | - | Little Caesars Arena |
35 | 12/19/2025 | VAN | - | - | UBS Arena |
36 | 12/20/2025 | BUF | - | - | KeyBank Center |
37 | 12/23/2025 | NJD | - | - | UBS Arena |
38 | 12/27/2025 | NYR | - | - | UBS Arena |
39 | 12/28/2025 | CBJ | - | - | Nationwide Arena |
40 | 12/30/2025 | CHI | - | - | United Center |
41 | 01/01/2026 | UTA | - | - | UBS Arena |
42 | 01/03/2026 | TOR | - | - | UBS Arena |
43 | 01/06/2026 | NJD | - | - | UBS Arena |
44 | 01/08/2026 | NSH | - | - | Bridgestone Arena |
45 | 01/10/2026 | MIN | - | - | Grand Casino Arena |
46 | 01/13/2026 | WPG | - | - | Canada Life Centre |
47 | 01/15/2026 | EDM | - | - | Rogers Place |
48 | 01/17/2026 | CGY | - | - | Scotiabank Saddledome |
49 | 01/19/2026 | VAN | - | - | Rogers Arena |
50 | 01/21/2026 | SEA | - | - | Climate Pledge Arena |
51 | 01/24/2026 | BUF | - | - | UBS Arena |
52 | 01/26/2026 | PHI | - | - | Wells Fargo Center |
53 | 01/28/2026 | NYR | - | - | UBS Arena |
54 | 01/29/2026 | NYR | - | - | Madison Square Garden |
55 | 01/31/2026 | NSH | - | - | UBS Arena |
56 | 02/02/2026 | WSH | - | - | Capital One Arena |
57 | 02/03/2026 | PIT | - | - | UBS Arena |
58 | 02/05/2026 | NJD | - | - | Prudential Center |
59 | 02/26/2026 | MTL | - | - | Centre Bell |
60 | 02/28/2026 | CBJ | - | - | Nationwide Arena |
61 | 03/01/2026 | FLA | - | - | UBS Arena |
62 | 03/04/2026 | ANA | - | - | Honda Center |
63 | 03/05/2026 | LAK | - | - | Crypto.com Arena |
64 | 03/07/2026 | SJS | - | - | SAP Center at San Jose |
65 | 03/10/2026 | STL | - | - | Enterprise Center |
66 | 03/13/2026 | LAK | - | - | UBS Arena |
67 | 03/14/2026 | CGY | - | - | UBS Arena |
68 | 03/17/2026 | TOR | - | - | Scotiabank Arena |
69 | 03/19/2026 | OTT | - | - | Canadian Tire Centre |
70 | 03/21/2026 | MTL | - | - | Centre Bell |
71 | 03/22/2026 | CBJ | - | - | UBS Arena |
72 | 03/24/2026 | CHI | - | - | UBS Arena |
73 | 03/26/2026 | DAL | - | - | UBS Arena |
74 | 03/28/2026 | FLA | - | - | UBS Arena |
75 | 03/30/2026 | PIT | - | - | UBS Arena |
76 | 03/31/2026 | BUF | - | - | KeyBank Center |
77 | 04/03/2026 | PHI | - | - | UBS Arena |
78 | 04/04/2026 | CAR | - | - | Lenovo Center |
79 | 04/09/2026 | TOR | - | - | UBS Arena |
80 | 04/11/2026 | OTT | - | - | UBS Arena |
81 | 04/12/2026 | MTL | - | - | UBS Arena |
82 | 04/14/2026 | CAR | - | - | UBS Arena |