Active Roster
New York Islanders
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 39 | 27 | 16 | 94 | 0.57 | 2.99 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
DiPietro, Rick | $1,500,000 | $0 | $0 | |||
Mitchell, Travis | ||||||
Barzal, Mathew | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Horvat, Bo | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Lee, Anders | UFA | $4,500,000 | ||||
Nelson, Brock | ||||||
Pageau, Jean-Gabriel | UFA | $3,500,000 | ||||
Palmieri, Kyle | ||||||
Engvall, Pierre | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Cizikas, Casey | $2,500,000 | $2,500,000 | $2,500,000 | |||
Gauthier, Julien | ||||||
Fasching, Hudson | ||||||
MacLean, Kyle | $775,000 | $775,000 | $775,000 | |||
Holmstrom, Simon | ||||||
Iskhakov, Ruslan | ||||||
Wahlstrom, Oliver | ||||||
Clutterbuck, Cal | ||||||
Kuhlman, Karson | ||||||
Martin, Matt | ||||||
Pinho, Brian | ||||||
Pulock, Ryan | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 |
Pelech, Adam | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Dobson, Noah | ||||||
Romanov, Alexander | ||||||
Bolduc, Samuel | ||||||
Cholowski, Dennis | ||||||
Aho, Sebastian | $12,000,000 | $12,000,000 | $9,000,000 | $12,000,000 | $10,000,000 | $8,600,000 |
Bortuzzo, Robert | ||||||
Reilly, Mike | $1,333,334 | |||||
Sorokin, Ilya | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Varlamov, Semyon | $2,750,000 | $2,750,000 | $2,750,000 | |||
Mayfield, Scott | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Tsyplakov, Maxim | ||||||
Nurmi, Jesse | $82,500 | $82,500 | $82,500 | |||
Thiesing, Cam | RFA | $82,500 | ||||
Jefferies, Alex | RFA | $80,000 | ||||
Liukas, Eetu | RFA | $80,000 | ||||
Dufour, William | ||||||
Kuefler, Daylan | RFA | $82,500 | ||||
Newkirk, Reece | ||||||
Thompson, Tyce | ||||||
Koivula, Otto | ||||||
George, Isaiah | $82,500 | $82,500 | $82,500 | |||
Warren, Marshall | RFA | $75,000 | ||||
Odelius, Calle | $870,000 | $775,000 | $800,000 | |||
Hutton, Grant | ||||||
LaDue, Paul | ||||||
Lennox, Tristan | RFA | $80,000 | ||||
Tikkanen, Henrik | RFA | $82,500 | ||||
Hogberg, Marcus | UFA | $775,000 | ||||
Skarek, Jakub | ||||||
Appleby, Ken | ||||||
Fulp, Aidan | ||||||
Maggio, Matthew | RFA | $82,500 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 47 | 0.57 | 3 | 0.04 | 231 | 2.82 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Barzal | 10 | 2 | 3 | 5 | -3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 0.09 |
Casey Cizikas | 19 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 |
Anthony Duclair | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.25 |
Pierre Engvall | 11 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0.12 |
Hudson Fasching | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Simon Holmstrom | 19 | 2 | 6 | 8 | -1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | 0.11 |
Bo Horvat | 19 | 5 | 9 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 56 | 0.09 |
Anders Lee | 19 | 7 | 6 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 63 | 0.11 |
Kyle MacLean | 19 | 0 | 2 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Matt Martin | 8 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Brock Nelson | 19 | 7 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 58 | 0.12 |
Jean-Gabriel Pageau | 19 | 5 | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 34 | 0.15 |
Kyle Palmieri | 19 | 7 | 9 | 16 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 47 | 0.15 |
Maxim Tsyplakov | 19 | 2 | 8 | 10 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.08 |
Oliver Wahlstrom | 15 | 1 | 1 | 2 | -5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0.08 |
Dennis Cholowski | 11 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.29 |
Noah Dobson | 19 | 1 | 7 | 8 | -5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 57 | 0.02 |
Isaiah George | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Grant Hutton | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Scott Mayfield | 19 | 1 | 3 | 4 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.06 |
Adam Pelech | 11 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 |
Ryan Pulock | 19 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0.00 |
Mike Reilly | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
Alexander Romanov | 9 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 11 | 4 | 4 | 3 | 2.70 | 0.91 | 0 | |
Semyon Varlamov | 8 | 3 | 3 | 2 | 2.60 | 0.90 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/10/2024 | UTA | 4 | 5 | UBS Arena |
2 | 10/12/2024 | DAL | 0 | 3 | American Airlines Center |
3 | 10/14/2024 | COL | 6 | 2 | Ball Arena |
4 | 10/17/2024 | STL | 0 | 1 | Enterprise Center |
5 | 10/19/2024 | MTL | 4 | 3 | UBS Arena |
6 | 10/22/2024 | DET | 0 | 1 | UBS Arena |
7 | 10/25/2024 | NJD | 4 | 3 | Prudential Center |
8 | 10/26/2024 | FLA | 3 | 6 | UBS Arena |
9 | 10/29/2024 | ANA | 1 | 3 | UBS Arena |
10 | 10/30/2024 | CBJ | 0 | 2 | Nationwide Arena |
11 | 11/01/2024 | BUF | 4 | 3 | KeyBank Center |
12 | 11/03/2024 | NYR | 2 | 5 | Madison Square Garden |
13 | 11/05/2024 | PIT | 4 | 3 | UBS Arena |
14 | 11/07/2024 | OTT | 4 | 2 | Canadian Tire Centre |
15 | 11/09/2024 | NJD | 3 | 4 | UBS Arena |
16 | 11/12/2024 | EDM | 3 | 4 | Rogers Place |
17 | 11/14/2024 | VAN | 5 | 2 | Rogers Arena |
18 | 11/16/2024 | SEA | 2 | 3 | Climate Pledge Arena |
19 | 11/19/2024 | CGY | 1 | 2 | Scotiabank Saddledome |
20 | 11/21/2024 | DET | - | - | Little Caesars Arena |
21 | 11/23/2024 | STL | - | - | UBS Arena |
22 | 11/25/2024 | DET | - | - | UBS Arena |
23 | 11/27/2024 | BOS | - | - | UBS Arena |
24 | 11/29/2024 | WSH | - | - | Capital One Arena |
25 | 11/30/2024 | BUF | - | - | UBS Arena |
26 | 12/03/2024 | MTL | - | - | Centre Bell |
27 | 12/05/2024 | SEA | - | - | UBS Arena |
28 | 12/07/2024 | CAR | - | - | UBS Arena |
29 | 12/08/2024 | OTT | - | - | Canadian Tire Centre |
30 | 12/10/2024 | LAK | - | - | UBS Arena |
31 | 12/12/2024 | CHI | - | - | UBS Arena |
32 | 12/15/2024 | CHI | - | - | United Center |
33 | 12/17/2024 | CAR | - | - | Lenovo Center |
34 | 12/21/2024 | TOR | - | - | Scotiabank Arena |
35 | 12/23/2024 | BUF | - | - | UBS Arena |
36 | 12/28/2024 | PIT | - | - | UBS Arena |
37 | 12/29/2024 | PIT | - | - | PPG Paints Arena |
38 | 12/31/2024 | TOR | - | - | Scotiabank Arena |
39 | 01/02/2025 | TOR | - | - | UBS Arena |
40 | 01/05/2025 | BOS | - | - | TD Garden |
41 | 01/09/2025 | VGK | - | - | T-Mobile Arena |
42 | 01/11/2025 | UTA | - | - | Delta Center |
43 | 01/14/2025 | OTT | - | - | UBS Arena |
44 | 01/16/2025 | PHI | - | - | UBS Arena |
45 | 01/18/2025 | SJS | - | - | UBS Arena |
46 | 01/20/2025 | CBJ | - | - | UBS Arena |
47 | 01/24/2025 | PHI | - | - | UBS Arena |
48 | 01/25/2025 | CAR | - | - | UBS Arena |
49 | 01/28/2025 | COL | - | - | UBS Arena |
50 | 01/30/2025 | PHI | - | - | Wells Fargo Center |
51 | 02/01/2025 | TBL | - | - | Amalie Arena |
52 | 02/02/2025 | FLA | - | - | Amerant Bank Arena |
53 | 02/04/2025 | VGK | - | - | UBS Arena |
54 | 02/07/2025 | WPG | - | - | Canada Life Centre |
55 | 02/08/2025 | MIN | - | - | Xcel Energy Center |
56 | 02/23/2025 | DAL | - | - | UBS Arena |
57 | 02/25/2025 | NYR | - | - | UBS Arena |
58 | 02/27/2025 | BOS | - | - | TD Garden |
59 | 03/01/2025 | NSH | - | - | UBS Arena |
60 | 03/03/2025 | NYR | - | - | Madison Square Garden |
61 | 03/04/2025 | WPG | - | - | UBS Arena |
62 | 03/08/2025 | SJS | - | - | SAP Center at San Jose |
63 | 03/09/2025 | ANA | - | - | Honda Center |
64 | 03/11/2025 | LAK | - | - | Crypto.com Arena |
65 | 03/14/2025 | EDM | - | - | UBS Arena |
66 | 03/16/2025 | FLA | - | - | UBS Arena |
67 | 03/18/2025 | PIT | - | - | PPG Paints Arena |
68 | 03/20/2025 | MTL | - | - | UBS Arena |
69 | 03/22/2025 | CGY | - | - | UBS Arena |
70 | 03/24/2025 | CBJ | - | - | UBS Arena |
71 | 03/26/2025 | VAN | - | - | UBS Arena |
72 | 03/29/2025 | TBL | - | - | Amalie Arena |
73 | 03/30/2025 | CAR | - | - | Lenovo Center |
74 | 04/01/2025 | TBL | - | - | UBS Arena |
75 | 04/04/2025 | MIN | - | - | UBS Arena |
76 | 04/06/2025 | WSH | - | - | UBS Arena |
77 | 04/08/2025 | NSH | - | - | Bridgestone Arena |
78 | 04/10/2025 | NYR | - | - | UBS Arena |
79 | 04/12/2025 | PHI | - | - | Wells Fargo Center |
80 | 04/13/2025 | NJD | - | - | Prudential Center |
81 | 04/15/2025 | WSH | - | - | UBS Arena |
82 | 04/17/2025 | CBJ | - | - | Nationwide Arena |