Active Roster
Columbus Blue Jackets
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 27 | 43 | 12 | 66 | 0.40 | 2.85 | 3.63 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Gaudreau, Johnny | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | |
Jenner, Boone | $3,750,000 | $3,750,000 | UFA | |||
Kuraly, Sean | $2,500,000 | UFA | ||||
Chinakhov, Yegor | $2,100,000 | $2,100,000 | ||||
Olivier, Mathieu | $1,100,000 | |||||
Danforth, Justin | $1,100,000 | |||||
Brindley, Gavin | $950,000 | $950,000 | ||||
Fantilli, Adam | $950,000 | $950,000 | ||||
Voronkov, Dmitri | $925,000 | |||||
Marchenko, Kirill | $3,850,000 | $3,850,000 | $3,850,000 | RFA (Arbitration Eligible) | ||
Nylander, Alexander | RFA | |||||
Sillinger, Cole | RFA | |||||
Texier, Alexandre | RFA | |||||
Meyer, Carson | UFA G6 | |||||
Werenski, Zachary | ||||||
Severson, Damon | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Provorov, Ivan | $4,725,000 | |||||
Gudbranson, Erik | $4,000,000 | $4,000,000 | UFA | |||
Boqvist, Adam | $2,600,000 | |||||
Bean, Jake | RFA | |||||
Merzlikins, Elvis | $5,400,000 | $5,400,000 | $5,400,000 | UFA | ||
Tarasov, Daniil | $1,050,000 | RFA (Arbitration Eligible) | ||||
Johnson, Kent | 10.2(c) | |||||
Laine, Patrik | $8,700,000 | $8,700,000 | UFA | |||
Wennberg, Alexander | UFA | $0 | ||||
McKown, Hunter | $950,000 | |||||
Pyyhtia Mikael | ||||||
Pinelli, Luca | $878,333 | $878,333 | $878,333 | |||
Del Bel Belluz, Luca | $860,000 | $860,000 | $860,000 | |||
Dumais, Jordan | $860,000 | $860,000 | $860,000 | |||
Butler, Cameron | $858,333 | $858,333 | ||||
McCue, Max | $858,333 | $858,333 | $858,333 | |||
Malatesta, James | $841,667 | $841,667 | ||||
Fix-Wolansky, Trey | $775,000 | RFA (Arbitration Eligible) | ||||
Angle, Tyler | RFA | |||||
Dunne, Joshua | UFA G6 | |||||
Gaunce, Brendan | UFA | |||||
Ceulemans, Corson | $925,000 | $925,000 | ||||
Jiricek, David | $918,333 | $918,333 | RFA | |||
Mateychuk, Denton | $886,667 | $886,667 | $886,667 | |||
Knazko, Samuel | $847,500 | |||||
Bjørgvik Holm, Ole Julian | $825,000 | |||||
Svozil, Stanislav | $825,000 | $825,000 | ||||
Bjork, Marcus | RFA | |||||
Christiansen, Jake | $775,000 | Group6 UFA | ||||
Blankenburg, Nick | UFA G6 | |||||
Sweezey, Billy | UFA | |||||
Zboril, Jakub | UFA | |||||
Lalonde, Nolan | $785,556 | $785,556 | $785,556 | |||
Greaves, Jet | RFA | |||||
Subban, Malcolm | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.15 | 32 | 0.39 | 6 | 0.07 | 212 | 2.59 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Brindley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cameron Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yegor Chinakhov | 53 | 16 | 13 | 29 | -3 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 110 | 0.15 |
Justin Danforth | 71 | 10 | 16 | 26 | -10 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 0.12 |
Luca Del Bel Belluz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
Jordan Dumais | ||||||||||||||
Adam Fantilli | 49 | 12 | 15 | 27 | -21 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 115 | 0.10 |
Trey Fix-Wolansky | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.12 |
Dylan Gambrell | 60 | 4 | 6 | 10 | -4 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 0.09 |
Boone Jenner | 58 | 22 | 13 | 35 | -8 | 28 | 5 | 8 | 1 | 1 | 1 | 0 | 155 | 0.14 |
Kent Johnson | 42 | 6 | 10 | 16 | -2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 62 | 0.10 |
Sean Kuraly | 62 | 9 | 9 | 18 | -5 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 92 | 0.10 |
James Malatesta | 11 | 2 | 2 | 4 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.17 |
Kirill Marchenko | 78 | 23 | 19 | 42 | -5 | 14 | 9 | 13 | 0 | 0 | 1 | 0 | 193 | 0.12 |
Max McCue | ||||||||||||||
Hunter McKown | 12 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Sean Monahan | 83 | 26 | 33 | 59 | -1 | 12 | 9 | 21 | 2 | 2 | 5 | 0 | 171 | 0.15 |
Mathieu Olivier | 54 | 5 | 7 | 12 | -4 | 70 | 0 | 0 | 1 | 1 | 1 | 0 | 55 | 0.09 |
Luca Pinelli | ||||||||||||||
Mikael Pyyhtia | 17 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 |
Cole Sillinger | 77 | 13 | 19 | 32 | -4 | 46 | 1 | 1 | 0 | 1 | 1 | 0 | 157 | 0.08 |
Owen Sillinger | ||||||||||||||
James van Riemsdyk | 71 | 11 | 27 | 38 | 7 | 20 | 6 | 12 | 0 | 0 | 3 | 0 | 142 | 0.08 |
Dmitri Voronkov | 75 | 18 | 16 | 34 | -6 | 52 | 6 | 8 | 0 | 0 | 2 | 0 | 142 | 0.13 |
Ole Julian Bjorgvik-Holm | ||||||||||||||
Corson Ceulemans | ||||||||||||||
Jake Christiansen | 12 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Cole Clayton | ||||||||||||||
Erik Gudbranson | 78 | 6 | 20 | 26 | -14 | 74 | 0 | 0 | 0 | 1 | 1 | 0 | 91 | 0.07 |
Jordan Harris | 56 | 3 | 11 | 14 | -5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.07 |
David Jiricek | 43 | 1 | 9 | 10 | -4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0.03 |
Jack Johnson | 80 | 3 | 13 | 16 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0.04 |
Samuel Knazko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Denton Mateychuk | ||||||||||||||
Ivan Provorov | 82 | 5 | 27 | 32 | -11 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 107 | 0.05 |
Damon Severson | 67 | 9 | 19 | 28 | -10 | 51 | 0 | 3 | 0 | 2 | 1 | 0 | 88 | 0.10 |
Stanislav Svozil | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Zach Werenski | 70 | 11 | 46 | 57 | 0 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 202 | 0.05 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jet Greaves | 9 | 3 | 6 | 0 | 3.49 | 0.91 | 0 | |
Nolan Lalonde | ||||||||
Elvis Merzlikins | 41 | 13 | 17 | 8 | 3.45 | 0.90 | 1 | |
Zach Sawchenko | 7 | 1 | 2 | 1 | 3.35 | 0.90 | 0 | |
Daniil Tarasov | 24 | 8 | 11 | 3 | 3.18 | 0.91 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/10/2024 | MIN | - | - | Xcel Energy Center |
2 | 10/12/2024 | COL | - | - | Ball Arena |
3 | 10/15/2024 | FLA | - | - | Nationwide Arena |
4 | 10/17/2024 | BUF | - | - | Nationwide Arena |
5 | 10/19/2024 | MIN | - | - | Nationwide Arena |
6 | 10/22/2024 | TOR | - | - | Nationwide Arena |
7 | 10/26/2024 | NSH | - | - | Bridgestone Arena |
8 | 10/28/2024 | EDM | - | - | Nationwide Arena |
9 | 10/30/2024 | NYI | - | - | Nationwide Arena |
10 | 11/01/2024 | WPG | - | - | Nationwide Arena |
11 | 11/02/2024 | WSH | - | - | Capital One Arena |
12 | 11/05/2024 | SJS | - | - | SAP Center at San Jose |
13 | 11/09/2024 | LAK | - | - | Crypto.com Arena |
14 | 11/10/2024 | ANA | - | - | Honda Center |
15 | 11/12/2024 | SEA | - | - | Climate Pledge Arena |
16 | 11/15/2024 | PIT | - | - | Nationwide Arena |
17 | 11/16/2024 | MTL | - | - | Centre Bell |
18 | 11/18/2024 | BOS | - | - | TD Garden |
19 | 11/21/2024 | TBL | - | - | Nationwide Arena |
20 | 11/23/2024 | CAR | - | - | Nationwide Arena |
21 | 11/27/2024 | MTL | - | - | Nationwide Arena |
22 | 11/29/2024 | CGY | - | - | Nationwide Arena |
23 | 12/01/2024 | CHI | - | - | United Center |
24 | 12/03/2024 | CGY | - | - | Scotiabank Saddledome |
25 | 12/05/2024 | EDM | - | - | Rogers Place |
26 | 12/06/2024 | VAN | - | - | Rogers Arena |
27 | 12/08/2024 | WPG | - | - | Canada Life Centre |
28 | 12/10/2024 | PHI | - | - | Nationwide Arena |
29 | 12/12/2024 | WSH | - | - | Nationwide Arena |
30 | 12/14/2024 | ANA | - | - | Nationwide Arena |
31 | 12/15/2024 | CAR | - | - | Lenovo Center |
32 | 12/17/2024 | TBL | - | - | Amalie Arena |
33 | 12/19/2024 | NJD | - | - | Nationwide Arena |
34 | 12/21/2024 | PHI | - | - | Wells Fargo Center |
35 | 12/23/2024 | MTL | - | - | Nationwide Arena |
36 | 12/27/2024 | BOS | - | - | Nationwide Arena |
37 | 12/28/2024 | BOS | - | - | TD Garden |
38 | 12/31/2024 | CAR | - | - | Nationwide Arena |
39 | 01/02/2025 | DET | - | - | Nationwide Arena |
40 | 01/04/2025 | STL | - | - | Nationwide Arena |
41 | 01/07/2025 | PIT | - | - | PPG Paints Arena |
42 | 01/09/2025 | SEA | - | - | Nationwide Arena |
43 | 01/11/2025 | STL | - | - | Enterprise Center |
44 | 01/14/2025 | PHI | - | - | Nationwide Arena |
45 | 01/16/2025 | SJS | - | - | Nationwide Arena |
46 | 01/18/2025 | NYR | - | - | Madison Square Garden |
47 | 01/20/2025 | NYI | - | - | UBS Arena |
48 | 01/22/2025 | TOR | - | - | Scotiabank Arena |
49 | 01/23/2025 | CAR | - | - | Lenovo Center |
50 | 01/25/2025 | LAK | - | - | Nationwide Arena |
51 | 01/30/2025 | VGK | - | - | T-Mobile Arena |
52 | 01/31/2025 | UTA | - | - | Delta Center |
53 | 02/02/2025 | DAL | - | - | American Airlines Center |
54 | 02/04/2025 | BUF | - | - | KeyBank Center |
55 | 02/06/2025 | UTA | - | - | Nationwide Arena |
56 | 02/08/2025 | NYR | - | - | Nationwide Arena |
57 | 02/22/2025 | CHI | - | - | Nationwide Arena |
58 | 02/25/2025 | DAL | - | - | Nationwide Arena |
59 | 02/27/2025 | DET | - | - | Little Caesars Arena |
60 | 03/01/2025 | DET | - | - | Ohio Stadium |
61 | 03/04/2025 | TBL | - | - | Amalie Arena |
62 | 03/06/2025 | FLA | - | - | Amerant Bank Arena |
63 | 03/09/2025 | NYR | - | - | Madison Square Garden |
64 | 03/11/2025 | NJD | - | - | Prudential Center |
65 | 03/13/2025 | VGK | - | - | Nationwide Arena |
66 | 03/15/2025 | NYR | - | - | Nationwide Arena |
67 | 03/17/2025 | NJD | - | - | Nationwide Arena |
68 | 03/20/2025 | FLA | - | - | Nationwide Arena |
69 | 03/21/2025 | PIT | - | - | PPG Paints Arena |
70 | 03/24/2025 | NYI | - | - | UBS Arena |
71 | 03/28/2025 | VAN | - | - | Nationwide Arena |
72 | 03/29/2025 | OTT | - | - | Canadian Tire Centre |
73 | 04/01/2025 | NSH | - | - | Nationwide Arena |
74 | 04/03/2025 | COL | - | - | Nationwide Arena |
75 | 04/05/2025 | TOR | - | - | Scotiabank Arena |
76 | 04/06/2025 | OTT | - | - | Canadian Tire Centre |
77 | 04/08/2025 | OTT | - | - | Nationwide Arena |
78 | 04/10/2025 | BUF | - | - | Nationwide Arena |
79 | 04/12/2025 | WSH | - | - | Nationwide Arena |
80 | 04/13/2025 | WSH | - | - | Capital One Arena |
81 | 04/15/2025 | PHI | - | - | Wells Fargo Center |
82 | 04/17/2025 | NYI | - | - | Nationwide Arena |