Active Roster
# | Name | Position |
---|---|---|
55 | Noel Acciari | C |
87 | Sidney Crosby | C |
19 | Connor Dewar | C |
13 | Kevin Hayes | R |
43 | Danton Heinen | L |
14 | Bokondji Imama | L |
46 | Blake Lizotte | C |
71 | Evgeni Malkin | C |
2 | Rutger McGroarty | R |
83 | Matt Nieto | L |
18 | Tommy Novak | C |
67 | Rickard Rakell | R |
17 | Bryan Rust | R |
53 | Philip Tomasino | C |
27 | Ryan Graves | D |
24 | Matt Grzelcyk | D |
73 | P.O Joseph | D |
65 | Erik Karlsson | D |
23 | Vladislav Kolyachonok | D |
58 | Kris Letang | D |
5 | Ryan Shea | D |
20 | Conor Timmins | D |
35 | Tristan Jarry | G |
39 | Alex Nedeljkovic | G |
Pittsburgh Penguins
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 32 | 12 | 88 | 0.54 | 3.09 | 3.02 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Petry, Jeff | $6,250,000 | UFA | ||||
Crosby, Sidney | $8,700,000 | |||||
Malkin, Evgeni | $6,100,000 | $6,100,000 | ||||
Rust, Bryan | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | ||
Rakell, Rickard | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
Eller, Lars | $2,450,000 | |||||
O''Connor, Drew | $925,000 | |||||
Bemstrom, Emil | RFA | |||||
Harkins, Jansen | UFA | |||||
Karlsson, Erik | $10,000,000 | $10,000,000 | $10,000,000 | |||
Letang, Kris | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | ||
Ludvig, John | $775,000 | |||||
Joseph, Pierre-Olivier | RFA | |||||
Jarry, Tristan | $5,375,000 | $5,375,000 | $5,375,000 | $5,375,000 | ||
Nedeljkovic, Alex | $2,500,000 | $2,500,000 | ||||
Graves, Ryan | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Acciari, Noel | $2,000,000 | $2,000,000 | ||||
Nieto, Matt | $900,000 | |||||
Broz, Tristan | $925,000 | $925,000 | $925,000 | |||
Frasca, Jordan | $859,167 | |||||
Svejkovsky, Lukas | $859,167 | |||||
Ansons, Raivis | $844,167 | |||||
Koivunen, Ville | $805,833 | $805,833 | ||||
Ponomarev, Vasili | $795,000 | |||||
Johnstone, Marc | $775,000 | |||||
Koppanen, Joona | $775,000 | |||||
Gruden, Jonathan | $775,000 | $775,000 | ||||
Poulin, Samuel | $775,000 | $775,000 | ||||
Puustinen, Valtteri | $775,000 | $775,000 | ||||
Andonovski, Corey | RFA | |||||
Cajkovic, Maxim | RFA | |||||
Hamaliuk, Dillon | RFA | |||||
Hinostroza, Vinnie | UFA | |||||
Zohorna, Radim | UFA | |||||
Pickering, Owen | $886,667 | $886,667 | $886,667 | |||
Belliveau, Isaac | $875,000 | $875,000 | ||||
Pieniniemi, Emil | $838,333 | $838,333 | $838,333 | |||
Král, Filip | $775,000 | |||||
St. Ivany, Jack | $775,000 | $775,000 | $775,000 | |||
Fedun, Taylor | UFA | |||||
Rathbone, Jack | UFA G6 | |||||
Samorukov, Dmitri | UFA G6 | |||||
Shea, Ryan | UFA | |||||
Blomqvist, Joel | $886,667 | $886,667 | ||||
Gauthier, Taylor | $859,167 | |||||
Larsson, Filip | $775,000 | $775,000 | ||||
Heinen, Danton | UFA | |||||
Grzelcyk, Matt | UFA | |||||
Imama, Bokondji | UFA | |||||
Dewar, Connor | $1,180,000 | RFA (Arbitration Eligible) | ||||
Johnson, Jack | $775,000 | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.15 | 40 | 0.49 | 12 | 0.15 | 262 | 3.20 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari | 79 | 5 | 7 | 12 | -25 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 0.07 |
Sidney Crosby | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 27 | 0 | 0 | 10 | 4 | 227 | 0.15 |
Connor Dewar | 48 | 4 | 6 | 10 | -3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0.07 |
Kevin Hayes | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 7 | 0 | 1 | 1 | 0 | 98 | 0.13 |
Danton Heinen | 79 | 9 | 20 | 29 | 2 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 81 | 0.11 |
Bokondji Imama | 16 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.10 |
Blake Lizotte | 59 | 11 | 9 | 20 | -4 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 51 | 0.22 |
Evgeni Malkin | 68 | 16 | 34 | 50 | -24 | 42 | 4 | 16 | 0 | 0 | 3 | 1 | 125 | 0.13 |
Rutger McGroarty | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 |
Matt Nieto | 32 | 1 | 2 | 3 | -8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0.03 |
Tommy Novak | 54 | 13 | 9 | 22 | -7 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 92 | 0.14 |
Rickard Rakell | 81 | 35 | 35 | 70 | -22 | 14 | 9 | 19 | 0 | 0 | 1 | 1 | 203 | 0.17 |
Bryan Rust | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 18 | 0 | 0 | 5 | 2 | 191 | 0.16 |
Philip Tomasino | 61 | 11 | 13 | 24 | -10 | 8 | 3 | 8 | 0 | 0 | 6 | 0 | 104 | 0.11 |
Ryan Graves | 61 | 1 | 3 | 4 | -15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.03 |
Matt Grzelcyk | 82 | 1 | 39 | 40 | -6 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 94 | 0.01 |
P.O Joseph | 47 | 0 | 3 | 3 | -22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.00 |
Erik Karlsson | 82 | 11 | 42 | 53 | -24 | 20 | 2 | 15 | 0 | 0 | 1 | 1 | 191 | 0.06 |
Vladislav Kolyachonok | 35 | 2 | 5 | 7 | -12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0.10 |
Kris Letang | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 1 | 0 | 0 | 164 | 0.05 |
Ryan Shea | 39 | 2 | 3 | 5 | -9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0.11 |
Conor Timmins | 68 | 3 | 12 | 15 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 36 | 16 | 12 | 6 | 3.12 | 0.89 | 2 | |
Alex Nedeljkovic | 38 | 14 | 15 | 5 | 3.12 | 0.89 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | NYR | 0 | 6 | PPG Paints Arena |
2 | 10/10/2024 | DET | 6 | 3 | Little Caesars Arena |
3 | 10/12/2024 | TOR | 2 | 4 | Scotiabank Arena |
4 | 10/14/2024 | MTL | 6 | 3 | Centre Bell |
5 | 10/16/2024 | BUF | 6 | 5 | PPG Paints Arena |
6 | 10/18/2024 | CAR | 1 | 4 | PPG Paints Arena |
7 | 10/20/2024 | WPG | 3 | 6 | Canada Life Centre |
8 | 10/22/2024 | CGY | 3 | 4 | Scotiabank Saddledome |
9 | 10/25/2024 | EDM | 0 | 4 | Rogers Place |
10 | 10/26/2024 | VAN | 3 | 4 | Rogers Arena |
11 | 10/29/2024 | MIN | 3 | 5 | PPG Paints Arena |
12 | 10/31/2024 | ANA | 2 | 1 | PPG Paints Arena |
13 | 11/02/2024 | MTL | 3 | 1 | PPG Paints Arena |
14 | 11/05/2024 | NYI | 3 | 4 | UBS Arena |
15 | 11/07/2024 | CAR | 1 | 5 | Lenovo Center |
16 | 11/08/2024 | WSH | 4 | 2 | Capital One Arena |
17 | 11/11/2024 | DAL | 1 | 7 | PPG Paints Arena |
18 | 11/13/2024 | DET | 2 | 3 | PPG Paints Arena |
19 | 11/15/2024 | CBJ | 2 | 6 | Nationwide Arena |
20 | 11/16/2024 | SJS | 4 | 3 | PPG Paints Arena |
21 | 11/19/2024 | TBL | 2 | 3 | PPG Paints Arena |
22 | 11/22/2024 | WPG | 1 | 4 | PPG Paints Arena |
23 | 11/23/2024 | UTA | 1 | 6 | PPG Paints Arena |
24 | 11/27/2024 | VAN | 5 | 4 | PPG Paints Arena |
25 | 11/29/2024 | BOS | 2 | 1 | TD Garden |
26 | 11/30/2024 | CGY | 6 | 2 | PPG Paints Arena |
27 | 12/03/2024 | FLA | 5 | 4 | PPG Paints Arena |
28 | 12/06/2024 | NYR | 2 | 4 | Madison Square Garden |
29 | 12/07/2024 | TOR | 5 | 2 | PPG Paints Arena |
30 | 12/10/2024 | COL | 2 | 6 | PPG Paints Arena |
31 | 12/12/2024 | MTL | 9 | 2 | Centre Bell |
32 | 12/14/2024 | OTT | 2 | 3 | Canadian Tire Centre |
33 | 12/17/2024 | LAK | 3 | 2 | PPG Paints Arena |
34 | 12/19/2024 | NSH | 5 | 4 | Bridgestone Arena |
35 | 12/21/2024 | NJD | 0 | 3 | Prudential Center |
36 | 12/23/2024 | PHI | 7 | 3 | PPG Paints Arena |
37 | 12/28/2024 | NYI | 3 | 6 | UBS Arena |
38 | 12/29/2024 | NYI | 3 | 2 | PPG Paints Arena |
39 | 12/31/2024 | DET | 2 | 4 | Little Caesars Arena |
40 | 01/03/2025 | FLA | 2 | 3 | Amerant Bank Arena |
41 | 01/05/2025 | CAR | 3 | 4 | Lenovo Center |
42 | 01/07/2025 | CBJ | 3 | 4 | PPG Paints Arena |
43 | 01/09/2025 | EDM | 5 | 3 | PPG Paints Arena |
44 | 01/11/2025 | OTT | 0 | 5 | PPG Paints Arena |
45 | 01/12/2025 | TBL | 2 | 5 | PPG Paints Arena |
46 | 01/14/2025 | SEA | 2 | 4 | PPG Paints Arena |
47 | 01/17/2025 | BUF | 5 | 2 | KeyBank Center |
48 | 01/18/2025 | WSH | 1 | 4 | Capital One Arena |
49 | 01/20/2025 | LAK | 5 | 1 | Crypto.com Arena |
50 | 01/23/2025 | ANA | 1 | 5 | Honda Center |
51 | 01/25/2025 | SEA | 1 | 4 | Climate Pledge Arena |
52 | 01/27/2025 | SJS | 1 | 2 | SAP Center at San Jose |
53 | 01/29/2025 | UTA | 3 | 2 | Delta Center |
54 | 02/01/2025 | NSH | 3 | 0 | PPG Paints Arena |
55 | 02/04/2025 | NJD | 2 | 3 | PPG Paints Arena |
56 | 02/07/2025 | NYR | 3 | 2 | Madison Square Garden |
57 | 02/08/2025 | PHI | 2 | 3 | Wells Fargo Center |
58 | 02/22/2025 | WSH | 3 | 8 | PPG Paints Arena |
59 | 02/23/2025 | NYR | 3 | 5 | PPG Paints Arena |
60 | 02/25/2025 | PHI | 1 | 6 | Wells Fargo Center |
61 | 02/27/2025 | PHI | 5 | 4 | PPG Paints Arena |
62 | 03/01/2025 | BOS | 2 | 3 | PPG Paints Arena |
63 | 03/02/2025 | TOR | 5 | 6 | PPG Paints Arena |
64 | 03/04/2025 | COL | 1 | 4 | Ball Arena |
65 | 03/07/2025 | VGK | 0 | 4 | T-Mobile Arena |
66 | 03/09/2025 | MIN | 3 | 1 | Xcel Energy Center |
67 | 03/11/2025 | VGK | 3 | 2 | PPG Paints Arena |
68 | 03/13/2025 | STL | 5 | 3 | PPG Paints Arena |
69 | 03/15/2025 | NJD | 7 | 3 | PPG Paints Arena |
70 | 03/18/2025 | NYI | 2 | 4 | PPG Paints Arena |
71 | 03/21/2025 | CBJ | 6 | 3 | PPG Paints Arena |
72 | 03/23/2025 | FLA | 3 | 4 | Amerant Bank Arena |
73 | 03/25/2025 | TBL | 1 | 6 | Amalie Arena |
74 | 03/27/2025 | BUF | 3 | 7 | KeyBank Center |
75 | 03/30/2025 | OTT | 1 | 0 | PPG Paints Arena |
76 | 04/03/2025 | STL | 4 | 5 | Enterprise Center |
77 | 04/05/2025 | DAL | 5 | 3 | American Airlines Center |
78 | 04/06/2025 | CHI | 1 | 3 | United Center |
79 | 04/08/2025 | CHI | 5 | 0 | PPG Paints Arena |
80 | 04/11/2025 | NJD | 4 | 2 | Prudential Center |
81 | 04/13/2025 | BOS | 1 | 4 | PPG Paints Arena |
82 | 04/17/2025 | WSH | 5 | 2 | PPG Paints Arena |