Active Roster
# | Name | Position |
---|---|---|
55 | Noel Acciari | C |
16 | Justin Brazeau | R |
87 | Sidney Crosby | C |
19 | Connor Dewar | C |
13 | Kevin Hayes | R |
43 | Danton Heinen | L |
14 | Bokondji Imama | L |
46 | Blake Lizotte | C |
71 | Evgeni Malkin | C |
39 | Anthony Mantha | R |
2 | Rutger McGroarty | R |
18 | Tommy Novak | C |
67 | Rickard Rakell | R |
17 | Bryan Rust | R |
53 | Philip Tomasino | C |
56 | Alexander Alexeyev | D |
75 | Connor Clifton | D |
24 | Mathew Dumba | D |
27 | Ryan Graves | D |
82 | Caleb Jones | D |
65 | Erik Karlsson | D |
52 | Philip Kemp | D |
58 | Kris Letang | D |
5 | Ryan Shea | D |
28 | Parker Wotherspoon | D |
35 | Tristan Jarry | G |
Pittsburgh Penguins
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 32 | 12 | 88 | 0.54 | 3.09 | 3.02 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Petry, Jeff | $5,000,000 | |||||
Crosby, Sidney | ||||||
Malkin, Evgeni | UFA | $4,800,000 | ||||
Rust, Bryan | $6,100,000 | $5,130,000 | $3,660,000 | $3,660,000 | ||
Rakell, Rickard | $6,000,000 | $4,800,000 | $3,600,000 | $3,600,000 | ||
Eller, Lars | ||||||
O''Connor, Drew | ||||||
Bemstrom, Emil | ||||||
Harkins, Jansen | ||||||
Karlsson, Erik | $9,565,217 | $7,826,087 | $6,521,739 | |||
Letang, Kris | $6,200,000 | $4,800,000 | $4,800,000 | $4,800,000 | ||
Ludvig, John | ||||||
Joseph, Pierre-Olivier | ||||||
Jarry, Tristan | $6,400,000 | $5,425,000 | $4,125,000 | $4,125,000 | ||
Nedeljkovic, Alex | UFA | $2,500,000 | ||||
Graves, Ryan | $5,500,000 | $4,750,000 | $3,750,000 | $3,750,000 | $3,500,000 | |
Acciari, Noel | UFA | $1,500,000 | ||||
Nieto, Matt | ||||||
Broz, Tristan | $80,000 | $80,000 | $80,000 | |||
Frasca, Jordan | ||||||
Svejkovsky, Lukas | ||||||
Ansons, Raivis | ||||||
Koivunen, Ville | RFA | $80,000 | ||||
Ponomarev, Vasili | ||||||
Johnstone, Marc | ||||||
Koppanen, Joona | ||||||
Gruden, Jonathan | RFA | $250,000 | ||||
Poulin, Samuel | RFA | $325,000 | ||||
Puustinen, Valtteri | UFA | $775,000 | ||||
Andonovski, Corey | ||||||
Cajkovic, Maxim | ||||||
Hamaliuk, Dillon | ||||||
Hinostroza, Vinnie | ||||||
Zohorna, Radim | ||||||
Pickering, Owen | $82,500 | $82,500 | $82,500 | |||
Belliveau, Isaac | RFA | $80,000 | ||||
Pieniniemi, Emil | $82,500 | $82,500 | $82,500 | |||
Král, Filip | ||||||
St. Ivany, Jack | $150,000 | $250,000 | $775,000 | |||
Fedun, Taylor | ||||||
Rathbone, Jack | ||||||
Samorukov, Dmitri | ||||||
Shea, Ryan | ||||||
Blomqvist, Joel | RFA | $80,000 | ||||
Gauthier, Taylor | ||||||
Larsson, Filip | UFA | $500,000 | ||||
Heinen, Danton | ||||||
Grzelcyk, Matt | ||||||
Imama, Bokondji | ||||||
Dewar, Connor | $1,180,000 | |||||
Johnson, Jack | $775,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.15 | 40 | 0.49 | 12 | 0.15 | 262 | 3.20 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari | 79 | 5 | 7 | 12 | -25 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 0.07 |
Justin Brazeau | 76 | 11 | 11 | 22 | -9 | 18 | 4 | 5 | 0 | 0 | 3 | 0 | 89 | 0.12 |
Sidney Crosby | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 27 | 0 | 0 | 10 | 4 | 227 | 0.15 |
Connor Dewar | 48 | 4 | 6 | 10 | -3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0.07 |
Kevin Hayes | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 7 | 0 | 1 | 1 | 0 | 98 | 0.13 |
Danton Heinen | 79 | 9 | 20 | 29 | 2 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 81 | 0.11 |
Bokondji Imama | 16 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.10 |
Blake Lizotte | 59 | 11 | 9 | 20 | -4 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 51 | 0.22 |
Evgeni Malkin | 68 | 16 | 34 | 50 | -24 | 42 | 4 | 16 | 0 | 0 | 3 | 1 | 125 | 0.13 |
Anthony Mantha | 13 | 4 | 3 | 7 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 0.27 |
Rutger McGroarty | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 |
Tommy Novak | 54 | 13 | 9 | 22 | -7 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 92 | 0.14 |
Rickard Rakell | 81 | 35 | 35 | 70 | -22 | 14 | 9 | 19 | 0 | 0 | 1 | 1 | 203 | 0.17 |
Bryan Rust | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 18 | 0 | 0 | 5 | 2 | 191 | 0.16 |
Philip Tomasino | 61 | 11 | 13 | 24 | -10 | 8 | 3 | 8 | 0 | 0 | 6 | 0 | 104 | 0.11 |
Alexander Alexeyev | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Connor Clifton | 73 | 1 | 15 | 16 | -6 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 63 | 0.02 |
Mathew Dumba | 63 | 1 | 9 | 10 | -5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0.02 |
Ryan Graves | 61 | 1 | 3 | 4 | -15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.03 |
Caleb Jones | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Erik Karlsson | 82 | 11 | 42 | 53 | -24 | 20 | 2 | 15 | 0 | 0 | 1 | 1 | 191 | 0.06 |
Philip Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kris Letang | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 1 | 0 | 0 | 164 | 0.05 |
Ryan Shea | 39 | 2 | 3 | 5 | -9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0.11 |
Parker Wotherspoon | 55 | 1 | 6 | 7 | -10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.02 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 36 | 16 | 12 | 6 | 3.12 | 0.89 | 2 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/07/2025 | NYR | - | - | Madison Square Garden |
2 | 10/09/2025 | NYI | - | - | PPG Paints Arena |
3 | 10/11/2025 | NYR | - | - | PPG Paints Arena |
4 | 10/14/2025 | ANA | - | - | Honda Center |
5 | 10/16/2025 | LAK | - | - | Crypto.com Arena |
6 | 10/18/2025 | SJS | - | - | SAP Center at San Jose |
7 | 10/21/2025 | VAN | - | - | PPG Paints Arena |
8 | 10/23/2025 | FLA | - | - | Amerant Bank Arena |
9 | 10/25/2025 | CBJ | - | - | PPG Paints Arena |
10 | 10/27/2025 | STL | - | - | PPG Paints Arena |
11 | 10/28/2025 | PHI | - | - | Wells Fargo Center |
12 | 10/30/2025 | MIN | - | - | Grand Casino Arena |
13 | 11/01/2025 | WPG | - | - | Canada Life Centre |
14 | 11/03/2025 | TOR | - | - | Scotiabank Arena |
15 | 11/06/2025 | WSH | - | - | PPG Paints Arena |
16 | 11/08/2025 | NJD | - | - | Prudential Center |
17 | 11/09/2025 | LAK | - | - | PPG Paints Arena |
18 | 11/14/2025 | NSH | - | - | Avicii Arena |
19 | 11/16/2025 | NSH | - | - | Avicii Arena |
20 | 11/21/2025 | MIN | - | - | PPG Paints Arena |
21 | 11/22/2025 | SEA | - | - | PPG Paints Arena |
22 | 11/26/2025 | BUF | - | - | PPG Paints Arena |
23 | 11/28/2025 | CBJ | - | - | Nationwide Arena |
24 | 11/29/2025 | TOR | - | - | PPG Paints Arena |
25 | 12/01/2025 | PHI | - | - | Wells Fargo Center |
26 | 12/04/2025 | TBL | - | - | Amalie Arena |
27 | 12/07/2025 | DAL | - | - | American Airlines Center |
28 | 12/09/2025 | ANA | - | - | PPG Paints Arena |
29 | 12/11/2025 | MTL | - | - | PPG Paints Arena |
30 | 12/13/2025 | SJS | - | - | PPG Paints Arena |
31 | 12/14/2025 | UTA | - | - | PPG Paints Arena |
32 | 12/16/2025 | EDM | - | - | PPG Paints Arena |
33 | 12/18/2025 | OTT | - | - | Canadian Tire Centre |
34 | 12/20/2025 | MTL | - | - | Centre Bell |
35 | 12/21/2025 | MTL | - | - | PPG Paints Arena |
36 | 12/23/2025 | TOR | - | - | Scotiabank Arena |
37 | 12/28/2025 | CHI | - | - | United Center |
38 | 12/30/2025 | CAR | - | - | PPG Paints Arena |
39 | 01/01/2026 | DET | - | - | PPG Paints Arena |
40 | 01/03/2026 | DET | - | - | Little Caesars Arena |
41 | 01/04/2026 | CBJ | - | - | Nationwide Arena |
42 | 01/08/2026 | NJD | - | - | PPG Paints Arena |
43 | 01/10/2026 | CGY | - | - | PPG Paints Arena |
44 | 01/11/2026 | BOS | - | - | TD Garden |
45 | 01/13/2026 | TBL | - | - | PPG Paints Arena |
46 | 01/15/2026 | PHI | - | - | PPG Paints Arena |
47 | 01/17/2026 | CBJ | - | - | PPG Paints Arena |
48 | 01/19/2026 | SEA | - | - | Climate Pledge Arena |
49 | 01/21/2026 | CGY | - | - | Scotiabank Saddledome |
50 | 01/22/2026 | EDM | - | - | Rogers Place |
51 | 01/25/2026 | VAN | - | - | Rogers Arena |
52 | 01/29/2026 | CHI | - | - | PPG Paints Arena |
53 | 01/31/2026 | NYR | - | - | PPG Paints Arena |
54 | 02/02/2026 | OTT | - | - | PPG Paints Arena |
55 | 02/03/2026 | NYI | - | - | UBS Arena |
56 | 02/05/2026 | BUF | - | - | KeyBank Center |
57 | 02/26/2026 | NJD | - | - | PPG Paints Arena |
58 | 02/28/2026 | NYR | - | - | Madison Square Garden |
59 | 03/01/2026 | VGK | - | - | PPG Paints Arena |
60 | 03/03/2026 | BOS | - | - | TD Garden |
61 | 03/05/2026 | BUF | - | - | PPG Paints Arena |
62 | 03/07/2026 | PHI | - | - | PPG Paints Arena |
63 | 03/08/2026 | BOS | - | - | PPG Paints Arena |
64 | 03/10/2026 | CAR | - | - | Lenovo Center |
65 | 03/12/2026 | VGK | - | - | T-Mobile Arena |
66 | 03/14/2026 | UTA | - | - | Delta Center |
67 | 03/16/2026 | COL | - | - | Ball Arena |
68 | 03/18/2026 | CAR | - | - | Lenovo Center |
69 | 03/21/2026 | WPG | - | - | PPG Paints Arena |
70 | 03/22/2026 | CAR | - | - | PPG Paints Arena |
71 | 03/24/2026 | COL | - | - | PPG Paints Arena |
72 | 03/26/2026 | OTT | - | - | Canadian Tire Centre |
73 | 03/28/2026 | DAL | - | - | PPG Paints Arena |
74 | 03/30/2026 | NYI | - | - | UBS Arena |
75 | 03/31/2026 | DET | - | - | PPG Paints Arena |
76 | 04/02/2026 | TBL | - | - | Amalie Arena |
77 | 04/04/2026 | FLA | - | - | PPG Paints Arena |
78 | 04/05/2026 | FLA | - | - | PPG Paints Arena |
79 | 04/09/2026 | NJD | - | - | Prudential Center |
80 | 04/11/2026 | WSH | - | - | PPG Paints Arena |
81 | 04/12/2026 | WSH | - | - | Capital One Arena |
82 | 04/14/2026 | STL | - | - | Enterprise Center |