Active Roster
Pittsburgh Penguins
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 32 | 12 | 88 | 0.54 | 3.09 | 3.02 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Petry, Jeff | $2,000,000 | |||||
Crosby, Sidney | ||||||
Malkin, Evgeni | $3,800,000 | |||||
Rust, Bryan | $0 | $0 | $0 | |||
Rakell, Rickard | $0 | $0 | $0 | |||
Eller, Lars | ||||||
O''Connor, Drew | ||||||
Bemstrom, Emil | ||||||
Harkins, Jansen | ||||||
Karlsson, Erik | $4,347,826 | $5,217,391 | ||||
Letang, Kris | $0 | $3,800,000 | $3,800,000 | |||
Ludvig, John | ||||||
Joseph, Pierre-Olivier | ||||||
Jarry, Tristan | $1,000,000 | $3,000,000 | $2,500,000 | |||
Nedeljkovic, Alex | $0 | |||||
Graves, Ryan | UFA | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Acciari, Noel | $0 | |||||
Nieto, Matt | ||||||
Broz, Tristan | $92,500 | $92,500 | ||||
Frasca, Jordan | ||||||
Svejkovsky, Lukas | ||||||
Ansons, Raivis | ||||||
Koivunen, Ville | $0 | |||||
Ponomarev, Vasili | ||||||
Johnstone, Marc | ||||||
Koppanen, Joona | ||||||
Gruden, Jonathan | $0 | |||||
Poulin, Samuel | $0 | |||||
Puustinen, Valtteri | $0 | |||||
Andonovski, Corey | ||||||
Cajkovic, Maxim | ||||||
Hamaliuk, Dillon | ||||||
Hinostroza, Vinnie | ||||||
Zohorna, Radim | ||||||
Pickering, Owen | $0 | $0 | ||||
Belliveau, Isaac | $87,500 | |||||
Pieniniemi, Emil | $95,000 | $0 | ||||
Král, Filip | ||||||
St. Ivany, Jack | $0 | $0 | ||||
Fedun, Taylor | ||||||
Rathbone, Jack | ||||||
Samorukov, Dmitri | ||||||
Shea, Ryan | ||||||
Blomqvist, Joel | $92,500 | |||||
Gauthier, Taylor | ||||||
Larsson, Filip | $0 | |||||
Heinen, Danton | ||||||
Grzelcyk, Matt | ||||||
Imama, Bokondji | ||||||
Dewar, Connor | $400,000 | |||||
Johnson, Jack |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.15 | 40 | 0.49 | 12 | 0.15 | 262 | 3.20 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari | 79 | 5 | 7 | 12 | -25 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 0.07 |
Justin Brazeau | 76 | 11 | 11 | 22 | -9 | 18 | 4 | 5 | 0 | 0 | 3 | 0 | 89 | 0.12 |
Sidney Crosby | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 27 | 0 | 0 | 10 | 4 | 227 | 0.15 |
Connor Dewar | 48 | 4 | 6 | 10 | -3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0.07 |
Kevin Hayes | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 7 | 0 | 1 | 1 | 0 | 98 | 0.13 |
Danton Heinen | 79 | 9 | 20 | 29 | 2 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 81 | 0.11 |
Bokondji Imama | 16 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.10 |
Blake Lizotte | 59 | 11 | 9 | 20 | -4 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 51 | 0.22 |
Evgeni Malkin | 68 | 16 | 34 | 50 | -24 | 42 | 4 | 16 | 0 | 0 | 3 | 1 | 125 | 0.13 |
Anthony Mantha | 13 | 4 | 3 | 7 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 0.27 |
Rutger McGroarty | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 |
Tommy Novak | 54 | 13 | 9 | 22 | -7 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 92 | 0.14 |
Rickard Rakell | 81 | 35 | 35 | 70 | -22 | 14 | 9 | 19 | 0 | 0 | 1 | 1 | 203 | 0.17 |
Bryan Rust | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 18 | 0 | 0 | 5 | 2 | 191 | 0.16 |
Philip Tomasino | 61 | 11 | 13 | 24 | -10 | 8 | 3 | 8 | 0 | 0 | 6 | 0 | 104 | 0.11 |
Alexander Alexeyev | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Connor Clifton | 73 | 1 | 15 | 16 | -6 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 63 | 0.02 |
Mathew Dumba | 63 | 1 | 9 | 10 | -5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0.02 |
Ryan Graves | 61 | 1 | 3 | 4 | -15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.03 |
Caleb Jones | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Erik Karlsson | 82 | 11 | 42 | 53 | -24 | 20 | 2 | 15 | 0 | 0 | 1 | 1 | 191 | 0.06 |
Philip Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kris Letang | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 1 | 0 | 0 | 164 | 0.05 |
Ryan Shea | 39 | 2 | 3 | 5 | -9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0.11 |
Parker Wotherspoon | 55 | 1 | 6 | 7 | -10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.02 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 36 | 16 | 12 | 6 | 3.12 | 0.89 | 2 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/07/2025 | NYR | - | - | Madison Square Garden |