Active Roster
# | Name | Position |
---|---|---|
71 | Viktor Arvidsson | L |
19 | John Beecher | C |
81 | Michael Eyssimont | C |
39 | Morgan Geekie | C |
84 | Tanner Jeannot | L |
47 | Mark Kastelic | C |
92 | Marat Khusnutdinov | C |
52 | Sean Kuraly | C |
28 | Elias Lindholm | C |
11 | Casey Mittelstadt | C |
88 | David Pastrnak | R |
21 | Alex Steeves | C |
18 | Pavel Zacha | C |
43 | Jordan Harris | D |
20 | Henri Jokiharju | D |
27 | Hampus Lindholm | D |
6 | Mason Lohrei | D |
73 | Charlie McAvoy | D |
26 | Andrew Peeke | D |
91 | Nikita Zadorov | D |
70 | Joonas Korpisalo | G |
1 | Jeremy Swayman | G |
Boston Bruins
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 47 | 20 | 15 | 109 | 0.66 | 3.21 | 2.70 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Jokiharju, Henri | $3,100,000 | UFA | ||||
Mittelstadt, Casey | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||
Khusnutdinov, Marat | $925,000 | RFA | ||||
Reilly, Mike | $1,333,334 | |||||
Zadorov, Nikita | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Lindholm, Elias | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Viel, Jeffrey | $775,000 | $775,000 | UFA | |||
Pastrnak, David | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Zacha, Pavel | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
Geekie, Morgan | $2,000,000 | RFA (Arbitration Eligible) | ||||
Beecher, John | $925,000 | RFA | ||||
Kastelic, Mark | $835,000 | $1,566,667 | $1,566,667 | $1,566,667 | UFA | |
Brown, Patrick | $800,000 | UFA | ||||
Lauko, Jakub | $787,500 | RFA (Arbitration Eligible) | ||||
McAvoy, Charlie | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Lindholm, Hampus | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Peeke, Andrew | $2,750,000 | $2,750,000 | UFA | |||
Lohrei, Mason | $925,000 | RFA | ||||
Wotherspoon, Parker | $800,000 | UFA | ||||
Korpisalo, Joonas | $1,000,000 | $3,000,000 | $750,000 | $3,000,000 | ||
Bussi, Brandon | $775,000 | UFA | ||||
Swayman, Jeremy | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Poitras, Matthew | $870,000 | $870,000 | RFA | |||
Merkulov, Georgi | $925,000 | RFA (Arbitration Eligible) | ||||
Farinacci, John | $910,000 | RFA (Arbitration Eligible) | ||||
Nelson, Jaxon | $870,000 | RFA (Arbitration Eligible) | ||||
Duran, Riley | $867,500 | $867,500 | RFA (Arbitration Eligible) | |||
Kuntar, Trevor | $867,500 | RFA (Arbitration Eligible) | ||||
Lysell, Fabian | $863,334 | $863,334 | RFA | |||
Harrison, Brett | $836,667 | $836,667 | RFA | |||
Bavaro, Drew | $867,500 | RFA (Arbitration Eligible) | ||||
Brunet, Frédéric | $860,000 | $860,000 | RFA | |||
Edward, Jackson | $831,667 | $831,667 | $831,667 | RFA | ||
Mast, Ryan | $830,556 | $830,556 | RFA | |||
Mitchell, Ian | $775,000 | RFA (Arbitration Eligible) | ||||
Callahan, Michael | $775,000 | Group 6 UFA | ||||
DiPietro, Michael | $775,000 | UFA | ||||
Minten, Fraser | $816,667 | $816,667 | $816,667 | RFA | ||
Koepke, Cole | $775,000 | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.22 | 54 | 0.66 | 6 | 0.07 | 243 | 2.96 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viktor Arvidsson | 67 | 15 | 12 | 27 | -3 | 24 | 1 | 3 | 0 | 0 | 2 | 0 | 158 | 0.09 |
John Beecher | 78 | 3 | 8 | 11 | -9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.07 |
Michael Eyssimont | 77 | 9 | 7 | 16 | 1 | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 142 | 0.06 |
Morgan Geekie | 77 | 33 | 24 | 57 | 3 | 22 | 4 | 9 | 0 | 0 | 4 | 0 | 150 | 0.22 |
Tanner Jeannot | 67 | 7 | 6 | 13 | 0 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 0.13 |
Mark Kastelic | 61 | 5 | 9 | 14 | -3 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0.07 |
Marat Khusnutdinov | 75 | 5 | 7 | 12 | -11 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 41 | 0.12 |
Sean Kuraly | 82 | 6 | 11 | 17 | -4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0.07 |
Elias Lindholm | 82 | 17 | 30 | 47 | -4 | 14 | 2 | 14 | 1 | 3 | 3 | 0 | 152 | 0.11 |
Casey Mittelstadt | 81 | 15 | 25 | 40 | -29 | 24 | 3 | 13 | 0 | 0 | 3 | 0 | 105 | 0.14 |
David Pastrnak | 82 | 43 | 63 | 106 | 0 | 42 | 9 | 23 | 0 | 0 | 4 | 3 | 319 | 0.13 |
Alex Steeves | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.14 |
Pavel Zacha | 82 | 14 | 33 | 47 | -8 | 21 | 2 | 7 | 2 | 3 | 5 | 2 | 132 | 0.11 |
Jordan Harris | 33 | 1 | 4 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.07 |
Henri Jokiharju | 60 | 3 | 7 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | 0.05 |
Hampus Lindholm | 17 | 3 | 4 | 7 | -4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 0.09 |
Mason Lohrei | 77 | 5 | 28 | 33 | -43 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 92 | 0.05 |
Charlie McAvoy | 50 | 7 | 16 | 23 | 0 | 46 | 2 | 4 | 1 | 1 | 2 | 0 | 98 | 0.07 |
Andrew Peeke | 76 | 1 | 16 | 17 | -10 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 80 | 0.01 |
Nikita Zadorov | 81 | 4 | 18 | 22 | 25 | 145 | 0 | 0 | 0 | 2 | 0 | 0 | 105 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 27 | 11 | 10 | 3 | 2.90 | 0.89 | 3 | |
Jeremy Swayman | 58 | 22 | 29 | 7 | 3.11 | 0.89 | 4 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/08/2025 | WSH | - | - | Capital One Arena |
2 | 10/09/2025 | CHI | - | - | TD Garden |
3 | 10/11/2025 | BUF | - | - | TD Garden |
4 | 10/13/2025 | TBL | - | - | TD Garden |
5 | 10/16/2025 | VGK | - | - | T-Mobile Arena |
6 | 10/18/2025 | COL | - | - | Ball Arena |
7 | 10/19/2025 | UTA | - | - | Delta Center |
8 | 10/21/2025 | FLA | - | - | TD Garden |
9 | 10/23/2025 | ANA | - | - | TD Garden |
10 | 10/25/2025 | COL | - | - | TD Garden |
11 | 10/27/2025 | OTT | - | - | Canadian Tire Centre |
12 | 10/28/2025 | NYI | - | - | TD Garden |
13 | 10/30/2025 | BUF | - | - | TD Garden |
14 | 11/01/2025 | CAR | - | - | TD Garden |
15 | 11/04/2025 | NYI | - | - | UBS Arena |
16 | 11/06/2025 | OTT | - | - | TD Garden |
17 | 11/08/2025 | TOR | - | - | Scotiabank Arena |
18 | 11/11/2025 | TOR | - | - | TD Garden |
19 | 11/13/2025 | OTT | - | - | Canadian Tire Centre |
20 | 11/15/2025 | MTL | - | - | Centre Bell |
21 | 11/17/2025 | CAR | - | - | TD Garden |
22 | 11/19/2025 | ANA | - | - | Honda Center |
23 | 11/21/2025 | LAK | - | - | Crypto.com Arena |
24 | 11/23/2025 | SJS | - | - | SAP Center at San Jose |
25 | 11/26/2025 | NYI | - | - | UBS Arena |
26 | 11/28/2025 | NYR | - | - | TD Garden |
27 | 11/29/2025 | DET | - | - | TD Garden |
28 | 12/02/2025 | DET | - | - | Little Caesars Arena |
29 | 12/04/2025 | STL | - | - | TD Garden |
30 | 12/06/2025 | NJD | - | - | TD Garden |
31 | 12/09/2025 | STL | - | - | Enterprise Center |
32 | 12/11/2025 | WPG | - | - | Canada Life Centre |
33 | 12/14/2025 | MIN | - | - | Grand Casino Arena |
34 | 12/16/2025 | UTA | - | - | TD Garden |
35 | 12/18/2025 | EDM | - | - | TD Garden |
36 | 12/20/2025 | VAN | - | - | TD Garden |
37 | 12/21/2025 | OTT | - | - | TD Garden |
38 | 12/23/2025 | MTL | - | - | TD Garden |
39 | 12/27/2025 | BUF | - | - | KeyBank Center |
40 | 12/29/2025 | CGY | - | - | Scotiabank Saddledome |
41 | 12/31/2025 | EDM | - | - | Rogers Place |
42 | 01/03/2026 | VAN | - | - | Rogers Arena |
43 | 01/06/2026 | SEA | - | - | Climate Pledge Arena |
44 | 01/08/2026 | CGY | - | - | TD Garden |
45 | 01/10/2026 | NYR | - | - | TD Garden |
46 | 01/11/2026 | PIT | - | - | TD Garden |
47 | 01/13/2026 | DET | - | - | TD Garden |
48 | 01/15/2026 | SEA | - | - | TD Garden |
49 | 01/17/2026 | CHI | - | - | United Center |
50 | 01/20/2026 | DAL | - | - | American Airlines Center |
51 | 01/22/2026 | VGK | - | - | TD Garden |
52 | 01/24/2026 | MTL | - | - | TD Garden |
53 | 01/26/2026 | NYR | - | - | Madison Square Garden |
54 | 01/27/2026 | NSH | - | - | TD Garden |
55 | 01/29/2026 | PHI | - | - | TD Garden |
56 | 02/01/2026 | TBL | - | - | Raymond James Stadium |
57 | 02/04/2026 | FLA | - | - | Amerant Bank Arena |
58 | 02/26/2026 | CBJ | - | - | TD Garden |
59 | 02/28/2026 | PHI | - | - | Wells Fargo Center |
60 | 03/03/2026 | PIT | - | - | TD Garden |
61 | 03/05/2026 | NSH | - | - | Bridgestone Arena |
62 | 03/07/2026 | WSH | - | - | TD Garden |
63 | 03/08/2026 | PIT | - | - | PPG Paints Arena |
64 | 03/10/2026 | LAK | - | - | TD Garden |
65 | 03/12/2026 | SJS | - | - | TD Garden |
66 | 03/14/2026 | WSH | - | - | Capital One Arena |
67 | 03/16/2026 | NJD | - | - | Prudential Center |
68 | 03/17/2026 | MTL | - | - | Centre Bell |
69 | 03/19/2026 | WPG | - | - | TD Garden |
70 | 03/21/2026 | DET | - | - | Little Caesars Arena |
71 | 03/24/2026 | TOR | - | - | TD Garden |
72 | 03/25/2026 | BUF | - | - | KeyBank Center |
73 | 03/28/2026 | MIN | - | - | TD Garden |
74 | 03/29/2026 | CBJ | - | - | Nationwide Arena |
75 | 03/31/2026 | DAL | - | - | TD Garden |
76 | 04/02/2026 | FLA | - | - | Amerant Bank Arena |
77 | 04/04/2026 | TBL | - | - | Amalie Arena |
78 | 04/05/2026 | PHI | - | - | Wells Fargo Center |
79 | 04/07/2026 | CAR | - | - | Lenovo Center |
80 | 04/11/2026 | TBL | - | - | TD Garden |
81 | 04/12/2026 | CBJ | - | - | Nationwide Arena |
82 | 04/14/2026 | NJD | - | - | TD Garden |