Active Roster
# | Name | Position |
---|---|---|
19 | John Beecher | C |
38 | Patrick Brown | C |
39 | Morgan Geekie | C |
47 | Mark Kastelic | C |
92 | Marat Khusnutdinov | C |
45 | Cole Koepke | L |
94 | Jakub Lauko | C |
95 | Vinni Lettieri | C |
28 | Elias Lindholm | C |
23 | Fabian Lysell | R |
11 | Casey Mittelstadt | C |
88 | David Pastrnak | R |
18 | Pavel Zacha | C |
79 | Michael Callahan | D |
20 | Henri Jokiharju | D |
27 | Hampus Lindholm | D |
6 | Mason Lohrei | D |
73 | Charlie McAvoy | D |
14 | Ian Mitchell | D |
52 | Andrew Peeke | D |
29 | Parker Wotherspoon | D |
91 | Nikita Zadorov | D |
70 | Joonas Korpisalo | G |
1 | Jeremy Swayman | G |
Boston Bruins
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 47 | 20 | 15 | 109 | 0.66 | 3.21 | 2.70 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Jokiharju, Henri | $3,100,000 | UFA | ||||
Mittelstadt, Casey | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||
Khusnutdinov, Marat | $925,000 | RFA | ||||
Reilly, Mike | $1,333,334 | |||||
Zadorov, Nikita | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Lindholm, Elias | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Viel, Jeffrey | $775,000 | $775,000 | UFA | |||
Pastrnak, David | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Zacha, Pavel | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
Geekie, Morgan | $2,000,000 | RFA (Arbitration Eligible) | ||||
Beecher, John | $925,000 | RFA | ||||
Kastelic, Mark | $835,000 | $1,566,667 | $1,566,667 | $1,566,667 | UFA | |
Brown, Patrick | $800,000 | UFA | ||||
Lauko, Jakub | $787,500 | RFA (Arbitration Eligible) | ||||
McAvoy, Charlie | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Lindholm, Hampus | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Peeke, Andrew | $2,750,000 | $2,750,000 | UFA | |||
Lohrei, Mason | $925,000 | RFA | ||||
Wotherspoon, Parker | $800,000 | UFA | ||||
Korpisalo, Joonas | $1,000,000 | $3,000,000 | $750,000 | $3,000,000 | ||
Bussi, Brandon | $775,000 | UFA | ||||
Swayman, Jeremy | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Poitras, Matthew | $870,000 | $870,000 | RFA | |||
Merkulov, Georgi | $925,000 | RFA (Arbitration Eligible) | ||||
Farinacci, John | $910,000 | RFA (Arbitration Eligible) | ||||
Nelson, Jaxon | $870,000 | RFA (Arbitration Eligible) | ||||
Duran, Riley | $867,500 | $867,500 | RFA (Arbitration Eligible) | |||
Kuntar, Trevor | $867,500 | RFA (Arbitration Eligible) | ||||
Lysell, Fabian | $863,334 | $863,334 | RFA | |||
Harrison, Brett | $836,667 | $836,667 | RFA | |||
Bavaro, Drew | $867,500 | RFA (Arbitration Eligible) | ||||
Brunet, Frédéric | $860,000 | $860,000 | RFA | |||
Edward, Jackson | $831,667 | $831,667 | $831,667 | RFA | ||
Mast, Ryan | $830,556 | $830,556 | RFA | |||
Mitchell, Ian | $775,000 | RFA (Arbitration Eligible) | ||||
Callahan, Michael | $775,000 | Group 6 UFA | ||||
DiPietro, Michael | $775,000 | UFA | ||||
Minten, Fraser | $816,667 | $816,667 | $816,667 | RFA | ||
Koepke, Cole | $775,000 | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.22 | 54 | 0.66 | 6 | 0.07 | 243 | 2.96 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Beecher | 72 | 3 | 8 | 11 | -8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.08 |
Patrick Brown | 13 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Morgan Geekie | 69 | 27 | 15 | 42 | -4 | 22 | 4 | 8 | 0 | 0 | 4 | 0 | 133 | 0.20 |
Mark Kastelic | 61 | 5 | 9 | 14 | -3 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0.07 |
Marat Khusnutdinov | 67 | 4 | 5 | 9 | -10 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 0.11 |
Cole Koepke | 65 | 9 | 7 | 16 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 0.12 |
Jakub Lauko | 48 | 3 | 5 | 8 | -11 | 43 | 0 | 0 | 1 | 1 | 1 | 0 | 36 | 0.08 |
Vinni Lettieri | 19 | 2 | 1 | 3 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.07 |
Elias Lindholm | 74 | 13 | 25 | 38 | -12 | 14 | 2 | 14 | 1 | 3 | 2 | 0 | 132 | 0.10 |
Fabian Lysell | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Casey Mittelstadt | 73 | 13 | 25 | 38 | -23 | 22 | 2 | 12 | 0 | 0 | 3 | 0 | 95 | 0.14 |
David Pastrnak | 74 | 35 | 51 | 86 | -10 | 38 | 8 | 21 | 0 | 0 | 4 | 3 | 297 | 0.12 |
Pavel Zacha | 74 | 14 | 30 | 44 | -3 | 21 | 2 | 6 | 2 | 3 | 5 | 2 | 121 | 0.12 |
Michael Callahan | 14 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Henri Jokiharju | 52 | 3 | 4 | 7 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 54 | 0.06 |
Hampus Lindholm | 17 | 3 | 4 | 7 | -4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 0.09 |
Mason Lohrei | 69 | 5 | 25 | 30 | -34 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 83 | 0.06 |
Charlie McAvoy | 50 | 7 | 16 | 23 | 0 | 46 | 2 | 4 | 1 | 1 | 2 | 0 | 98 | 0.07 |
Ian Mitchell | 11 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Andrew Peeke | 68 | 1 | 15 | 16 | -11 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 70 | 0.01 |
Parker Wotherspoon | 47 | 1 | 5 | 6 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.03 |
Nikita Zadorov | 73 | 4 | 13 | 17 | 14 | 137 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 25 | 10 | 9 | 3 | 2.89 | 0.89 | 3 | |
Jeremy Swayman | 52 | 20 | 26 | 6 | 3.10 | 0.89 | 4 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/08/2024 | FLA | 4 | 6 | Amerant Bank Arena |
2 | 10/10/2024 | MTL | 6 | 4 | TD Garden |
3 | 10/12/2024 | LAK | 2 | 1 | TD Garden |
4 | 10/14/2024 | FLA | 3 | 4 | TD Garden |
5 | 10/16/2024 | COL | 5 | 3 | Ball Arena |
6 | 10/19/2024 | UTA | 1 | 2 | Delta Center |
7 | 10/22/2024 | NSH | 0 | 4 | Bridgestone Arena |
8 | 10/24/2024 | DAL | 2 | 5 | TD Garden |
9 | 10/26/2024 | TOR | 4 | 3 | TD Garden |
10 | 10/29/2024 | PHI | 0 | 2 | TD Garden |
11 | 10/31/2024 | CAR | 2 | 8 | Lenovo Center |
12 | 11/02/2024 | PHI | 3 | 0 | Wells Fargo Center |
13 | 11/03/2024 | SEA | 2 | 0 | TD Garden |
14 | 11/05/2024 | TOR | 0 | 4 | Scotiabank Arena |
15 | 11/07/2024 | CGY | 4 | 3 | TD Garden |
16 | 11/09/2024 | OTT | 2 | 3 | TD Garden |
17 | 11/12/2024 | STL | 3 | 2 | Enterprise Center |
18 | 11/14/2024 | DAL | 2 | 7 | American Airlines Center |
19 | 11/16/2024 | STL | 2 | 3 | TD Garden |
20 | 11/18/2024 | CBJ | 1 | 5 | TD Garden |
21 | 11/21/2024 | UTA | 1 | 0 | TD Garden |
22 | 11/23/2024 | DET | 2 | 1 | Little Caesars Arena |
23 | 11/26/2024 | VAN | 0 | 2 | TD Garden |
24 | 11/27/2024 | NYI | 6 | 3 | UBS Arena |
25 | 11/29/2024 | PIT | 1 | 2 | TD Garden |
26 | 12/01/2024 | MTL | 6 | 3 | TD Garden |
27 | 12/03/2024 | DET | 3 | 2 | TD Garden |
28 | 12/04/2024 | CHI | 4 | 2 | United Center |
29 | 12/07/2024 | PHI | 4 | 3 | TD Garden |
30 | 12/10/2024 | WPG | 1 | 8 | Canada Life Centre |
31 | 12/12/2024 | SEA | 1 | 5 | Climate Pledge Arena |
32 | 12/14/2024 | VAN | 5 | 1 | Rogers Arena |
33 | 12/17/2024 | CGY | 4 | 3 | Scotiabank Saddledome |
34 | 12/19/2024 | EDM | 2 | 3 | Rogers Place |
35 | 12/21/2024 | BUF | 3 | 1 | TD Garden |
36 | 12/23/2024 | WSH | 4 | 1 | TD Garden |
37 | 12/27/2024 | CBJ | 2 | 6 | Nationwide Arena |
38 | 12/28/2024 | CBJ | 4 | 0 | TD Garden |
39 | 12/31/2024 | WSH | 1 | 3 | Capital One Arena |
40 | 01/02/2025 | NYR | 1 | 2 | Madison Square Garden |
41 | 01/04/2025 | TOR | 4 | 6 | Scotiabank Arena |
42 | 01/05/2025 | NYI | 4 | 5 | TD Garden |
43 | 01/07/2025 | EDM | 0 | 4 | TD Garden |
44 | 01/09/2025 | TBL | 1 | 4 | Amalie Arena |
45 | 01/11/2025 | FLA | 4 | 3 | Amerant Bank Arena |
46 | 01/14/2025 | TBL | 6 | 2 | TD Garden |
47 | 01/18/2025 | OTT | 5 | 6 | Canadian Tire Centre |
48 | 01/20/2025 | SJS | 6 | 3 | TD Garden |
49 | 01/22/2025 | NJD | 1 | 5 | Prudential Center |
50 | 01/23/2025 | OTT | 2 | 0 | TD Garden |
51 | 01/25/2025 | COL | 3 | 1 | TD Garden |
52 | 01/28/2025 | BUF | 2 | 7 | KeyBank Center |
53 | 01/30/2025 | WPG | 2 | 6 | TD Garden |
54 | 02/01/2025 | NYR | 6 | 3 | TD Garden |
55 | 02/04/2025 | MIN | 3 | 0 | TD Garden |
56 | 02/05/2025 | NYR | 2 | 3 | Madison Square Garden |
57 | 02/08/2025 | VGK | 3 | 4 | TD Garden |
58 | 02/22/2025 | ANA | 2 | 3 | TD Garden |
59 | 02/25/2025 | TOR | 4 | 5 | TD Garden |
60 | 02/27/2025 | NYI | 1 | 2 | TD Garden |
61 | 03/01/2025 | PIT | 3 | 2 | PPG Paints Arena |
62 | 03/02/2025 | MIN | 0 | 1 | Xcel Energy Center |
63 | 03/04/2025 | NSH | 3 | 6 | TD Garden |
64 | 03/06/2025 | CAR | 2 | 3 | Lenovo Center |
65 | 03/08/2025 | TBL | 4 | 0 | Amalie Arena |
66 | 03/11/2025 | FLA | 3 | 2 | TD Garden |
67 | 03/13/2025 | OTT | 3 | 6 | Canadian Tire Centre |
68 | 03/15/2025 | TBL | 2 | 6 | TD Garden |
69 | 03/17/2025 | BUF | 2 | 3 | TD Garden |
70 | 03/20/2025 | VGK | 1 | 5 | T-Mobile Arena |
71 | 03/22/2025 | SJS | 1 | 3 | SAP Center at San Jose |
72 | 03/23/2025 | LAK | 2 | 7 | Crypto.com Arena |
73 | 03/26/2025 | ANA | 2 | 6 | Honda Center |
74 | 03/29/2025 | DET | 1 | 2 | Little Caesars Arena |
75 | 04/01/2025 | WSH | - | - | TD Garden |
76 | 04/03/2025 | MTL | - | - | Centre Bell |
77 | 04/05/2025 | CAR | - | - | TD Garden |
78 | 04/06/2025 | BUF | - | - | KeyBank Center |
79 | 04/08/2025 | NJD | - | - | Prudential Center |
80 | 04/10/2025 | CHI | - | - | TD Garden |
81 | 04/13/2025 | PIT | - | - | PPG Paints Arena |
82 | 04/15/2025 | NJD | - | - | TD Garden |