Active Roster
# | Name | Position |
---|---|---|
10 | Bobby Brink | R |
27 | Noah Cates | L |
14 | Sean Couturier | C |
44 | Nicolas Deslauriers | L |
86 | Joel Farabee | L |
71 | Tyson Foerster | R |
48 | Morgan Frost | C |
19 | Garnet Hathaway | R |
11 | Travis Konecny | R |
21 | Scott Laughton | C |
39 | Matvei Michkov | R |
25 | Ryan Poehling | C |
90 | Anthony Richard | C |
74 | Owen Tippett | R |
36 | Emil Andrae | D |
9 | Jamie Drysdale | D |
94 | Ryan Ellis | D |
3 | Helge Grans | D |
77 | Erik Johnson | D |
55 | Rasmus Ristolainen | D |
6 | Travis Sanheim | D |
24 | Nick Seeler | D |
8 | Cam York | D |
5 | Egor Zamula | D |
33 | Samuel Ersson | G |
82 | Ivan Fedotov | G |
35 | Aleksei Kolosov | G |
Philadelphia Flyers
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 33 | 11 | 87 | 0.53 | 2.82 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Bryzgalov, Ilya | $0 | $0 | ||||
Couturier, Sean | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Tippett, Owen | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 |
Atkinson, Cam | $5,875,000 | |||||
Konecny, Travis | $5,500,000 | |||||
Farabee, Joel | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
Johansen, Ryan | $4,000,000 | |||||
Laughton, Scott | $3,000,000 | $3,000,000 | ||||
Cates, Noah | $2,625,000 | |||||
Hathaway, Garnet | $2,375,000 | |||||
Frost, Morgan | $2,100,000 | |||||
Poehling, Ryan | $1,900,000 | $1,900,000 | ||||
Deslauriers, Nicolas | $1,750,000 | $1,750,000 | ||||
Foerster, Tyson | $863,333 | |||||
Gurianov, Denis | UFA | |||||
Sanheim, Travis | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Seeler, Nick | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | ||
Drysdale, Jamie | $2,300,000 | $2,300,000 | ||||
York, Cam | $1,600,000 | |||||
Zamula, Yegor | RFA | |||||
Johnson, Erik | UFA | |||||
Staal, Marc | UFA | |||||
Fedotov, Ivan | $3,275,000 | $3,275,000 | ||||
Ersson, Samuel | $1,450,000 | $1,450,000 | ||||
Hart, Carter | RFA | |||||
Ristolainen, Rasmus | $5,100,000 | $5,100,000 | $5,100,000 | |||
Ellis, Ryan | $6,250,000 | $6,250,000 | $6,250,000 | |||
Petersen, Cal | $5,000,000 | |||||
Hayes, Kevin | $3,571,428 | $3,571,429 | ||||
Deangelo, Anthony | UFA | |||||
Eklind, Oscar | $950,000 | |||||
Rizzo, Massimo | $925,000 | $925,000 | ||||
Barkey, Denver | $913,333 | $913,333 | $913,333 | |||
Gendron, Alexis | $860,000 | $860,000 | ||||
Tuomaala, Samu | $830,833 | $830,833 | ||||
Desnoyers, Elliot | $825,000 | |||||
Avon, Jon-Randall | $800,000 | $800,000 | ||||
Wisdom, Zayde | $797,500 | |||||
Lycksell, Olle | $787,500 | |||||
Abols, Rodrigo | $775,000 | |||||
Gardner, Rhett | $775,000 | |||||
Brink, Bobby | RFA | |||||
Brooks, Adam | UFA | |||||
Laczynski, Tanner | UFA | |||||
Marody, Cooper | UFA | |||||
McDonald, Hunter | $950,000 | $950,000 | ||||
Bonk, Oliver | $918,333 | $918,333 | $918,333 | |||
Andrae, Emil | $903,333 | $903,333 | ||||
Attard, Ronnie | $850,000 | |||||
Grans, Helge | $847,500 | |||||
Samson, Ethan | $846,667 | $846,667 | ||||
Ginning, Adam | $787,500 | $787,500 | ||||
Belpedio, Louis | $775,000 | |||||
Millman, Mason | RFA | |||||
Zmolek, Will | RFA | |||||
Mete, Victor | UFA | |||||
Petersen, Cal | $5,000,000 | |||||
Kolosov, Aleksei | $925,000 | $925,000 | ||||
Bjarnason, Carson | $881,667 | $881,667 | $881,667 | |||
Sandstrom, Felix | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.12 | 31 | 0.38 | 4 | 0.05 | 254 | 3.10 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Brink | 16 | 3 | 6 | 9 | -8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 0.11 |
Noah Cates | 15 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Sean Couturier | 18 | 3 | 6 | 9 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.09 |
Nicolas Deslauriers | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Joel Farabee | 19 | 3 | 5 | 8 | -12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 0.09 |
Tyson Foerster | 18 | 4 | 1 | 5 | -4 | 25 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 0.14 |
Morgan Frost | 16 | 1 | 5 | 6 | -10 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 0.03 |
Garnet Hathaway | 19 | 2 | 5 | 7 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.09 |
Travis Konecny | 19 | 11 | 12 | 23 | -3 | 27 | 5 | 6 | 1 | 1 | 0 | 0 | 55 | 0.20 |
Scott Laughton | 19 | 2 | 5 | 7 | -11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0.07 |
Matvei Michkov | 17 | 6 | 9 | 15 | -3 | 14 | 3 | 8 | 0 | 0 | 1 | 1 | 32 | 0.19 |
Ryan Poehling | 16 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Anthony Richard | 6 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.25 |
Owen Tippett | 19 | 4 | 6 | 10 | -10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 56 | 0.07 |
Emil Andrae | 10 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Jamie Drysdale | 15 | 1 | 2 | 3 | -10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 0.08 |
Ryan Ellis | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.17 |
Helge Grans | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Erik Johnson | 14 | 1 | 1 | 2 | -2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.20 |
Rasmus Ristolainen | 20 | 1 | 2 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0.05 |
Travis Sanheim | 19 | 5 | 7 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.11 |
Nick Seeler | 14 | 1 | 4 | 5 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 |
Cam York | 7 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.22 |
Egor Zamula | 16 | 1 | 5 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.10 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 11 | 5 | 2 | 2 | 2.70 | 0.90 | 1 | |
Ivan Fedotov | 7 | 3 | 4 | 0 | 3.69 | 0.88 | 0 | |
Aleksei Kolosov | 4 | 0 | 4 | 0 | 3.71 | 0.87 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/11/2024 | VAN | 3 | 2 | Rogers Arena |
2 | 10/12/2024 | CGY | 3 | 6 | Scotiabank Saddledome |
3 | 10/15/2024 | EDM | 3 | 4 | Rogers Place |
4 | 10/17/2024 | SEA | 4 | 6 | Climate Pledge Arena |
5 | 10/19/2024 | VAN | 0 | 3 | Wells Fargo Center |
6 | 10/22/2024 | WSH | 1 | 4 | Wells Fargo Center |
7 | 10/23/2024 | WSH | 3 | 6 | Capital One Arena |
8 | 10/26/2024 | MIN | 7 | 5 | Wells Fargo Center |
9 | 10/27/2024 | MTL | 3 | 4 | Wells Fargo Center |
10 | 10/29/2024 | BOS | 2 | 0 | TD Garden |
11 | 10/31/2024 | STL | 2 | 1 | Wells Fargo Center |
12 | 11/02/2024 | BOS | 0 | 3 | Wells Fargo Center |
13 | 11/05/2024 | CAR | 4 | 6 | Lenovo Center |
14 | 11/07/2024 | TBL | 2 | 1 | Amalie Arena |
15 | 11/09/2024 | FLA | 3 | 4 | Amerant Bank Arena |
16 | 11/11/2024 | SJS | 4 | 3 | Wells Fargo Center |
17 | 11/14/2024 | OTT | 5 | 4 | Canadian Tire Centre |
18 | 11/16/2024 | BUF | 5 | 2 | Wells Fargo Center |
19 | 11/18/2024 | COL | 2 | 3 | Wells Fargo Center |
20 | 11/20/2024 | CAR | - | - | Wells Fargo Center |
21 | 11/23/2024 | CHI | - | - | Wells Fargo Center |
22 | 11/25/2024 | VGK | - | - | Wells Fargo Center |
23 | 11/27/2024 | NSH | - | - | Bridgestone Arena |
24 | 11/29/2024 | NYR | - | - | Wells Fargo Center |
25 | 11/30/2024 | STL | - | - | Enterprise Center |
26 | 12/05/2024 | FLA | - | - | Wells Fargo Center |
27 | 12/07/2024 | BOS | - | - | TD Garden |
28 | 12/08/2024 | UTA | - | - | Wells Fargo Center |
29 | 12/10/2024 | CBJ | - | - | Nationwide Arena |
30 | 12/12/2024 | DET | - | - | Wells Fargo Center |
31 | 12/14/2024 | MIN | - | - | Xcel Energy Center |
32 | 12/18/2024 | DET | - | - | Little Caesars Arena |
33 | 12/19/2024 | LAK | - | - | Wells Fargo Center |
34 | 12/21/2024 | CBJ | - | - | Wells Fargo Center |
35 | 12/23/2024 | PIT | - | - | PPG Paints Arena |
36 | 12/28/2024 | ANA | - | - | Honda Center |
37 | 12/29/2024 | LAK | - | - | Crypto.com Arena |
38 | 12/31/2024 | SJS | - | - | SAP Center at San Jose |
39 | 01/02/2025 | VGK | - | - | T-Mobile Arena |
40 | 01/05/2025 | TOR | - | - | Scotiabank Arena |
41 | 01/07/2025 | TOR | - | - | Wells Fargo Center |
42 | 01/09/2025 | DAL | - | - | Wells Fargo Center |
43 | 01/11/2025 | ANA | - | - | Wells Fargo Center |
44 | 01/13/2025 | FLA | - | - | Wells Fargo Center |
45 | 01/14/2025 | CBJ | - | - | Nationwide Arena |
46 | 01/16/2025 | NYI | - | - | UBS Arena |
47 | 01/18/2025 | NJD | - | - | Prudential Center |
48 | 01/21/2025 | DET | - | - | Wells Fargo Center |
49 | 01/23/2025 | NYR | - | - | Madison Square Garden |
50 | 01/24/2025 | NYI | - | - | UBS Arena |
51 | 01/27/2025 | NJD | - | - | Wells Fargo Center |
52 | 01/29/2025 | NJD | - | - | Prudential Center |
53 | 01/30/2025 | NYI | - | - | Wells Fargo Center |
54 | 02/02/2025 | COL | - | - | Ball Arena |
55 | 02/04/2025 | UTA | - | - | Delta Center |
56 | 02/06/2025 | WSH | - | - | Wells Fargo Center |
57 | 02/08/2025 | PIT | - | - | Wells Fargo Center |
58 | 02/22/2025 | EDM | - | - | Wells Fargo Center |
59 | 02/25/2025 | PIT | - | - | Wells Fargo Center |
60 | 02/27/2025 | PIT | - | - | PPG Paints Arena |
61 | 03/01/2025 | WPG | - | - | Canada Life Centre |
62 | 03/04/2025 | CGY | - | - | Wells Fargo Center |
63 | 03/06/2025 | WPG | - | - | Wells Fargo Center |
64 | 03/08/2025 | SEA | - | - | Wells Fargo Center |
65 | 03/09/2025 | NJD | - | - | Wells Fargo Center |
66 | 03/11/2025 | OTT | - | - | Wells Fargo Center |
67 | 03/13/2025 | TBL | - | - | Wells Fargo Center |
68 | 03/15/2025 | CAR | - | - | Wells Fargo Center |
69 | 03/17/2025 | TBL | - | - | Amalie Arena |
70 | 03/20/2025 | WSH | - | - | Capital One Arena |
71 | 03/22/2025 | DAL | - | - | American Airlines Center |
72 | 03/23/2025 | CHI | - | - | United Center |
73 | 03/25/2025 | TOR | - | - | Scotiabank Arena |
74 | 03/27/2025 | MTL | - | - | Wells Fargo Center |
75 | 03/29/2025 | BUF | - | - | Wells Fargo Center |
76 | 03/31/2025 | NSH | - | - | Wells Fargo Center |
77 | 04/05/2025 | MTL | - | - | Centre Bell |
78 | 04/09/2025 | NYR | - | - | Madison Square Garden |
79 | 04/12/2025 | NYI | - | - | Wells Fargo Center |
80 | 04/13/2025 | OTT | - | - | Canadian Tire Centre |
81 | 04/15/2025 | CBJ | - | - | Wells Fargo Center |
82 | 04/17/2025 | BUF | - | - | KeyBank Center |