Active Roster
Philadelphia Flyers
Upcoming Games
Capitals vs Flyers (Women in Hockey - Friendship Bracelet Giveaway) vs.
03/20/2025
11:00 pm
Buy TicketsTeam Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 33 | 11 | 87 | 0.53 | 2.82 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Bryzgalov, Ilya | $0 | $0 | ||||
Couturier, Sean | $0 | $0 | $0 | $0 | $0 | $0 |
Tippett, Owen | $0 | $0 | $0 | $0 | $0 | $0 |
Atkinson, Cam | ||||||
Konecny, Travis | ||||||
Farabee, Joel | UFA | $0 | $0 | $0 | ||
Johansen, Ryan | ||||||
Cates, Noah | ||||||
Hathaway, Garnet | ||||||
Frost, Morgan | ||||||
Poehling, Ryan | $0 | |||||
Deslauriers, Nicolas | $0 | |||||
Foerster, Tyson | ||||||
Gurianov, Denis | ||||||
Sanheim, Travis | $0 | $0 | $0 | $0 | $0 | $0 |
Seeler, Nick | UFA | $0 | $0 | $0 | ||
Drysdale, Jamie | $0 | |||||
York, Cam | ||||||
Zamula, Yegor | ||||||
Johnson, Erik | ||||||
Staal, Marc | ||||||
Fedotov, Ivan | $0 | |||||
Ersson, Samuel | $0 | |||||
Hart, Carter | ||||||
Ristolainen, Rasmus | $0 | $0 | ||||
Ellis, Ryan | $0 | $0 | ||||
Petersen, Cal | ||||||
Hayes, Kevin | $3,571,428 | $0 | ||||
Deangelo, Anthony | ||||||
Eklind, Oscar | ||||||
Rizzo, Massimo | $0 | |||||
Barkey, Denver | $30,000 | $0 | ||||
Gendron, Alexis | $0 | |||||
Tuomaala, Samu | $7,500 | |||||
Desnoyers, Elliot | ||||||
Avon, Jon-Randall | $0 | |||||
Wisdom, Zayde | ||||||
Lycksell, Olle | ||||||
Abols, Rodrigo | ||||||
Gardner, Rhett | ||||||
Brink, Bobby | ||||||
Brooks, Adam | ||||||
Laczynski, Tanner | ||||||
Marody, Cooper | ||||||
McDonald, Hunter | $500,000 | |||||
Bonk, Oliver | $250,000 | $500,000 | ||||
Andrae, Emil | $0 | |||||
Attard, Ronnie | ||||||
Grans, Helge | ||||||
Samson, Ethan | $0 | |||||
Ginning, Adam | $0 | |||||
Belpedio, Louis | ||||||
Millman, Mason | ||||||
Zmolek, Will | ||||||
Mete, Victor | ||||||
Petersen, Cal | ||||||
Kolosov, Aleksei | $0 | |||||
Bjarnason, Carson | $30,000 | $0 | ||||
Sandstrom, Felix | ||||||
Richard, Anthony |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.12 | 31 | 0.38 | 4 | 0.05 | 254 | 3.10 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Brink | 79 | 12 | 29 | 41 | -11 | 22 | 2 | 4 | 0 | 0 | 2 | 0 | 105 | 0.11 |
Noah Cates | 78 | 16 | 21 | 37 | 3 | 14 | 1 | 3 | 0 | 0 | 2 | 0 | 110 | 0.15 |
Sean Couturier | 79 | 15 | 30 | 45 | 1 | 41 | 1 | 4 | 0 | 0 | 2 | 1 | 155 | 0.10 |
Nicolas Deslauriers | 31 | 2 | 1 | 3 | -9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.08 |
Karsen Dorwart | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Christian Dvorak | 82 | 12 | 21 | 33 | -5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 104 | 0.12 |
Tyson Foerster | 81 | 25 | 18 | 43 | -9 | 49 | 6 | 8 | 0 | 0 | 2 | 0 | 142 | 0.18 |
Garnet Hathaway | 67 | 10 | 11 | 21 | 5 | 58 | 0 | 0 | 2 | 2 | 1 | 0 | 80 | 0.13 |
Devin Kaplan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Travis Konecny | 82 | 24 | 52 | 76 | -17 | 53 | 8 | 17 | 1 | 3 | 3 | 0 | 188 | 0.13 |
Matvei Michkov | 80 | 26 | 37 | 63 | -18 | 46 | 8 | 17 | 0 | 0 | 3 | 3 | 199 | 0.13 |
Owen Tippett | 77 | 20 | 23 | 43 | -12 | 16 | 0 | 7 | 0 | 0 | 2 | 1 | 188 | 0.11 |
Trevor Zegras | 57 | 12 | 20 | 32 | -8 | 23 | 1 | 4 | 0 | 0 | 1 | 0 | 98 | 0.12 |
Jamie Drysdale | 70 | 7 | 13 | 20 | -32 | 22 | 2 | 7 | 0 | 0 | 1 | 0 | 63 | 0.11 |
Ryan Ellis | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.17 |
Dennis Gilbert | 29 | 0 | 6 | 6 | -3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Noah Juulsen | 35 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 |
Rasmus Ristolainen | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 3 | 0 | 0 | 2 | 1 | 100 | 0.04 |
Travis Sanheim | 82 | 8 | 22 | 30 | -6 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 139 | 0.06 |
Nick Seeler | 77 | 3 | 17 | 20 | 10 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 0.04 |
Cam York | 66 | 4 | 13 | 17 | -8 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 0.06 |
Egor Zamula | 63 | 3 | 12 | 15 | -14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0.08 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 47 | 22 | 17 | 5 | 3.14 | 0.88 | 2 | |
Ivan Fedotov | 26 | 6 | 13 | 4 | 3.15 | 0.88 | 0 | |
Aleksei Kolosov | 17 | 5 | 9 | 1 | 3.59 | 0.87 | 0 | |
Dan Vladar | 30 | 12 | 11 | 6 | 2.80 | 0.90 | 2 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|