Active Roster
Philadelphia Flyers
Upcoming Games
Capitals vs Flyers (Women in Hockey - Friendship Bracelet Giveaway) vs.
03/20/2025
11:00 pm
Buy TicketsTeam Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 33 | 11 | 87 | 0.53 | 2.82 | 3.15 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Bryzgalov, Ilya | $0 | $1,642,857 | ||||
Couturier, Sean | $4,000,000 | $4,000,000 | $1,750,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Tippett, Owen | $1,000,000 | $2,500,000 | $4,500,000 | $3,500,000 | $5,000,000 | $7,500,000 |
Atkinson, Cam | ||||||
Konecny, Travis | ||||||
Farabee, Joel | $3,000,000 | $4,250,000 | $6,000,000 | $6,000,000 | ||
Johansen, Ryan | ||||||
Cates, Noah | ||||||
Hathaway, Garnet | ||||||
Frost, Morgan | ||||||
Poehling, Ryan | $1,900,000 | |||||
Deslauriers, Nicolas | $1,500,000 | |||||
Foerster, Tyson | ||||||
Gurianov, Denis | ||||||
Sanheim, Travis | $5,125,000 | $5,125,000 | $6,125,000 | $1,875,000 | $1,875,000 | $4,875,000 |
Seeler, Nick | $1,200,000 | $1,700,000 | $2,700,000 | $2,700,000 | ||
Drysdale, Jamie | $2,300,000 | |||||
York, Cam | ||||||
Zamula, Yegor | ||||||
Johnson, Erik | ||||||
Staal, Marc | ||||||
Fedotov, Ivan | $775,000 | |||||
Ersson, Samuel | $1,600,000 | |||||
Hart, Carter | ||||||
Ristolainen, Rasmus | UFA | $5,500,000 | $4,000,000 | |||
Ellis, Ryan | UFA | $5,500,000 | $4,500,000 | |||
Petersen, Cal | ||||||
Hayes, Kevin | $625,000 | $2,000,000 | ||||
Deangelo, Anthony | ||||||
Eklind, Oscar | ||||||
Rizzo, Massimo | $70,000 | |||||
Barkey, Denver | RFA | $82,500 | $82,500 | |||
Gendron, Alexis | $82,500 | |||||
Tuomaala, Samu | $80,000 | |||||
Desnoyers, Elliot | ||||||
Avon, Jon-Randall | $80,000 | |||||
Wisdom, Zayde | ||||||
Lycksell, Olle | ||||||
Abols, Rodrigo | ||||||
Gardner, Rhett | ||||||
Brink, Bobby | ||||||
Brooks, Adam | ||||||
Laczynski, Tanner | ||||||
Marody, Cooper | ||||||
McDonald, Hunter | $82,500 | |||||
Bonk, Oliver | RFA | $82,500 | $82,500 | |||
Andrae, Emil | $80,000 | |||||
Attard, Ronnie | ||||||
Grans, Helge | ||||||
Samson, Ethan | $80,000 | |||||
Ginning, Adam | $800,000 | |||||
Belpedio, Louis | ||||||
Millman, Mason | ||||||
Zmolek, Will | ||||||
Mete, Victor | ||||||
Petersen, Cal | ||||||
Kolosov, Aleksei | $80,000 | |||||
Bjarnason, Carson | RFA | $82,500 | $82,500 | |||
Sandstrom, Felix | ||||||
Richard, Anthony | $775,000 | $775,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.12 | 31 | 0.38 | 4 | 0.05 | 254 | 3.10 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Brink | 79 | 12 | 29 | 41 | -11 | 22 | 2 | 4 | 0 | 0 | 2 | 0 | 105 | 0.11 |
Noah Cates | 78 | 16 | 21 | 37 | 3 | 14 | 1 | 3 | 0 | 0 | 2 | 0 | 110 | 0.15 |
Sean Couturier | 79 | 15 | 30 | 45 | 1 | 41 | 1 | 4 | 0 | 0 | 2 | 1 | 155 | 0.10 |
Nicolas Deslauriers | 31 | 2 | 1 | 3 | -9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.08 |
Karsen Dorwart | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Christian Dvorak | 82 | 12 | 21 | 33 | -5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 104 | 0.12 |
Tyson Foerster | 81 | 25 | 18 | 43 | -9 | 49 | 6 | 8 | 0 | 0 | 2 | 0 | 142 | 0.18 |
Garnet Hathaway | 67 | 10 | 11 | 21 | 5 | 58 | 0 | 0 | 2 | 2 | 1 | 0 | 80 | 0.13 |
Devin Kaplan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Travis Konecny | 82 | 24 | 52 | 76 | -17 | 53 | 8 | 17 | 1 | 3 | 3 | 0 | 188 | 0.13 |
Matvei Michkov | 80 | 26 | 37 | 63 | -18 | 46 | 8 | 17 | 0 | 0 | 3 | 3 | 199 | 0.13 |
Owen Tippett | 77 | 20 | 23 | 43 | -12 | 16 | 0 | 7 | 0 | 0 | 2 | 1 | 188 | 0.11 |
Trevor Zegras | 57 | 12 | 20 | 32 | -8 | 23 | 1 | 4 | 0 | 0 | 1 | 0 | 98 | 0.12 |
Jamie Drysdale | 70 | 7 | 13 | 20 | -32 | 22 | 2 | 7 | 0 | 0 | 1 | 0 | 63 | 0.11 |
Ryan Ellis | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.17 |
Dennis Gilbert | 29 | 0 | 6 | 6 | -3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Noah Juulsen | 35 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 |
Rasmus Ristolainen | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 3 | 0 | 0 | 2 | 1 | 100 | 0.04 |
Travis Sanheim | 82 | 8 | 22 | 30 | -6 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 139 | 0.06 |
Nick Seeler | 77 | 3 | 17 | 20 | 10 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 0.04 |
Cam York | 66 | 4 | 13 | 17 | -8 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 0.06 |
Egor Zamula | 63 | 3 | 12 | 15 | -14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0.08 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 47 | 22 | 17 | 5 | 3.14 | 0.88 | 2 | |
Ivan Fedotov | 26 | 6 | 13 | 4 | 3.15 | 0.88 | 0 | |
Aleksei Kolosov | 17 | 5 | 9 | 1 | 3.59 | 0.87 | 0 | |
Dan Vladar | 30 | 12 | 11 | 6 | 2.80 | 0.90 | 2 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2025 | FLA | - | - | Amerant Bank Arena |
2 | 10/11/2025 | CAR | - | - | Lenovo Center |
3 | 10/13/2025 | FLA | - | - | Wells Fargo Center |
4 | 10/16/2025 | WPG | - | - | Wells Fargo Center |
5 | 10/18/2025 | MIN | - | - | Wells Fargo Center |
6 | 10/20/2025 | SEA | - | - | Wells Fargo Center |
7 | 10/23/2025 | OTT | - | - | Canadian Tire Centre |
8 | 10/25/2025 | NYI | - | - | Wells Fargo Center |
9 | 10/28/2025 | PIT | - | - | Wells Fargo Center |
10 | 10/30/2025 | NSH | - | - | Wells Fargo Center |
11 | 11/01/2025 | TOR | - | - | Wells Fargo Center |
12 | 11/02/2025 | CGY | - | - | Wells Fargo Center |
13 | 11/04/2025 | MTL | - | - | Centre Bell |
14 | 11/06/2025 | NSH | - | - | Bridgestone Arena |
15 | 11/08/2025 | OTT | - | - | Wells Fargo Center |
16 | 11/12/2025 | EDM | - | - | Wells Fargo Center |
17 | 11/14/2025 | STL | - | - | Enterprise Center |
18 | 11/15/2025 | DAL | - | - | American Airlines Center |
19 | 11/20/2025 | STL | - | - | Wells Fargo Center |
20 | 11/22/2025 | NJD | - | - | Wells Fargo Center |
21 | 11/24/2025 | TBL | - | - | Amalie Arena |
22 | 11/26/2025 | FLA | - | - | Amerant Bank Arena |
23 | 11/28/2025 | NYI | - | - | UBS Arena |
24 | 11/29/2025 | NJD | - | - | Prudential Center |
25 | 12/01/2025 | PIT | - | - | Wells Fargo Center |
26 | 12/03/2025 | BUF | - | - | Wells Fargo Center |
27 | 12/07/2025 | COL | - | - | Wells Fargo Center |
28 | 12/09/2025 | SJS | - | - | Wells Fargo Center |
29 | 12/11/2025 | VGK | - | - | Wells Fargo Center |
30 | 12/13/2025 | CAR | - | - | Wells Fargo Center |
31 | 12/14/2025 | CAR | - | - | Lenovo Center |
32 | 12/16/2025 | MTL | - | - | Centre Bell |
33 | 12/18/2025 | BUF | - | - | KeyBank Center |
34 | 12/20/2025 | NYR | - | - | Madison Square Garden |
35 | 12/22/2025 | VAN | - | - | Wells Fargo Center |
36 | 12/23/2025 | CHI | - | - | United Center |
37 | 12/28/2025 | SEA | - | - | Climate Pledge Arena |
38 | 12/30/2025 | VAN | - | - | Rogers Arena |
39 | 12/31/2025 | CGY | - | - | Scotiabank Saddledome |
40 | 01/03/2026 | EDM | - | - | Rogers Place |
41 | 01/06/2026 | ANA | - | - | Wells Fargo Center |
42 | 01/08/2026 | TOR | - | - | Wells Fargo Center |
43 | 01/10/2026 | TBL | - | - | Wells Fargo Center |
44 | 01/12/2026 | TBL | - | - | Wells Fargo Center |
45 | 01/14/2026 | BUF | - | - | KeyBank Center |
46 | 01/15/2026 | PIT | - | - | PPG Paints Arena |
47 | 01/17/2026 | NYR | - | - | Wells Fargo Center |
48 | 01/19/2026 | VGK | - | - | T-Mobile Arena |
49 | 01/21/2026 | UTA | - | - | Delta Center |
50 | 01/23/2026 | COL | - | - | Ball Arena |
51 | 01/26/2026 | NYI | - | - | Wells Fargo Center |
52 | 01/28/2026 | CBJ | - | - | Nationwide Arena |
53 | 01/29/2026 | BOS | - | - | TD Garden |
54 | 01/31/2026 | LAK | - | - | Wells Fargo Center |
55 | 02/03/2026 | WSH | - | - | Wells Fargo Center |
56 | 02/05/2026 | OTT | - | - | Wells Fargo Center |
57 | 02/25/2026 | WSH | - | - | Capital One Arena |
58 | 02/26/2026 | NYR | - | - | Madison Square Garden |
59 | 02/28/2026 | BOS | - | - | Wells Fargo Center |
60 | 03/02/2026 | TOR | - | - | Scotiabank Arena |
61 | 03/05/2026 | UTA | - | - | Wells Fargo Center |
62 | 03/07/2026 | PIT | - | - | PPG Paints Arena |
63 | 03/09/2026 | NYR | - | - | Wells Fargo Center |
64 | 03/11/2026 | WSH | - | - | Wells Fargo Center |
65 | 03/12/2026 | MIN | - | - | Grand Casino Arena |
66 | 03/14/2026 | CBJ | - | - | Wells Fargo Center |
67 | 03/18/2026 | ANA | - | - | Honda Center |
68 | 03/19/2026 | LAK | - | - | Crypto.com Arena |
69 | 03/21/2026 | SJS | - | - | SAP Center at San Jose |
70 | 03/24/2026 | CBJ | - | - | Wells Fargo Center |
71 | 03/26/2026 | CHI | - | - | Wells Fargo Center |
72 | 03/28/2026 | DET | - | - | Little Caesars Arena |
73 | 03/29/2026 | DAL | - | - | Wells Fargo Center |
74 | 03/31/2026 | WSH | - | - | Capital One Arena |
75 | 04/02/2026 | DET | - | - | Wells Fargo Center |
76 | 04/03/2026 | NYI | - | - | UBS Arena |
77 | 04/05/2026 | BOS | - | - | Wells Fargo Center |
78 | 04/07/2026 | NJD | - | - | Prudential Center |
79 | 04/09/2026 | DET | - | - | Little Caesars Arena |
80 | 04/11/2026 | WPG | - | - | Canada Life Centre |
81 | 04/13/2026 | CAR | - | - | Wells Fargo Center |
82 | 04/14/2026 | MTL | - | - | Wells Fargo Center |