Active Roster
# | Name | Position |
---|---|---|
33 | Viktor Arvidsson | L |
28 | Connor Brown | R |
29 | Leon Draisaitl | C |
19 | Adam Henrique | C |
18 | Zach Hyman | L |
13 | Mattias Janmark | C |
42 | Kasperi Kapanen | R |
97 | Connor McDavid | C |
93 | Ryan Nugent-Hopkins | C |
90 | Corey Perry | R |
92 | Vasily Podkolzin | R |
10 | Derek Ryan | C |
53 | Jeff Skinner | C |
2 | Evan Bouchard | D |
14 | Mattias Ekholm | D |
49 | Ty Emberson | D |
27 | Brett Kulak | D |
25 | Darnell Nurse | D |
75 | Alec Regula | D |
51 | Troy Stecher | D |
30 | Calvin Pickard | G |
74 | Stuart Skinner | G |
Edmonton Oilers
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 49 | 27 | 6 | 104 | 0.63 | 3.56 | 2.88 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Neal, James | $1,916,667 | |||||
Niemelainen, Markus | UFA G6 | |||||
Rodrigue, Olivier | $775,000 | |||||
Fanti, Ryan | RFA | |||||
Carrick, Sam | UFA | |||||
Foegele, Warren | UFA | |||||
Gagner, Sam | UFA | |||||
Henrique, Adam | UFA | |||||
Janmark, Mattias | $1,450,000 | $1,450,000 | $1,450,000 | UFA | ||
Perry, Corey | UFA | |||||
Nurse, Darnell | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 |
Ekholm, Mattias | $6,000,000 | $6,000,000 | ||||
Bouchard, Evan | $3,900,000 | |||||
McDavid, Connor | $12,500,000 | $12,500,000 | ||||
Draisaitl, Leon | $8,500,000 | |||||
Hyman, Zach | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | ||
Kane, Evander | $5,125,000 | $5,125,000 | ||||
Nugent-Hopkins, Ryan | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | |
McLeod, Ryan | $2,100,000 | |||||
Ryan, Derek | $900,000 | |||||
Holloway, Dylan | RFA | |||||
Brown, Connor | $1,000,000 | |||||
Stefan, James | $870,000 | $870,000 | $870,000 | |||
Grubbe, Jayden | $867,500 | $867,500 | ||||
Chiasson, Jake | $843,333 | $843,333 | ||||
Tullio, Tyler | $823,333 | |||||
Ceci, Cody | $3,250,000 | |||||
Kulak, Brett | $2,750,000 | $2,750,000 | ||||
Broberg, Philip | RFA | |||||
Desharnais, Vincent | UFA | |||||
Stecher, Troy | UFA | |||||
Campbell, Jack | $5,000,000 | $5,000,000 | $5,000,000 | |||
Skinner, Stuart | $2,600,000 | $2,600,000 | ||||
Pickard, Calvin | UFA | |||||
Berglund, Carl | $950,000 | |||||
Bourgault, Xavier | $925,000 | |||||
Stonehouse, Brady | $821,667 | $821,667 | $821,667 | |||
Petrov, Matvei | $803,333 | $803,333 | ||||
Caggiula, Drake | $775,000 | |||||
Pederson, Lane | $775,000 | |||||
Hamblin, James | RFA | |||||
Lavoie, Raphael | RFA | |||||
Savoie, Carter | 10.2(c) | |||||
Erne, Adam | UFA | |||||
McKegg, Greg | UFA | |||||
Akey, Beau | $863,333 | $863,333 | $863,333 | |||
Wanner, Maximus | $828,333 | $828,333 | ||||
Gleason, Benjamin | $775,000 | |||||
Kemp, Philip | $775,000 | |||||
Hoefenmayer, Noel | RFA | |||||
Dineen, Cam | UFA G6 | |||||
Ungar, Connor | $860,000 | $860,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.26 | 64 | 0.78 | 5 | 0.06 | 243 | 2.96 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viktor Arvidsson | 17 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 0.05 |
Connor Brown | 32 | 6 | 7 | 13 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 52 | 0.12 |
Leon Draisaitl | 32 | 23 | 27 | 50 | 18 | 10 | 5 | 13 | 0 | 0 | 7 | 3 | 96 | 0.24 |
Adam Henrique | 32 | 2 | 7 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0.04 |
Zach Hyman | 27 | 11 | 6 | 17 | 7 | 12 | 3 | 5 | 0 | 0 | 3 | 0 | 77 | 0.14 |
Mattias Janmark | 32 | 1 | 12 | 13 | -1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0.06 |
Kasperi Kapanen | 22 | 4 | 1 | 5 | -7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0.15 |
Connor McDavid | 29 | 15 | 30 | 45 | 9 | 10 | 5 | 13 | 0 | 0 | 2 | 0 | 96 | 0.16 |
Ryan Nugent-Hopkins | 32 | 6 | 12 | 18 | 4 | 10 | 2 | 6 | 0 | 0 | 1 | 1 | 65 | 0.09 |
Corey Perry | 32 | 6 | 4 | 10 | -1 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 0.20 |
Vasily Podkolzin | 32 | 3 | 8 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0.07 |
Derek Ryan | 29 | 1 | 3 | 4 | -4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 |
Jeff Skinner | 32 | 6 | 6 | 12 | -9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 0.08 |
Evan Bouchard | 32 | 6 | 17 | 23 | 5 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 81 | 0.07 |
Mattias Ekholm | 32 | 4 | 10 | 14 | 10 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 75 | 0.05 |
Ty Emberson | 30 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0.00 |
Brett Kulak | 32 | 5 | 6 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.10 |
Darnell Nurse | 29 | 3 | 12 | 15 | 11 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 76 | 0.04 |
Alec Regula | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Troy Stecher | 28 | 2 | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.07 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Calvin Pickard | 11 | 7 | 3 | 0 | 2.41 | 0.90 | 0 | |
Stuart Skinner | 22 | 12 | 8 | 2 | 2.93 | 0.89 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | WPG | 0 | 6 | Rogers Place |
2 | 10/12/2024 | CHI | 2 | 5 | Rogers Place |
3 | 10/13/2024 | CGY | 1 | 4 | Rogers Place |
4 | 10/15/2024 | PHI | 4 | 3 | Rogers Place |
5 | 10/17/2024 | NSH | 4 | 2 | Bridgestone Arena |
6 | 10/19/2024 | DAL | 1 | 4 | American Airlines Center |
7 | 10/22/2024 | CAR | 2 | 3 | Rogers Place |
8 | 10/25/2024 | PIT | 4 | 0 | Rogers Place |
9 | 10/27/2024 | DET | 3 | 2 | Little Caesars Arena |
10 | 10/28/2024 | CBJ | 1 | 6 | Nationwide Arena |
11 | 10/31/2024 | NSH | 5 | 1 | Bridgestone Arena |
12 | 11/03/2024 | CGY | 4 | 2 | Scotiabank Saddledome |
13 | 11/04/2024 | NJD | 0 | 3 | Rogers Place |
14 | 11/06/2024 | VGK | 2 | 4 | Rogers Place |
15 | 11/09/2024 | VAN | 7 | 3 | Rogers Arena |
16 | 11/12/2024 | NYI | 4 | 3 | Rogers Place |
17 | 11/14/2024 | NSH | 3 | 2 | Rogers Place |
18 | 11/16/2024 | TOR | 3 | 4 | Scotiabank Arena |
19 | 11/18/2024 | MTL | 0 | 3 | Centre Bell |
20 | 11/19/2024 | OTT | 5 | 2 | Canadian Tire Centre |
21 | 11/21/2024 | MIN | 3 | 5 | Rogers Place |
22 | 11/23/2024 | NYR | 6 | 2 | Rogers Place |
23 | 11/29/2024 | UTA | 4 | 3 | Delta Center |
24 | 11/30/2024 | COL | 4 | 1 | Ball Arena |
25 | 12/03/2024 | VGK | 0 | 1 | T-Mobile Arena |
26 | 12/05/2024 | CBJ | 6 | 3 | Rogers Place |
27 | 12/07/2024 | STL | 4 | 2 | Rogers Place |
28 | 12/10/2024 | TBL | 2 | 1 | Rogers Place |
29 | 12/12/2024 | MIN | 7 | 1 | Xcel Energy Center |
30 | 12/14/2024 | VGK | 6 | 3 | Rogers Place |
31 | 12/16/2024 | FLA | 5 | 6 | Rogers Place |
32 | 12/19/2024 | BOS | 3 | 2 | Rogers Place |
33 | 12/21/2024 | SJS | - | - | Rogers Place |
34 | 12/22/2024 | OTT | - | - | Rogers Place |
35 | 12/28/2024 | LAK | - | - | Crypto.com Arena |
36 | 12/29/2024 | ANA | - | - | Honda Center |
37 | 12/31/2024 | UTA | - | - | Rogers Place |
38 | 01/03/2025 | ANA | - | - | Rogers Place |
39 | 01/04/2025 | SEA | - | - | Climate Pledge Arena |
40 | 01/07/2025 | BOS | - | - | TD Garden |
41 | 01/09/2025 | PIT | - | - | PPG Paints Arena |
42 | 01/11/2025 | CHI | - | - | United Center |
43 | 01/13/2025 | LAK | - | - | Rogers Place |
44 | 01/15/2025 | MIN | - | - | Xcel Energy Center |
45 | 01/16/2025 | COL | - | - | Ball Arena |
46 | 01/18/2025 | VAN | - | - | Rogers Arena |
47 | 01/21/2025 | WSH | - | - | Rogers Place |
48 | 01/23/2025 | VAN | - | - | Rogers Place |
49 | 01/25/2025 | BUF | - | - | Rogers Place |
50 | 01/27/2025 | SEA | - | - | Rogers Place |
51 | 01/30/2025 | DET | - | - | Rogers Place |
52 | 02/01/2025 | TOR | - | - | Rogers Place |
53 | 02/04/2025 | STL | - | - | Enterprise Center |
54 | 02/05/2025 | CHI | - | - | United Center |
55 | 02/07/2025 | COL | - | - | Rogers Place |
56 | 02/22/2025 | PHI | - | - | Wells Fargo Center |
57 | 02/23/2025 | WSH | - | - | Capital One Arena |
58 | 02/25/2025 | TBL | - | - | Amalie Arena |
59 | 02/27/2025 | FLA | - | - | Amerant Bank Arena |
60 | 03/01/2025 | CAR | - | - | Lenovo Center |
61 | 03/04/2025 | ANA | - | - | Rogers Place |
62 | 03/06/2025 | MTL | - | - | Rogers Place |
63 | 03/08/2025 | DAL | - | - | Rogers Place |
64 | 03/10/2025 | BUF | - | - | KeyBank Center |
65 | 03/13/2025 | NJD | - | - | Prudential Center |
66 | 03/14/2025 | NYI | - | - | UBS Arena |
67 | 03/16/2025 | NYR | - | - | Madison Square Garden |
68 | 03/18/2025 | UTA | - | - | Rogers Place |
69 | 03/20/2025 | WPG | - | - | Rogers Place |
70 | 03/22/2025 | SEA | - | - | Rogers Place |
71 | 03/26/2025 | DAL | - | - | Rogers Place |
72 | 03/27/2025 | SEA | - | - | Climate Pledge Arena |
73 | 03/29/2025 | CGY | - | - | Rogers Place |
74 | 04/01/2025 | VGK | - | - | T-Mobile Arena |
75 | 04/03/2025 | SJS | - | - | SAP Center at San Jose |
76 | 04/05/2025 | LAK | - | - | Crypto.com Arena |
77 | 04/07/2025 | ANA | - | - | Honda Center |
78 | 04/09/2025 | STL | - | - | Rogers Place |
79 | 04/11/2025 | SJS | - | - | Rogers Place |
80 | 04/13/2025 | WPG | - | - | Canada Life Centre |
81 | 04/14/2025 | LAK | - | - | Rogers Place |
82 | 04/16/2025 | SJS | - | - | SAP Center at San Jose |