Active Roster
# | Name | Position |
---|---|---|
10 | Matty Beniers | C |
7 | Jordan Eberle | R |
89 | Frederick Gaudreau | C |
15 | John Hayden | C |
84 | Kaapo Kakko | R |
12 | Tye Kartye | L |
27 | Mason Marchment | L |
19 | Jared McCann | L |
17 | Jaden Schwartz | C |
9 | Chandler Stephenson | C |
20 | Eeli Tolvanen | R |
51 | Shane Wright | C |
29 | Vince Dunn | D |
41 | Ryker Evans | D |
8 | Cale Fleury | D |
6 | Adam Larsson | D |
55 | Ryan Lindgren | D |
28 | Joshua Mahura | D |
62 | Brandon Montour | D |
24 | Jamie Oleksiak | D |
35 | Joey Daccord | G |
31 | Philipp Grubauer | G |
30 | Matt Murray | G |
Seattle Kraken
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 34 | 35 | 13 | 81 | 0.49 | 2.61 | 2.83 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Burakovsky, André | $5,500,000 | $5,500,000 | $5,500,000 | |||
Schwartz, Jaden | $5,500,000 | $5,500,000 | ||||
Bjorkstrand, Oliver | $5,400,000 | $5,400,000 | ||||
McCann, Jared | $5,000,000 | $5,000,000 | $5,000,000 | |||
Eberle, Jordan | $4,750,000 | $4,750,000 | ||||
Kartye, Tye | $859,167 | |||||
Beniers, Matthew | RFA | |||||
Tolvanen, Eeli | RFA | |||||
Bellemare, Pierre-Édouard | UFA | |||||
Tatar, Tomas | UFA | |||||
Dunn, Vince | $7,350,000 | $7,350,000 | $7,350,000 | |||
Oleksiak, Jamie | $4,600,000 | $4,600,000 | ||||
Larsson, Adam | $4,000,000 | |||||
Dumoulin, Brian | $3,150,000 | |||||
Borgen, William | $2,700,000 | |||||
Schultz, Justin | UFA | |||||
Grubauer, Philipp | $5,900,000 | $5,900,000 | $5,900,000 | |||
Daccord, Joey | $1,200,000 | |||||
Fisker Mølgaard, Oscar | $923,333 | $923,333 | $923,333 | |||
Rehkopf, Carson | $923,333 | $923,333 | $923,333 | |||
Sale, Eduard | $918,333 | $918,333 | $918,333 | |||
Firkus, Jagger | $891,667 | $891,667 | $891,667 | |||
Goyette, David | $891,667 | $891,667 | $891,667 | |||
Nyman, Jani | $891,667 | $891,667 | $891,667 | |||
Wright, Shane | $886,667 | $886,667 | $886,667 | |||
Morrison, Logan | $870,000 | $870,000 | ||||
Robertson, Tucker | $870,000 | $870,000 | ||||
Roed, Lleyton | $870,000 | $870,000 | ||||
Winterton, Ryan | $828,333 | $828,333 | ||||
Melanson, Jacob | $826,111 | $826,111 | ||||
Henman, Luke | RFA | |||||
Petman, Ville | RFA | |||||
Hayden, John | UFA | |||||
Lind, Kole | UFA G6 | |||||
McCormick, Max | UFA | |||||
Poturalski, Andrew | UFA | |||||
Shore, Devin | UFA | |||||
Studenic, Marian | UFA G6 | |||||
Dragicevic, Lukas | $923,333 | $923,333 | $923,333 | |||
Evans, Ryker | $897,500 | |||||
Ottavainen, Ville | $867,500 | $867,500 | ||||
Price, Caden | $865,833 | $865,833 | $865,833 | |||
Nelson, Ty | $836,667 | $836,667 | $836,667 | |||
Fleury, Cale | $800,000 | |||||
Olofsson, Gustav | $775,000 | |||||
Seppala Peetro | ||||||
Carrick, Connor | UFA | |||||
Reinke, Mitch | UFA | |||||
Schuldt, Jimmy | UFA | |||||
Kokko, Niklas | $891,667 | $891,667 | $891,667 | |||
Östman, Victor | $870,000 | $870,000 | ||||
Driedger, Chris | UFA | |||||
Mahura, Josh | RFA | |||||
Montour, Brandon | UFA | |||||
Eyssimont, Michael | $800,000 | |||||
Gourde, Yanni | $5,166,666 | |||||
Lajoie, Maxime | $775,000 | UFA | ||||
Hughes, Cameron | UFA | |||||
Stezka, Ales | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.21 | 50 | 0.61 | 9 | 0.11 | 242 | 2.95 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers | 82 | 20 | 23 | 43 | 0 | 14 | 5 | 9 | 0 | 0 | 2 | 1 | 147 | 0.14 |
Jordan Eberle | 42 | 9 | 17 | 26 | 0 | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 66 | 0.14 |
Frederick Gaudreau | 82 | 18 | 19 | 37 | -2 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 110 | 0.16 |
John Hayden | 20 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.05 |
Kaapo Kakko | 79 | 14 | 30 | 44 | -2 | 38 | 4 | 8 | 0 | 0 | 2 | 0 | 117 | 0.12 |
Tye Kartye | 63 | 6 | 7 | 13 | -14 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 56 | 0.11 |
Mason Marchment | 62 | 22 | 25 | 47 | 15 | 53 | 5 | 10 | 0 | 0 | 4 | 0 | 134 | 0.16 |
Jared McCann | 82 | 22 | 39 | 61 | 8 | 18 | 4 | 16 | 0 | 1 | 3 | 1 | 202 | 0.11 |
Jaden Schwartz | 81 | 26 | 23 | 49 | -6 | 24 | 6 | 10 | 0 | 0 | 6 | 0 | 194 | 0.13 |
Chandler Stephenson | 78 | 13 | 38 | 51 | -9 | 24 | 1 | 18 | 2 | 2 | 1 | 0 | 73 | 0.18 |
Eeli Tolvanen | 81 | 23 | 12 | 35 | 3 | 23 | 2 | 5 | 0 | 0 | 3 | 0 | 137 | 0.17 |
Shane Wright | 79 | 19 | 25 | 44 | 4 | 18 | 7 | 13 | 0 | 0 | 2 | 0 | 91 | 0.21 |
Vince Dunn | 62 | 11 | 28 | 39 | -3 | 33 | 2 | 12 | 0 | 0 | 3 | 1 | 137 | 0.08 |
Ryker Evans | 73 | 5 | 20 | 25 | -12 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 59 | 0.08 |
Cale Fleury | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 |
Adam Larsson | 82 | 7 | 21 | 28 | 22 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0.06 |
Ryan Lindgren | 72 | 4 | 18 | 22 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 63 | 0.06 |
Joshua Mahura | 64 | 0 | 9 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.00 |
Brandon Montour | 81 | 18 | 23 | 41 | -22 | 70 | 5 | 11 | 0 | 0 | 4 | 1 | 231 | 0.08 |
Jamie Oleksiak | 82 | 4 | 13 | 17 | -2 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Joey Daccord | 57 | 27 | 23 | 5 | 2.75 | 0.91 | 2 | |
Philipp Grubauer | 26 | 8 | 17 | 1 | 3.49 | 0.88 | 0 | |
Matt Murray | 2 | 1 | 1 | 0 | 3.54 | 0.88 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2025 | ANA | - | - | Climate Pledge Arena |
2 | 10/11/2025 | VGK | - | - | Climate Pledge Arena |
3 | 10/14/2025 | MTL | - | - | Centre Bell |
4 | 10/16/2025 | OTT | - | - | Canadian Tire Centre |
5 | 10/18/2025 | TOR | - | - | Scotiabank Arena |
6 | 10/20/2025 | PHI | - | - | Wells Fargo Center |
7 | 10/21/2025 | WSH | - | - | Capital One Arena |
8 | 10/23/2025 | WPG | - | - | Canada Life Centre |
9 | 10/25/2025 | EDM | - | - | Climate Pledge Arena |
10 | 10/28/2025 | MTL | - | - | Climate Pledge Arena |
11 | 11/01/2025 | NYR | - | - | Climate Pledge Arena |
12 | 11/03/2025 | CHI | - | - | Climate Pledge Arena |
13 | 11/05/2025 | SJS | - | - | Climate Pledge Arena |
14 | 11/08/2025 | STL | - | - | Enterprise Center |
15 | 11/09/2025 | DAL | - | - | American Airlines Center |
16 | 11/11/2025 | CBJ | - | - | Climate Pledge Arena |
17 | 11/13/2025 | WPG | - | - | Climate Pledge Arena |
18 | 11/15/2025 | SJS | - | - | Climate Pledge Arena |
19 | 11/18/2025 | DET | - | - | Little Caesars Arena |
20 | 11/20/2025 | CHI | - | - | United Center |
21 | 11/22/2025 | PIT | - | - | PPG Paints Arena |
22 | 11/23/2025 | NYI | - | - | UBS Arena |
23 | 11/26/2025 | DAL | - | - | Climate Pledge Arena |
24 | 11/29/2025 | EDM | - | - | Climate Pledge Arena |
25 | 12/04/2025 | EDM | - | - | Rogers Place |
26 | 12/06/2025 | DET | - | - | Climate Pledge Arena |
27 | 12/08/2025 | MIN | - | - | Climate Pledge Arena |
28 | 12/10/2025 | LAK | - | - | Climate Pledge Arena |
29 | 12/12/2025 | UTA | - | - | Delta Center |
30 | 12/14/2025 | BUF | - | - | Climate Pledge Arena |
31 | 12/16/2025 | COL | - | - | Climate Pledge Arena |
32 | 12/18/2025 | CGY | - | - | Scotiabank Saddledome |
33 | 12/20/2025 | SJS | - | - | SAP Center at San Jose |
34 | 12/22/2025 | ANA | - | - | Honda Center |
35 | 12/23/2025 | LAK | - | - | Crypto.com Arena |
36 | 12/28/2025 | PHI | - | - | Climate Pledge Arena |
37 | 12/29/2025 | VAN | - | - | Climate Pledge Arena |
38 | 01/01/2026 | NSH | - | - | Climate Pledge Arena |
39 | 01/02/2026 | VAN | - | - | Rogers Arena |
40 | 01/05/2026 | CGY | - | - | Scotiabank Saddledome |
41 | 01/06/2026 | BOS | - | - | Climate Pledge Arena |
42 | 01/08/2026 | MIN | - | - | Climate Pledge Arena |
43 | 01/10/2026 | CAR | - | - | Lenovo Center |
44 | 01/12/2026 | NYR | - | - | Madison Square Garden |
45 | 01/14/2026 | NJD | - | - | Prudential Center |
46 | 01/15/2026 | BOS | - | - | TD Garden |
47 | 01/17/2026 | UTA | - | - | Delta Center |
48 | 01/19/2026 | PIT | - | - | Climate Pledge Arena |
49 | 01/21/2026 | NYI | - | - | Climate Pledge Arena |
50 | 01/23/2026 | ANA | - | - | Climate Pledge Arena |
51 | 01/25/2026 | NJD | - | - | Climate Pledge Arena |
52 | 01/27/2026 | WSH | - | - | Climate Pledge Arena |
53 | 01/29/2026 | TOR | - | - | Climate Pledge Arena |
54 | 01/31/2026 | VGK | - | - | T-Mobile Arena |
55 | 02/03/2026 | ANA | - | - | Honda Center |
56 | 02/04/2026 | LAK | - | - | Crypto.com Arena |
57 | 02/25/2026 | DAL | - | - | American Airlines Center |
58 | 02/26/2026 | STL | - | - | Enterprise Center |
59 | 02/28/2026 | VAN | - | - | Climate Pledge Arena |
60 | 03/02/2026 | CAR | - | - | Climate Pledge Arena |
61 | 03/04/2026 | STL | - | - | Climate Pledge Arena |
62 | 03/07/2026 | OTT | - | - | Climate Pledge Arena |
63 | 03/10/2026 | NSH | - | - | Climate Pledge Arena |
64 | 03/12/2026 | COL | - | - | Climate Pledge Arena |
65 | 03/14/2026 | VAN | - | - | Rogers Arena |
66 | 03/15/2026 | FLA | - | - | Climate Pledge Arena |
67 | 03/17/2026 | TBL | - | - | Climate Pledge Arena |
68 | 03/19/2026 | NSH | - | - | Bridgestone Arena |
69 | 03/21/2026 | CBJ | - | - | Nationwide Arena |
70 | 03/24/2026 | FLA | - | - | Amerant Bank Arena |
71 | 03/26/2026 | TBL | - | - | Amalie Arena |
72 | 03/28/2026 | BUF | - | - | KeyBank Center |
73 | 03/31/2026 | EDM | - | - | Rogers Place |
74 | 04/02/2026 | UTA | - | - | Climate Pledge Arena |
75 | 04/04/2026 | CHI | - | - | Climate Pledge Arena |
76 | 04/06/2026 | WPG | - | - | Canada Life Centre |
77 | 04/07/2026 | MIN | - | - | Grand Casino Arena |
78 | 04/09/2026 | VGK | - | - | Climate Pledge Arena |
79 | 04/11/2026 | CGY | - | - | Climate Pledge Arena |
80 | 04/13/2026 | LAK | - | - | Climate Pledge Arena |
81 | 04/15/2026 | VGK | - | - | T-Mobile Arena |
82 | 04/16/2026 | COL | - | - | Ball Arena |