Active Roster
# | Name | Position |
---|---|---|
55 | Quinton Byfield | R |
24 | Phillip Danault | C |
22 | Kevin Fiala | L |
37 | Warren Foegele | L |
10 | Tanner Jeannot | L |
34 | Arthur Kaliyev | R |
9 | Adrian Kempe | R |
11 | Anze Kopitar | C |
14 | Alex Laferriere | R |
47 | Andre Lee | L |
61 | Trevor Lewis | C |
12 | Trevor Moore | L |
26 | Akil Thomas | C |
15 | Alex Turcotte | C |
44 | Mikey Anderson | D |
7 | Kyle Burroughs | D |
92 | Brandt Clarke | D |
8 | Drew Doughty | D |
6 | Joel Edmundson | D |
5 | Andreas Englund | D |
84 | Vladislav Gavrikov | D |
21 | Jordan Spence | D |
35 | Darcy Kuemper | G |
31 | David Rittich | G |
Los Angeles Kings
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 44 | 27 | 11 | 99 | 0.60 | 3.10 | 2.56 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Fiala, Kevin | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
Kopitar, Anze | $7,000,000 | $7,000,000 | ||||
Danault, Phillip | $5,500,000 | $5,500,000 | $5,500,000 | |||
Kempe, Adrian | $5,500,000 | $5,500,000 | ||||
Moore, Trevor | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | ||
Laferriere, Alex | $875,000 | |||||
Byfield, Quinton | RFA | |||||
Grundstrom, Carl | RFA | |||||
Kaliyev, Arthur | RFA | |||||
Lizotte, Blake | RFA | |||||
Arvidsson, Viktor | UFA | |||||
Lewis, Trevor | UFA | |||||
Doughty, Drew | $11,000,000 | $11,000,000 | $11,000,000 | |||
Spence, Jordan | RFA | |||||
Roy, Matt | UFA | |||||
Kuemper, Darcy | $5,250,000 | $5,250,000 | $5,250,000 | |||
Rittich, David | $1,000,000 | |||||
Talbot, Cam | UFA | |||||
Copley, Pheonix | UFA | |||||
Provorov, Ivan | $4,725,000 | |||||
Richards, Mike | $700,000 | $0 | $0 | $0 | ||
Jamsen, Aatu | $852,500 | $852,500 | ||||
Lawrence, Kaleb | $852,500 | $852,500 | $852,500 | |||
Ziemmer, Koehn | $845,833 | $845,833 | $845,833 | |||
Pinelli, Francesco | $845,000 | $845,000 | ||||
Chromiak, Martin | $820,000 | |||||
Helenius, Samuel | $805,833 | $805,833 | ||||
Fagemo, Samuel | $775,000 | |||||
Lee, Andre | $775,000 | |||||
Thomas, Akil | $775,000 | $775,000 | ||||
Turcotte, Alex | $775,000 | $775,000 | $775,000 | |||
Ward, Taylor | $775,000 | |||||
Madden, Tyler | RFA | |||||
Hodgson, Hayden | UFA | |||||
Maltsev, Mikhail | UFA G6 | |||||
Tynan, T.J. | UFA | |||||
Dvorak, Jakub | $870,000 | $870,000 | $870,000 | |||
Clarke, Brandt | $863,333 | $863,333 | ||||
Booth, Angus | $826,667 | $826,667 | $826,667 | |||
Hicketts, Joe | $775,000 | |||||
Connauton, Kevin | UFA | |||||
Santini, Steven | UFA | |||||
Ingham, Jacob | RFA | |||||
Portillo, Erik | RFA | |||||
Dell, Aaron | UFA | |||||
Krygier, Cole | $837,500 | |||||
Gavrikov, Vladislav | $5,875,000 | |||||
Anderson, Michael | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 |
Englund, Andreas | $1,000,000 | |||||
Moverare, Jacob | $775,000 | $775,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.23 | 56 | 0.68 | 7 | 0.09 | 248 | 3.02 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Byfield | 32 | 5 | 9 | 14 | 0 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 58 | 0.09 |
Phillip Danault | 32 | 3 | 13 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 52 | 0.06 |
Kevin Fiala | 31 | 12 | 8 | 20 | -7 | 22 | 4 | 10 | 0 | 0 | 2 | 0 | 85 | 0.14 |
Warren Foegele | 32 | 9 | 8 | 17 | 14 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 80 | 0.11 |
Tanner Jeannot | 29 | 4 | 3 | 7 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0.14 |
Arthur Kaliyev | 51 | 7 | 8 | 15 | -3 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 101 | 0.07 |
Adrian Kempe | 32 | 16 | 15 | 31 | 19 | 16 | 2 | 5 | 1 | 1 | 0 | 0 | 90 | 0.18 |
Anze Kopitar | 32 | 10 | 27 | 37 | 17 | 0 | 2 | 10 | 0 | 1 | 4 | 0 | 40 | 0.25 |
Alex Laferriere | 32 | 12 | 12 | 24 | 10 | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 66 | 0.18 |
Andre Lee | 16 | 0 | 2 | 2 | -5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
Trevor Lewis | 25 | 3 | 4 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.12 |
Trevor Moore | 28 | 6 | 12 | 18 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 60 | 0.10 |
Akil Thomas | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.07 |
Alex Turcotte | 27 | 4 | 9 | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.14 |
Mikey Anderson | 32 | 4 | 6 | 10 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.11 |
Kyle Burroughs | 15 | 0 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Brandt Clarke | 32 | 3 | 15 | 18 | 6 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 68 | 0.04 |
Drew Doughty | 82 | 15 | 35 | 50 | 15 | 44 | 7 | 20 | 0 | 0 | 3 | 1 | 135 | 0.11 |
Joel Edmundson | 30 | 4 | 5 | 9 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0.11 |
Andreas Englund | 8 | 1 | 0 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
Vladislav Gavrikov | 32 | 2 | 13 | 15 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 0.05 |
Jordan Spence | 31 | 2 | 8 | 10 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 15 | 8 | 2 | 4 | 2.36 | 0.91 | 1 | |
David Rittich | 18 | 10 | 7 | 0 | 2.49 | 0.89 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/10/2024 | BUF | 3 | 1 | KeyBank Center |
2 | 10/12/2024 | BOS | 1 | 2 | TD Garden |
3 | 10/14/2024 | OTT | 7 | 8 | Canadian Tire Centre |
4 | 10/16/2024 | TOR | 2 | 6 | Scotiabank Arena |
5 | 10/17/2024 | MTL | 4 | 1 | Centre Bell |
6 | 10/20/2024 | ANA | 4 | 1 | Honda Center |
7 | 10/22/2024 | VGK | 1 | 6 | T-Mobile Arena |
8 | 10/24/2024 | SJS | 3 | 2 | Crypto.com Arena |
9 | 10/26/2024 | UTA | 3 | 2 | Crypto.com Arena |
10 | 10/29/2024 | SJS | 2 | 4 | SAP Center at San Jose |
11 | 10/30/2024 | VGK | 6 | 3 | Crypto.com Arena |
12 | 11/02/2024 | CHI | 3 | 4 | Crypto.com Arena |
13 | 11/04/2024 | NSH | 3 | 0 | Bridgestone Arena |
14 | 11/05/2024 | MIN | 5 | 1 | Xcel Energy Center |
15 | 11/07/2024 | VAN | 2 | 4 | Crypto.com Arena |
16 | 11/09/2024 | CBJ | 5 | 2 | Crypto.com Arena |
17 | 11/11/2024 | CGY | 1 | 3 | Scotiabank Saddledome |
18 | 11/13/2024 | COL | 2 | 4 | Ball Arena |
19 | 11/16/2024 | DET | 4 | 1 | Crypto.com Arena |
20 | 11/20/2024 | BUF | 0 | 1 | Crypto.com Arena |
21 | 11/23/2024 | SEA | 2 | 1 | Crypto.com Arena |
22 | 11/25/2024 | SJS | 2 | 7 | SAP Center at San Jose |
23 | 11/27/2024 | WPG | 4 | 1 | Crypto.com Arena |
24 | 11/29/2024 | ANA | 2 | 1 | Honda Center |
25 | 11/30/2024 | OTT | 5 | 2 | Crypto.com Arena |
26 | 12/04/2024 | DAL | 3 | 2 | Crypto.com Arena |
27 | 12/07/2024 | MIN | 4 | 1 | Crypto.com Arena |
28 | 12/10/2024 | NYI | 3 | 1 | UBS Arena |
29 | 12/12/2024 | NJD | 1 | 3 | Prudential Center |
30 | 12/14/2024 | NYR | 5 | 1 | Madison Square Garden |
31 | 12/17/2024 | PIT | 2 | 3 | PPG Paints Arena |
32 | 12/19/2024 | PHI | 7 | 3 | Wells Fargo Center |
33 | 12/21/2024 | NSH | - | - | Bridgestone Arena |
34 | 12/22/2024 | WSH | - | - | Capital One Arena |
35 | 12/28/2024 | EDM | - | - | Crypto.com Arena |
36 | 12/29/2024 | PHI | - | - | Crypto.com Arena |
37 | 01/01/2025 | NJD | - | - | Crypto.com Arena |
38 | 01/04/2025 | TBL | - | - | Crypto.com Arena |
39 | 01/08/2025 | CGY | - | - | Crypto.com Arena |
40 | 01/10/2025 | WPG | - | - | Canada Life Centre |
41 | 01/11/2025 | CGY | - | - | Scotiabank Saddledome |
42 | 01/13/2025 | EDM | - | - | Rogers Place |
43 | 01/16/2025 | VAN | - | - | Rogers Arena |
44 | 01/18/2025 | SEA | - | - | Climate Pledge Arena |
45 | 01/20/2025 | PIT | - | - | Crypto.com Arena |
46 | 01/22/2025 | FLA | - | - | Crypto.com Arena |
47 | 01/25/2025 | CBJ | - | - | Nationwide Arena |
48 | 01/27/2025 | DET | - | - | Little Caesars Arena |
49 | 01/29/2025 | FLA | - | - | Amerant Bank Arena |
50 | 01/30/2025 | TBL | - | - | Amalie Arena |
51 | 02/01/2025 | CAR | - | - | Lenovo Center |
52 | 02/05/2025 | MTL | - | - | Crypto.com Arena |
53 | 02/07/2025 | DAL | - | - | Crypto.com Arena |
54 | 02/08/2025 | ANA | - | - | Crypto.com Arena |
55 | 02/22/2025 | UTA | - | - | Crypto.com Arena |
56 | 02/24/2025 | VGK | - | - | Crypto.com Arena |
57 | 02/26/2025 | VAN | - | - | Crypto.com Arena |
58 | 02/28/2025 | DAL | - | - | American Airlines Center |
59 | 03/01/2025 | STL | - | - | Enterprise Center |
60 | 03/03/2025 | CHI | - | - | United Center |
61 | 03/05/2025 | STL | - | - | Crypto.com Arena |
62 | 03/08/2025 | STL | - | - | Crypto.com Arena |
63 | 03/09/2025 | VGK | - | - | T-Mobile Arena |
64 | 03/11/2025 | NYI | - | - | Crypto.com Arena |
65 | 03/13/2025 | WSH | - | - | Crypto.com Arena |
66 | 03/15/2025 | NSH | - | - | Crypto.com Arena |
67 | 03/17/2025 | MIN | - | - | Xcel Energy Center |
68 | 03/20/2025 | CHI | - | - | United Center |
69 | 03/22/2025 | CAR | - | - | Crypto.com Arena |
70 | 03/23/2025 | BOS | - | - | Crypto.com Arena |
71 | 03/25/2025 | NYR | - | - | Crypto.com Arena |
72 | 03/27/2025 | COL | - | - | Ball Arena |
73 | 03/29/2025 | TOR | - | - | Crypto.com Arena |
74 | 03/30/2025 | SJS | - | - | Crypto.com Arena |
75 | 04/01/2025 | WPG | - | - | Crypto.com Arena |
76 | 04/03/2025 | UTA | - | - | Delta Center |
77 | 04/05/2025 | EDM | - | - | Crypto.com Arena |
78 | 04/07/2025 | SEA | - | - | Crypto.com Arena |
79 | 04/10/2025 | ANA | - | - | Crypto.com Arena |
80 | 04/12/2025 | COL | - | - | Crypto.com Arena |
81 | 04/14/2025 | EDM | - | - | Rogers Place |
82 | 04/15/2025 | SEA | - | - | Climate Pledge Arena |