Active Roster
Los Angeles Kings
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 44 | 27 | 11 | 99 | 0.60 | 3.10 | 2.56 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Fiala, Kevin | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
Kopitar, Anze | $7,000,000 | $7,000,000 | ||||
Danault, Phillip | $5,500,000 | $5,500,000 | $5,500,000 | |||
Kempe, Adrian | $5,500,000 | $5,500,000 | ||||
Moore, Trevor | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | ||
Laferriere, Alex | $875,000 | |||||
Byfield, Quinton | RFA | |||||
Grundstrom, Carl | RFA | |||||
Lizotte, Blake | RFA | |||||
Arvidsson, Viktor | UFA | |||||
Lewis, Trevor | UFA | |||||
Doughty, Drew | $11,000,000 | $11,000,000 | $11,000,000 | |||
Spence, Jordan | RFA | |||||
Roy, Matt | UFA | |||||
Kuemper, Darcy | $5,250,000 | $5,250,000 | $5,250,000 | |||
Rittich, David | $1,000,000 | |||||
Talbot, Cam | $2,500,000 | $2,500,000 | UFA | |||
Copley, Pheonix | UFA | |||||
Provorov, Ivan | $4,725,000 | |||||
Richards, Mike | $700,000 | $0 | $0 | $0 | ||
Jamsen, Aatu | $852,500 | $852,500 | ||||
Lawrence, Kaleb | $852,500 | $852,500 | $852,500 | |||
Ziemmer, Koehn | $845,833 | $845,833 | $845,833 | |||
Pinelli, Francesco | $845,000 | $845,000 | ||||
Chromiak, Martin | $820,000 | |||||
Helenius, Samuel | $805,833 | $805,833 | ||||
Fagemo, Samuel | $775,000 | |||||
Lee, Andre | $775,000 | |||||
Thomas, Akil | $775,000 | $775,000 | ||||
Turcotte, Alex | $775,000 | $775,000 | $775,000 | |||
Ward, Taylor | $775,000 | |||||
Madden, Tyler | RFA | |||||
Hodgson, Hayden | UFA | |||||
Maltsev, Mikhail | UFA G6 | |||||
Tynan, T.J. | UFA | |||||
Dvorak, Jakub | $870,000 | $870,000 | $870,000 | |||
Clarke, Brandt | $863,333 | $863,333 | ||||
Booth, Angus | $826,667 | $826,667 | $826,667 | |||
Hicketts, Joe | $775,000 | |||||
Connauton, Kevin | UFA | |||||
Santini, Steven | UFA | |||||
Ingham, Jacob | RFA | |||||
Portillo, Erik | RFA | |||||
Dell, Aaron | UFA | |||||
Krygier, Cole | $837,500 | |||||
Edmundson, Joel | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 | UFA | |
Malott, Jeff | UFA | |||||
Walsh, Reilly | $775,000 | Group 6 UFA | ||||
Jeannot, Tanner | $2,665,000 | |||||
Gavrikov, Vladislav | $5,875,000 | |||||
Anderson, Michael | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 |
Englund, Andreas | $1,000,000 | |||||
Moverare, Jacob | $775,000 | $775,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.23 | 56 | 0.68 | 7 | 0.09 | 248 | 3.02 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia | 81 | 11 | 18 | 29 | -2 | 16 | 0 | 3 | 3 | 3 | 1 | 0 | 104 | 0.11 |
Quinton Byfield | 81 | 23 | 31 | 54 | 16 | 46 | 3 | 7 | 1 | 1 | 4 | 3 | 157 | 0.15 |
Phillip Danault | 80 | 8 | 35 | 43 | 20 | 26 | 1 | 1 | 0 | 1 | 3 | 0 | 123 | 0.07 |
Kevin Fiala | 81 | 35 | 25 | 60 | -7 | 38 | 14 | 25 | 0 | 0 | 6 | 0 | 244 | 0.14 |
Warren Foegele | 82 | 24 | 22 | 46 | 36 | 24 | 1 | 2 | 0 | 0 | 7 | 0 | 199 | 0.12 |
Samuel Helenius | 50 | 4 | 3 | 7 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0.14 |
Adrian Kempe | 81 | 35 | 38 | 73 | 22 | 36 | 7 | 18 | 1 | 1 | 5 | 1 | 237 | 0.15 |
Anze Kopitar | 81 | 21 | 46 | 67 | 14 | 4 | 4 | 22 | 0 | 1 | 7 | 0 | 98 | 0.21 |
Andrei Kuzmenko | 66 | 11 | 26 | 37 | -6 | 14 | 4 | 13 | 0 | 0 | 4 | 0 | 83 | 0.13 |
Alex Laferriere | 77 | 19 | 23 | 42 | 22 | 20 | 2 | 4 | 0 | 0 | 4 | 0 | 193 | 0.10 |
Jeff Malott | 12 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Trevor Moore | 71 | 18 | 22 | 40 | 17 | 14 | 1 | 3 | 1 | 1 | 2 | 0 | 153 | 0.12 |
Corey Perry | 81 | 19 | 11 | 30 | 12 | 61 | 4 | 7 | 0 | 0 | 4 | 0 | 100 | 0.19 |
Francesco Pinelli | ||||||||||||||
Akil Thomas | 25 | 1 | 2 | 3 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.05 |
Alex Turcotte | 68 | 9 | 16 | 25 | 6 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 79 | 0.11 |
Taylor Ward | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 |
Mikey Anderson | 77 | 6 | 18 | 24 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0.07 |
Kyle Burroughs | 33 | 0 | 3 | 3 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Cody Ceci | 85 | 4 | 20 | 24 | 6 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 90 | 0.04 |
Brandt Clarke | 78 | 5 | 28 | 33 | 13 | 46 | 2 | 9 | 0 | 0 | 0 | 0 | 131 | 0.04 |
Drew Doughty | 30 | 4 | 13 | 17 | 9 | 20 | 0 | 6 | 1 | 1 | 1 | 0 | 46 | 0.09 |
Brian Dumoulin | 80 | 3 | 19 | 22 | -1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 69 | 0.04 |
Joel Edmundson | 73 | 6 | 14 | 20 | 25 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 91 | 0.07 |
Jacob Moverare | 49 | 1 | 7 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.03 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Pheonix Copley | 1 | 0 | 0 | 0 | 4.37 | 0.83 | 0 | |
Anton Forsberg | 30 | 11 | 12 | 3 | 2.72 | 0.90 | 3 | |
Carter George | ||||||||
Darcy Kuemper | 50 | 31 | 11 | 7 | 2.02 | 0.92 | 5 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/07/2025 | COL | - | - | Crypto.com Arena |
2 | 10/08/2025 | VGK | - | - | T-Mobile Arena |
3 | 10/11/2025 | WPG | - | - | Canada Life Centre |
4 | 10/13/2025 | MIN | - | - | Grand Casino Arena |
5 | 10/16/2025 | PIT | - | - | Crypto.com Arena |
6 | 10/18/2025 | CAR | - | - | Crypto.com Arena |
7 | 10/21/2025 | STL | - | - | Enterprise Center |
8 | 10/23/2025 | DAL | - | - | American Airlines Center |
9 | 10/25/2025 | NSH | - | - | Bridgestone Arena |
10 | 10/26/2025 | CHI | - | - | United Center |
11 | 10/28/2025 | SJS | - | - | SAP Center at San Jose |
12 | 10/30/2025 | DET | - | - | Crypto.com Arena |
13 | 11/01/2025 | NJD | - | - | Crypto.com Arena |
14 | 11/04/2025 | WPG | - | - | Crypto.com Arena |
15 | 11/06/2025 | FLA | - | - | Crypto.com Arena |
16 | 11/09/2025 | PIT | - | - | PPG Paints Arena |
17 | 11/11/2025 | MTL | - | - | Centre Bell |
18 | 11/13/2025 | TOR | - | - | Scotiabank Arena |
19 | 11/15/2025 | OTT | - | - | Canadian Tire Centre |
20 | 11/17/2025 | WSH | - | - | Capital One Arena |
21 | 11/20/2025 | SJS | - | - | SAP Center at San Jose |
22 | 11/21/2025 | BOS | - | - | Crypto.com Arena |
23 | 11/24/2025 | OTT | - | - | Crypto.com Arena |
24 | 11/28/2025 | ANA | - | - | Honda Center |
25 | 11/29/2025 | VAN | - | - | Crypto.com Arena |
26 | 12/02/2025 | WSH | - | - | Crypto.com Arena |
27 | 12/04/2025 | CHI | - | - | Crypto.com Arena |
28 | 12/06/2025 | CHI | - | - | Crypto.com Arena |
29 | 12/08/2025 | UTA | - | - | Delta Center |
30 | 12/10/2025 | SEA | - | - | Climate Pledge Arena |
31 | 12/13/2025 | CGY | - | - | Crypto.com Arena |
32 | 12/15/2025 | DAL | - | - | American Airlines Center |
33 | 12/17/2025 | FLA | - | - | Amerant Bank Arena |
34 | 12/18/2025 | TBL | - | - | Amalie Arena |
35 | 12/22/2025 | CBJ | - | - | Crypto.com Arena |
36 | 12/23/2025 | SEA | - | - | Crypto.com Arena |
37 | 12/27/2025 | ANA | - | - | Crypto.com Arena |
38 | 12/29/2025 | COL | - | - | Ball Arena |
39 | 01/01/2026 | TBL | - | - | Crypto.com Arena |
40 | 01/03/2026 | MIN | - | - | Crypto.com Arena |
41 | 01/05/2026 | MIN | - | - | Crypto.com Arena |
42 | 01/07/2026 | SJS | - | - | Crypto.com Arena |
43 | 01/09/2026 | WPG | - | - | Canada Life Centre |
44 | 01/10/2026 | EDM | - | - | Rogers Place |
45 | 01/12/2026 | DAL | - | - | Crypto.com Arena |
46 | 01/14/2026 | VGK | - | - | Crypto.com Arena |
47 | 01/16/2026 | ANA | - | - | Crypto.com Arena |
48 | 01/17/2026 | ANA | - | - | Honda Center |
49 | 01/20/2026 | NYR | - | - | Crypto.com Arena |
50 | 01/24/2026 | STL | - | - | Enterprise Center |
51 | 01/26/2026 | CBJ | - | - | Nationwide Arena |
52 | 01/27/2026 | DET | - | - | Little Caesars Arena |
53 | 01/29/2026 | BUF | - | - | KeyBank Center |
54 | 01/31/2026 | PHI | - | - | Wells Fargo Center |
55 | 02/01/2026 | CAR | - | - | Lenovo Center |
56 | 02/04/2026 | SEA | - | - | Crypto.com Arena |
57 | 02/05/2026 | VGK | - | - | T-Mobile Arena |
58 | 02/25/2026 | VGK | - | - | Crypto.com Arena |
59 | 02/26/2026 | EDM | - | - | Crypto.com Arena |
60 | 02/28/2026 | CGY | - | - | Crypto.com Arena |
61 | 03/02/2026 | COL | - | - | Crypto.com Arena |
62 | 03/05/2026 | NYI | - | - | Crypto.com Arena |
63 | 03/07/2026 | MTL | - | - | Crypto.com Arena |
64 | 03/10/2026 | BOS | - | - | TD Garden |
65 | 03/13/2026 | NYI | - | - | UBS Arena |
66 | 03/14/2026 | NJD | - | - | Prudential Center |
67 | 03/16/2026 | NYR | - | - | Madison Square Garden |
68 | 03/19/2026 | PHI | - | - | Crypto.com Arena |
69 | 03/21/2026 | BUF | - | - | Crypto.com Arena |
70 | 03/22/2026 | UTA | - | - | Delta Center |
71 | 03/24/2026 | CGY | - | - | Scotiabank Saddledome |
72 | 03/26/2026 | VAN | - | - | Rogers Arena |
73 | 03/28/2026 | UTA | - | - | Crypto.com Arena |
74 | 04/01/2026 | STL | - | - | Crypto.com Arena |
75 | 04/02/2026 | NSH | - | - | Crypto.com Arena |
76 | 04/04/2026 | TOR | - | - | Crypto.com Arena |
77 | 04/06/2026 | NSH | - | - | Crypto.com Arena |
78 | 04/09/2026 | VAN | - | - | Crypto.com Arena |
79 | 04/11/2026 | EDM | - | - | Crypto.com Arena |
80 | 04/13/2026 | SEA | - | - | Climate Pledge Arena |
81 | 04/14/2026 | VAN | - | - | Rogers Arena |
82 | 04/16/2026 | CGY | - | - | Scotiabank Saddledome |