Active Roster
# | Name | Position |
---|---|---|
96 | Nicolas Aube-Kubel | R |
9 | Zach Benson | L |
24 | Dylan Cozens | C |
12 | Jordan Greenway | L |
19 | Peyton Krebs | C |
20 | Jiri Kulich | C |
81 | Sam Lafferty | C |
29 | Beck Malenstyn | L |
71 | Ryan McLeod | C |
77 | JJ Peterka | R |
22 | Jack Quinn | R |
72 | Tage Thompson | C |
89 | Alex Tuch | R |
17 | Jason Zucker | L |
78 | Jacob Bryson | D |
4 | Bowen Byram | D |
75 | Connor Clifton | D |
26 | Rasmus Dahlin | D |
8 | Dennis Gilbert | D |
33 | Ryan Johnson | D |
10 | Henri Jokiharju | D |
25 | Owen Power | D |
23 | Mattias Samuelsson | D |
1 | Ukko-Pekka Luukkonen | G |
47 | James Reimer | G |
Buffalo Sabres
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 39 | 37 | 6 | 84 | 0.51 | 2.98 | 2.96 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Östlund, Noah | $886,667 | $886,667 | $886,667 | |||
Ehrhoff, Christian | $0 | $0 | $857,143 | |||
Skinner, Jeff | $9,000,000 | $9,000,000 | $9,000,000 | |||
Thompson, Tage | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Cozens, Dylan | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Tuch, Alex | $4,750,000 | $4,750,000 | ||||
Greenway, Jordan | $3,000,000 | |||||
Benson, Zach | $950,000 | $950,000 | ||||
Quinn, Jack | $863,333 | |||||
Peterka, John-Jason | $855,833 | |||||
Krebs, Peyton | RFA | |||||
Girgensons, Zemgus | UFA | |||||
Jost, Tyson | UFA | |||||
Olofsson, Victor | UFA | |||||
Robinson, Eric | UFA | |||||
Dahlin, Rasmus | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Power, Owen | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Byram, Bowen | $3,850,000 | |||||
Clifton, Connor | $3,333,333 | $3,333,333 | ||||
Bryson, Jacob | RFA | |||||
Clague, Kale | RFA | |||||
Jokiharju, Henri | RFA | |||||
Luukkonen, Ukko-Pekka | RFA | |||||
Comrie, Eric | UFA | |||||
Samuelsson, Mattias | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 |
Rosén, Isak | $894,167 | $894,167 | ||||
Kulich, Jiri | $886,667 | $886,667 | $886,667 | |||
Savoie, Matthew | $886,667 | $886,667 | $886,667 | |||
Neuchev, Viktor | $870,000 | $870,000 | ||||
Wahlberg, Anton | $865,000 | $865,000 | $865,000 | |||
Kisakov, Alexander | $859,167 | |||||
Kozak, Tyson | $850,000 | |||||
Nadeau, Olivier | $836,667 | $836,667 | ||||
Rousek, Lukas | $775,000 | |||||
Biro, Brandon | UFA G6 | |||||
Murray, Brett | UFA G6 | |||||
Richards, Justin | UFA G6 | |||||
Weissbach, Linus | UFA G6 | |||||
Johnson, Ryan | $925,000 | |||||
Novikov, Nikita | $867,500 | $867,500 | ||||
Komarov, Vsevolod | $835,000 | $835,000 | $835,000 | |||
Sjalin, Calle | RFA | |||||
Stillman, Riley | RFA | |||||
Cecconi, Joseph | UFA | |||||
Davies, Jeremy | UFA | |||||
Levi, Devon | $925,000 | |||||
Tokarski, Dustin | UFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.17 | 37 | 0.45 | 10 | 0.12 | 223 | 2.72 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel | 13 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 |
Zach Benson | 23 | 4 | 5 | 9 | -3 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 0.13 |
Dylan Cozens | 29 | 6 | 7 | 13 | -4 | 20 | 1 | 2 | 0 | 0 | 1 | 0 | 75 | 0.08 |
Jordan Greenway | 18 | 3 | 3 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.13 |
Peyton Krebs | 28 | 3 | 7 | 10 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.14 |
Jiri Kulich | 19 | 3 | 0 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 44 | 0.07 |
Sam Lafferty | 22 | 1 | 0 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 |
Beck Malenstyn | 29 | 2 | 4 | 6 | -1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.08 |
Ryan McLeod | 29 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.21 |
JJ Peterka | 27 | 8 | 10 | 18 | -6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 58 | 0.14 |
Jack Quinn | 24 | 1 | 4 | 5 | -11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0.02 |
Tage Thompson | 24 | 16 | 7 | 23 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 82 | 0.20 |
Alex Tuch | 29 | 8 | 16 | 24 | 8 | 15 | 0 | 4 | 3 | 3 | 1 | 0 | 69 | 0.12 |
Jason Zucker | 29 | 7 | 13 | 20 | 5 | 29 | 3 | 7 | 0 | 0 | 1 | 0 | 51 | 0.14 |
Jacob Bryson | 17 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Bowen Byram | 29 | 4 | 12 | 16 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 0.11 |
Connor Clifton | 28 | 0 | 6 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 |
Rasmus Dahlin | 25 | 6 | 13 | 19 | 4 | 18 | 3 | 8 | 0 | 0 | 1 | 1 | 74 | 0.08 |
Dennis Gilbert | 8 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Johnson | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Henri Jokiharju | 23 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0.03 |
Owen Power | 29 | 4 | 15 | 19 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.08 |
Mattias Samuelsson | 14 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 20 | 8 | 8 | 3 | 2.79 | 0.90 | 1 | |
James Reimer | 5 | 1 | 3 | 1 | 3.58 | 0.88 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/04/2024 | NJD | 1 | 4 | O2 Czech Republic |
2 | 10/05/2024 | NJD | 1 | 3 | O2 Czech Republic |
3 | 10/10/2024 | LAK | 1 | 3 | KeyBank Center |
4 | 10/12/2024 | FLA | 5 | 2 | KeyBank Center |
5 | 10/16/2024 | PIT | 5 | 6 | PPG Paints Arena |
6 | 10/17/2024 | CBJ | 4 | 6 | Nationwide Arena |
7 | 10/19/2024 | CHI | 4 | 2 | United Center |
8 | 10/22/2024 | DAL | 4 | 2 | KeyBank Center |
9 | 10/26/2024 | DET | 5 | 3 | KeyBank Center |
10 | 10/28/2024 | FLA | 2 | 5 | KeyBank Center |
11 | 11/01/2024 | NYI | 3 | 4 | KeyBank Center |
12 | 11/02/2024 | DET | 1 | 2 | Little Caesars Arena |
13 | 11/05/2024 | OTT | 5 | 1 | KeyBank Center |
14 | 11/07/2024 | NYR | 6 | 1 | Madison Square Garden |
15 | 11/09/2024 | CGY | 3 | 2 | KeyBank Center |
16 | 11/11/2024 | MTL | 5 | 7 | KeyBank Center |
17 | 11/14/2024 | STL | 4 | 3 | KeyBank Center |
18 | 11/16/2024 | PHI | 2 | 5 | Wells Fargo Center |
19 | 11/20/2024 | LAK | 1 | 0 | Crypto.com Arena |
20 | 11/22/2024 | ANA | 3 | 2 | Honda Center |
21 | 11/23/2024 | SJS | 4 | 2 | SAP Center at San Jose |
22 | 11/27/2024 | MIN | 0 | 1 | KeyBank Center |
23 | 11/29/2024 | VAN | 3 | 4 | KeyBank Center |
24 | 11/30/2024 | NYI | 0 | 3 | UBS Arena |
25 | 12/03/2024 | COL | 4 | 5 | KeyBank Center |
26 | 12/05/2024 | WPG | 2 | 3 | KeyBank Center |
27 | 12/07/2024 | UTA | 2 | 5 | KeyBank Center |
28 | 12/09/2024 | DET | 5 | 6 | KeyBank Center |
29 | 12/11/2024 | NYR | 2 | 3 | KeyBank Center |
30 | 12/14/2024 | WSH | - | - | Capital One Arena |
31 | 12/15/2024 | TOR | - | - | Scotiabank Arena |
32 | 12/17/2024 | MTL | - | - | Centre Bell |
33 | 12/20/2024 | TOR | - | - | KeyBank Center |
34 | 12/21/2024 | BOS | - | - | TD Garden |
35 | 12/23/2024 | NYI | - | - | UBS Arena |
36 | 12/27/2024 | CHI | - | - | KeyBank Center |
37 | 12/29/2024 | STL | - | - | Enterprise Center |
38 | 12/31/2024 | DAL | - | - | American Airlines Center |
39 | 01/02/2025 | COL | - | - | Ball Arena |
40 | 01/04/2025 | VGK | - | - | T-Mobile Arena |
41 | 01/06/2025 | WSH | - | - | KeyBank Center |
42 | 01/09/2025 | OTT | - | - | Canadian Tire Centre |
43 | 01/11/2025 | SEA | - | - | KeyBank Center |
44 | 01/15/2025 | CAR | - | - | KeyBank Center |
45 | 01/17/2025 | PIT | - | - | KeyBank Center |
46 | 01/20/2025 | SEA | - | - | Climate Pledge Arena |
47 | 01/21/2025 | VAN | - | - | Rogers Arena |
48 | 01/23/2025 | CGY | - | - | Scotiabank Saddledome |
49 | 01/25/2025 | EDM | - | - | Rogers Place |
50 | 01/28/2025 | BOS | - | - | KeyBank Center |
51 | 01/31/2025 | NSH | - | - | KeyBank Center |
52 | 02/02/2025 | NJD | - | - | KeyBank Center |
53 | 02/04/2025 | CBJ | - | - | KeyBank Center |
54 | 02/08/2025 | NSH | - | - | Bridgestone Arena |
55 | 02/22/2025 | NYR | - | - | KeyBank Center |
56 | 02/25/2025 | ANA | - | - | KeyBank Center |
57 | 02/27/2025 | CAR | - | - | Lenovo Center |
58 | 03/01/2025 | MTL | - | - | KeyBank Center |
59 | 03/03/2025 | MTL | - | - | Centre Bell |
60 | 03/04/2025 | SJS | - | - | KeyBank Center |
61 | 03/06/2025 | TBL | - | - | Amalie Arena |
62 | 03/08/2025 | FLA | - | - | Amerant Bank Arena |
63 | 03/10/2025 | EDM | - | - | KeyBank Center |
64 | 03/12/2025 | DET | - | - | Little Caesars Arena |
65 | 03/15/2025 | VGK | - | - | KeyBank Center |
66 | 03/17/2025 | BOS | - | - | TD Garden |
67 | 03/20/2025 | UTA | - | - | Delta Center |
68 | 03/22/2025 | MIN | - | - | Xcel Energy Center |
69 | 03/23/2025 | WPG | - | - | Canada Life Centre |
70 | 03/25/2025 | OTT | - | - | KeyBank Center |
71 | 03/27/2025 | PIT | - | - | KeyBank Center |
72 | 03/29/2025 | PHI | - | - | Wells Fargo Center |
73 | 03/30/2025 | WSH | - | - | Capital One Arena |
74 | 04/01/2025 | OTT | - | - | Canadian Tire Centre |
75 | 04/05/2025 | TBL | - | - | KeyBank Center |
76 | 04/06/2025 | BOS | - | - | KeyBank Center |
77 | 04/08/2025 | CAR | - | - | KeyBank Center |
78 | 04/10/2025 | CBJ | - | - | Nationwide Arena |
79 | 04/12/2025 | FLA | - | - | Amerant Bank Arena |
80 | 04/13/2025 | TBL | - | - | Amalie Arena |
81 | 04/15/2025 | TOR | - | - | KeyBank Center |
82 | 04/17/2025 | PHI | - | - | KeyBank Center |