Active Roster
Calgary Flames
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 38 | 39 | 5 | 81 | 0.49 | 3.09 | 3.26 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Greer, AJ | UFA | |||||
Weegar, MacKenzie | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Andersson, Rasmus | $4,550,000 | $4,550,000 | ||||
Miromanov, Daniil | $1,250,000 | $1,250,000 | ||||
Bahl, Kevin | $1,050,000 | |||||
Hanley, Joel | $787,500 | |||||
Pachal, Brayden | $775,000 | |||||
Okhotiuk, Nikita | RFA | |||||
Gilbert, Dennis | UFA | |||||
Kylington, Oliver | UFA | |||||
Vladar, Daniel | $2,200,000 | |||||
Wolf, Dustin | RFA | |||||
Dubé, Dillon | RFA | |||||
Coronato, Matthew | $925,000 | |||||
Honzek, Samuel | $918,333 | $918,333 | $918,333 | |||
Stromgren, William | $900,833 | $900,833 | ||||
Morton, Sam | $870,000 | |||||
Bell, Parker | $857,500 | $857,500 | ||||
Kerins, Rory | $846,667 | |||||
Nikolayev, Ilya | $836,667 | |||||
Ciona, Lucas | $830,000 | $830,000 | ||||
Bishop, Clark | $775,000 | |||||
Schwindt, Cole | RFA | |||||
Jones, Benjamin | UFA G6 | |||||
Brzustewicz, Hunter | $950,000 | $950,000 | $950,000 | |||
Jurmo, Joni | $850,000 | $850,000 | ||||
Poirier, Jérémie | $823,333 | |||||
Grushnikov, Artem | $814,167 | $814,167 | ||||
Kuznetsov, Yan | RFA | |||||
Solovyov, Ilya | RFA | |||||
Oesterle, Jordan | UFA | |||||
Poolman, Colton | UFA | |||||
Pysyk, Mark | UFA | |||||
Ignatjew, Waltteri | $870,000 | |||||
Dansk, Oscar | UFA | |||||
Markstrom, Jacob | $4,125,000 | $4,125,000 | ||||
Huberdeau, Jonathan | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
Kadri, Nazem | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
Mangiapane, Andrew | $5,800,000 | |||||
Kuzmenko, Andrei | $5,500,000 | |||||
Coleman, Blake | $4,900,000 | $4,900,000 | $4,900,000 | |||
Backlund, Mikael | $4,500,000 | $4,500,000 | ||||
Sharangovich, Yegor | $3,100,000 | |||||
Rooney, Kevin | $1,300,000 | |||||
Pospisil, Martin | $1,000,000 | $1,000,000 | ||||
Zary, Connor | $863,333 | |||||
Duehr, Walker | $825,000 | |||||
Hunt, Dryden | $775,000 | |||||
Damiani, Riley | RFA | |||||
Klapka, Adam | RFA | |||||
Pelletier, Jakob | RFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.18 | 45 | 0.55 | 11 | 0.13 | 252 | 3.07 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Backlund | 82 | 15 | 24 | 39 | -4 | 24 | 2 | 3 | 1 | 2 | 2 | 0 | 209 | 0.07 |
Clark Bishop | 9 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Blake Coleman | 78 | 30 | 24 | 54 | 19 | 76 | 3 | 3 | 4 | 6 | 7 | 0 | 191 | 0.16 |
Matt Coronato | 34 | 3 | 6 | 9 | -15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.05 |
Walker Duehr | 40 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.07 |
Martin Frk | 6 | 2 | 0 | 2 | -4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0.13 |
Samuel Honzek | ||||||||||||||
Jonathan Huberdeau | 81 | 12 | 40 | 52 | -29 | 49 | 4 | 19 | 0 | 0 | 2 | 0 | 143 | 0.08 |
Dryden Hunt | 28 | 3 | 5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0.09 |
Nazem Kadri | 82 | 29 | 46 | 75 | 0 | 43 | 10 | 22 | 0 | 0 | 4 | 2 | 277 | 0.10 |
Justin Kirkland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Adam Klapka | 6 | 1 | 0 | 1 | -1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
Andrei Kuzmenko | 72 | 22 | 24 | 46 | -9 | 12 | 8 | 19 | 0 | 0 | 4 | 1 | 121 | 0.18 |
Ryan Lomberg | 75 | 5 | 2 | 7 | -1 | 80 | 1 | 1 | 0 | 0 | 2 | 0 | 68 | 0.07 |
Anthony Mantha | 74 | 23 | 21 | 44 | 11 | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 113 | 0.20 |
Sam Morton | ||||||||||||||
Jakob Pelletier | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.11 |
Martin Pospisil | 63 | 8 | 16 | 24 | 14 | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0.07 |
Kevin Rooney | 33 | 3 | 1 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.11 |
Cole Schwindt | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Yegor Sharangovich | 82 | 31 | 28 | 59 | -29 | 8 | 6 | 17 | 3 | 7 | 4 | 1 | 179 | 0.17 |
Connor Zary | 63 | 14 | 20 | 34 | 12 | 22 | 1 | 4 | 0 | 0 | 3 | 0 | 90 | 0.16 |
Rasmus Andersson | 78 | 9 | 30 | 39 | -11 | 47 | 0 | 8 | 1 | 1 | 3 | 1 | 159 | 0.06 |
Jonathan Aspirot | ||||||||||||||
Kevin Bahl | 82 | 1 | 10 | 11 | 1 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 0.02 |
Jake Bean | 72 | 4 | 9 | 13 | -10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0.05 |
Hunter Brzustewicz | ||||||||||||||
Joel Hanley | 42 | 1 | 4 | 5 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.05 |
Daniil Miromanov | 24 | 3 | 4 | 7 | -2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 0.07 |
Brayden Pachal | 50 | 2 | 5 | 7 | -3 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 0.04 |
Ilya Solovyov | 10 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
Jarred Tinordi | 52 | 0 | 9 | 9 | -27 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0.00 |
MacKenzie Weegar | 82 | 20 | 32 | 52 | 2 | 51 | 3 | 15 | 0 | 2 | 2 | 1 | 208 | 0.10 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Devin Cooley | 6 | 2 | 3 | 1 | 4.98 | 0.87 | 0 | |
Dan Vladar | 20 | 8 | 9 | 2 | 3.62 | 0.88 | 0 | |
Dustin Wolf | 17 | 7 | 7 | 1 | 3.16 | 0.89 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | VAN | - | - | Rogers Arena |
2 | 10/12/2024 | PHI | - | - | Scotiabank Saddledome |
3 | 10/13/2024 | EDM | - | - | Rogers Place |
4 | 10/15/2024 | CHI | - | - | Scotiabank Saddledome |
5 | 10/19/2024 | SEA | - | - | Climate Pledge Arena |
6 | 10/22/2024 | PIT | - | - | Scotiabank Saddledome |
7 | 10/24/2024 | CAR | - | - | Scotiabank Saddledome |
8 | 10/26/2024 | WPG | - | - | Scotiabank Saddledome |
9 | 10/28/2024 | VGK | - | - | T-Mobile Arena |
10 | 10/30/2024 | UTA | - | - | Delta Center |
11 | 11/01/2024 | NJD | - | - | Scotiabank Saddledome |
12 | 11/03/2024 | EDM | - | - | Scotiabank Saddledome |
13 | 11/05/2024 | MTL | - | - | Centre Bell |
14 | 11/07/2024 | BOS | - | - | TD Garden |
15 | 11/09/2024 | BUF | - | - | KeyBank Center |
16 | 11/11/2024 | LAK | - | - | Scotiabank Saddledome |
17 | 11/12/2024 | VAN | - | - | Rogers Arena |
18 | 11/15/2024 | NSH | - | - | Scotiabank Saddledome |
19 | 11/19/2024 | NYI | - | - | Scotiabank Saddledome |
20 | 11/21/2024 | NYR | - | - | Scotiabank Saddledome |
21 | 11/23/2024 | MIN | - | - | Scotiabank Saddledome |
22 | 11/25/2024 | OTT | - | - | Canadian Tire Centre |
23 | 11/27/2024 | DET | - | - | Little Caesars Arena |
24 | 11/29/2024 | CBJ | - | - | Nationwide Arena |
25 | 11/30/2024 | PIT | - | - | PPG Paints Arena |
26 | 12/03/2024 | CBJ | - | - | Scotiabank Saddledome |
27 | 12/05/2024 | STL | - | - | Scotiabank Saddledome |
28 | 12/08/2024 | DAL | - | - | American Airlines Center |
29 | 12/10/2024 | NSH | - | - | Bridgestone Arena |
30 | 12/12/2024 | TBL | - | - | Scotiabank Saddledome |
31 | 12/14/2024 | FLA | - | - | Scotiabank Saddledome |
32 | 12/17/2024 | BOS | - | - | Scotiabank Saddledome |
33 | 12/19/2024 | OTT | - | - | Scotiabank Saddledome |
34 | 12/21/2024 | CHI | - | - | Scotiabank Saddledome |
35 | 12/28/2024 | SJS | - | - | SAP Center at San Jose |
36 | 12/29/2024 | VGK | - | - | T-Mobile Arena |
37 | 12/31/2024 | VAN | - | - | Scotiabank Saddledome |
38 | 01/02/2025 | UTA | - | - | Scotiabank Saddledome |
39 | 01/04/2025 | NSH | - | - | Scotiabank Saddledome |
40 | 01/07/2025 | ANA | - | - | Honda Center |
41 | 01/08/2025 | LAK | - | - | Crypto.com Arena |
42 | 01/11/2025 | LAK | - | - | Scotiabank Saddledome |
43 | 01/13/2025 | CHI | - | - | United Center |
44 | 01/14/2025 | STL | - | - | Enterprise Center |
45 | 01/16/2025 | STL | - | - | Enterprise Center |
46 | 01/18/2025 | WPG | - | - | Canada Life Centre |
47 | 01/23/2025 | BUF | - | - | Scotiabank Saddledome |
48 | 01/25/2025 | MIN | - | - | Xcel Energy Center |
49 | 01/26/2025 | WPG | - | - | Canada Life Centre |
50 | 01/28/2025 | WSH | - | - | Scotiabank Saddledome |
51 | 01/30/2025 | ANA | - | - | Scotiabank Saddledome |
52 | 02/01/2025 | DET | - | - | Scotiabank Saddledome |
53 | 02/02/2025 | SEA | - | - | Climate Pledge Arena |
54 | 02/04/2025 | TOR | - | - | Scotiabank Saddledome |
55 | 02/06/2025 | COL | - | - | Scotiabank Saddledome |
56 | 02/08/2025 | SEA | - | - | Scotiabank Saddledome |
57 | 02/23/2025 | SJS | - | - | Scotiabank Saddledome |
58 | 02/25/2025 | WSH | - | - | Capital One Arena |
59 | 02/27/2025 | TBL | - | - | Amalie Arena |
60 | 03/01/2025 | FLA | - | - | Amerant Bank Arena |
61 | 03/02/2025 | CAR | - | - | Lenovo Center |
62 | 03/04/2025 | PHI | - | - | Wells Fargo Center |
63 | 03/06/2025 | DAL | - | - | American Airlines Center |
64 | 03/08/2025 | MTL | - | - | Scotiabank Saddledome |
65 | 03/12/2025 | VAN | - | - | Scotiabank Saddledome |
66 | 03/14/2025 | COL | - | - | Scotiabank Saddledome |
67 | 03/17/2025 | TOR | - | - | Scotiabank Arena |
68 | 03/18/2025 | NYR | - | - | Madison Square Garden |
69 | 03/20/2025 | NJD | - | - | Prudential Center |
70 | 03/22/2025 | NYI | - | - | UBS Arena |
71 | 03/25/2025 | SEA | - | - | Scotiabank Saddledome |
72 | 03/27/2025 | DAL | - | - | Scotiabank Saddledome |
73 | 03/29/2025 | EDM | - | - | Rogers Place |
74 | 03/31/2025 | COL | - | - | Ball Arena |
75 | 04/01/2025 | UTA | - | - | Delta Center |
76 | 04/03/2025 | ANA | - | - | Scotiabank Saddledome |
77 | 04/05/2025 | VGK | - | - | Scotiabank Saddledome |
78 | 04/07/2025 | SJS | - | - | SAP Center at San Jose |
79 | 04/09/2025 | ANA | - | - | Honda Center |
80 | 04/11/2025 | MIN | - | - | Scotiabank Saddledome |
81 | 04/13/2025 | SJS | - | - | Scotiabank Saddledome |
82 | 04/15/2025 | VGK | - | - | Scotiabank Saddledome |