Active Roster
Florida Panthers
Upcoming Games
Capitals vs Panthers (Heart Health Awareness - Viewfinder Giveaway) vs.
02/05/2025
12:00 am
Buy TicketsTeam Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 52 | 24 | 6 | 110 | 0.67 | 3.23 | 2.41 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Puljujarvi, Jesse | $800,000 | |||||
Marchand, Brad | $6,125,000 | UFA | ||||
Boqvist, Jesper | $775,000 | $1,500,000 | $1,500,000 | UFA | ||
Barkov, Aleksander | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Tkachuk, Matthew | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Bennett, Sam | $4,425,000 | |||||
Verhaeghe, Carter | $4,166,667 | |||||
Rodrigues, Evan | $3,000,000 | $3,000,000 | $3,000,000 | |||
Luostarinen, Eetu | $3,000,000 | $3,000,000 | $3,000,000 | |||
Gadjovich, Jonah | $775,000 | $775,000 | ||||
Lundell, Anton | RFA | |||||
Lorentz, Steven | $775,000 | UFA | ||||
Reinhart, Sam | UFA | |||||
Ekblad, Aaron | $7,500,000 | |||||
Forsling, Gustav | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
Mikkola, Niko | $2,500,000 | $2,500,000 | ||||
Balinskis, Uvis | $850,000 | $850,000 | ||||
Bjornfot, Tobias | $775,000 | |||||
Kulikov, Dmitry | UFA | |||||
Bobrovsky, Sergei | $10,000,000 | $10,000,000 | ||||
Samoskevich, Mackie | $925,000 | |||||
McAllister, Ryan | $896,667 | $896,667 | ||||
Okuliar, Oliver | $870,000 | |||||
Skoog, Wilmer | $870,000 | |||||
Vilmanis, Sandis | $855,000 | $855,000 | $855,000 | |||
Sourdif, Justin | $847,500 | |||||
Davies, Joshua | $828,333 | $828,333 | $828,333 | |||
Schwindt, Kai | $798,333 | $798,333 | $798,333 | |||
Dalpe, Zac | $775,000 | |||||
Lockwood, William | $775,000 | |||||
Asplund, Rasmus | RFA | |||||
True, Alex | UFA G6 | |||||
Hovorka, Mikuláš | $950,000 | $950,000 | ||||
Benning, Michael | $916,667 | |||||
Alscher, Marek | $865,000 | $865,000 | $865,000 | |||
Nause, Evan | $864,167 | $864,167 | ||||
Staios, Nathan | $859,167 | |||||
Uens, Zach | $859,167 | |||||
Carlsson, Lucas | UFA G6 | |||||
Kiersted, Matt | UFA G6 | |||||
Black, Cooper | $950,000 | $950,000 | ||||
Cormier, Evan | RFA | |||||
Guzda, Mack | 10.2(c) | |||||
Steeves, Ben | $950,000 | $950,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.24 | 63 | 0.77 | 9 | 0.11 | 268 | 3.27 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 67 | 20 | 51 | 71 | 1 | 16 | 9 | 28 | 1 | 4 | 4 | 2 | 149 | 0.13 |
Sam Bennett | 76 | 25 | 26 | 51 | -15 | 90 | 7 | 11 | 0 | 0 | 4 | 1 | 241 | 0.10 |
Jesper Boqvist | 78 | 12 | 11 | 23 | -4 | 14 | 0 | 0 | 1 | 1 | 3 | 0 | 87 | 0.14 |
Josh Davies | ||||||||||||||
Jack Devine | ||||||||||||||
MacKenzie Entwistle | 67 | 5 | 6 | 11 | -29 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0.08 |
Nolan Foote | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Jonah Gadjovich | 42 | 4 | 0 | 4 | -7 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 0.09 |
A.J. Greer | 81 | 6 | 11 | 17 | 4 | 130 | 0 | 0 | 1 | 1 | 3 | 0 | 86 | 0.07 |
Luke Kunin | 75 | 11 | 7 | 18 | -28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0.10 |
Anton Lundell | 79 | 17 | 28 | 45 | 17 | 36 | 2 | 6 | 2 | 2 | 1 | 0 | 158 | 0.11 |
Anton Lundmark | ||||||||||||||
Eetu Luostarinen | 80 | 9 | 15 | 24 | 12 | 28 | 0 | 1 | 1 | 2 | 3 | 0 | 87 | 0.10 |
Brad Marchand | 71 | 23 | 28 | 51 | -7 | 64 | 5 | 13 | 0 | 1 | 5 | 2 | 194 | 0.12 |
Ryan McAllister | ||||||||||||||
Tomas Nosek | 59 | 1 | 8 | 9 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 47 | 0.02 |
Sam Reinhart | 79 | 39 | 42 | 81 | 6 | 27 | 13 | 30 | 5 | 6 | 4 | 0 | 213 | 0.18 |
Evan Rodrigues | 82 | 15 | 17 | 32 | -4 | 38 | 4 | 7 | 0 | 0 | 1 | 0 | 161 | 0.09 |
Mackie Samoskevich | 72 | 15 | 16 | 31 | -4 | 12 | 4 | 11 | 0 | 0 | 5 | 0 | 129 | 0.12 |
Gracyn Sawchyn | ||||||||||||||
Kai Schwindt | ||||||||||||||
Wilmer Skoog | ||||||||||||||
Hunter St. Martin | ||||||||||||||
Ben Steeves | ||||||||||||||
Jack Studnicka | 22 | 1 | 0 | 1 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.05 |
Matthew Tkachuk | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 23 | 0 | 0 | 2 | 0 | 156 | 0.14 |
Carter Verhaeghe | 81 | 20 | 33 | 53 | -14 | 46 | 5 | 16 | 0 | 0 | 5 | 0 | 242 | 0.08 |
Sandis Vilmanis | ||||||||||||||
Marek Alscher | ||||||||||||||
Uvis Balinskis | 76 | 4 | 14 | 18 | -7 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | 0.04 |
Mike Benning | ||||||||||||||
Tobias Bjornfot | 14 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Aaron Ekblad | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 11 | 0 | 2 | 2 | 0 | 106 | 0.03 |
Gustav Forsling | 80 | 11 | 20 | 31 | 33 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 195 | 0.06 |
Mikulas Hovorka | ||||||||||||||
Ludvig Jansson | ||||||||||||||
Seth Jones | 63 | 9 | 27 | 36 | -24 | 22 | 5 | 19 | 0 | 0 | 2 | 0 | 129 | 0.07 |
Dmitry Kulikov | 70 | 4 | 9 | 13 | 12 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 0.06 |
Niko Mikkola | 76 | 6 | 16 | 22 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0.05 |
Evan Nause | ||||||||||||||
Jeff Petry | 44 | 1 | 7 | 8 | -2 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 0.03 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Cooper Black | ||||||||
Sergei Bobrovsky | 54 | 33 | 19 | 2 | 2.44 | 0.91 | 5 | |
Brandon Bussi | ||||||||
Kirill Gerasimyuk | ||||||||
Daniil Tarasov | 20 | 7 | 10 | 2 | 3.54 | 0.88 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/07/2025 | CHI | - | - | Amerant Bank Arena |
2 | 10/09/2025 | PHI | - | - | Amerant Bank Arena |
3 | 10/11/2025 | OTT | - | - | Amerant Bank Arena |
4 | 10/13/2025 | PHI | - | - | Xfinity Mobile Arena |
5 | 10/15/2025 | DET | - | - | Little Caesars Arena |
6 | 10/16/2025 | NJD | - | - | Prudential Center |
7 | 10/18/2025 | BUF | - | - | KeyBank Center |
8 | 10/21/2025 | BOS | - | - | TD Garden |
9 | 10/23/2025 | PIT | - | - | Amerant Bank Arena |
10 | 10/25/2025 | VGK | - | - | Amerant Bank Arena |
11 | 10/28/2025 | ANA | - | - | Amerant Bank Arena |
12 | 11/01/2025 | DAL | - | - | Amerant Bank Arena |
13 | 11/04/2025 | ANA | - | - | Honda Center |
14 | 11/06/2025 | LAK | - | - | Crypto.com Arena |
15 | 11/08/2025 | SJS | - | - | SAP Center at San Jose |
16 | 11/10/2025 | VGK | - | - | T-Mobile Arena |
17 | 11/13/2025 | WSH | - | - | Amerant Bank Arena |
18 | 11/15/2025 | TBL | - | - | Amerant Bank Arena |
19 | 11/17/2025 | VAN | - | - | Amerant Bank Arena |
20 | 11/20/2025 | NJD | - | - | Amerant Bank Arena |
21 | 11/22/2025 | EDM | - | - | Amerant Bank Arena |
22 | 11/24/2025 | NSH | - | - | Bridgestone Arena |
23 | 11/26/2025 | PHI | - | - | Amerant Bank Arena |
24 | 11/28/2025 | CGY | - | - | Amerant Bank Arena |
25 | 12/02/2025 | TOR | - | - | Amerant Bank Arena |
26 | 12/04/2025 | NSH | - | - | Amerant Bank Arena |
27 | 12/06/2025 | CBJ | - | - | Amerant Bank Arena |
28 | 12/07/2025 | NYI | - | - | Amerant Bank Arena |
29 | 12/10/2025 | UTA | - | - | Delta Center |
30 | 12/11/2025 | COL | - | - | Ball Arena |
31 | 12/13/2025 | DAL | - | - | American Airlines Center |
32 | 12/15/2025 | TBL | - | - | Benchmark International Arena |
33 | 12/17/2025 | LAK | - | - | Amerant Bank Arena |
34 | 12/19/2025 | CAR | - | - | Amerant Bank Arena |
35 | 12/20/2025 | STL | - | - | Amerant Bank Arena |
36 | 12/23/2025 | CAR | - | - | Lenovo Center |
37 | 12/27/2025 | TBL | - | - | Amerant Bank Arena |
38 | 12/29/2025 | WSH | - | - | Amerant Bank Arena |
39 | 12/30/2025 | MTL | - | - | Amerant Bank Arena |
40 | 01/02/2026 | NYR | - | - | LoanDepot Park |
41 | 01/04/2026 | COL | - | - | Amerant Bank Arena |
42 | 01/06/2026 | TOR | - | - | Scotiabank Arena |
43 | 01/08/2026 | MTL | - | - | Centre Bell |
44 | 01/10/2026 | OTT | - | - | Canadian Tire Centre |
45 | 01/12/2026 | BUF | - | - | KeyBank Center |
46 | 01/16/2026 | CAR | - | - | Lenovo Center |
47 | 01/17/2026 | WSH | - | - | Capital One Arena |
48 | 01/19/2026 | SJS | - | - | Amerant Bank Arena |
49 | 01/22/2026 | WPG | - | - | Canada Life Centre |
50 | 01/24/2026 | MIN | - | - | Grand Casino Arena |
51 | 01/25/2026 | CHI | - | - | United Center |
52 | 01/27/2026 | UTA | - | - | Amerant Bank Arena |
53 | 01/29/2026 | STL | - | - | Enterprise Center |
54 | 01/31/2026 | WPG | - | - | Amerant Bank Arena |
55 | 02/02/2026 | BUF | - | - | Amerant Bank Arena |
56 | 02/04/2026 | BOS | - | - | Amerant Bank Arena |
57 | 02/05/2026 | TBL | - | - | Benchmark International Arena |
58 | 02/26/2026 | TOR | - | - | Amerant Bank Arena |
59 | 02/27/2026 | BUF | - | - | Amerant Bank Arena |
60 | 03/01/2026 | NYI | - | - | UBS Arena |
61 | 03/03/2026 | NJD | - | - | Prudential Center |
62 | 03/05/2026 | CBJ | - | - | Nationwide Arena |
63 | 03/06/2026 | DET | - | - | Little Caesars Arena |
64 | 03/10/2026 | DET | - | - | Amerant Bank Arena |
65 | 03/12/2026 | CBJ | - | - | Amerant Bank Arena |
66 | 03/15/2026 | SEA | - | - | Climate Pledge Arena |
67 | 03/17/2026 | VAN | - | - | Rogers Arena |
68 | 03/19/2026 | EDM | - | - | Rogers Place |
69 | 03/20/2026 | CGY | - | - | Scotiabank Saddledome |
70 | 03/24/2026 | SEA | - | - | Amerant Bank Arena |
71 | 03/26/2026 | MIN | - | - | Amerant Bank Arena |
72 | 03/28/2026 | NYI | - | - | UBS Arena |
73 | 03/29/2026 | NYR | - | - | Madison Square Garden |
74 | 03/31/2026 | OTT | - | - | Amerant Bank Arena |
75 | 04/02/2026 | BOS | - | - | Amerant Bank Arena |
76 | 04/04/2026 | PIT | - | - | PPG Paints Arena |
77 | 04/05/2026 | PIT | - | - | PPG Paints Arena |
78 | 04/07/2026 | MTL | - | - | Centre Bell |
79 | 04/09/2026 | OTT | - | - | Canadian Tire Centre |
80 | 04/11/2026 | TOR | - | - | Scotiabank Arena |
81 | 04/13/2026 | NYR | - | - | Amerant Bank Arena |
82 | 04/15/2026 | DET | - | - | Amerant Bank Arena |