Active Roster
Florida Panthers
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 52 | 24 | 6 | 110 | 0.67 | 3.23 | 2.41 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Barkov, Aleksander | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Tkachuk, Matthew | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Bennett, Sam | $4,425,000 | |||||
Verhaeghe, Carter | $4,166,667 | |||||
Rodrigues, Evan | $3,000,000 | $3,000,000 | $3,000,000 | |||
Luostarinen, Eetu | $3,000,000 | $3,000,000 | $3,000,000 | |||
Gadjovich, Jonah | $775,000 | $775,000 | ||||
Lundell, Anton | RFA | |||||
Cousins, Nick | UFA | |||||
Lomberg, Ryan | UFA | |||||
Lorentz, Steven | UFA | |||||
Okposo, Kyle | UFA | |||||
Reinhart, Sam | UFA | |||||
Stenlund, Kevin | UFA | |||||
Tarasenko, Vladimir | UFA | |||||
Ekblad, Aaron | $7,500,000 | |||||
Forsling, Gustav | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
Mikkola, Niko | $2,500,000 | $2,500,000 | ||||
Balinskis, Uvis | $850,000 | $850,000 | ||||
Bjornfot, Tobias | $775,000 | |||||
Mahura, Josh | RFA | |||||
Ekman-Larsson, Oliver | $2,346,667 | $0 | $290,000 | $0 | ||
Kulikov, Dmitry | UFA | |||||
Montour, Brandon | UFA | |||||
Bobrovsky, Sergei | $10,000,000 | $10,000,000 | ||||
Knight, Spencer | $4,500,000 | $4,500,000 | ||||
Stolarz, Anthony | UFA | |||||
Samoskevich, Mackie | $925,000 | |||||
McAllister, Ryan | $896,667 | $896,667 | ||||
Okuliar, Oliver | $870,000 | |||||
Skoog, Wilmer | $870,000 | |||||
Vilmanis, Sandis | $855,000 | $855,000 | $855,000 | |||
Sourdif, Justin | $847,500 | |||||
Davies, Joshua | $828,333 | $828,333 | $828,333 | |||
Yandle, Keith | $1,241,667 | |||||
Schwindt, Kai | $798,333 | $798,333 | $798,333 | |||
Dalpe, Zac | $775,000 | |||||
Lockwood, William | $775,000 | |||||
Asplund, Rasmus | RFA | |||||
Giles, Patrick | RFA | |||||
Mayhew, Gerald | UFA | |||||
True, Alex | UFA G6 | |||||
Hovorka, Mikuláš | $950,000 | $950,000 | ||||
Benning, Michael | $916,667 | |||||
Alscher, Marek | $865,000 | $865,000 | $865,000 | |||
Nause, Evan | $864,167 | $864,167 | ||||
Staios, Nathan | $859,167 | |||||
Uens, Zach | $859,167 | |||||
Kinnunen, Santtu | RFA | |||||
Carlsson, Lucas | UFA G6 | |||||
Fitzgerald, Casey | UFA | |||||
Kiersted, Matt | UFA G6 | |||||
Black, Cooper | $950,000 | $950,000 | ||||
Cormier, Evan | RFA | |||||
Guzda, Mack | 10.2(c) | |||||
Hellberg, Magnus | UFA | |||||
Steeves, Ben | $950,000 | $950,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.24 | 63 | 0.77 | 9 | 0.11 | 268 | 3.27 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Asplund | 46 | 2 | 6 | 8 | -6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 0.04 |
Aleksander Barkov | 73 | 23 | 57 | 80 | 33 | 24 | 5 | 29 | 0 | 2 | 4 | 0 | 193 | 0.12 |
Sam Bennett | 69 | 20 | 21 | 41 | 17 | 100 | 5 | 12 | 0 | 0 | 2 | 0 | 171 | 0.12 |
Jesper Boqvist | 47 | 6 | 8 | 14 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 0.12 |
Zac Dalpe | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.12 |
MacKenzie Entwistle | 67 | 5 | 6 | 11 | -29 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0.08 |
Jonah Gadjovich | 39 | 2 | 2 | 4 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.07 |
Patrick Giles | ||||||||||||||
A.J. Greer | 59 | 6 | 6 | 12 | -7 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 0.11 |
William Lockwood | 26 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 |
Anton Lundell | 78 | 13 | 22 | 35 | 19 | 46 | 1 | 5 | 0 | 1 | 2 | 1 | 166 | 0.08 |
Eetu Luostarinen | 82 | 12 | 15 | 27 | 1 | 26 | 2 | 2 | 0 | 1 | 2 | 0 | 119 | 0.10 |
Tomas Nosek | 36 | 2 | 4 | 6 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.05 |
Sam Reinhart | 82 | 57 | 37 | 94 | 29 | 31 | 27 | 34 | 5 | 5 | 11 | 3 | 233 | 0.24 |
Evan Rodrigues | 80 | 12 | 27 | 39 | 26 | 34 | 3 | 10 | 0 | 0 | 1 | 0 | 186 | 0.06 |
Mackie Samoskevich | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Justin Sourdif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Matthew Tkachuk | 80 | 26 | 62 | 88 | 19 | 88 | 6 | 32 | 1 | 1 | 2 | 0 | 280 | 0.09 |
Carter Verhaeghe | 76 | 34 | 38 | 72 | 17 | 36 | 8 | 21 | 0 | 0 | 7 | 1 | 246 | 0.14 |
Sandis Vilmanis | ||||||||||||||
Uvis Balinskis | 26 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.05 |
Tobias Bjornfot | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Adam Boqvist | 35 | 1 | 9 | 10 | -8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | 0.02 |
Aaron Ekblad | 51 | 4 | 14 | 18 | 27 | 50 | 1 | 4 | 0 | 0 | 1 | 0 | 98 | 0.04 |
Gustav Forsling | 79 | 10 | 29 | 39 | 56 | 43 | 1 | 2 | 0 | 0 | 1 | 1 | 160 | 0.06 |
Mikulas Hovorka | ||||||||||||||
Matt Kiersted | 20 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.07 |
Dmitry Kulikov | 76 | 1 | 19 | 20 | 15 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 74 | 0.01 |
Jaycob Megna | 44 | 0 | 2 | 2 | -15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00 |
Niko Mikkola | 82 | 3 | 14 | 17 | 11 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 93 | 0.03 |
Nate Schmidt | 63 | 2 | 12 | 14 | 10 | 16 | 1 | 4 | 0 | 0 | 1 | 0 | 75 | 0.03 |
Nathan Staios |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 58 | 36 | 17 | 4 | 2.37 | 0.91 | 6 | |
Chris Driedger | 2 | 1 | 1 | 0 | 2.51 | 0.92 | 0 | |
Spencer Knight | 21 | 9 | 8 | 3 | 3.18 | 0.90 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/08/2024 | BOS | - | - | Amerant Bank Arena |
2 | 10/10/2024 | OTT | - | - | Canadian Tire Centre |
3 | 10/12/2024 | BUF | - | - | KeyBank Center |
4 | 10/14/2024 | BOS | - | - | TD Garden |
5 | 10/15/2024 | CBJ | - | - | Nationwide Arena |
6 | 10/17/2024 | VAN | - | - | Amerant Bank Arena |
7 | 10/19/2024 | VGK | - | - | Amerant Bank Arena |
8 | 10/22/2024 | MIN | - | - | Amerant Bank Arena |
9 | 10/24/2024 | NYR | - | - | Madison Square Garden |
10 | 10/26/2024 | NYI | - | - | UBS Arena |
11 | 10/28/2024 | BUF | - | - | KeyBank Center |
12 | 11/01/2024 | DAL | - | - | Nokia Arena |
13 | 11/02/2024 | DAL | - | - | Nokia Arena |
14 | 11/07/2024 | NSH | - | - | Amerant Bank Arena |
15 | 11/09/2024 | PHI | - | - | Amerant Bank Arena |
16 | 11/12/2024 | NJD | - | - | Amerant Bank Arena |
17 | 11/14/2024 | NJD | - | - | Amerant Bank Arena |
18 | 11/16/2024 | WPG | - | - | Amerant Bank Arena |
19 | 11/19/2024 | WPG | - | - | Canada Life Centre |
20 | 11/21/2024 | CHI | - | - | United Center |
21 | 11/23/2024 | COL | - | - | Amerant Bank Arena |
22 | 11/25/2024 | WSH | - | - | Amerant Bank Arena |
23 | 11/27/2024 | TOR | - | - | Amerant Bank Arena |
24 | 11/29/2024 | CAR | - | - | Lenovo Center |
25 | 11/30/2024 | CAR | - | - | Amerant Bank Arena |
26 | 12/03/2024 | PIT | - | - | PPG Paints Arena |
27 | 12/05/2024 | PHI | - | - | Wells Fargo Center |
28 | 12/07/2024 | SJS | - | - | Amerant Bank Arena |
29 | 12/10/2024 | SEA | - | - | Climate Pledge Arena |
30 | 12/12/2024 | VAN | - | - | Rogers Arena |
31 | 12/14/2024 | CGY | - | - | Scotiabank Saddledome |
32 | 12/16/2024 | EDM | - | - | Rogers Place |
33 | 12/18/2024 | MIN | - | - | Xcel Energy Center |
34 | 12/20/2024 | STL | - | - | Amerant Bank Arena |
35 | 12/22/2024 | TBL | - | - | Amalie Arena |
36 | 12/23/2024 | TBL | - | - | Amerant Bank Arena |
37 | 12/28/2024 | MTL | - | - | Amerant Bank Arena |
38 | 12/30/2024 | NYR | - | - | Amerant Bank Arena |
39 | 01/02/2025 | CAR | - | - | Amerant Bank Arena |
40 | 01/03/2025 | PIT | - | - | Amerant Bank Arena |
41 | 01/06/2025 | COL | - | - | Ball Arena |
42 | 01/08/2025 | UTA | - | - | Delta Center |
43 | 01/11/2025 | BOS | - | - | Amerant Bank Arena |
44 | 01/13/2025 | PHI | - | - | Wells Fargo Center |
45 | 01/14/2025 | NJD | - | - | Prudential Center |
46 | 01/16/2025 | DET | - | - | Amerant Bank Arena |
47 | 01/18/2025 | ANA | - | - | Amerant Bank Arena |
48 | 01/21/2025 | ANA | - | - | Honda Center |
49 | 01/22/2025 | LAK | - | - | Crypto.com Arena |
50 | 01/25/2025 | SJS | - | - | SAP Center at San Jose |
51 | 01/26/2025 | VGK | - | - | T-Mobile Arena |
52 | 01/29/2025 | LAK | - | - | Amerant Bank Arena |
53 | 02/01/2025 | CHI | - | - | Amerant Bank Arena |
54 | 02/02/2025 | NYI | - | - | Amerant Bank Arena |
55 | 02/04/2025 | WSH | - | - | Capital One Arena |
56 | 02/06/2025 | STL | - | - | Enterprise Center |
57 | 02/08/2025 | OTT | - | - | Amerant Bank Arena |
58 | 02/22/2025 | SEA | - | - | Amerant Bank Arena |
59 | 02/25/2025 | NSH | - | - | Bridgestone Arena |
60 | 02/27/2025 | EDM | - | - | Amerant Bank Arena |
61 | 03/01/2025 | CGY | - | - | Amerant Bank Arena |
62 | 03/03/2025 | TBL | - | - | Amerant Bank Arena |
63 | 03/06/2025 | CBJ | - | - | Amerant Bank Arena |
64 | 03/08/2025 | BUF | - | - | Amerant Bank Arena |
65 | 03/11/2025 | BOS | - | - | TD Garden |
66 | 03/13/2025 | TOR | - | - | Scotiabank Arena |
67 | 03/15/2025 | MTL | - | - | Centre Bell |
68 | 03/16/2025 | NYI | - | - | UBS Arena |
69 | 03/20/2025 | CBJ | - | - | Nationwide Arena |
70 | 03/22/2025 | WSH | - | - | Capital One Arena |
71 | 03/23/2025 | PIT | - | - | Amerant Bank Arena |
72 | 03/28/2025 | UTA | - | - | Amerant Bank Arena |
73 | 03/30/2025 | MTL | - | - | Amerant Bank Arena |
74 | 04/01/2025 | MTL | - | - | Centre Bell |
75 | 04/02/2025 | TOR | - | - | Scotiabank Arena |
76 | 04/05/2025 | OTT | - | - | Canadian Tire Centre |
77 | 04/06/2025 | DET | - | - | Little Caesars Arena |
78 | 04/08/2025 | TOR | - | - | Amerant Bank Arena |
79 | 04/10/2025 | DET | - | - | Amerant Bank Arena |
80 | 04/12/2025 | BUF | - | - | Amerant Bank Arena |
81 | 04/14/2025 | NYR | - | - | Amerant Bank Arena |
82 | 04/15/2025 | TBL | - | - | Amalie Arena |