Active Roster
Washington Capitals
Upcoming Games
Capitals vs Panthers (Heart Health Awareness - Viewfinder Giveaway) vs.
02/05/2025
12:00 am
Buy TicketsTeam Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 40 | 31 | 11 | 91 | 0.55 | 2.63 | 3.07 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Ovechkin, Alex | $9,500,000 | $9,500,000 | ||||
Dubois, Pierre-Luc | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Wilson, Tom | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Oshie, T.J. | $5,750,000 | |||||
Strome, Dylan | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
Protas, Aliaksei | $3,375,000 | $3,375,000 | $3,375,000 | $3,375,000 | $3,375,000 | |
Milano, Sonny | $1,900,000 | $1,900,000 | ||||
Dowd, Nic | $1,300,000 | |||||
Sgarbossa, Michael | $775,000 | |||||
Malenstyn, Beck | RFA | |||||
McMichael, Connor | RFA | |||||
Aubé-Kubel, Nicolas | UFA | |||||
Pacioretty, Max | $873,770 | UFA | ||||
Carlson, John | $8,000,000 | $8,000,000 | ||||
Sandin, Rasmus | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | |
Jensen, Nick | $4,050,000 | $4,050,000 | ||||
van Riemsdyk, Trevor | $3,000,000 | $3,000,000 | ||||
Fehérváry, Martin | $2,675,000 | $2,675,000 | ||||
Bear, Ethan | $2,062,500 | |||||
Alexeyev, Alexander | $825,000 | |||||
Lindgren, Charlie | $1,100,000 | |||||
Backstrom, Nicklas | $9,200,000 | |||||
Miroshnichenko, Ivan | $950,000 | $950,000 | ||||
Funk, Zac | $905,000 | $905,000 | $905,000 | |||
Cristall, Andrew | $873,333 | $873,333 | $873,333 | |||
Dubé, Pierrick | $870,000 | |||||
Lapierre, Hendrix | $863,333 | |||||
Rybinski, Henry | $859,167 | |||||
Trineyev, Bogdan | $859,167 | |||||
Hofer, Ryan | $851,667 | $851,667 | ||||
Persson, Ludwig | $815,000 | $815,000 | $815,000 | |||
Suzdalev, Alexander | $815,000 | $815,000 | $815,000 | |||
Frank, Ethen | RFA | |||||
Limoges, Alex | RFA | |||||
Sutter, Riley | RFA | |||||
Phillips, Matthew | UFA G6 | |||||
Snively, Joe | UFA | |||||
Iorio, Vincent | $814,167 | $814,167 | ||||
McIlrath, Dylan | $775,000 | |||||
Haman Aktell, Hardy | RFA | |||||
Johansen, Lucas | UFA G6 | |||||
Priskie, Chase | UFA | |||||
Bjorklund, Garin | $843,333 | |||||
Shepard, Hunter | $775,000 | |||||
Stevenson, Clay | $775,000 | $775,000 | $775,000 | |||
Gibson, Mitchell | RFA | |||||
Chychrun, Jakob | $4,600,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.21 | 47 | 0.57 | 5 | 0.06 | 228 | 2.78 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | 8 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Anthony Beauvillier | 81 | 15 | 10 | 25 | 2 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 149 | 0.10 |
Nic Dowd | 82 | 14 | 13 | 27 | 7 | 56 | 0 | 0 | 2 | 2 | 3 | 0 | 86 | 0.16 |
Pierre-Luc Dubois | 82 | 20 | 46 | 66 | 27 | 76 | 4 | 14 | 0 | 0 | 4 | 1 | 142 | 0.14 |
Brandon Duhaime | 82 | 9 | 12 | 21 | 3 | 98 | 0 | 0 | 0 | 1 | 1 | 0 | 83 | 0.11 |
Lars Eller | 80 | 10 | 12 | 22 | -5 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 104 | 0.10 |
Ethen Frank | 24 | 4 | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 0.17 |
Ryan Leonard | 9 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 |
Andrew Mangiapane | 81 | 14 | 14 | 28 | 0 | 24 | 0 | 4 | 1 | 1 | 3 | 0 | 95 | 0.15 |
Connor McMichael | 82 | 26 | 31 | 57 | 19 | 49 | 4 | 10 | 0 | 1 | 5 | 0 | 177 | 0.15 |
Sonny Milano | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
T.J. Oshie | 52 | 12 | 13 | 25 | -6 | 44 | 7 | 11 | 0 | 0 | 4 | 0 | 90 | 0.13 |
Alex Ovechkin | 65 | 44 | 29 | 73 | 15 | 14 | 14 | 22 | 0 | 0 | 7 | 1 | 237 | 0.19 |
Aliaksei Protas | 76 | 30 | 36 | 66 | 40 | 18 | 0 | 1 | 3 | 5 | 6 | 1 | 142 | 0.21 |
Taylor Raddysh | 80 | 7 | 20 | 27 | -7 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 93 | 0.08 |
Dylan Strome | 82 | 29 | 53 | 82 | 2 | 34 | 9 | 34 | 0 | 0 | 3 | 0 | 149 | 0.19 |
Tom Wilson | 81 | 33 | 32 | 65 | 20 | 100 | 11 | 17 | 2 | 5 | 6 | 2 | 169 | 0.20 |
Alexander Alexeyev | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
John Carlson | 79 | 5 | 46 | 51 | 17 | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 167 | 0.03 |
Jakob Chychrun | 74 | 20 | 27 | 47 | 17 | 52 | 5 | 15 | 0 | 0 | 6 | 1 | 179 | 0.11 |
Martin Fehérváry | 81 | 5 | 20 | 25 | 18 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 0.07 |
Dylan McIlrath | 17 | 0 | 2 | 2 | -3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Matt Roy | 69 | 3 | 21 | 24 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0.04 |
Rasmus Sandin | 82 | 4 | 26 | 30 | 13 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 78 | 0.05 |
Trevor van Riemsdyk | 82 | 1 | 20 | 21 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0.01 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 39 | 20 | 14 | 3 | 2.73 | 0.90 | 1 | |
Clay Stevenson | 1 | 0 | 1 | 0 | 5.00 | 0.87 | 0 | |
Logan Thompson | 43 | 31 | 6 | 6 | 2.49 | 0.91 | 2 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/12/2024 | NJD | 3 | 5 | Capital One Arena |
2 | 10/15/2024 | VGK | 4 | 2 | Capital One Arena |
3 | 10/17/2024 | DAL | 3 | 2 | Capital One Arena |
4 | 10/19/2024 | NJD | 6 | 5 | Prudential Center |
5 | 10/22/2024 | PHI | 4 | 1 | Wells Fargo Center |
6 | 10/23/2024 | PHI | 6 | 3 | Capital One Arena |
7 | 10/26/2024 | TBL | 0 | 3 | Amalie Arena |
8 | 10/29/2024 | NYR | 5 | 3 | Capital One Arena |
9 | 10/31/2024 | MTL | 6 | 3 | Capital One Arena |
10 | 11/02/2024 | CBJ | 7 | 2 | Capital One Arena |
11 | 11/03/2024 | CAR | 2 | 4 | Lenovo Center |
12 | 11/06/2024 | NSH | 3 | 2 | Capital One Arena |
13 | 11/08/2024 | PIT | 2 | 4 | Capital One Arena |
14 | 11/09/2024 | STL | 8 | 1 | Enterprise Center |
15 | 11/13/2024 | TOR | 3 | 4 | Capital One Arena |
16 | 11/15/2024 | COL | 5 | 2 | Ball Arena |
17 | 11/17/2024 | VGK | 5 | 2 | T-Mobile Arena |
18 | 11/18/2024 | UTA | 6 | 2 | Delta Center |
19 | 11/21/2024 | COL | 1 | 2 | Capital One Arena |
20 | 11/23/2024 | NJD | 2 | 3 | Capital One Arena |
21 | 11/25/2024 | FLA | 4 | 1 | Amerant Bank Arena |
22 | 11/27/2024 | TBL | 5 | 4 | Amalie Arena |
23 | 11/29/2024 | NYI | 5 | 4 | Capital One Arena |
24 | 11/30/2024 | NJD | 6 | 5 | Prudential Center |
25 | 12/03/2024 | SJS | 1 | 2 | Capital One Arena |
26 | 12/06/2024 | TOR | 3 | 1 | Scotiabank Arena |
27 | 12/07/2024 | MTL | 4 | 2 | Centre Bell |
28 | 12/12/2024 | CBJ | 2 | 1 | Nationwide Arena |
29 | 12/14/2024 | BUF | 4 | 2 | Capital One Arena |
30 | 12/16/2024 | DAL | 1 | 3 | American Airlines Center |
31 | 12/17/2024 | CHI | 2 | 3 | United Center |
32 | 12/20/2024 | CAR | 3 | 1 | Capital One Arena |
33 | 12/22/2024 | LAK | 3 | 1 | Capital One Arena |
34 | 12/23/2024 | BOS | 1 | 4 | TD Garden |
35 | 12/28/2024 | TOR | 5 | 2 | Scotiabank Arena |
36 | 12/29/2024 | DET | 2 | 4 | Little Caesars Arena |
37 | 12/31/2024 | BOS | 3 | 1 | Capital One Arena |
38 | 01/02/2025 | MIN | 3 | 4 | Capital One Arena |
39 | 01/04/2025 | NYR | 7 | 4 | Capital One Arena |
40 | 01/06/2025 | BUF | 3 | 4 | KeyBank Center |
41 | 01/08/2025 | VAN | 2 | 1 | Capital One Arena |
42 | 01/10/2025 | MTL | 2 | 3 | Capital One Arena |
43 | 01/11/2025 | NSH | 4 | 1 | Bridgestone Arena |
44 | 01/14/2025 | ANA | 3 | 0 | Capital One Arena |
45 | 01/16/2025 | OTT | 1 | 0 | Canadian Tire Centre |
46 | 01/18/2025 | PIT | 4 | 1 | Capital One Arena |
47 | 01/21/2025 | EDM | 3 | 2 | Rogers Place |
48 | 01/23/2025 | SEA | 3 | 0 | Climate Pledge Arena |
49 | 01/25/2025 | VAN | 1 | 2 | Rogers Arena |
50 | 01/28/2025 | CGY | 3 | 1 | Scotiabank Saddledome |
51 | 01/30/2025 | OTT | 4 | 5 | Canadian Tire Centre |
52 | 02/01/2025 | WPG | 4 | 5 | Capital One Arena |
53 | 02/04/2025 | FLA | 6 | 3 | Capital One Arena |
54 | 02/06/2025 | PHI | 4 | 3 | Wells Fargo Center |
55 | 02/09/2025 | UTA | 4 | 5 | Capital One Arena |
56 | 02/22/2025 | PIT | 8 | 3 | PPG Paints Arena |
57 | 02/23/2025 | EDM | 7 | 3 | Capital One Arena |
58 | 02/25/2025 | CGY | 1 | 3 | Capital One Arena |
59 | 02/27/2025 | STL | 2 | 5 | Capital One Arena |
60 | 03/01/2025 | TBL | 1 | 3 | Capital One Arena |
61 | 03/03/2025 | OTT | 5 | 4 | Capital One Arena |
62 | 03/05/2025 | NYR | 3 | 2 | Madison Square Garden |
63 | 03/07/2025 | DET | 5 | 2 | Capital One Arena |
64 | 03/09/2025 | SEA | 4 | 2 | Capital One Arena |
65 | 03/11/2025 | ANA | 7 | 4 | Honda Center |
66 | 03/13/2025 | LAK | 0 | 3 | Crypto.com Arena |
67 | 03/15/2025 | SJS | 5 | 1 | SAP Center at San Jose |
68 | 03/18/2025 | DET | 4 | 1 | Capital One Arena |
69 | 03/20/2025 | PHI | 3 | 2 | Capital One Arena |
70 | 03/22/2025 | FLA | 6 | 3 | Capital One Arena |
71 | 03/25/2025 | WPG | 2 | 3 | Canada Life Centre |
72 | 03/27/2025 | MIN | 2 | 4 | Xcel Energy Center |
73 | 03/30/2025 | BUF | 5 | 8 | Capital One Arena |
74 | 04/01/2025 | BOS | 4 | 3 | TD Garden |
75 | 04/02/2025 | CAR | 1 | 5 | Lenovo Center |
76 | 04/04/2025 | CHI | 5 | 3 | Capital One Arena |
77 | 04/06/2025 | NYI | 1 | 4 | UBS Arena |
78 | 04/10/2025 | CAR | 5 | 4 | Capital One Arena |
79 | 04/12/2025 | CBJ | 0 | 7 | Nationwide Arena |
80 | 04/13/2025 | CBJ | 1 | 4 | Capital One Arena |
81 | 04/15/2025 | NYI | 3 | 1 | UBS Arena |
82 | 04/17/2025 | PIT | 2 | 5 | PPG Paints Arena |