Active Roster
Vegas Golden Knights
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 45 | 29 | 8 | 98 | 0.60 | 3.21 | 2.96 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Eichel, Jack | $10,000,000 | $10,000,000 | ||||
Stone, Mark | $9,500,000 | $9,500,000 | $9,500,000 | |||
Hertl, Tomas | $6,750,000 | $426,267 | $1,074,194 | $1,387,500 | $6,750,000 | $6,750,000 |
Karlsson, William | $5,900,000 | $5,900,000 | $5,900,000 | |||
Barbashev, Ivan | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
Roy, Nicolas | $3,000,000 | $3,000,000 | $3,000,000 | |||
Howden, Brett | $1,900,000 | |||||
Kolesar, Keegan | $1,400,000 | |||||
Brisson, Brendan | $925,000 | |||||
Cotter, Paul | $775,000 | $775,000 | ||||
Røndbjerg, Jonas | $766,667 | |||||
Dorofeyev, Pavel | RFA | |||||
Amadio, Michael | UFA | |||||
Carrier, William | UFA | |||||
Mantha, Anthony | UFA | |||||
Marchessault, Jonathan | UFA | |||||
Stephenson, Chandler | UFA | |||||
Pietrangelo, Alex | $8,800,000 | $8,800,000 | $8,800,000 | |||
Hanifin, Noah | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 |
Theodore, Shea | $5,200,000 | |||||
McNabb, Brayden | $2,850,000 | |||||
Whitecloud, Zach | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | ||
Hague, Nicolas | $2,294,150 | |||||
Hutton, Ben | $975,000 | $975,000 | ||||
Martinez, Alec | UFA | |||||
Hill, Adin | $4,900,000 | |||||
Thompson, Logan | $766,667 | |||||
Patera, Jiri | UFA G6 | |||||
Lehner, Robin | $5,000,000 | |||||
Gustafson, Jordan | $830,000 | $830,000 | $830,000 | |||
Brabenec, Jakub | $828,333 | $828,333 | ||||
Cataford, Mathieu | $828,333 | $828,333 | $828,333 | |||
Hemmerling, Ben | $821,111 | $821,111 | $821,111 | |||
Sapovaliv, Matyas | $803,333 | $803,333 | $803,333 | |||
Denisenko, Grigori | $775,000 | |||||
Geertsen, Mason | $775,000 | |||||
Morelli, Mason | $775,000 | |||||
Quinney, Gage | $775,000 | |||||
Morozov, Ivan | RFA | |||||
Primeau, Mason | RFA | |||||
Froese, Byron | UFA | |||||
Rempal, Sheldon | UFA | |||||
Mayo, Dysin | $950,000 | |||||
Sedoff, Christoffer | $870,000 | $870,000 | ||||
Fleming, Joe | $836,667 | $836,667 | ||||
Chayka, Daniil | $825,000 | $825,000 | ||||
Cormier, Lukas | $793,333 | |||||
Ahac, Layton | RFA | |||||
Korczak, Kaedan | RFA | |||||
Vikman, Jesper | $858,000 | $858,000 | ||||
Lindbom, Carl | $840,000 | $840,000 | ||||
Saville, Isaiah | 10.2(c) | |||||
Demek, Jakub | $851,683 | $851,683 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 51 | 0.62 | 8 | 0.10 | 252 | 3.07 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Aston-Reese | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Ivan Barbashev | 82 | 19 | 26 | 45 | 15 | 42 | 3 | 5 | 0 | 0 | 3 | 0 | 122 | 0.16 |
Jakub Brabenec | ||||||||||||||
Brendan Brisson | 15 | 2 | 6 | 8 | -5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 0.10 |
Callahan Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mathieu Cataford | ||||||||||||||
Jakub Demek | ||||||||||||||
Grigori Denisenko | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Pavel Dorofeyev | 47 | 13 | 11 | 24 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 97 | 0.13 |
Jack Eichel | 63 | 31 | 37 | 68 | 4 | 27 | 11 | 22 | 0 | 2 | 7 | 2 | 278 | 0.11 |
Mason Geertsen | 25 | 0 | 0 | 0 | -6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Jordan Gustafson | ||||||||||||||
Ben Hemmerling | ||||||||||||||
Tomas Hertl | 54 | 17 | 21 | 38 | -28 | 22 | 6 | 11 | 1 | 1 | 2 | 2 | 124 | 0.14 |
Alexander Holtz | 82 | 16 | 12 | 28 | -15 | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 122 | 0.13 |
Brett Howden | 72 | 8 | 11 | 19 | -11 | 39 | 0 | 0 | 2 | 2 | 0 | 0 | 76 | 0.11 |
William Karlsson | 70 | 30 | 30 | 60 | 15 | 22 | 7 | 15 | 1 | 2 | 2 | 0 | 175 | 0.17 |
Keegan Kolesar | 79 | 8 | 10 | 18 | -8 | 49 | 0 | 0 | 1 | 2 | 2 | 0 | 73 | 0.11 |
Tanner Laczynski | 32 | 2 | 2 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.09 |
Mason Morelli | 9 | 3 | 1 | 4 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.33 |
Victor Olofsson | 51 | 7 | 8 | 15 | -1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 66 | 0.11 |
Gage Quinney | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jonas Rondbjerg | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.04 |
Nicolas Roy | 70 | 13 | 28 | 41 | 8 | 29 | 1 | 7 | 1 | 1 | 2 | 0 | 112 | 0.12 |
Matyas Sapovaliv | ||||||||||||||
Mark Stone | 56 | 16 | 37 | 53 | 1 | 22 | 4 | 14 | 2 | 4 | 5 | 1 | 117 | 0.14 |
Daniil Chayka | ||||||||||||||
Lukas Cormier | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Joe Fleming | ||||||||||||||
Robert Hagg | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Nicolas Hague | 73 | 2 | 10 | 12 | -5 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0.02 |
Noah Hanifin | 80 | 13 | 34 | 47 | 19 | 24 | 5 | 13 | 0 | 2 | 2 | 0 | 164 | 0.08 |
Ben Hutton | 41 | 2 | 8 | 10 | 12 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 0.03 |
Kaedan Korczak | 26 | 1 | 8 | 9 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 0.03 |
Dysin Mayo | 15 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Brayden McNabb | 82 | 4 | 22 | 26 | 18 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 86 | 0.05 |
Alex Pietrangelo | 64 | 4 | 29 | 33 | -5 | 24 | 0 | 9 | 0 | 1 | 2 | 1 | 141 | 0.03 |
Christoffer Sedoff | ||||||||||||||
Shea Theodore | 47 | 5 | 37 | 42 | 4 | 6 | 2 | 15 | 0 | 0 | 1 | 0 | 105 | 0.05 |
Zach Whitecloud | 61 | 2 | 12 | 14 | -3 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 51 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 35 | 19 | 12 | 2 | 2.71 | 0.91 | 2 | |
Carl Lindbom | ||||||||
Ilya Samsonov | 40 | 23 | 7 | 8 | 3.13 | 0.89 | 3 | |
Isaiah Saville | ||||||||
Akira Schmid | 19 | 5 | 9 | 1 | 3.15 | 0.89 | 0 | |
Jesper Vikman |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | COL | - | - | T-Mobile Arena |
2 | 10/11/2024 | STL | - | - | T-Mobile Arena |
3 | 10/13/2024 | ANA | - | - | T-Mobile Arena |
4 | 10/15/2024 | WSH | - | - | Capital One Arena |
5 | 10/17/2024 | TBL | - | - | Amalie Arena |
6 | 10/19/2024 | FLA | - | - | Amerant Bank Arena |
7 | 10/22/2024 | LAK | - | - | T-Mobile Arena |
8 | 10/25/2024 | OTT | - | - | T-Mobile Arena |
9 | 10/26/2024 | SJS | - | - | T-Mobile Arena |
10 | 10/28/2024 | CGY | - | - | T-Mobile Arena |
11 | 10/30/2024 | LAK | - | - | Crypto.com Arena |
12 | 11/02/2024 | UTA | - | - | T-Mobile Arena |
13 | 11/06/2024 | EDM | - | - | Rogers Place |
14 | 11/08/2024 | SEA | - | - | Climate Pledge Arena |
15 | 11/11/2024 | CAR | - | - | T-Mobile Arena |
16 | 11/13/2024 | ANA | - | - | Honda Center |
17 | 11/15/2024 | UTA | - | - | Delta Center |
18 | 11/17/2024 | WSH | - | - | T-Mobile Arena |
19 | 11/20/2024 | TOR | - | - | Scotiabank Arena |
20 | 11/21/2024 | OTT | - | - | Canadian Tire Centre |
21 | 11/23/2024 | MTL | - | - | Centre Bell |
22 | 11/25/2024 | PHI | - | - | Wells Fargo Center |
23 | 11/27/2024 | COL | - | - | Ball Arena |
24 | 11/29/2024 | WPG | - | - | T-Mobile Arena |
25 | 11/30/2024 | UTA | - | - | T-Mobile Arena |
26 | 12/03/2024 | EDM | - | - | T-Mobile Arena |
27 | 12/04/2024 | ANA | - | - | Honda Center |
28 | 12/06/2024 | DAL | - | - | T-Mobile Arena |
29 | 12/12/2024 | WPG | - | - | Canada Life Centre |
30 | 12/14/2024 | EDM | - | - | Rogers Place |
31 | 12/15/2024 | MIN | - | - | Xcel Energy Center |
32 | 12/19/2024 | VAN | - | - | T-Mobile Arena |
33 | 12/21/2024 | SEA | - | - | T-Mobile Arena |
34 | 12/23/2024 | ANA | - | - | T-Mobile Arena |
35 | 12/27/2024 | SJS | - | - | SAP Center at San Jose |
36 | 12/29/2024 | CGY | - | - | T-Mobile Arena |
37 | 12/31/2024 | MTL | - | - | T-Mobile Arena |
38 | 01/02/2025 | PHI | - | - | T-Mobile Arena |
39 | 01/04/2025 | BUF | - | - | T-Mobile Arena |
40 | 01/07/2025 | SJS | - | - | SAP Center at San Jose |
41 | 01/09/2025 | NYI | - | - | T-Mobile Arena |
42 | 01/11/2025 | NYR | - | - | T-Mobile Arena |
43 | 01/12/2025 | MIN | - | - | T-Mobile Arena |
44 | 01/14/2025 | NSH | - | - | Bridgestone Arena |
45 | 01/17/2025 | CAR | - | - | Lenovo Center |
46 | 01/18/2025 | CHI | - | - | United Center |
47 | 01/20/2025 | STL | - | - | T-Mobile Arena |
48 | 01/23/2025 | STL | - | - | Enterprise Center |
49 | 01/24/2025 | DAL | - | - | American Airlines Center |
50 | 01/26/2025 | FLA | - | - | T-Mobile Arena |
51 | 01/28/2025 | DAL | - | - | T-Mobile Arena |
52 | 01/30/2025 | CBJ | - | - | T-Mobile Arena |
53 | 02/02/2025 | NYR | - | - | Madison Square Garden |
54 | 02/04/2025 | NYI | - | - | UBS Arena |
55 | 02/06/2025 | NJD | - | - | Prudential Center |
56 | 02/08/2025 | BOS | - | - | TD Garden |
57 | 02/22/2025 | VAN | - | - | T-Mobile Arena |
58 | 02/24/2025 | LAK | - | - | Crypto.com Arena |
59 | 02/27/2025 | CHI | - | - | T-Mobile Arena |
60 | 03/02/2025 | NJD | - | - | T-Mobile Arena |
61 | 03/05/2025 | TOR | - | - | T-Mobile Arena |
62 | 03/07/2025 | PIT | - | - | T-Mobile Arena |
63 | 03/09/2025 | LAK | - | - | T-Mobile Arena |
64 | 03/11/2025 | PIT | - | - | PPG Paints Arena |
65 | 03/13/2025 | CBJ | - | - | Nationwide Arena |
66 | 03/15/2025 | BUF | - | - | KeyBank Center |
67 | 03/16/2025 | DET | - | - | Little Caesars Arena |
68 | 03/20/2025 | BOS | - | - | T-Mobile Arena |
69 | 03/22/2025 | DET | - | - | T-Mobile Arena |
70 | 03/23/2025 | TBL | - | - | T-Mobile Arena |
71 | 03/25/2025 | MIN | - | - | Xcel Energy Center |
72 | 03/28/2025 | CHI | - | - | United Center |
73 | 03/29/2025 | NSH | - | - | Bridgestone Arena |
74 | 04/01/2025 | EDM | - | - | T-Mobile Arena |
75 | 04/03/2025 | WPG | - | - | T-Mobile Arena |
76 | 04/05/2025 | CGY | - | - | Scotiabank Saddledome |
77 | 04/06/2025 | VAN | - | - | Rogers Arena |
78 | 04/08/2025 | COL | - | - | Ball Arena |
79 | 04/10/2025 | SEA | - | - | T-Mobile Arena |
80 | 04/12/2025 | NSH | - | - | T-Mobile Arena |
81 | 04/15/2025 | CGY | - | - | Scotiabank Saddledome |
82 | 04/16/2025 | VAN | - | - | Rogers Arena |