Active Roster
Vegas Golden Knights
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 45 | 29 | 8 | 98 | 0.60 | 3.21 | 2.96 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Samsonov, Ilya | ||||||
Eichel, Jack | NMC | NMC | ||||
Stone, Mark | NMC | NMC | NMC | |||
Hertl, Tomas | NMC | $1,387,500 | $1,387,500 | M-NTC, NMC | M-NTC, NMC | |
Karlsson, William | M-NTC | M-NTC | M-NTC | |||
Barbashev, Ivan | M-NTC | M-NTC | M-NTC | M-NTC | ||
Roy, Nicolas | ||||||
Howden, Brett | ||||||
Kolesar, Keegan | ||||||
Brisson, Brendan | ||||||
Cotter, Paul | ||||||
Røndbjerg, Jonas | ||||||
Dorofeyev, Pavel | ||||||
Amadio, Michael | ||||||
Carrier, William | ||||||
Mantha, Anthony | ||||||
Marchessault, Jonathan | ||||||
Stephenson, Chandler | ||||||
Pietrangelo, Alex | NMC | NMC | NMC | |||
Hanifin, Noah | NTC | NTC | NTC | NTC | NTC | NTC |
Theodore, Shea | M-NTC | |||||
McNabb, Brayden | M-NTC | |||||
Whitecloud, Zach | ||||||
Hague, Nicolas | ||||||
Hutton, Ben | ||||||
Martinez, Alec | ||||||
Hill, Adin | M-NTC | |||||
Thompson, Logan | ||||||
Patera, Jiri | ||||||
Lehner, Robin | M-NTC | |||||
Gustafson, Jordan | ||||||
Brabenec, Jakub | ||||||
Cataford, Mathieu | ||||||
Hemmerling, Ben | ||||||
Sapovaliv, Matyas | ||||||
Denisenko, Grigori | ||||||
Geertsen, Mason | ||||||
Morelli, Mason | ||||||
Quinney, Gage | ||||||
Morozov, Ivan | ||||||
Primeau, Mason | ||||||
Froese, Byron | ||||||
Rempal, Sheldon | ||||||
Mayo, Dysin | ||||||
Sedoff, Christoffer | ||||||
Fleming, Joe | ||||||
Chayka, Daniil | ||||||
Cormier, Lukas | ||||||
Ahac, Layton | ||||||
Korczak, Kaedan | ||||||
Vikman, Jesper | ||||||
Lindbom, Carl | ||||||
Saville, Isaiah | ||||||
Smith, Reilly | M-NTC | |||||
Demek, Jakub |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 51 | 0.62 | 8 | 0.10 | 252 | 3.07 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 70 | 23 | 28 | 51 | 26 | 10 | 2 | 3 | 0 | 0 | 3 | 1 | 111 | 0.21 |
Braeden Bowman | ||||||||||||||
Jakub Brabenec | ||||||||||||||
Mathieu Cataford | ||||||||||||||
Trevor Connelly | ||||||||||||||
Jakub Demek | ||||||||||||||
Pavel Dorofeyev | 82 | 35 | 17 | 52 | 2 | 30 | 13 | 17 | 0 | 0 | 7 | 0 | 254 | 0.14 |
Jack Eichel | 77 | 28 | 66 | 94 | 32 | 8 | 5 | 34 | 1 | 2 | 3 | 0 | 233 | 0.12 |
Jordan Gustafson | ||||||||||||||
Jackson Hallum | ||||||||||||||
Ben Hemmerling | ||||||||||||||
Tomas Hertl | 73 | 32 | 29 | 61 | -3 | 20 | 14 | 23 | 0 | 0 | 3 | 0 | 177 | 0.18 |
Brett Howden | 80 | 23 | 17 | 40 | 17 | 46 | 0 | 0 | 1 | 1 | 4 | 1 | 125 | 0.18 |
William Karlsson | 53 | 9 | 20 | 29 | 17 | 4 | 0 | 6 | 2 | 2 | 4 | 0 | 119 | 0.08 |
Keegan Kolesar | 82 | 12 | 18 | 30 | 3 | 53 | 0 | 0 | 0 | 1 | 3 | 0 | 88 | 0.14 |
Tanner Laczynski | 8 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
Raphael Lavoie | 9 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Mitch Marner | 81 | 27 | 75 | 102 | 18 | 14 | 6 | 33 | 1 | 2 | 7 | 3 | 173 | 0.16 |
Cole Reinhardt | 17 | 1 | 1 | 2 | -4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 |
Jonas Rondbjerg | 13 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Brandon Saad | 72 | 13 | 17 | 30 | -8 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 127 | 0.10 |
Matyas Sapovaliv | ||||||||||||||
Cole Schwindt | 42 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.03 |
Colton Sissons | 72 | 7 | 14 | 21 | -12 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | 0.09 |
Reilly Smith | 79 | 13 | 27 | 40 | 10 | 24 | 2 | 6 | 2 | 3 | 4 | 1 | 129 | 0.10 |
Mark Stone | 66 | 19 | 48 | 67 | 22 | 14 | 5 | 25 | 0 | 1 | 4 | 0 | 131 | 0.15 |
Trent Swick | ||||||||||||||
Kai Uchacz | ||||||||||||||
Tuomas Uronen | ||||||||||||||
Dylan Coghlan | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Lukas Cormier | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Joe Fleming | ||||||||||||||
Noah Hanifin | 80 | 10 | 29 | 39 | 8 | 14 | 2 | 10 | 0 | 0 | 2 | 0 | 145 | 0.07 |
Ben Hutton | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Viliam Kmec | ||||||||||||||
Kaedan Korczak | 40 | 0 | 10 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 |
Jeremy Lauzon | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 |
Brayden McNabb | 82 | 5 | 15 | 20 | 42 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 97 | 0.05 |
Jaycob Megna | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Christoffer Sedoff | ||||||||||||||
Shea Theodore | 67 | 7 | 50 | 57 | 18 | 26 | 2 | 19 | 0 | 0 | 2 | 0 | 128 | 0.05 |
Zach Whitecloud | 74 | 4 | 9 | 13 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 50 | 32 | 13 | 5 | 2.47 | 0.91 | 4 | |
Carl Lindbom | ||||||||
Akira Schmid | 5 | 2 | 0 | 1 | 1.26 | 0.94 | 0 | |
Jesper Vikman | ||||||||
Cameron Whitehead |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/08/2025 | LAK | - | - | T-Mobile Arena |
2 | 10/09/2025 | SJS | - | - | SAP Center at San Jose |
3 | 10/11/2025 | SEA | - | - | Climate Pledge Arena |
4 | 10/14/2025 | CGY | - | - | Scotiabank Saddledome |
5 | 10/16/2025 | BOS | - | - | T-Mobile Arena |
6 | 10/18/2025 | CGY | - | - | T-Mobile Arena |
7 | 10/20/2025 | CAR | - | - | T-Mobile Arena |
8 | 10/25/2025 | FLA | - | - | Amerant Bank Arena |
9 | 10/26/2025 | TBL | - | - | Amalie Arena |
10 | 10/28/2025 | CAR | - | - | Lenovo Center |
11 | 10/31/2025 | COL | - | - | T-Mobile Arena |
12 | 11/04/2025 | DET | - | - | T-Mobile Arena |
13 | 11/06/2025 | TBL | - | - | T-Mobile Arena |
14 | 11/08/2025 | ANA | - | - | T-Mobile Arena |
15 | 11/10/2025 | FLA | - | - | T-Mobile Arena |
16 | 11/13/2025 | NYI | - | - | T-Mobile Arena |
17 | 11/15/2025 | STL | - | - | Enterprise Center |
18 | 11/16/2025 | MIN | - | - | Grand Casino Arena |
19 | 11/18/2025 | NYR | - | - | T-Mobile Arena |
20 | 11/20/2025 | UTA | - | - | Delta Center |
21 | 11/22/2025 | ANA | - | - | Honda Center |
22 | 11/24/2025 | UTA | - | - | Delta Center |
23 | 11/26/2025 | OTT | - | - | T-Mobile Arena |
24 | 11/28/2025 | MTL | - | - | T-Mobile Arena |
25 | 11/29/2025 | SJS | - | - | T-Mobile Arena |
26 | 12/02/2025 | CHI | - | - | T-Mobile Arena |
27 | 12/05/2025 | NJD | - | - | Prudential Center |
28 | 12/07/2025 | NYR | - | - | Madison Square Garden |
29 | 12/09/2025 | NYI | - | - | UBS Arena |
30 | 12/11/2025 | PHI | - | - | Wells Fargo Center |
31 | 12/13/2025 | CBJ | - | - | Nationwide Arena |
32 | 12/17/2025 | NJD | - | - | T-Mobile Arena |
33 | 12/20/2025 | CGY | - | - | Scotiabank Saddledome |
34 | 12/21/2025 | EDM | - | - | Rogers Place |
35 | 12/23/2025 | SJS | - | - | T-Mobile Arena |
36 | 12/27/2025 | COL | - | - | T-Mobile Arena |
37 | 12/29/2025 | MIN | - | - | T-Mobile Arena |
38 | 12/31/2025 | NSH | - | - | T-Mobile Arena |
39 | 01/02/2026 | STL | - | - | Enterprise Center |
40 | 01/04/2026 | CHI | - | - | United Center |
41 | 01/06/2026 | WPG | - | - | Canada Life Centre |
42 | 01/08/2026 | CBJ | - | - | T-Mobile Arena |
43 | 01/10/2026 | STL | - | - | T-Mobile Arena |
44 | 01/11/2026 | SJS | - | - | SAP Center at San Jose |
45 | 01/14/2026 | LAK | - | - | Crypto.com Arena |
46 | 01/15/2026 | TOR | - | - | T-Mobile Arena |
47 | 01/17/2026 | NSH | - | - | T-Mobile Arena |
48 | 01/19/2026 | PHI | - | - | T-Mobile Arena |
49 | 01/22/2026 | BOS | - | - | TD Garden |
50 | 01/23/2026 | TOR | - | - | Scotiabank Arena |
51 | 01/25/2026 | OTT | - | - | Canadian Tire Centre |
52 | 01/27/2026 | MTL | - | - | Centre Bell |
53 | 01/29/2026 | DAL | - | - | T-Mobile Arena |
54 | 01/31/2026 | SEA | - | - | T-Mobile Arena |
55 | 02/01/2026 | ANA | - | - | Honda Center |
56 | 02/04/2026 | VAN | - | - | T-Mobile Arena |
57 | 02/05/2026 | LAK | - | - | T-Mobile Arena |
58 | 02/25/2026 | LAK | - | - | Crypto.com Arena |
59 | 02/27/2026 | WSH | - | - | Capital One Arena |
60 | 03/01/2026 | PIT | - | - | PPG Paints Arena |
61 | 03/03/2026 | BUF | - | - | KeyBank Center |
62 | 03/04/2026 | DET | - | - | Little Caesars Arena |
63 | 03/06/2026 | MIN | - | - | T-Mobile Arena |
64 | 03/08/2026 | EDM | - | - | T-Mobile Arena |
65 | 03/10/2026 | DAL | - | - | American Airlines Center |
66 | 03/12/2026 | PIT | - | - | T-Mobile Arena |
67 | 03/14/2026 | CHI | - | - | T-Mobile Arena |
68 | 03/17/2026 | BUF | - | - | T-Mobile Arena |
69 | 03/19/2026 | UTA | - | - | T-Mobile Arena |
70 | 03/21/2026 | NSH | - | - | Bridgestone Arena |
71 | 03/22/2026 | DAL | - | - | American Airlines Center |
72 | 03/24/2026 | WPG | - | - | Canada Life Centre |
73 | 03/26/2026 | EDM | - | - | T-Mobile Arena |
74 | 03/28/2026 | WSH | - | - | T-Mobile Arena |
75 | 03/30/2026 | VAN | - | - | T-Mobile Arena |
76 | 04/02/2026 | CGY | - | - | T-Mobile Arena |
77 | 04/04/2026 | EDM | - | - | Rogers Place |
78 | 04/07/2026 | VAN | - | - | Rogers Arena |
79 | 04/09/2026 | SEA | - | - | Climate Pledge Arena |
80 | 04/11/2026 | COL | - | - | Ball Arena |
81 | 04/13/2026 | WPG | - | - | T-Mobile Arena |
82 | 04/15/2026 | SEA | - | - | T-Mobile Arena |