Active Roster
# | Name | Position |
---|---|---|
49 | Ivan Barbashev | C |
68 | Callahan Burke | C |
16 | Pavel Dorofeyev | L |
9 | Jack Eichel | C |
48 | Tomas Hertl | C |
26 | Alexander Holtz | R |
21 | Brett Howden | C |
71 | William Karlsson | C |
55 | Keegan Kolesar | R |
11 | Mason Morelli | L |
95 | Victor Olofsson | R |
70 | Tanner Pearson | L |
10 | Nicolas Roy | C |
22 | Cole Schwindt | R |
61 | Mark Stone | R |
14 | Nicolas Hague | D |
15 | Noah Hanifin | D |
17 | Ben Hutton | D |
6 | Kaedan Korczak | D |
3 | Brayden McNabb | D |
7 | Alex Pietrangelo | D |
27 | Shea Theodore | D |
2 | Zach Whitecloud | D |
33 | Adin Hill | G |
35 | Ilya Samsonov | G |
Vegas Golden Knights
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 45 | 29 | 8 | 98 | 0.60 | 3.21 | 2.96 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Eichel, Jack | $10,000,000 | $10,000,000 | ||||
Stone, Mark | $9,500,000 | $9,500,000 | $9,500,000 | |||
Hertl, Tomas | $6,750,000 | $1,387,500 | $682,028 | $1,048,617 | $6,750,000 | $6,750,000 |
Karlsson, William | $5,900,000 | $5,900,000 | $5,900,000 | |||
Barbashev, Ivan | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
Roy, Nicolas | $3,000,000 | $3,000,000 | $3,000,000 | |||
Howden, Brett | UFA | |||||
Kolesar, Keegan | UFA | |||||
Brisson, Brendan | RFA | |||||
Cotter, Paul | $775,000 | $775,000 | ||||
Røndbjerg, Jonas | RFA | |||||
Dorofeyev, Pavel | ||||||
Amadio, Michael | ||||||
Carrier, William | ||||||
Mantha, Anthony | ||||||
Marchessault, Jonathan | ||||||
Stephenson, Chandler | ||||||
Pietrangelo, Alex | $8,800,000 | $8,800,000 | $8,800,000 | |||
Hanifin, Noah | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 |
Theodore, Shea | UFA | |||||
McNabb, Brayden | UFA | |||||
Whitecloud, Zach | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | ||
Hague, Nicolas | RFA | |||||
Hutton, Ben | $975,000 | $975,000 | ||||
Martinez, Alec | ||||||
Hill, Adin | UFA | |||||
Thompson, Logan | UFA | |||||
Patera, Jiri | ||||||
Lehner, Robin | UFA | |||||
Gustafson, Jordan | $830,000 | $830,000 | $830,000 | |||
Brabenec, Jakub | $828,333 | $828,333 | ||||
Cataford, Mathieu | $828,333 | $828,333 | $828,333 | |||
Hemmerling, Ben | $821,111 | $821,111 | $821,111 | |||
Sapovaliv, Matyas | $803,333 | $803,333 | $803,333 | |||
Denisenko, Grigori | RFA | |||||
Geertsen, Mason | UFA | |||||
Morelli, Mason | UFA | |||||
Quinney, Gage | UFA | |||||
Morozov, Ivan | ||||||
Primeau, Mason | ||||||
Froese, Byron | ||||||
Rempal, Sheldon | ||||||
Mayo, Dysin | UFA | |||||
Sedoff, Christoffer | $950,000 | $950,000 | ||||
Fleming, Joe | $902,500 | $902,500 | ||||
Chayka, Daniil | $880,000 | $880,000 | ||||
Cormier, Lukas | RFA | |||||
Ahac, Layton | ||||||
Korczak, Kaedan | ||||||
Vikman, Jesper | $858,000 | $858,000 | ||||
Lindbom, Carl | $840,000 | $840,000 | ||||
Saville, Isaiah | ||||||
Demek, Jakub | $851,683 | $851,683 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 51 | 0.62 | 8 | 0.10 | 252 | 3.07 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 19 | 8 | 9 | 17 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.24 |
Callahan Burke | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Pavel Dorofeyev | 19 | 9 | 3 | 12 | -7 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 56 | 0.16 |
Jack Eichel | 19 | 5 | 23 | 28 | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 56 | 0.09 |
Tomas Hertl | 19 | 7 | 9 | 16 | -7 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 38 | 0.18 |
Alexander Holtz | 19 | 1 | 6 | 7 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0.03 |
Brett Howden | 19 | 7 | 1 | 8 | -3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0.20 |
William Karlsson | 11 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 29 | 0.14 |
Keegan Kolesar | 19 | 5 | 4 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0.24 |
Mason Morelli | 9 | 3 | 1 | 4 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.33 |
Victor Olofsson | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 0.27 |
Tanner Pearson | 19 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.16 |
Nicolas Roy | 19 | 5 | 7 | 12 | -3 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | 0.14 |
Cole Schwindt | 16 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
Mark Stone | 13 | 6 | 15 | 21 | 9 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 0.23 |
Nicolas Hague | 9 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.17 |
Noah Hanifin | 19 | 3 | 5 | 8 | -4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 37 | 0.08 |
Ben Hutton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Kaedan Korczak | 8 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Brayden McNabb | 19 | 1 | 1 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.04 |
Alex Pietrangelo | 19 | 2 | 12 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 0.05 |
Shea Theodore | 18 | 1 | 12 | 13 | -8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 0.03 |
Zach Whitecloud | 19 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 13 | 8 | 4 | 1 | 3.07 | 0.89 | 1 | |
Ilya Samsonov | 6 | 3 | 2 | 1 | 3.15 | 0.90 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | COL | 8 | 4 | T-Mobile Arena |
2 | 10/11/2024 | STL | 4 | 3 | T-Mobile Arena |
3 | 10/13/2024 | ANA | 3 | 1 | T-Mobile Arena |
4 | 10/15/2024 | WSH | 2 | 4 | Capital One Arena |
5 | 10/17/2024 | TBL | 3 | 4 | Amalie Arena |
6 | 10/19/2024 | FLA | 3 | 4 | Amerant Bank Arena |
7 | 10/22/2024 | LAK | 6 | 1 | T-Mobile Arena |
8 | 10/25/2024 | OTT | 6 | 4 | T-Mobile Arena |
9 | 10/26/2024 | SJS | 7 | 3 | T-Mobile Arena |
10 | 10/28/2024 | CGY | 5 | 0 | T-Mobile Arena |
11 | 10/30/2024 | LAK | 3 | 6 | Crypto.com Arena |
12 | 11/02/2024 | UTA | 4 | 3 | T-Mobile Arena |
13 | 11/06/2024 | EDM | 4 | 2 | Rogers Place |
14 | 11/08/2024 | SEA | 3 | 4 | Climate Pledge Arena |
15 | 11/11/2024 | CAR | 2 | 5 | T-Mobile Arena |
16 | 11/13/2024 | ANA | 3 | 2 | Honda Center |
17 | 11/15/2024 | UTA | 4 | 2 | Delta Center |
18 | 11/17/2024 | WSH | 2 | 5 | T-Mobile Arena |
19 | 11/20/2024 | TOR | 0 | 3 | Scotiabank Arena |
20 | 11/21/2024 | OTT | - | - | Canadian Tire Centre |
21 | 11/23/2024 | MTL | - | - | Centre Bell |
22 | 11/25/2024 | PHI | - | - | Wells Fargo Center |
23 | 11/27/2024 | COL | - | - | Ball Arena |
24 | 11/29/2024 | WPG | - | - | T-Mobile Arena |
25 | 11/30/2024 | UTA | - | - | T-Mobile Arena |
26 | 12/03/2024 | EDM | - | - | T-Mobile Arena |
27 | 12/04/2024 | ANA | - | - | Honda Center |
28 | 12/06/2024 | DAL | - | - | T-Mobile Arena |
29 | 12/12/2024 | WPG | - | - | Canada Life Centre |
30 | 12/14/2024 | EDM | - | - | Rogers Place |
31 | 12/15/2024 | MIN | - | - | Xcel Energy Center |
32 | 12/19/2024 | VAN | - | - | T-Mobile Arena |
33 | 12/21/2024 | SEA | - | - | T-Mobile Arena |
34 | 12/23/2024 | ANA | - | - | T-Mobile Arena |
35 | 12/27/2024 | SJS | - | - | SAP Center at San Jose |
36 | 12/29/2024 | CGY | - | - | T-Mobile Arena |
37 | 12/31/2024 | MTL | - | - | T-Mobile Arena |
38 | 01/02/2025 | PHI | - | - | T-Mobile Arena |
39 | 01/04/2025 | BUF | - | - | T-Mobile Arena |
40 | 01/07/2025 | SJS | - | - | SAP Center at San Jose |
41 | 01/09/2025 | NYI | - | - | T-Mobile Arena |
42 | 01/11/2025 | NYR | - | - | T-Mobile Arena |
43 | 01/12/2025 | MIN | - | - | T-Mobile Arena |
44 | 01/14/2025 | NSH | - | - | Bridgestone Arena |
45 | 01/17/2025 | CAR | - | - | Lenovo Center |
46 | 01/18/2025 | CHI | - | - | United Center |
47 | 01/20/2025 | STL | - | - | T-Mobile Arena |
48 | 01/23/2025 | STL | - | - | Enterprise Center |
49 | 01/24/2025 | DAL | - | - | American Airlines Center |
50 | 01/26/2025 | FLA | - | - | T-Mobile Arena |
51 | 01/28/2025 | DAL | - | - | T-Mobile Arena |
52 | 01/30/2025 | CBJ | - | - | T-Mobile Arena |
53 | 02/02/2025 | NYR | - | - | Madison Square Garden |
54 | 02/04/2025 | NYI | - | - | UBS Arena |
55 | 02/06/2025 | NJD | - | - | Prudential Center |
56 | 02/08/2025 | BOS | - | - | TD Garden |
57 | 02/22/2025 | VAN | - | - | T-Mobile Arena |
58 | 02/24/2025 | LAK | - | - | Crypto.com Arena |
59 | 02/27/2025 | CHI | - | - | T-Mobile Arena |
60 | 03/02/2025 | NJD | - | - | T-Mobile Arena |
61 | 03/05/2025 | TOR | - | - | T-Mobile Arena |
62 | 03/07/2025 | PIT | - | - | T-Mobile Arena |
63 | 03/09/2025 | LAK | - | - | T-Mobile Arena |
64 | 03/11/2025 | PIT | - | - | PPG Paints Arena |
65 | 03/13/2025 | CBJ | - | - | Nationwide Arena |
66 | 03/15/2025 | BUF | - | - | KeyBank Center |
67 | 03/16/2025 | DET | - | - | Little Caesars Arena |
68 | 03/20/2025 | BOS | - | - | T-Mobile Arena |
69 | 03/22/2025 | DET | - | - | T-Mobile Arena |
70 | 03/23/2025 | TBL | - | - | T-Mobile Arena |
71 | 03/25/2025 | MIN | - | - | Xcel Energy Center |
72 | 03/28/2025 | CHI | - | - | United Center |
73 | 03/29/2025 | NSH | - | - | Bridgestone Arena |
74 | 04/01/2025 | EDM | - | - | T-Mobile Arena |
75 | 04/03/2025 | WPG | - | - | T-Mobile Arena |
76 | 04/05/2025 | CGY | - | - | Scotiabank Saddledome |
77 | 04/06/2025 | VAN | - | - | Rogers Arena |
78 | 04/08/2025 | COL | - | - | Ball Arena |
79 | 04/10/2025 | SEA | - | - | T-Mobile Arena |
80 | 04/12/2025 | NSH | - | - | T-Mobile Arena |
81 | 04/15/2025 | CGY | - | - | Scotiabank Saddledome |
82 | 04/16/2025 | VAN | - | - | Rogers Arena |