Active Roster
Vegas Golden Knights
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 45 | 29 | 8 | 98 | 0.60 | 3.21 | 2.96 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Samsonov, Ilya | ||||||
Eichel, Jack | $0 | |||||
Stone, Mark | $0 | $0 | ||||
Hertl, Tomas | $0 | $809,908 | $1,048,617 | $0 | $0 | |
Karlsson, William | $0 | $0 | ||||
Barbashev, Ivan | UFA | $0 | $0 | $0 | ||
Roy, Nicolas | $0 | $0 | ||||
Howden, Brett | ||||||
Kolesar, Keegan | ||||||
Brisson, Brendan | ||||||
Cotter, Paul | $0 | |||||
Røndbjerg, Jonas | ||||||
Dorofeyev, Pavel | ||||||
Amadio, Michael | ||||||
Carrier, William | ||||||
Mantha, Anthony | ||||||
Marchessault, Jonathan | ||||||
Stephenson, Chandler | ||||||
Pietrangelo, Alex | $0 | $0 | ||||
Hanifin, Noah | $0 | $0 | $0 | $0 | $0 | $0 |
Theodore, Shea | ||||||
McNabb, Brayden | ||||||
Whitecloud, Zach | UFA | $0 | $0 | $0 | ||
Hague, Nicolas | ||||||
Hutton, Ben | $0 | |||||
Martinez, Alec | ||||||
Hill, Adin | ||||||
Thompson, Logan | ||||||
Patera, Jiri | ||||||
Lehner, Robin | ||||||
Gustafson, Jordan | $0 | $0 | ||||
Brabenec, Jakub | $0 | |||||
Cataford, Mathieu | $0 | $0 | ||||
Hemmerling, Ben | $0 | $0 | ||||
Sapovaliv, Matyas | $0 | $0 | ||||
Denisenko, Grigori | ||||||
Geertsen, Mason | ||||||
Morelli, Mason | ||||||
Quinney, Gage | ||||||
Morozov, Ivan | ||||||
Primeau, Mason | ||||||
Froese, Byron | ||||||
Rempal, Sheldon | ||||||
Mayo, Dysin | ||||||
Sedoff, Christoffer | $80,000 | |||||
Fleming, Joe | $57,500 | |||||
Chayka, Daniil | $0 | |||||
Cormier, Lukas | ||||||
Ahac, Layton | ||||||
Korczak, Kaedan | ||||||
Vikman, Jesper | $0 | |||||
Lindbom, Carl | $0 | |||||
Saville, Isaiah | ||||||
Smith, Reilly | ||||||
Demek, Jakub | $0 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.20 | 51 | 0.62 | 8 | 0.10 | 252 | 3.07 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 70 | 23 | 28 | 51 | 26 | 10 | 2 | 3 | 0 | 0 | 3 | 1 | 111 | 0.21 |
Pavel Dorofeyev | 82 | 35 | 17 | 52 | 2 | 30 | 13 | 17 | 0 | 0 | 7 | 0 | 254 | 0.14 |
Jack Eichel | 77 | 28 | 66 | 94 | 32 | 8 | 5 | 34 | 1 | 2 | 3 | 0 | 233 | 0.12 |
Tomas Hertl | 73 | 32 | 29 | 61 | -3 | 20 | 14 | 23 | 0 | 0 | 3 | 0 | 177 | 0.18 |
Alexander Holtz | 53 | 4 | 8 | 12 | -3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 69 | 0.06 |
Brett Howden | 80 | 23 | 17 | 40 | 17 | 46 | 0 | 0 | 1 | 1 | 4 | 1 | 125 | 0.18 |
William Karlsson | 53 | 9 | 20 | 29 | 17 | 4 | 0 | 6 | 2 | 2 | 4 | 0 | 119 | 0.08 |
Keegan Kolesar | 82 | 12 | 18 | 30 | 3 | 53 | 0 | 0 | 0 | 1 | 3 | 0 | 88 | 0.14 |
Tanner Laczynski | 8 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
Raphael Lavoie | 9 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Mitch Marner | 81 | 27 | 75 | 102 | 18 | 14 | 6 | 33 | 1 | 2 | 7 | 3 | 173 | 0.16 |
Cole Reinhardt | 17 | 1 | 1 | 2 | -4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 |
Jonas Rondbjerg | 13 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Brandon Saad | 72 | 13 | 17 | 30 | -8 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 127 | 0.10 |
Cole Schwindt | 42 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.03 |
Colton Sissons | 72 | 7 | 14 | 21 | -12 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | 0.09 |
Reilly Smith | 79 | 13 | 27 | 40 | 10 | 24 | 2 | 6 | 2 | 3 | 4 | 1 | 129 | 0.10 |
Mark Stone | 66 | 19 | 48 | 67 | 22 | 14 | 5 | 25 | 0 | 1 | 4 | 0 | 131 | 0.15 |
Dylan Coghlan | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Lukas Cormier | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Noah Hanifin | 80 | 10 | 29 | 39 | 8 | 14 | 2 | 10 | 0 | 0 | 2 | 0 | 145 | 0.07 |
Ben Hutton | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Kaedan Korczak | 40 | 0 | 10 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 |
Jeremy Lauzon | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 |
Brayden McNabb | 82 | 5 | 15 | 20 | 42 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 97 | 0.05 |
Jaycob Megna | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Shea Theodore | 67 | 7 | 50 | 57 | 18 | 26 | 2 | 19 | 0 | 0 | 2 | 0 | 128 | 0.05 |
Zach Whitecloud | 74 | 4 | 9 | 13 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 50 | 32 | 13 | 5 | 2.47 | 0.91 | 4 | |
Carl Lindbom | ||||||||
Akira Schmid | 5 | 2 | 0 | 1 | 1.26 | 0.94 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|