Active Roster
# | Name | Position |
---|---|---|
88 | Nils Aman | C |
53 | Teddy Blueger | C |
6 | Brock Boeser | R |
72 | Filip Chytil | C |
74 | Jake DeBrusk | L |
8 | Conor Garland | R |
21 | Nils Hoglander | L |
81 | Dakota Joshua | C |
94 | Linus Karlsson | C |
23 | Jonathan Lekkerimäki | R |
18 | Drew O'Connor | L |
40 | Elias Pettersson | C |
54 | Aatu Raty | C |
44 | Kiefer Sherwood | L |
24 | Pius Suter | C |
27 | Derek Forbort | D |
17 | Filip Hronek | D |
43 | Quinn Hughes | D |
47 | Noah Juulsen | D |
90 | Victor Mancini | D |
57 | Tyler Myers | D |
25 | Elias Pettersson | D |
29 | Marcus Pettersson | D |
35 | Thatcher Demko | G |
32 | Kevin Lankinen | G |
Vancouver Canucks
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 50 | 23 | 9 | 109 | 0.66 | 3.40 | 2.70 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
DeBrusk, Jake | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Pettersson, Elias | $838,333 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
Boeser, Brock | $6,650,000 | |||||
Garland, Conor | $4,950,000 | $4,950,000 | ||||
Suter, Pius | $1,600,000 | |||||
Hoglander, Nils | $1,100,000 | |||||
Podkolzin, Vasily | $1,000,000 | $1,000,000 | ||||
Åman, Nils | $825,000 | $825,000 | ||||
Di Giuseppe, Phillip | $775,000 | |||||
Blueger, Teddy | UFA | |||||
Joshua, Dakota | UFA | |||||
Lafferty, Sam | UFA | |||||
Hughes, Quinn | $7,850,000 | $7,850,000 | $7,850,000 | |||
Hronek, Filip | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Soucy, Carson | $3,250,000 | $3,250,000 | ||||
Juulsen, Noah | $775,000 | |||||
Friedman, Mark | $775,000 | |||||
Cole, Ian | UFA | |||||
Myers, Tyler | UFA | |||||
Demko, Thatcher | $5,000,000 | $5,000,000 | ||||
Tolopilo, Nikita | $950,000 | |||||
Silovs, Arturs | RFA | |||||
DeSmith, Casey | UFA | |||||
Poolman, Tucker | $2,500,000 | |||||
Ekman-Larsson, Oliver | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
Lekkerimaki, Jonathan | $918,333 | $918,333 | $918,333 | |||
Mueller, Ty | $870,000 | $870,000 | $870,000 | |||
Nielsen, Tristen | $870,000 | |||||
Sasson, Max | $870,000 | |||||
Glover, Ty | $859,167 | |||||
Bloom, Josh | $836,667 | $836,667 | ||||
Raty, Aatu | $836,667 | |||||
Klimovich, Danila | $833,333 | $833,333 | ||||
Bains, Arshdeep | $816,667 | |||||
Karlsson, Linus | $775,000 | |||||
McDonough, Aidan | 10.2(c) | |||||
Dries, Sheldon | UFA | |||||
Felton, Christian | $870,000 | |||||
Mynio, Sawyer | $838,333 | $838,333 | $838,333 | |||
Pettersson, Elias | $838,333 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
Kudryavtsev, Kirill | $825,000 | $825,000 | $825,000 | |||
Hirose, Akito | $787,500 | |||||
Brisebois, Guillaume | $775,000 | |||||
Pettersson, Marcus | $4,025,175 | |||||
Forbort, Derek | UFA | |||||
Wolanin, Christian | $775,000 | |||||
McWard, Cole | $775,000 | |||||
Cicek, Nick | RFA | |||||
Johansson, Filip | RFA | |||||
Woo, Jett | RFA | |||||
Irwin, Matt | UFA | |||||
Young, Ty | $825,000 | $825,000 | $825,000 | |||
Sawchenko, Zach | UFA G6 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.23 | 58 | 0.71 | 7 | 0.09 | 256 | 3.12 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nils Aman | 18 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.13 |
Teddy Blueger | 74 | 8 | 15 | 23 | -10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0.09 |
Brock Boeser | 67 | 24 | 22 | 46 | -24 | 16 | 8 | 18 | 0 | 0 | 2 | 0 | 129 | 0.19 |
Filip Chytil | 56 | 13 | 13 | 26 | -7 | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 133 | 0.10 |
Jake DeBrusk | 74 | 24 | 20 | 44 | -14 | 18 | 12 | 17 | 0 | 0 | 3 | 1 | 155 | 0.15 |
Conor Garland | 73 | 18 | 26 | 44 | -12 | 50 | 6 | 14 | 0 | 0 | 4 | 2 | 158 | 0.11 |
Nils Hoglander | 66 | 6 | 15 | 21 | 6 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 0.08 |
Dakota Joshua | 49 | 5 | 6 | 11 | -11 | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 39 | 0.13 |
Linus Karlsson | 15 | 2 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 0.11 |
Jonathan Lekkerimäki | 22 | 3 | 2 | 5 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0.10 |
Drew O'Connor | 76 | 10 | 14 | 24 | -16 | 32 | 1 | 2 | 1 | 2 | 2 | 1 | 107 | 0.09 |
Elias Pettersson | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 16 | 0 | 0 | 1 | 0 | 109 | 0.14 |
Aatu Raty | 25 | 5 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.25 |
Kiefer Sherwood | 70 | 17 | 18 | 35 | 1 | 33 | 0 | 2 | 1 | 2 | 4 | 0 | 127 | 0.13 |
Pius Suter | 73 | 22 | 20 | 42 | 4 | 12 | 2 | 5 | 1 | 2 | 3 | 0 | 116 | 0.19 |
Derek Forbort | 48 | 2 | 7 | 9 | -7 | 38 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 0.06 |
Filip Hronek | 53 | 4 | 24 | 28 | -2 | 38 | 0 | 7 | 0 | 0 | 0 | 0 | 72 | 0.06 |
Quinn Hughes | 60 | 16 | 54 | 70 | 6 | 29 | 4 | 25 | 0 | 0 | 3 | 0 | 174 | 0.09 |
Noah Juulsen | 35 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00 |
Victor Mancini | 24 | 1 | 6 | 7 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.04 |
Tyler Myers | 70 | 6 | 18 | 24 | 2 | 74 | 0 | 1 | 1 | 2 | 0 | 0 | 85 | 0.07 |
Elias Pettersson | 20 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
Marcus Pettersson | 70 | 3 | 22 | 25 | 3 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 64 | 0.05 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 20 | 8 | 7 | 3 | 2.84 | 0.89 | 1 | |
Kevin Lankinen | 47 | 24 | 14 | 9 | 2.66 | 0.90 | 4 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | CGY | 5 | 6 | Rogers Arena |
2 | 10/11/2024 | PHI | 2 | 3 | Rogers Arena |
3 | 10/15/2024 | TBL | 1 | 4 | Amalie Arena |
4 | 10/17/2024 | FLA | 3 | 2 | Amerant Bank Arena |
5 | 10/19/2024 | PHI | 3 | 0 | Wells Fargo Center |
6 | 10/22/2024 | CHI | 6 | 3 | United Center |
7 | 10/26/2024 | PIT | 4 | 3 | Rogers Arena |
8 | 10/28/2024 | CAR | 3 | 4 | Rogers Arena |
9 | 10/30/2024 | NJD | 0 | 6 | Rogers Arena |
10 | 11/02/2024 | SJS | 3 | 2 | SAP Center at San Jose |
11 | 11/05/2024 | ANA | 5 | 1 | Honda Center |
12 | 11/07/2024 | LAK | 4 | 2 | Crypto.com Arena |
13 | 11/09/2024 | EDM | 3 | 7 | Rogers Arena |
14 | 11/12/2024 | CGY | 3 | 1 | Rogers Arena |
15 | 11/14/2024 | NYI | 2 | 5 | Rogers Arena |
16 | 11/16/2024 | CHI | 4 | 1 | Rogers Arena |
17 | 11/17/2024 | NSH | 3 | 5 | Rogers Arena |
18 | 11/19/2024 | NYR | 3 | 4 | Rogers Arena |
19 | 11/23/2024 | OTT | 4 | 3 | Canadian Tire Centre |
20 | 11/26/2024 | BOS | 2 | 0 | TD Garden |
21 | 11/27/2024 | PIT | 4 | 5 | PPG Paints Arena |
22 | 11/29/2024 | BUF | 4 | 3 | KeyBank Center |
23 | 12/01/2024 | DET | 5 | 4 | Little Caesars Arena |
24 | 12/03/2024 | MIN | 2 | 3 | Xcel Energy Center |
25 | 12/06/2024 | CBJ | 5 | 2 | Rogers Arena |
26 | 12/08/2024 | TBL | 2 | 4 | Rogers Arena |
27 | 12/10/2024 | STL | 3 | 4 | Rogers Arena |
28 | 12/12/2024 | FLA | 4 | 0 | Rogers Arena |
29 | 12/14/2024 | BOS | 1 | 5 | Rogers Arena |
30 | 12/16/2024 | COL | 3 | 1 | Rogers Arena |
31 | 12/18/2024 | UTA | 2 | 3 | Delta Center |
32 | 12/19/2024 | VGK | 1 | 3 | T-Mobile Arena |
33 | 12/21/2024 | OTT | 4 | 5 | Rogers Arena |
34 | 12/23/2024 | SJS | 4 | 3 | Rogers Arena |
35 | 12/28/2024 | SEA | 4 | 5 | Rogers Arena |
36 | 12/31/2024 | CGY | 1 | 3 | Scotiabank Saddledome |
37 | 01/02/2025 | SEA | 4 | 3 | Climate Pledge Arena |
38 | 01/03/2025 | NSH | 0 | 3 | Rogers Arena |
39 | 01/06/2025 | MTL | 4 | 5 | Centre Bell |
40 | 01/08/2025 | WSH | 1 | 2 | Capital One Arena |
41 | 01/10/2025 | CAR | 0 | 2 | Lenovo Center |
42 | 01/11/2025 | TOR | 3 | 0 | Scotiabank Arena |
43 | 01/14/2025 | WPG | 1 | 6 | Canada Life Centre |
44 | 01/16/2025 | LAK | 1 | 5 | Rogers Arena |
45 | 01/18/2025 | EDM | 3 | 2 | Rogers Arena |
46 | 01/21/2025 | BUF | 2 | 3 | Rogers Arena |
47 | 01/23/2025 | EDM | 2 | 6 | Rogers Place |
48 | 01/25/2025 | WSH | 2 | 1 | Rogers Arena |
49 | 01/27/2025 | STL | 5 | 2 | Enterprise Center |
50 | 01/29/2025 | NSH | 3 | 1 | Bridgestone Arena |
51 | 01/31/2025 | DAL | 3 | 5 | American Airlines Center |
52 | 02/02/2025 | DET | 2 | 3 | Rogers Arena |
53 | 02/04/2025 | COL | 3 | 0 | Rogers Arena |
54 | 02/06/2025 | SJS | 2 | 1 | SAP Center at San Jose |
55 | 02/08/2025 | TOR | 2 | 1 | Rogers Arena |
56 | 02/22/2025 | VGK | 1 | 3 | T-Mobile Arena |
57 | 02/23/2025 | UTA | 1 | 2 | Delta Center |
58 | 02/26/2025 | LAK | 3 | 2 | Crypto.com Arena |
59 | 02/27/2025 | ANA | 2 | 5 | Honda Center |
60 | 03/01/2025 | SEA | 3 | 6 | Climate Pledge Arena |
61 | 03/05/2025 | ANA | 3 | 2 | Rogers Arena |
62 | 03/07/2025 | MIN | 3 | 1 | Rogers Arena |
63 | 03/09/2025 | DAL | 1 | 4 | Rogers Arena |
64 | 03/11/2025 | MTL | 2 | 4 | Rogers Arena |
65 | 03/12/2025 | CGY | 4 | 3 | Scotiabank Saddledome |
66 | 03/15/2025 | CHI | 6 | 2 | Rogers Arena |
67 | 03/16/2025 | UTA | 1 | 3 | Rogers Arena |
68 | 03/18/2025 | WPG | 6 | 2 | Rogers Arena |
69 | 03/20/2025 | STL | 3 | 4 | Enterprise Center |
70 | 03/22/2025 | NYR | 3 | 5 | Madison Square Garden |
71 | 03/24/2025 | NJD | 4 | 3 | Prudential Center |
72 | 03/26/2025 | NYI | 5 | 2 | UBS Arena |
73 | 03/28/2025 | CBJ | 6 | 7 | Nationwide Arena |
74 | 03/30/2025 | WPG | 1 | 3 | Canada Life Centre |
75 | 04/02/2025 | SEA | - | - | Rogers Arena |
76 | 04/05/2025 | ANA | - | - | Rogers Arena |
77 | 04/06/2025 | VGK | - | - | Rogers Arena |
78 | 04/08/2025 | DAL | - | - | American Airlines Center |
79 | 04/10/2025 | COL | - | - | Ball Arena |
80 | 04/12/2025 | MIN | - | - | Rogers Arena |
81 | 04/14/2025 | SJS | - | - | Rogers Arena |
82 | 04/16/2025 | VGK | - | - | Rogers Arena |