Elias Pettersson | #25
D | 74" | 185 lb | Age: 20 | Vancouver Canucks
Career Earnings: $14,575,000
Name: Elias Pettersson
Born: 2004-02-16
Birthplace: Vasteras, SWE
Shoots: Left
Career Stats
GP | G | A | P | +/- | PIM | PPG | PPP | SHP | GWG | OTG | S | S% | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salary
Year | CAP Hit | AAV | Sal | Base Salary | Perf Bonus | Signing Bonus | Clauses |
---|---|---|---|---|---|---|---|
2024 | $838,333 | $918,333 | $82,500 | RFA | |||
2024 | $11,600,000 | $11,600,000 | $14,500,000 | $2,500,000 | $0 | $12,000,000 | |
2025 | $11,600,000 | $11,600,000 | $14,500,000 | $4,500,000 | $0 | $10,000,000 | NMC |
2025 | $838,333 | $918,333 | $82,500 | $82,500 | $80,000 | $95,000 | |
2026 | $11,600,000 | $11,600,000 | $11,000,000 | $11,000,000 | $0 | $0 | NMC |
2026 | $838,333 | $918,333 | $82,500 | $82,500 | $80,000 | $0 | |
2027 | $11,600,000 | $11,600,000 | $14,450,000 | $9,450,000 | $0 | $5,000,000 | NMC |
2028 | $11,600,000 | $11,600,000 | $12,250,000 | $7,250,000 | $0 | $5,000,000 | NMC |
2029 | $11,600,000 | $11,600,000 | $8,700,000 | $3,700,000 | $0 | $5,000,000 | NMC |
Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S % | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |