Active Roster
# | Name | Position |
---|---|---|
91 | Leo Carlsson | C |
- | Sam Colangelo | R |
61 | Cutter Gauthier | L |
64 | Mikael Granlund | C |
38 | Jansen Harkins | C |
44 | Ross Johnston | L |
17 | Alex Killorn | L |
20 | Chris Kreider | L |
23 | Mason McTavish | C |
- | Nikita Nesterenko | C |
25 | Ryan Poehling | C |
16 | Ryan Strome | C |
19 | Troy Terry | R |
77 | Frank Vatrano | R |
42 | Tim Washe | C |
7 | Radko Gudas | D |
- | Drew Helleson | D |
2 | Jackson LaCombe | D |
67 | Tristan Luneau | D |
98 | Pavel Mintyukov | D |
74 | Ian Moore | D |
65 | Jacob Trouba | D |
51 | Olen Zellweger | D |
1 | Lukas Dostal | G |
33 | Ville Husso | G |
34 | Petr Mrazek | G |
Anaheim Ducks
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 27 | 50 | 5 | 59 | 0.36 | 2.48 | 3.57 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Carlsson, Leo | ||||||
Fabbri, Robby | ||||||
Husso, Ville | M-NTC (10 Team No Trade List) | |||||
Dostal, Lukas | ||||||
McGinn, Brock | ||||||
Myatovic, Nico | ||||||
Gaucher, Nathan | ||||||
Lopina, Joshua | ||||||
Sidorov, Yegor | ||||||
Pitre, Coulson | ||||||
Wiebe, Jaxsen | ||||||
Caulfield, Judd | ||||||
Mysak, Jan | ||||||
Pastujov, Sasha | ||||||
McLaughlin, Blake | ||||||
Nesterenko, Nikita | ||||||
Regenda, Pavol | ||||||
Tracey, Brayden | ||||||
Agozzino, Andrew | ||||||
De Leo, Chase | ||||||
Gawdin, Glenn | ||||||
Dionicio, Rodwin | ||||||
Helleson, Drew | ||||||
Terry, Troy | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
Killorn, Alex | NTC | M-NTC | M-NTC | |||
Zegras, Trevor | ||||||
Strome, Ryan | ||||||
Vatrano, Frank | ||||||
Johnston, Ross | ||||||
Gauthier, Cutter | ||||||
Colangelo, Sam | ||||||
McTavish, Mason | ||||||
Groulx, Benoit-Olivier | ||||||
Leason, Brett | ||||||
Lundestrom, Isac | ||||||
Meyers, Ben | ||||||
Gudas, Radko | M-NTC | M-NTC | ||||
Mintyukov, Pavel | ||||||
Zellweger, Olen | ||||||
LaCombe, Jackson | ||||||
Lindstrom, Gustav | ||||||
Luneau, Tristan | ||||||
Warren, Noah | ||||||
Hinds, Tyson | ||||||
Carrick, Trevor | ||||||
Hagg, Robert | ||||||
White, Colton | ||||||
Clang, Calle | ||||||
Vaakanainen, Urho | ||||||
Lagesson, William | ||||||
Gibson, John | M-NTC | M-NTC | M-NTC | |||
Clara, Damian | ||||||
Suchanek, Tomas | ||||||
Buteyets, Vyacheslav | ||||||
Alexander, Gage | ||||||
Stalock, Alex |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.18 | 42 | 0.51 | 5 | 0.06 | 235 | 2.87 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson | 76 | 20 | 25 | 45 | 6 | 14 | 4 | 7 | 1 | 2 | 5 | 2 | 114 | 0.18 |
Sam Colangelo | 32 | 10 | 2 | 12 | -4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 41 | 0.24 |
Cutter Gauthier | 82 | 20 | 24 | 44 | 8 | 20 | 2 | 6 | 0 | 0 | 3 | 2 | 190 | 0.11 |
Mikael Granlund | 83 | 22 | 44 | 66 | 0 | 28 | 5 | 19 | 1 | 1 | 4 | 1 | 169 | 0.13 |
Jansen Harkins | 62 | 2 | 4 | 6 | -13 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 0.04 |
Ross Johnston | 43 | 1 | 3 | 4 | -2 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.11 |
Alex Killorn | 82 | 19 | 18 | 37 | 12 | 30 | 0 | 3 | 1 | 2 | 5 | 1 | 134 | 0.14 |
Chris Kreider | 68 | 22 | 8 | 30 | -5 | 24 | 6 | 7 | 4 | 4 | 6 | 0 | 152 | 0.14 |
Mason McTavish | 76 | 22 | 30 | 52 | 0 | 38 | 6 | 12 | 0 | 0 | 2 | 1 | 180 | 0.12 |
Nikita Nesterenko | 20 | 4 | 2 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.20 |
Ryan Poehling | 68 | 12 | 19 | 31 | -4 | 16 | 2 | 3 | 0 | 1 | 1 | 0 | 71 | 0.17 |
Ryan Strome | 82 | 10 | 31 | 41 | -3 | 70 | 0 | 6 | 0 | 0 | 3 | 0 | 137 | 0.07 |
Troy Terry | 77 | 21 | 34 | 55 | 0 | 20 | 4 | 11 | 0 | 0 | 4 | 1 | 188 | 0.11 |
Frank Vatrano | 81 | 21 | 24 | 45 | -9 | 80 | 3 | 5 | 1 | 1 | 1 | 0 | 234 | 0.09 |
Tim Washe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Radko Gudas | 81 | 1 | 15 | 16 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.01 |
Drew Helleson | 56 | 4 | 9 | 13 | 6 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 0.06 |
Jackson LaCombe | 75 | 14 | 29 | 43 | 0 | 28 | 2 | 9 | 0 | 1 | 2 | 0 | 134 | 0.10 |
Tristan Luneau | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Pavel Mintyukov | 68 | 5 | 14 | 19 | -4 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 69 | 0.07 |
Ian Moore | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Jacob Trouba | 77 | 1 | 13 | 14 | -8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0.01 |
Olen Zellweger | 62 | 7 | 13 | 20 | 1 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 130 | 0.05 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Lukas Dostal | 54 | 23 | 23 | 7 | 3.10 | 0.90 | 1 | |
Ville Husso | 13 | 2 | 6 | 3 | 3.47 | 0.89 | 0 | |
Petr Mrazek | 38 | 12 | 21 | 2 | 3.35 | 0.89 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|