Active Roster
# | Name | Position |
---|---|---|
20 | Sebastian Aho | C |
53 | Jackson Blake | R |
28 | William Carrier | L |
18 | Jack Drury | C |
24 | Seth Jarvis | C |
27 | Tyson Jost | C |
82 | Jesperi Kotkaniemi | C |
48 | Jordan Martinook | L |
88 | Martin Necas | C |
50 | Eric Robinson | L |
96 | Jack Roslovic | C |
11 | Jordan Staal | C |
37 | Andrei Svechnikov | R |
8 | Brent Burns | D |
5 | Jalen Chatfield | D |
4 | Shayne Gostisbehere | D |
7 | Dmitry Orlov | D |
74 | Jaccob Slavin | D |
42 | Ty Smith | D |
61 | Riley Stillman | D |
26 | Sean Walker | D |
31 | Frederik Andersen | G |
52 | Pyotr Kochetkov | G |
41 | Spencer Martin | G |
Carolina Hurricanes
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 52 | 23 | 7 | 111 | 0.68 | 3.38 | 2.57 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Aho, Sebastian | $10,000,000 | $10,000,000 | $7,000,000 | $10,000,000 | $8,000,000 | $6,600,000 |
Svechnikov, Andrei | $9,000,000 | $10,000,000 | $7,000,000 | $6,000,000 | $8,000,000 | |
Kotkaniemi, Jesperi | $4,820,000 | $4,820,000 | $4,820,000 | $5,200,000 | $5,200,000 | $5,200,000 |
Kuznetsov, Evgeny | $1,000,000 | |||||
Staal, Jordan | UFA | $2,650,000 | $775,000 | |||
Fast, Jesper | ||||||
Nadeau, Bradly | RFA | $855,000 | $855,000 | |||
Blake, Jackson | $832,500 | |||||
Suzuki, Ryan | ||||||
Lemieux, Brendan | ||||||
Comtois, Maxime | ||||||
Drury, Jack | ||||||
Jarvis, Seth | ||||||
Necas, Martin | ||||||
Guentzel, Jake | ||||||
Martinook, Jordan | ||||||
Noesen, Stefan | ||||||
Teravainen, Teuvo | ||||||
Orlov, Dmitry | ||||||
Slavin, Jaccob | ||||||
Burns, Brent | $680,000 | |||||
Chatfield, Jalen | UFA | $1,000,000 | $775,000 | |||
Morrow, Scott | $832,500 | |||||
Seeley, Ronan | ||||||
Coghlan, Dylan | ||||||
Deangelo, Anthony | ||||||
Pesce, Brett | ||||||
Skjei, Brady | ||||||
Andersen, Frederik | ||||||
Kochetkov, Pyotr | UFA | $1,750,000 | $2,500,000 | |||
Martin, Spencer | ||||||
Gunler, Noel | ||||||
Trikozov, Gleb | RFA | $82,500 | $82,500 | |||
Jaaska Juha | ||||||
Unger Sorum, Felix | RFA | $775,000 | $775,000 | |||
Robidas, Justin | $80,000 | |||||
Murray, Blake | ||||||
Tieksola, Tuukka | ||||||
Burke, Callahan | ||||||
Fensore, Domenick | ||||||
Nystrom, Joel | $80,000 | |||||
Legault, Charles-Alexis | RFA | $82,500 | $82,500 | |||
Honka, Anttoni | ||||||
Heimosalmi, Aleksi | $775,000 | |||||
Smith, Ty | ||||||
Mendel, Griffin | ||||||
Khazheyev, Ruslan | RFA | $82,500 | $82,500 | |||
Perets, Yaniv | ||||||
Raanta, Antti |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.27 | 67 | 0.82 | 8 | 0.10 | 249 | 3.04 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | 18 | 5 | 12 | 17 | -1 | 12 | 1 | 6 | 0 | 0 | 3 | 2 | 48 | 0.10 |
Jackson Blake | 18 | 5 | 2 | 7 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 33 | 0.15 |
William Carrier | 18 | 2 | 3 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.11 |
Jack Drury | 18 | 2 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0.08 |
Seth Jarvis | 13 | 4 | 7 | 11 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 0.11 |
Tyson Jost | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.17 |
Jesperi Kotkaniemi | 18 | 2 | 9 | 11 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.05 |
Jordan Martinook | 18 | 6 | 6 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0.16 |
Martin Necas | 18 | 11 | 19 | 30 | 9 | 4 | 4 | 12 | 0 | 0 | 3 | 0 | 46 | 0.24 |
Eric Robinson | 18 | 5 | 7 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0.23 |
Jack Roslovic | 18 | 10 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 0.22 |
Jordan Staal | 18 | 3 | 5 | 8 | 9 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 0.15 |
Andrei Svechnikov | 18 | 6 | 10 | 16 | -2 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 63 | 0.10 |
Brent Burns | 18 | 0 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.00 |
Jalen Chatfield | 18 | 1 | 5 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.04 |
Shayne Gostisbehere | 18 | 4 | 9 | 13 | 2 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 0.11 |
Dmitry Orlov | 18 | 3 | 7 | 10 | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0.10 |
Jaccob Slavin | 18 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.05 |
Ty Smith | 9 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 0.04 |
Riley Stillman | 50 | 1 | 7 | 8 | -13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.03 |
Sean Walker | 18 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.03 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 4 | 3 | 1 | 0 | 1.48 | 0.94 | 0 | |
Pyotr Kochetkov | 12 | 10 | 2 | 0 | 2.30 | 0.91 | 0 | |
Spencer Martin | 3 | 1 | 1 | 0 | 2.80 | 0.89 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/11/2024 | TBL | 1 | 4 | Lenovo Center |
2 | 10/15/2024 | NJD | 4 | 2 | Lenovo Center |
3 | 10/18/2024 | PIT | 4 | 1 | PPG Paints Arena |
4 | 10/19/2024 | STL | 3 | 4 | Enterprise Center |
5 | 10/22/2024 | EDM | 3 | 2 | Rogers Place |
6 | 10/24/2024 | CGY | 4 | 2 | Scotiabank Saddledome |
7 | 10/26/2024 | SEA | 4 | 1 | Climate Pledge Arena |
8 | 10/28/2024 | VAN | 4 | 3 | Rogers Arena |
9 | 10/31/2024 | BOS | 8 | 2 | Lenovo Center |
10 | 11/03/2024 | WSH | 4 | 2 | Lenovo Center |
11 | 11/05/2024 | PHI | 6 | 4 | Lenovo Center |
12 | 11/07/2024 | PIT | 5 | 1 | Lenovo Center |
13 | 11/09/2024 | COL | 4 | 6 | Ball Arena |
14 | 11/11/2024 | VGK | 5 | 2 | T-Mobile Arena |
15 | 11/13/2024 | UTA | 1 | 4 | Delta Center |
16 | 11/16/2024 | OTT | 4 | 0 | Lenovo Center |
17 | 11/17/2024 | STL | 4 | 1 | Lenovo Center |
18 | 11/20/2024 | PHI | 4 | 1 | Wells Fargo Center |
19 | 11/21/2024 | NJD | - | - | Prudential Center |
20 | 11/23/2024 | CBJ | - | - | Nationwide Arena |
21 | 11/25/2024 | DAL | - | - | Lenovo Center |
22 | 11/27/2024 | NYR | - | - | Lenovo Center |
23 | 11/29/2024 | FLA | - | - | Lenovo Center |
24 | 11/30/2024 | FLA | - | - | Amerant Bank Arena |
25 | 12/03/2024 | SEA | - | - | Lenovo Center |
26 | 12/05/2024 | COL | - | - | Lenovo Center |
27 | 12/07/2024 | NYI | - | - | UBS Arena |
28 | 12/10/2024 | SJS | - | - | Lenovo Center |
29 | 12/13/2024 | OTT | - | - | Lenovo Center |
30 | 12/15/2024 | CBJ | - | - | Lenovo Center |
31 | 12/17/2024 | NYI | - | - | Lenovo Center |
32 | 12/20/2024 | WSH | - | - | Capital One Arena |
33 | 12/22/2024 | NYR | - | - | Madison Square Garden |
34 | 12/23/2024 | NSH | - | - | Bridgestone Arena |
35 | 12/27/2024 | NJD | - | - | Prudential Center |
36 | 12/28/2024 | NJD | - | - | Lenovo Center |
37 | 12/31/2024 | CBJ | - | - | Nationwide Arena |
38 | 01/02/2025 | FLA | - | - | Amerant Bank Arena |
39 | 01/04/2025 | MIN | - | - | Lenovo Center |
40 | 01/05/2025 | PIT | - | - | Lenovo Center |
41 | 01/07/2025 | TBL | - | - | Amalie Arena |
42 | 01/09/2025 | TOR | - | - | Lenovo Center |
43 | 01/10/2025 | VAN | - | - | Lenovo Center |
44 | 01/12/2025 | ANA | - | - | Lenovo Center |
45 | 01/15/2025 | BUF | - | - | KeyBank Center |
46 | 01/17/2025 | VGK | - | - | Lenovo Center |
47 | 01/20/2025 | CHI | - | - | United Center |
48 | 01/21/2025 | DAL | - | - | American Airlines Center |
49 | 01/23/2025 | CBJ | - | - | Lenovo Center |
50 | 01/25/2025 | NYI | - | - | UBS Arena |
51 | 01/28/2025 | NYR | - | - | Madison Square Garden |
52 | 01/30/2025 | CHI | - | - | Lenovo Center |
53 | 02/01/2025 | LAK | - | - | Lenovo Center |
54 | 02/04/2025 | WPG | - | - | Canada Life Centre |
55 | 02/06/2025 | MIN | - | - | Xcel Energy Center |
56 | 02/08/2025 | UTA | - | - | Lenovo Center |
57 | 02/22/2025 | TOR | - | - | Scotiabank Arena |
58 | 02/25/2025 | MTL | - | - | Centre Bell |
59 | 02/27/2025 | BUF | - | - | Lenovo Center |
60 | 03/01/2025 | EDM | - | - | Lenovo Center |
61 | 03/02/2025 | CGY | - | - | Lenovo Center |
62 | 03/04/2025 | DET | - | - | Little Caesars Arena |
63 | 03/06/2025 | BOS | - | - | Lenovo Center |
64 | 03/09/2025 | WPG | - | - | Lenovo Center |
65 | 03/11/2025 | TBL | - | - | Lenovo Center |
66 | 03/14/2025 | DET | - | - | Lenovo Center |
67 | 03/15/2025 | PHI | - | - | Wells Fargo Center |
68 | 03/20/2025 | SJS | - | - | SAP Center at San Jose |
69 | 03/22/2025 | LAK | - | - | Crypto.com Arena |
70 | 03/23/2025 | ANA | - | - | Honda Center |
71 | 03/25/2025 | NSH | - | - | Lenovo Center |
72 | 03/28/2025 | MTL | - | - | Lenovo Center |
73 | 03/30/2025 | NYI | - | - | Lenovo Center |
74 | 04/02/2025 | WSH | - | - | Lenovo Center |
75 | 04/04/2025 | DET | - | - | Little Caesars Arena |
76 | 04/05/2025 | BOS | - | - | TD Garden |
77 | 04/08/2025 | BUF | - | - | KeyBank Center |
78 | 04/10/2025 | WSH | - | - | Capital One Arena |
79 | 04/12/2025 | NYR | - | - | Lenovo Center |
80 | 04/13/2025 | TOR | - | - | Lenovo Center |
81 | 04/16/2025 | MTL | - | - | Centre Bell |
82 | 04/17/2025 | OTT | - | - | Canadian Tire Centre |