Active Roster
# | Name | Position |
---|---|---|
20 | Ross Colton | C |
27 | Jonathan Drouin | L |
82 | Ivan Ivan | C |
17 | Parker Kelly | C |
94 | Joel Kiviranta | L |
51 | Nikolai Kovalenko | R |
62 | Artturi Lehkonen | L |
29 | Nathan MacKinnon | C |
37 | Casey Mittelstadt | C |
13 | Valeri Nichushkin | R |
25 | Logan O'Connor | R |
96 | Mikko Rantanen | R |
28 | Miles Wood | L |
44 | Calvin de Haan | D |
49 | Samuel Girard | D |
58 | Oliver Kylington | D |
3 | John Ludvig | D |
8 | Cale Makar | D |
70 | Sam Malinski | D |
42 | Josh Manson | D |
7 | Devon Toews | D |
60 | Justus Annunen | G |
40 | Alexandar Georgiev | G |
31 | Kevin Mandolese | G |
Colorado Avalanche
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 50 | 25 | 7 | 107 | 0.65 | 3.68 | 3.07 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
MacKinnon, Nathan | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
Rantanen, Mikko | UFA | |||||
Mittelstadt, Casey | $5,750,000 | $5,750,000 | $5,750,000 | |||
Lehkonen, Artturi | $4,500,000 | $4,500,000 | $4,500,000 | |||
Colton, Ross | $4,000,000 | $4,000,000 | $4,000,000 | |||
Wood, Miles | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Kovalenko, Nikolai | RFA | |||||
Drouin, Jonathan | ||||||
Duhaime, Brandon | ||||||
Kiviranta, Joel | ||||||
Trenin, Yakov | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | ||
Makar, Cale | $9,000,000 | $9,000,000 | $9,000,000 | |||
Toews, Devon | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Girard, Samuel | $5,000,000 | $5,000,000 | $5,000,000 | |||
Manson, Josh | $4,500,000 | $4,500,000 | ||||
Johnson, Jack | $775,000 | |||||
Jones, Caleb | ||||||
Walker, Sean | ||||||
Georgiev, Alexandar | UFA | |||||
Annunen, Justus | $837,500 | $837,500 | ||||
Landeskog, Gabriel | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
O''Connor, Logan | UFA | |||||
Nichushkin, Valeri | $0 | $0 | $0 | $0 | $0 | $0 |
Stienburg, Matthew | RFA | |||||
Innala, Jere | UFA | |||||
Pavel, Ondrej | RFA | |||||
Olausson, Oskar | $863,333 | $863,333 | ||||
Foudy, Jean-Luc | RFA | |||||
Ivan, Ivan | $845,000 | $845,000 | ||||
Wagner, Chris | UFA | |||||
Beaucage, Alex | ||||||
Polin, Jason | ||||||
Olofsson, Fredrik | ||||||
Smallman, Spencer | ||||||
Tufte, Riley | ||||||
Behrens, Sean | $925,000 | $925,000 | $925,000 | |||
Malinski, Sam | RFA | |||||
Weinstein, Saige | $791,667 | $791,667 | $791,667 | |||
Ahcan, Jack | UFA | |||||
Middleton, Keaton | UFA | |||||
Aamodt, Wyatt | ||||||
Fairbrother, Gianni | ||||||
Clurman, Nathan | ||||||
Hunt, Brad | ||||||
Schueneman, Corey | ||||||
Miner, Trent | RFA | |||||
Prosvetov, Ivan |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.24 | 68 | 0.83 | 6 | 0.07 | 278 | 3.39 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Colton | 10 | 8 | 1 | 9 | -2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 0.22 |
Jonathan Drouin | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ivan Ivan | 19 | 3 | 2 | 5 | -5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 0.12 |
Parker Kelly | 19 | 1 | 2 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.04 |
Joel Kiviranta | 19 | 4 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.17 |
Nikolai Kovalenko | 19 | 3 | 4 | 7 | -4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0.15 |
Artturi Lehkonen | 7 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0.18 |
Nathan MacKinnon | 19 | 7 | 27 | 34 | 2 | 18 | 3 | 13 | 0 | 0 | 3 | 1 | 69 | 0.10 |
Casey Mittelstadt | 19 | 7 | 11 | 18 | -13 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 43 | 0.16 |
Valeri Nichushkin | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Logan O'Connor | 19 | 1 | 2 | 3 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.05 |
Mikko Rantanen | 19 | 12 | 15 | 27 | 1 | 16 | 4 | 10 | 0 | 0 | 3 | 0 | 59 | 0.20 |
Miles Wood | 12 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.05 |
Calvin de Haan | 15 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 |
Samuel Girard | 19 | 1 | 9 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0.06 |
Oliver Kylington | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Ludvig | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Cale Makar | 19 | 8 | 19 | 27 | -5 | 2 | 3 | 13 | 1 | 1 | 1 | 0 | 55 | 0.15 |
Sam Malinski | 19 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.04 |
Josh Manson | 19 | 1 | 4 | 5 | -7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0.05 |
Devon Toews | 15 | 1 | 4 | 5 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Justus Annunen | 10 | 6 | 3 | 0 | 2.81 | 0.89 | 0 | |
Alexandar Georgiev | 10 | 4 | 5 | 0 | 3.56 | 0.86 | 0 | |
Kevin Mandolese | 3 | 1 | 2 | 0 | 3.29 | 0.92 | 0 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | VGK | 4 | 8 | T-Mobile Arena |
2 | 10/12/2024 | CBJ | 4 | 6 | Ball Arena |
3 | 10/14/2024 | NYI | 2 | 6 | Ball Arena |
4 | 10/16/2024 | BOS | 3 | 5 | Ball Arena |
5 | 10/18/2024 | ANA | 4 | 3 | Ball Arena |
6 | 10/20/2024 | SJS | 4 | 1 | SAP Center at San Jose |
7 | 10/22/2024 | SEA | 3 | 2 | Climate Pledge Arena |
8 | 10/24/2024 | UTA | 5 | 1 | Delta Center |
9 | 10/27/2024 | OTT | 5 | 4 | Ball Arena |
10 | 10/28/2024 | CHI | 2 | 5 | Ball Arena |
11 | 10/30/2024 | TBL | 2 | 5 | Ball Arena |
12 | 11/02/2024 | NSH | 2 | 5 | Bridgestone Arena |
13 | 11/05/2024 | SEA | 6 | 3 | Ball Arena |
14 | 11/07/2024 | WPG | 0 | 1 | Canada Life Centre |
15 | 11/09/2024 | CAR | 6 | 4 | Ball Arena |
16 | 11/11/2024 | NSH | 3 | 2 | Ball Arena |
17 | 11/13/2024 | LAK | 4 | 2 | Ball Arena |
18 | 11/15/2024 | WSH | 2 | 5 | Ball Arena |
19 | 11/18/2024 | PHI | 3 | 2 | Wells Fargo Center |
20 | 11/21/2024 | WSH | - | - | Capital One Arena |
21 | 11/23/2024 | FLA | - | - | Amerant Bank Arena |
22 | 11/25/2024 | TBL | - | - | Amalie Arena |
23 | 11/27/2024 | VGK | - | - | Ball Arena |
24 | 11/29/2024 | DAL | - | - | American Airlines Center |
25 | 11/30/2024 | EDM | - | - | Ball Arena |
26 | 12/03/2024 | BUF | - | - | KeyBank Center |
27 | 12/05/2024 | CAR | - | - | Lenovo Center |
28 | 12/07/2024 | DET | - | - | Little Caesars Arena |
29 | 12/08/2024 | NJD | - | - | Prudential Center |
30 | 12/10/2024 | PIT | - | - | PPG Paints Arena |
31 | 12/12/2024 | UTA | - | - | Ball Arena |
32 | 12/14/2024 | NSH | - | - | Ball Arena |
33 | 12/16/2024 | VAN | - | - | Rogers Arena |
34 | 12/19/2024 | SJS | - | - | SAP Center at San Jose |
35 | 12/20/2024 | ANA | - | - | Honda Center |
36 | 12/22/2024 | SEA | - | - | Ball Arena |
37 | 12/27/2024 | UTA | - | - | Delta Center |
38 | 12/31/2024 | WPG | - | - | Ball Arena |
39 | 01/02/2025 | BUF | - | - | Ball Arena |
40 | 01/04/2025 | MTL | - | - | Ball Arena |
41 | 01/06/2025 | FLA | - | - | Ball Arena |
42 | 01/08/2025 | CHI | - | - | United Center |
43 | 01/09/2025 | MIN | - | - | Xcel Energy Center |
44 | 01/11/2025 | WPG | - | - | Canada Life Centre |
45 | 01/14/2025 | NYR | - | - | Ball Arena |
46 | 01/16/2025 | EDM | - | - | Ball Arena |
47 | 01/18/2025 | DAL | - | - | Ball Arena |
48 | 01/20/2025 | MIN | - | - | Ball Arena |
49 | 01/22/2025 | WPG | - | - | Ball Arena |
50 | 01/25/2025 | BOS | - | - | TD Garden |
51 | 01/26/2025 | NYR | - | - | Madison Square Garden |
52 | 01/28/2025 | NYI | - | - | UBS Arena |
53 | 01/31/2025 | STL | - | - | Ball Arena |
54 | 02/02/2025 | PHI | - | - | Ball Arena |
55 | 02/04/2025 | VAN | - | - | Rogers Arena |
56 | 02/06/2025 | CGY | - | - | Scotiabank Saddledome |
57 | 02/07/2025 | EDM | - | - | Rogers Place |
58 | 02/22/2025 | NSH | - | - | Bridgestone Arena |
59 | 02/23/2025 | STL | - | - | Enterprise Center |
60 | 02/26/2025 | NJD | - | - | Ball Arena |
61 | 02/28/2025 | MIN | - | - | Ball Arena |
62 | 03/04/2025 | PIT | - | - | Ball Arena |
63 | 03/06/2025 | SJS | - | - | Ball Arena |
64 | 03/08/2025 | TOR | - | - | Ball Arena |
65 | 03/10/2025 | CHI | - | - | Ball Arena |
66 | 03/11/2025 | MIN | - | - | Xcel Energy Center |
67 | 03/14/2025 | CGY | - | - | Scotiabank Saddledome |
68 | 03/16/2025 | DAL | - | - | Ball Arena |
69 | 03/19/2025 | TOR | - | - | Scotiabank Arena |
70 | 03/20/2025 | OTT | - | - | Canadian Tire Centre |
71 | 03/22/2025 | MTL | - | - | Centre Bell |
72 | 03/25/2025 | DET | - | - | Ball Arena |
73 | 03/27/2025 | LAK | - | - | Ball Arena |
74 | 03/29/2025 | STL | - | - | Ball Arena |
75 | 03/31/2025 | CGY | - | - | Ball Arena |
76 | 04/02/2025 | CHI | - | - | United Center |
77 | 04/03/2025 | CBJ | - | - | Nationwide Arena |
78 | 04/05/2025 | STL | - | - | Enterprise Center |
79 | 04/08/2025 | VGK | - | - | Ball Arena |
80 | 04/10/2025 | VAN | - | - | Ball Arena |
81 | 04/12/2025 | LAK | - | - | Crypto.com Arena |
82 | 04/13/2025 | ANA | - | - | Honda Center |