Active Roster
# | Name | Position |
---|---|---|
58 | Michael Bunting | L |
77 | Luke Evangelista | R |
9 | Filip Forsberg | L |
56 | Erik Haula | L |
68 | Zachary L'Heureux | L |
81 | Jonathan Marchessault | C |
47 | Michael McCarron | R |
90 | Ryan O'Reilly | C |
36 | Cole Smith | L |
91 | Steven Stamkos | C |
52 | Matthew Wood | R |
20 | Justin Barron | D |
37 | Nick Blankenburg | D |
8 | Andreas Englund | D |
41 | Nicolas Hague | D |
59 | Roman Josi | D |
82 | Jordan Oesterle | D |
48 | Nick Perbix | D |
76 | Brady Skjei | D |
83 | Adam Wilsby | D |
29 | Justus Annunen | G |
74 | Juuse Saros | G |
Nashville Predators
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 47 | 30 | 5 | 99 | 0.60 | 3.24 | 3.02 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Ekholm, Mattias | ||||||
Johansen, Ryan | ||||||
Forsberg, Filip | NMC | NMC | NMC | NMC | M-NTC, NMC | M-NTC, NMC |
O''Reilly, Ryan | ||||||
Novak, Thomas | ||||||
Sissons, Colton | ||||||
Glass, Cody | ||||||
Smith, Cole | ||||||
McCarron, Michael | ||||||
Jankowski, Mark | ||||||
Evangelista, Luke | ||||||
Anderson-Dolan, Jaret | ||||||
Beauvillier, Anthony | ||||||
Sherwood, Kiefer | ||||||
Josi, Roman | NMC | NMC | NMC | |||
Fabbro, Dante | ||||||
Lauzon, Jérémy | ||||||
Barrie, Tyson | ||||||
Carrier, Alexandre | ||||||
Saros, Juuse | ||||||
Lankinen, Kevin | M-NTC (8 Team No Trade Clause) | NMC | NMC | M-NTC (15 Team No Trade List) | M-NTC (15 Team No Trade List) | M-NTC (15 Team No Trade List) |
Duchene, Matt | $0 | |||||
Turris, Kyle | $2,000,000 | $0 | ||||
Svechkov, Fedor | ||||||
Kemell, Joakim | ||||||
Schaefer, Reid | ||||||
L''Heureux, Zachary | ||||||
Burke, Nolan | ||||||
Roest, Austin | ||||||
Lind, Kalan | ||||||
Wiesblatt, Ozzy | ||||||
Mutter, Navrin | ||||||
Angello, Anthony | ||||||
Allison, Wade | ||||||
Foudy, Liam | ||||||
Parssinen, Juuso | ||||||
Tomasino, Philip | ||||||
Weatherby, Jasper | ||||||
Ufko, Ryan | ||||||
Molendyk, Tanner | ||||||
Gibson, Andrew | ||||||
Hanzel, Jeremy | ||||||
Matier, Jack | ||||||
Prokop, Luke | ||||||
Livingstone, Jake | ||||||
Gravel, Kevin | ||||||
Del Gaizo, Marc | ||||||
Stastney, Spencer | ||||||
Wilsby, Adam | ||||||
Gross, Jordan | ||||||
McKeown, Roland | ||||||
Askarov, Yaroslav | ||||||
Grigals, Gustavs | ||||||
Grosenick, Troy | ||||||
Bunting, Michael | M-NTC | |||||
Stamkos, Steven | NMC |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.22 | 58 | 0.71 | 5 | 0.06 | 269 | 3.28 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bunting | 76 | 19 | 19 | 38 | -19 | 68 | 11 | 17 | 0 | 0 | 1 | 0 | 155 | 0.12 |
Luke Evangelista | 68 | 10 | 22 | 32 | -2 | 22 | 1 | 5 | 0 | 0 | 1 | 0 | 134 | 0.07 |
Filip Forsberg | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 26 | 0 | 0 | 3 | 0 | 281 | 0.11 |
Erik Haula | 69 | 11 | 10 | 21 | -6 | 39 | 2 | 5 | 0 | 0 | 1 | 0 | 110 | 0.10 |
Zachary L'Heureux | 62 | 5 | 10 | 15 | -6 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 0.06 |
Jonathan Marchessault | 78 | 21 | 35 | 56 | -29 | 37 | 4 | 23 | 0 | 0 | 4 | 1 | 206 | 0.10 |
Michael McCarron | 74 | 5 | 9 | 14 | -21 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 0.06 |
Ryan O'Reilly | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 17 | 0 | 0 | 3 | 0 | 151 | 0.14 |
Cole Smith | 71 | 4 | 8 | 12 | -15 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 0.06 |
Steven Stamkos | 82 | 27 | 26 | 53 | -36 | 48 | 14 | 21 | 0 | 0 | 6 | 1 | 174 | 0.16 |
Matthew Wood | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Justin Barron | 62 | 6 | 7 | 13 | -18 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 0.08 |
Nick Blankenburg | 60 | 4 | 12 | 16 | -2 | 24 | 1 | 6 | 0 | 0 | 2 | 1 | 84 | 0.05 |
Andreas Englund | 35 | 1 | 2 | 3 | -9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 |
Nicolas Hague | 68 | 5 | 7 | 12 | -2 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 0.07 |
Roman Josi | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 17 | 0 | 0 | 1 | 0 | 150 | 0.06 |
Jordan Oesterle | 37 | 4 | 6 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.11 |
Nick Perbix | 74 | 6 | 13 | 19 | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0.09 |
Brady Skjei | 82 | 10 | 23 | 33 | -24 | 42 | 2 | 10 | 0 | 0 | 1 | 0 | 156 | 0.06 |
Adam Wilsby | 23 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.03 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Justus Annunen | 34 | 15 | 15 | 1 | 3.18 | 0.88 | 0 | |
Juuse Saros | 58 | 20 | 31 | 6 | 2.98 | 0.90 | 4 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|