Active Roster
Ottawa Senators
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 37 | 41 | 4 | 78 | 0.48 | 3.05 | 3.43 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Cozens, Dylan | $0 | $0 | $0 | $0 | $0 | $0 |
Perron, David | ||||||
Cousins, Nick | ||||||
Stutzle, Tim | $0 | $0 | $0 | $0 | $0 | $0 |
Tkachuk, Brady | $0 | $0 | $0 | $0 | ||
Giroux, Claude | ||||||
Batherson, Drake | $0 | $0 | ||||
Greig, Ridly | ||||||
MacEwen, Zack | $0 | |||||
Pinto, Shane | ||||||
Sanderson, Jake | $0 | $0 | $0 | $0 | $0 | $0 |
Chabot, Thomas | UFA | $0 | $0 | $0 | ||
Zub, Artem | $0 | $0 | ||||
Hamonic, Travis | ||||||
Bernard-Docker, Jacob | ||||||
Ullmark, Linus | ||||||
Forsberg, Anton | ||||||
White, Colin | $875,000 | $0 | ||||
Halliday, Stephen | $500,000 | |||||
Jarventie, Roby | ||||||
Boucher, Tyler | $850,000 | |||||
Pettersson, Oskar | $35,000 | $35,000 | ||||
Ostapchuk, Zack | $0 | |||||
Daoust, Philippe | ||||||
Bongiovanni, Wyatt | ||||||
Crookshank, Angus | ||||||
Rees, Jamieson | ||||||
Reinhardt, Cole | ||||||
Highmore, Matthew | ||||||
Pilon, Garrett | ||||||
Kleven, Tyler | ||||||
Sebrango, Donovan | ||||||
Touré, Djibril | $0 | |||||
Donovan, Jorian | $0 | $0 | ||||
Guénette, Maxence | ||||||
Matinpalo, Nikolas | ||||||
Thomson, Lassi | ||||||
Merilainen, Leevi | ||||||
Søgaard, Mads | ||||||
Hamara, Tomas | $0 | $0 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.18 | 51 | 0.62 | 6 | 0.07 | 283 | 3.45 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio | 72 | 11 | 16 | 27 | 12 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 85 | 0.13 |
Drake Batherson | 82 | 26 | 42 | 68 | -9 | 30 | 13 | 31 | 0 | 0 | 3 | 0 | 192 | 0.14 |
Wyatt Bongiovanni | ||||||||||||||
Tyler Boucher | ||||||||||||||
Nick Cousins | 50 | 6 | 9 | 15 | -1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0.09 |
Dylan Cozens | 82 | 16 | 31 | 47 | -17 | 68 | 5 | 12 | 0 | 0 | 2 | 0 | 188 | 0.09 |
Lars Eller | 80 | 10 | 12 | 22 | -5 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 104 | 0.10 |
Claude Giroux | 81 | 15 | 35 | 50 | -8 | 18 | 4 | 18 | 0 | 1 | 3 | 0 | 138 | 0.11 |
Ridly Greig | 78 | 13 | 21 | 34 | -11 | 60 | 3 | 9 | 2 | 4 | 2 | 0 | 119 | 0.11 |
Stephen Halliday | ||||||||||||||
Hayden Hodgson | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jan Jenik | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Arthur Kaliyev | 14 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.14 |
Zack MacEwen | 21 | 2 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.08 |
David Perron | 43 | 9 | 7 | 16 | -7 | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 71 | 0.13 |
Garrett Pilon | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
Shane Pinto | 70 | 21 | 16 | 37 | 10 | 26 | 1 | 2 | 3 | 5 | 5 | 0 | 127 | 0.17 |
Tim Stützle | 82 | 24 | 55 | 79 | 0 | 46 | 5 | 33 | 0 | 0 | 2 | 2 | 162 | 0.15 |
Brady Tkachuk | 72 | 29 | 26 | 55 | 0 | 123 | 14 | 23 | 0 | 0 | 5 | 4 | 296 | 0.10 |
Fabian Zetterlund | 84 | 19 | 22 | 41 | 7 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 181 | 0.10 |
Thomas Chabot | 80 | 9 | 36 | 45 | 17 | 24 | 1 | 8 | 0 | 0 | 1 | 1 | 179 | 0.05 |
Tomas Hamara | ||||||||||||||
Nick Jensen | 71 | 3 | 18 | 21 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.04 |
Tyler Kleven | 79 | 4 | 6 | 10 | -11 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 78 | 0.05 |
Nikolas Matinpalo | 41 | 1 | 3 | 4 | -2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.02 |
Jake Sanderson | 80 | 11 | 46 | 57 | -14 | 12 | 5 | 30 | 0 | 4 | 4 | 1 | 195 | 0.06 |
Donovan Sebrango | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Spence | 79 | 4 | 24 | 28 | 23 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 86 | 0.05 |
Carter Yakemchuk | ||||||||||||||
Artem Zub | 56 | 2 | 11 | 13 | 3 | 34 | 0 | 1 | 0 | 2 | 1 | 0 | 57 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Leevi Meriläinen | 12 | 8 | 3 | 1 | 1.99 | 0.93 | 3 | |
Mads Sogaard | 2 | 1 | 1 | 0 | 5.24 | 0.80 | 0 | |
Linus Ullmark | 44 | 25 | 14 | 3 | 2.72 | 0.91 | 4 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|