Active Roster
# | Name | Position |
---|---|---|
76 | Zack Bolduc | C |
89 | Pavel Buchnevich | L |
12 | Radek Faksa | C |
81 | Dylan Holloway | C |
71 | Mathieu Joseph | R |
25 | Jordan Kyrou | C |
63 | Jake Neighbours | L |
20 | Brandon Saad | L |
10 | Brayden Schenn | C |
70 | Oskar Sundqvist | C |
9 | Alexandre Texier | C |
18 | Robert Thomas | C |
13 | Alexey Toropchenko | R |
26 | Nathan Walker | L |
6 | Philip Broberg | D |
72 | Justin Faulk | D |
17 | Cam Fowler | D |
4 | Nick Leddy | D |
55 | Colton Parayko | D |
48 | Scott Perunovich | D |
22 | Ryan Suter | D |
75 | Tyler Tucker | D |
50 | Jordan Binnington | G |
30 | Joel Hofer | G |
St. Louis Blues
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 43 | 33 | 6 | 92 | 0.56 | 2.85 | 3.02 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Kyrou, Jordan | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Thomas, Robert | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Schenn, Brayden | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | ||
Buchnevich, Pavel | UFA | |||||
Saad, Brandon | $4,500,000 | $4,500,000 | ||||
Hayes, Kevin | $3,571,428 | $3,571,429 | ||||
Sundqvist, Oskar | $1,500,000 | $1,500,000 | ||||
Toropchenko, Alexey | RFA | |||||
Neighbours, Jake | RFA | |||||
Walker, Nathan | $775,000 | $775,000 | ||||
Alexandrov, Nikita | ||||||
Blais, Samuel | ||||||
Kapanen, Kasperi | ||||||
Faulk, Justin | $6,500,000 | $6,500,000 | $6,500,000 | |||
Krug, Torey | $6,500,000 | $6,500,000 | $6,500,000 | |||
Parayko, Colton | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Leddy, Nick | $4,000,000 | $4,000,000 | ||||
Perunovich, Scott | RFA | |||||
Tucker, Tyler | RFA | |||||
Scandella, Marco | ||||||
Binnington, Jordan | $6,000,000 | $6,000,000 | $6,000,000 | |||
Hofer, Joel | RFA | |||||
Jacobs, Josh | ||||||
Stenberg, Otto | $950,000 | $950,000 | $950,000 | |||
Dvorsky, Dalibor | $1,701,667 | $1,701,667 | $1,701,667 | |||
Kaskimaki, Aleksanteri | $950,000 | $950,000 | $950,000 | |||
Pekarcik, Juraj | $950,000 | $950,000 | $950,000 | |||
Sylvegård, Marcus | RFA | |||||
Peterson, Dylan | $925,000 | $925,000 | ||||
Robertsson, Simon | $925,000 | $925,000 | $925,000 | |||
Stancl, Jakub | $916,667 | $916,667 | $916,667 | |||
Bolduc, Zachary | $1,275,833 | $1,275,833 | ||||
Dean, Zach | $863,333 | $863,333 | ||||
Dickinson, Tanner | 10.2(c) | |||||
MacEachern, Mackenzie | UFA | |||||
Laferrière, Mathias | RFA | |||||
McGing, Hugh | $775,000 | $775,000 | ||||
Abramov, Mikhail | ||||||
Washkurak, Keean | ||||||
Bitten, Will | ||||||
Gaudette, Adam | ||||||
Peca, Matthew | ||||||
Vrána, Jakub | ||||||
Lindstein, Theo | $950,000 | $950,000 | $950,000 | |||
Malmstrom, Anton | RFA | |||||
Johannesson, Samuel | $950,000 | $950,000 | ||||
Loof, Leo | $925,000 | $925,000 | ||||
Buchinger, Michael | $918,333 | $918,333 | $918,333 | |||
Biakabutuka, Jérémie | $825,000 | $825,000 | ||||
Gaudet, Marc-Andre | $802,500 | $802,500 | $802,500 | |||
Kessel, Matthew | $800,000 | $800,000 | ||||
Skinner, Hunter | ||||||
Kalynuk, Wyatt | ||||||
Rosén, Calle | ||||||
Zherenko, Vadim | RFA | |||||
Cranley, Will | RFA | |||||
Ellis, Colten | RFA |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.18 | 45 | 0.55 | 7 | 0.09 | 250 | 3.05 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Bolduc | 29 | 4 | 7 | 11 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 0.11 |
Pavel Buchnevich | 33 | 9 | 13 | 22 | 2 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 67 | 0.13 |
Radek Faksa | 30 | 2 | 5 | 7 | -7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.07 |
Dylan Holloway | 35 | 10 | 9 | 19 | 3 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 78 | 0.13 |
Mathieu Joseph | 22 | 2 | 2 | 4 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.07 |
Jordan Kyrou | 35 | 14 | 14 | 28 | 4 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 100 | 0.14 |
Jake Neighbours | 35 | 10 | 7 | 17 | -6 | 28 | 4 | 4 | 0 | 0 | 1 | 1 | 68 | 0.15 |
Brandon Saad | 30 | 4 | 6 | 10 | -9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 0.09 |
Brayden Schenn | 35 | 5 | 12 | 17 | -8 | 30 | 1 | 2 | 0 | 0 | 3 | 2 | 70 | 0.07 |
Oskar Sundqvist | 24 | 3 | 1 | 4 | -5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.23 |
Alexandre Texier | 17 | 1 | 3 | 4 | -6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0.04 |
Robert Thomas | 23 | 6 | 18 | 24 | 6 | 12 | 0 | 4 | 1 | 1 | 2 | 0 | 44 | 0.14 |
Alexey Toropchenko | 33 | 1 | 4 | 5 | -5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.03 |
Nathan Walker | 29 | 3 | 2 | 5 | -5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.10 |
Philip Broberg | 22 | 2 | 10 | 12 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0.08 |
Justin Faulk | 33 | 1 | 8 | 9 | -7 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 56 | 0.02 |
Cam Fowler | 22 | 0 | 5 | 5 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 |
Nick Leddy | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Colton Parayko | 35 | 5 | 11 | 16 | -8 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 66 | 0.08 |
Scott Perunovich | 22 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.22 |
Ryan Suter | 35 | 1 | 6 | 7 | -4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.03 |
Tyler Tucker | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 25 | 8 | 13 | 3 | 3.00 | 0.90 | 1 | |
Joel Hofer | 12 | 7 | 3 | 1 | 2.63 | 0.91 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/08/2024 | SEA | 3 | 2 | Climate Pledge Arena |
2 | 10/10/2024 | SJS | 5 | 4 | SAP Center at San Jose |
3 | 10/11/2024 | VGK | 3 | 4 | T-Mobile Arena |
4 | 10/15/2024 | MIN | 1 | 4 | Enterprise Center |
5 | 10/17/2024 | NYI | 1 | 0 | Enterprise Center |
6 | 10/19/2024 | CAR | 4 | 3 | Enterprise Center |
7 | 10/22/2024 | WPG | 2 | 3 | Enterprise Center |
8 | 10/24/2024 | TOR | 5 | 1 | Scotiabank Arena |
9 | 10/26/2024 | MTL | 2 | 5 | Centre Bell |
10 | 10/29/2024 | OTT | 1 | 8 | Canadian Tire Centre |
11 | 10/31/2024 | PHI | 1 | 2 | Wells Fargo Center |
12 | 11/02/2024 | TOR | 4 | 2 | Enterprise Center |
13 | 11/05/2024 | TBL | 3 | 2 | Enterprise Center |
14 | 11/07/2024 | UTA | 2 | 4 | Enterprise Center |
15 | 11/09/2024 | WSH | 1 | 8 | Enterprise Center |
16 | 11/12/2024 | BOS | 2 | 3 | Enterprise Center |
17 | 11/14/2024 | BUF | 3 | 4 | KeyBank Center |
18 | 11/16/2024 | BOS | 3 | 2 | TD Garden |
19 | 11/17/2024 | CAR | 1 | 4 | Lenovo Center |
20 | 11/19/2024 | MIN | 2 | 4 | Enterprise Center |
21 | 11/21/2024 | SJS | 3 | 2 | Enterprise Center |
22 | 11/23/2024 | NYI | 1 | 3 | UBS Arena |
23 | 11/25/2024 | NYR | 5 | 2 | Madison Square Garden |
24 | 11/27/2024 | NJD | 3 | 0 | Prudential Center |
25 | 11/30/2024 | PHI | 2 | 3 | Enterprise Center |
26 | 12/03/2024 | WPG | 4 | 1 | Canada Life Centre |
27 | 12/05/2024 | CGY | 4 | 3 | Scotiabank Saddledome |
28 | 12/07/2024 | EDM | 2 | 4 | Rogers Place |
29 | 12/10/2024 | VAN | 4 | 3 | Rogers Arena |
30 | 12/12/2024 | SJS | 3 | 4 | Enterprise Center |
31 | 12/14/2024 | DAL | 1 | 2 | American Airlines Center |
32 | 12/15/2024 | NYR | 3 | 2 | Enterprise Center |
33 | 12/17/2024 | NJD | 1 | 4 | Enterprise Center |
34 | 12/19/2024 | TBL | 1 | 3 | Amalie Arena |
35 | 12/20/2024 | FLA | 1 | 2 | Amerant Bank Arena |
36 | 12/23/2024 | DET | - | - | Little Caesars Arena |
37 | 12/27/2024 | NSH | - | - | Enterprise Center |
38 | 12/29/2024 | BUF | - | - | Enterprise Center |
39 | 12/31/2024 | CHI | - | - | Wrigley Field |
40 | 01/03/2025 | OTT | - | - | Enterprise Center |
41 | 01/04/2025 | CBJ | - | - | Nationwide Arena |
42 | 01/07/2025 | MIN | - | - | Xcel Energy Center |
43 | 01/09/2025 | ANA | - | - | Enterprise Center |
44 | 01/11/2025 | CBJ | - | - | Enterprise Center |
45 | 01/14/2025 | CGY | - | - | Enterprise Center |
46 | 01/16/2025 | CGY | - | - | Enterprise Center |
47 | 01/18/2025 | UTA | - | - | Delta Center |
48 | 01/20/2025 | VGK | - | - | T-Mobile Arena |
49 | 01/23/2025 | VGK | - | - | Enterprise Center |
50 | 01/25/2025 | DAL | - | - | Enterprise Center |
51 | 01/27/2025 | VAN | - | - | Enterprise Center |
52 | 01/31/2025 | COL | - | - | Ball Arena |
53 | 02/02/2025 | UTA | - | - | Delta Center |
54 | 02/04/2025 | EDM | - | - | Enterprise Center |
55 | 02/06/2025 | FLA | - | - | Enterprise Center |
56 | 02/08/2025 | CHI | - | - | Enterprise Center |
57 | 02/22/2025 | WPG | - | - | Enterprise Center |
58 | 02/23/2025 | COL | - | - | Enterprise Center |
59 | 02/25/2025 | SEA | - | - | Enterprise Center |
60 | 02/27/2025 | WSH | - | - | Capital One Arena |
61 | 03/01/2025 | LAK | - | - | Enterprise Center |
62 | 03/02/2025 | DAL | - | - | American Airlines Center |
63 | 03/05/2025 | LAK | - | - | Crypto.com Arena |
64 | 03/07/2025 | ANA | - | - | Honda Center |
65 | 03/08/2025 | LAK | - | - | Crypto.com Arena |
66 | 03/13/2025 | PIT | - | - | PPG Paints Arena |
67 | 03/15/2025 | MIN | - | - | Xcel Energy Center |
68 | 03/16/2025 | ANA | - | - | Enterprise Center |
69 | 03/18/2025 | NSH | - | - | Bridgestone Arena |
70 | 03/20/2025 | VAN | - | - | Enterprise Center |
71 | 03/22/2025 | CHI | - | - | Enterprise Center |
72 | 03/23/2025 | NSH | - | - | Enterprise Center |
73 | 03/25/2025 | MTL | - | - | Enterprise Center |
74 | 03/27/2025 | NSH | - | - | Bridgestone Arena |
75 | 03/29/2025 | COL | - | - | Ball Arena |
76 | 04/01/2025 | DET | - | - | Enterprise Center |
77 | 04/03/2025 | PIT | - | - | Enterprise Center |
78 | 04/05/2025 | COL | - | - | Enterprise Center |
79 | 04/07/2025 | WPG | - | - | Canada Life Centre |
80 | 04/09/2025 | EDM | - | - | Rogers Place |
81 | 04/12/2025 | SEA | - | - | Climate Pledge Arena |
82 | 04/15/2025 | UTA | - | - | Enterprise Center |