Active Roster
Tampa Bay Lightning
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 45 | 29 | 8 | 98 | 0.60 | 3.51 | 3.26 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Kucherov, Nikita | $0 | $0 | ||||
Point, Brayden | $0 | $0 | $0 | $0 | $0 | $0 |
Hagel, Brandon | $0 | $0 | $0 | $0 | $0 | $0 |
Cirelli, Anthony | $0 | $0 | $0 | $0 | $0 | $0 |
Paul, Nicholas | $0 | $0 | $0 | $0 | $0 | |
Sheary, Conor | $0 | |||||
Glendening, Luke | ||||||
Chaffee, Mitchell | $0 | |||||
Hedman, Victor | ||||||
McDonagh, Ryan | $0 | |||||
Cernak, Erik | $0 | $0 | $0 | $0 | $0 | $0 |
Perbix, Nick | ||||||
Raddysh, Darren | $0 | |||||
Vasilevskiy, Andrei | UFA | $0 | $0 | $0 | ||
Johansson, Jonas | ||||||
Brown, Logan | ||||||
Lecavalier, Vincent | $0 | $0 | ||||
Roelens, Milo | $80,000 | $80,000 | ||||
Szturc, Gabriel | $80,000 | $80,000 | ||||
Duke, Dylan | $57,500 | $57,500 | ||||
Groshev, Maxim | $57,500 | |||||
Huuhtanen, Niko | $57,500 | $57,500 | ||||
Gauthier, Ethan | $80,000 | $0 | ||||
Edmonds, Lucas | ||||||
MacArthur, Bennett | ||||||
Dureau, Jaydon | ||||||
Finley, Jack | ||||||
Fortier, Gabriel | ||||||
Goncalves, Gage | ||||||
Merela Waltteri | ||||||
Gill, Dyllan | $80,000 | $80,000 | ||||
Lilleberg, Emil Martinsen | ||||||
Crozier, Maxwell | ||||||
Schmidt, Roman | $57,500 | |||||
Carlile, Declan | $0 | |||||
Day, Sean | ||||||
Myers, Philippe | $0 | $0 | $0 | |||
Tomkins, Matt | ||||||
Alnefelt, Hugo |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.29 | 71 | 0.87 | 6 | 0.07 | 248 | 3.02 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Abruzzese | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Oliver Bjorkstrand | 79 | 21 | 25 | 46 | 2 | 18 | 5 | 12 | 0 | 0 | 2 | 0 | 154 | 0.14 |
Mitchell Chaffee | 66 | 12 | 6 | 18 | -3 | 21 | 4 | 4 | 0 | 0 | 2 | 0 | 68 | 0.18 |
Anthony Cirelli | 80 | 27 | 32 | 59 | 30 | 28 | 3 | 5 | 4 | 7 | 2 | 0 | 160 | 0.17 |
Zemgus Girgensons | 82 | 2 | 4 | 6 | -7 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 0.02 |
Gage Goncalves | 60 | 8 | 12 | 20 | 7 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 61 | 0.13 |
Yanni Gourde | 57 | 7 | 24 | 31 | -1 | 52 | 0 | 1 | 0 | 0 | 2 | 0 | 75 | 0.09 |
Jake Guentzel | 80 | 41 | 39 | 80 | 18 | 24 | 17 | 28 | 1 | 1 | 5 | 0 | 217 | 0.19 |
Brandon Hagel | 82 | 35 | 55 | 90 | 33 | 58 | 0 | 11 | 3 | 7 | 4 | 0 | 228 | 0.15 |
Pontus Holmberg | 68 | 7 | 12 | 19 | 4 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 68 | 0.10 |
Nikita Kucherov | 78 | 37 | 84 | 121 | 22 | 45 | 8 | 46 | 0 | 0 | 9 | 1 | 265 | 0.14 |
Nick Paul | 76 | 22 | 19 | 41 | 13 | 30 | 2 | 5 | 0 | 1 | 3 | 1 | 141 | 0.16 |
Jakob Pelletier | 49 | 7 | 12 | 19 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 0.13 |
Brayden Point | 77 | 42 | 40 | 82 | 17 | 7 | 16 | 31 | 0 | 0 | 7 | 2 | 189 | 0.22 |
Erik Cernak | 76 | 3 | 18 | 21 | 29 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 64 | 0.05 |
Victor Hedman | 79 | 15 | 51 | 66 | 18 | 30 | 4 | 26 | 0 | 0 | 1 | 0 | 181 | 0.08 |
Emil Lilleberg | 76 | 1 | 18 | 19 | -1 | 105 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 0.02 |
Ryan McDonagh | 82 | 4 | 27 | 31 | 43 | 22 | 0 | 1 | 1 | 3 | 2 | 0 | 78 | 0.05 |
J.J. Moser | 54 | 2 | 12 | 14 | 20 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 48 | 0.04 |
Darren Raddysh | 73 | 6 | 31 | 37 | 9 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 108 | 0.06 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 19 | 9 | 6 | 3 | 3.13 | 0.90 | 1 | |
Andrei Vasilevskiy | 63 | 38 | 20 | 5 | 2.18 | 0.92 | 6 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|