Active Roster
# | Name | Position |
---|---|---|
24 | Connor Dewar | C |
11 | Max Domi | C |
29 | Pontus Holmberg | R |
19 | Calle Jarnkrok | C |
64 | David Kampf | C |
23 | Matthew Knies | L |
18 | Steven Lorentz | C |
16 | Mitch Marner | R |
34 | Auston Matthews | C |
74 | Bobby McMann | C |
88 | William Nylander | R |
67 | Max Pacioretty | L |
75 | Ryan Reaves | R |
89 | Nicholas Robertson | L |
91 | John Tavares | C |
2 | Simon Benoit | D |
95 | Oliver Ekman-Larsson | D |
28 | Jani Hakanpää | D |
22 | Jake McCabe | D |
51 | Philippe Myers | D |
44 | Morgan Rielly | D |
8 | Chris Tanev | D |
25 | Conor Timmins | D |
30 | Matt Murray | G |
41 | Anthony Stolarz | G |
60 | Joseph Woll | G |
Toronto Maple Leafs
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 46 | 26 | 10 | 102 | 0.62 | 3.63 | 3.18 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Timmins, Conor | ||||||
Webber, Cade | ||||||
Liljegren, Timothy | ||||||
Brodie, TJ | ||||||
Edmundson, Joel | ||||||
Giordano, Mark | ||||||
Lyubushkin, Ilya | ||||||
Matthews, Auston | $16,700,000 | $15,200,000 | $11,080,000 | $10,020,000 | ||
Nylander, William | $13,500,000 | $13,500,000 | $12,500,000 | $11,500,000 | $11,000,000 | $11,000,000 |
Tavares, John | ||||||
Marner, Mitchell | ||||||
Kampf, David | $2,400,000 | $2,400,000 | $2,400,000 | |||
Jarnkrok, Calle | UFA | $2,100,000 | ||||
Jones, Martin | $0 | |||||
Samsonov, Ilya | ||||||
Klingberg, John | ||||||
Murray, Matt | ||||||
Cowan, Easton | $82,500 | $82,500 | $82,500 | |||
Grebyonkin, Nikita | 10.2(c) | $82,500 | ||||
Quillan, Jacob | RFA | $82,500 | ||||
Hirvonen, Roni | ||||||
Tverberg, Ryan | RFA | $80,000 | ||||
Minten, Fraser | $82,500 | $82,500 | $82,500 | |||
Kressler, Braeden | RFA | $80,000 | ||||
Voit, Ty | RFA | $80,000 | ||||
Abruzzese, Nick | ||||||
Ellis, Max | ||||||
Steeves, Alex | ||||||
Clifford, Kyle | ||||||
Gambrell, Dylan | ||||||
Niemela Topi | ||||||
Kokkonen, Mikko | ||||||
Chadwick, Noah | $82,500 | $82,500 | $82,500 | |||
Villeneuve, William | ||||||
Mattinen, Nicolas | ||||||
Rifai, Marshall | ||||||
Lajoie, Maxime | ||||||
Akhtiamov, Artur | RFA | $855,000 | ||||
Peksa, Vyacheslav | RFA | $80,000 | ||||
Hildeby, Dennis | ||||||
Petruzzelli, Keith | ||||||
Woll, Joseph | ||||||
Reaves, Ryan | UFA | $1,350,000 | ||||
McMann, Bobby | UFA | $1,350,000 | ||||
Knies, Matthew | ||||||
Holmberg, Pontus | ||||||
Dewar, Connor | ||||||
Gregor, Noah | ||||||
Robertson, Nicholas | ||||||
Bertuzzi, Tyler | ||||||
Domi, Max | ||||||
Rielly, Morgan | $10,000,000 | $8,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
McCabe, Jake | $2,500,000 | |||||
Benoit, Simon | $1,350,000 | $1,350,000 | $1,350,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.24 | 57 | 0.70 | 9 | 0.11 | 238 | 2.90 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Dewar | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
Max Domi | 25 | 3 | 8 | 11 | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0.09 |
Pontus Holmberg | 29 | 2 | 4 | 6 | -1 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 0.10 |
Calle Jarnkrok | 52 | 10 | 11 | 21 | 16 | 18 | 0 | 1 | 1 | 2 | 3 | 1 | 92 | 0.11 |
David Kampf | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0.00 |
Matthew Knies | 31 | 11 | 7 | 18 | -2 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 51 | 0.22 |
Steven Lorentz | 33 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0.12 |
Mitch Marner | 33 | 10 | 34 | 44 | 2 | 6 | 4 | 17 | 1 | 1 | 2 | 1 | 80 | 0.13 |
Auston Matthews | 24 | 11 | 12 | 23 | -2 | 10 | 3 | 8 | 0 | 0 | 1 | 1 | 101 | 0.11 |
Bobby McMann | 25 | 8 | 4 | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 0.13 |
William Nylander | 33 | 21 | 15 | 36 | 0 | 12 | 7 | 16 | 0 | 0 | 5 | 0 | 114 | 0.18 |
Max Pacioretty | 20 | 5 | 5 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0.13 |
Ryan Reaves | 23 | 0 | 1 | 1 | -1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
Nicholas Robertson | 26 | 5 | 3 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.13 |
John Tavares | 32 | 15 | 16 | 31 | 8 | 20 | 4 | 5 | 0 | 0 | 6 | 1 | 101 | 0.15 |
Simon Benoit | 31 | 0 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 |
Oliver Ekman-Larsson | 33 | 1 | 10 | 11 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.02 |
Jani Hakanpää | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jake McCabe | 28 | 0 | 7 | 7 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 |
Philippe Myers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Morgan Rielly | 33 | 4 | 14 | 18 | -7 | 15 | 1 | 7 | 0 | 0 | 1 | 0 | 60 | 0.07 |
Chris Tanev | 33 | 1 | 9 | 10 | 12 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.07 |
Conor Timmins | 30 | 1 | 6 | 7 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.04 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Matt Murray | 1 | 1 | 0 | 0 | 3.00 | 0.89 | 0 | |
Anthony Stolarz | 17 | 9 | 5 | 2 | 2.15 | 0.93 | 1 | |
Joseph Woll | 13 | 9 | 4 | 0 | 2.30 | 0.92 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|---|---|---|---|---|
1 | 10/09/2024 | MTL | 0 | 1 | Centre Bell |
2 | 10/10/2024 | NJD | 4 | 2 | Prudential Center |
3 | 10/12/2024 | PIT | 4 | 2 | Scotiabank Arena |
4 | 10/16/2024 | LAK | 6 | 2 | Scotiabank Arena |
5 | 10/19/2024 | NYR | 1 | 4 | Scotiabank Arena |
6 | 10/21/2024 | TBL | 5 | 2 | Scotiabank Arena |
7 | 10/22/2024 | CBJ | 2 | 6 | Nationwide Arena |
8 | 10/24/2024 | STL | 1 | 5 | Scotiabank Arena |
9 | 10/26/2024 | BOS | 3 | 4 | TD Garden |
10 | 10/28/2024 | WPG | 6 | 4 | Canada Life Centre |
11 | 10/31/2024 | SEA | 4 | 1 | Scotiabank Arena |
12 | 11/02/2024 | STL | 2 | 4 | Enterprise Center |
13 | 11/03/2024 | MIN | 1 | 2 | Xcel Energy Center |
14 | 11/05/2024 | BOS | 4 | 0 | Scotiabank Arena |
15 | 11/08/2024 | DET | 3 | 1 | Scotiabank Arena |
16 | 11/09/2024 | MTL | 4 | 1 | Scotiabank Arena |
17 | 11/12/2024 | OTT | 0 | 3 | Scotiabank Arena |
18 | 11/13/2024 | WSH | 4 | 3 | Capital One Arena |
19 | 11/16/2024 | EDM | 4 | 3 | Scotiabank Arena |
20 | 11/20/2024 | VGK | 3 | 0 | Scotiabank Arena |
21 | 11/24/2024 | UTA | 3 | 2 | Scotiabank Arena |
22 | 11/27/2024 | FLA | 1 | 5 | Amerant Bank Arena |
23 | 11/30/2024 | TBL | 5 | 3 | Amalie Arena |
24 | 12/02/2024 | CHI | 4 | 1 | Scotiabank Arena |
25 | 12/04/2024 | NSH | 3 | 2 | Scotiabank Arena |
26 | 12/06/2024 | WSH | 1 | 3 | Scotiabank Arena |
27 | 12/07/2024 | PIT | 2 | 5 | PPG Paints Arena |
28 | 12/10/2024 | NJD | 2 | 1 | Prudential Center |
29 | 12/12/2024 | ANA | 3 | 2 | Scotiabank Arena |
30 | 12/14/2024 | DET | 2 | 4 | Little Caesars Arena |
31 | 12/15/2024 | BUF | 5 | 3 | Scotiabank Arena |
32 | 12/18/2024 | DAL | 5 | 3 | American Airlines Center |
33 | 12/20/2024 | BUF | 6 | 3 | KeyBank Center |
34 | 12/21/2024 | NYI | - | - | Scotiabank Arena |
35 | 12/23/2024 | WPG | - | - | Scotiabank Arena |
36 | 12/27/2024 | DET | - | - | Little Caesars Arena |
37 | 12/28/2024 | WSH | - | - | Scotiabank Arena |
38 | 12/31/2024 | NYI | - | - | Scotiabank Arena |
39 | 01/02/2025 | NYI | - | - | UBS Arena |
40 | 01/04/2025 | BOS | - | - | Scotiabank Arena |
41 | 01/05/2025 | PHI | - | - | Scotiabank Arena |
42 | 01/07/2025 | PHI | - | - | Wells Fargo Center |
43 | 01/09/2025 | CAR | - | - | Lenovo Center |
44 | 01/11/2025 | VAN | - | - | Scotiabank Arena |
45 | 01/14/2025 | DAL | - | - | Scotiabank Arena |
46 | 01/16/2025 | NJD | - | - | Scotiabank Arena |
47 | 01/18/2025 | MTL | - | - | Centre Bell |
48 | 01/20/2025 | TBL | - | - | Scotiabank Arena |
49 | 01/22/2025 | CBJ | - | - | Scotiabank Arena |
50 | 01/25/2025 | OTT | - | - | Canadian Tire Centre |
51 | 01/29/2025 | MIN | - | - | Scotiabank Arena |
52 | 02/01/2025 | EDM | - | - | Rogers Place |
53 | 02/04/2025 | CGY | - | - | Scotiabank Saddledome |
54 | 02/06/2025 | SEA | - | - | Climate Pledge Arena |
55 | 02/08/2025 | VAN | - | - | Rogers Arena |
56 | 02/22/2025 | CAR | - | - | Scotiabank Arena |
57 | 02/23/2025 | CHI | - | - | United Center |
58 | 02/25/2025 | BOS | - | - | TD Garden |
59 | 02/28/2025 | NYR | - | - | Madison Square Garden |
60 | 03/02/2025 | PIT | - | - | PPG Paints Arena |
61 | 03/03/2025 | SJS | - | - | Scotiabank Arena |
62 | 03/05/2025 | VGK | - | - | T-Mobile Arena |
63 | 03/08/2025 | COL | - | - | Ball Arena |
64 | 03/10/2025 | UTA | - | - | Delta Center |
65 | 03/13/2025 | FLA | - | - | Scotiabank Arena |
66 | 03/15/2025 | OTT | - | - | Scotiabank Arena |
67 | 03/17/2025 | CGY | - | - | Scotiabank Arena |
68 | 03/19/2025 | COL | - | - | Scotiabank Arena |
69 | 03/20/2025 | NYR | - | - | Madison Square Garden |
70 | 03/22/2025 | NSH | - | - | Bridgestone Arena |
71 | 03/25/2025 | PHI | - | - | Scotiabank Arena |
72 | 03/27/2025 | SJS | - | - | SAP Center at San Jose |
73 | 03/29/2025 | LAK | - | - | Crypto.com Arena |
74 | 03/30/2025 | ANA | - | - | Honda Center |
75 | 04/02/2025 | FLA | - | - | Scotiabank Arena |
76 | 04/05/2025 | CBJ | - | - | Scotiabank Arena |
77 | 04/08/2025 | FLA | - | - | Amerant Bank Arena |
78 | 04/09/2025 | TBL | - | - | Amalie Arena |
79 | 04/12/2025 | MTL | - | - | Scotiabank Arena |
80 | 04/13/2025 | CAR | - | - | Lenovo Center |
81 | 04/15/2025 | BUF | - | - | KeyBank Center |
82 | 04/17/2025 | DET | - | - | Scotiabank Arena |