Active Roster
Toronto Maple Leafs
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 46 | 26 | 10 | 102 | 0.62 | 3.63 | 3.18 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Laughton, Scott | UFA | $2,500,000 | ||||
Timmins, Conor | $1,100,000 | |||||
Webber, Cade | ||||||
Carlo, Brandon | $5,450,000 | $4,200,000 | $3,250,000 | |||
Ekman-Larsson, Oliver | $4,500,000 | $3,500,000 | $3,000,000 | $3,000,000 | ||
Stolarz, Anthony | $2,750,000 | $2,250,000 | ||||
Matthews, Auston | $16,700,000 | $15,200,000 | $11,080,000 | $10,020,000 | ||
Nylander, William | $13,500,000 | $13,500,000 | $12,500,000 | $11,500,000 | $11,000,000 | $11,000,000 |
Tavares, John | $7,950,000 | |||||
Marner, Mitchell | $8,025,000 | |||||
Kampf, David | $2,400,000 | $2,400,000 | $2,400,000 | |||
Jarnkrok, Calle | $2,100,000 | $2,100,000 | ||||
Murray, Matt | $875,000 | |||||
Cowan, Easton | $82,500 | $82,500 | $82,500 | |||
Grebyonkin, Nikita | 10.2(c) | $82,500 | ||||
Quillan, Jacob | RFA | $82,500 | ||||
Hirvonen, Roni | ||||||
Tverberg, Ryan | RFA | $80,000 | ||||
Kressler, Braeden | RFA | $80,000 | ||||
Voit, Ty | RFA | $80,000 | ||||
Abruzzese, Nick | ||||||
Steeves, Alex | $775,000 | |||||
Niemela Topi | ||||||
Kokkonen, Mikko | ||||||
Chadwick, Noah | $82,500 | $82,500 | $82,500 | |||
Villeneuve, William | ||||||
Mattinen, Nicolas | ||||||
Rifai, Marshall | ||||||
Akhtiamov, Artur | RFA | $855,000 | ||||
Peksa, Vyacheslav | RFA | $80,000 | ||||
Hildeby, Dennis | ||||||
Woll, Joseph | $775,000 | $4,000,000 | $3,000,000 | $4,000,000 | ||
Reaves, Ryan | $1,350,000 | $1,350,000 | ||||
McMann, Bobby | $1,350,000 | $1,350,000 | ||||
Knies, Matthew | $925,000 | |||||
Holmberg, Pontus | $825,000 | |||||
Robertson, Nicholas | $875,000 | |||||
Domi, Max | $5,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | ||
Rielly, Morgan | $10,000,000 | $8,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
McCabe, Jake | $5,000,000 | $6,000,000 | $5,500,000 | $4,800,000 | $3,600,000 | $3,600,000 |
Benoit, Simon | $1,350,000 | $1,350,000 | $1,350,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.24 | 57 | 0.70 | 9 | 0.11 | 238 | 2.90 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Max Domi | 74 | 8 | 25 | 33 | 5 | 76 | 0 | 7 | 0 | 0 | 1 | 0 | 93 | 0.09 |
Roni Hirvonen | ||||||||||||||
Calle Jarnkrok | 19 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.11 |
David Kampf | 59 | 5 | 8 | 13 | -1 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 45 | 0.11 |
Matthew Knies | 78 | 29 | 29 | 58 | 7 | 43 | 5 | 15 | 0 | 1 | 6 | 1 | 152 | 0.19 |
Scott Laughton | 80 | 13 | 18 | 31 | -18 | 32 | 0 | 0 | 1 | 2 | 2 | 1 | 125 | 0.10 |
Steven Lorentz | 80 | 8 | 11 | 19 | 6 | 9 | 0 | 0 | 1 | 1 | 5 | 0 | 76 | 0.11 |
Matias Maccelli | 55 | 8 | 10 | 18 | -13 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 86 | 0.09 |
Auston Matthews | 67 | 33 | 45 | 78 | 11 | 20 | 10 | 25 | 2 | 2 | 2 | 1 | 261 | 0.13 |
Bobby McMann | 74 | 20 | 14 | 34 | 12 | 27 | 3 | 6 | 0 | 0 | 5 | 0 | 169 | 0.12 |
William Nylander | 82 | 45 | 39 | 84 | 10 | 26 | 12 | 30 | 0 | 0 | 8 | 2 | 253 | 0.18 |
Michael Pezzetta | 25 | 0 | 0 | 0 | -2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
Jacob Quillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Robertson | 69 | 15 | 7 | 22 | -1 | 16 | 2 | 2 | 0 | 0 | 3 | 0 | 112 | 0.13 |
Nicolas Roy | 71 | 15 | 16 | 31 | -4 | 43 | 2 | 4 | 0 | 0 | 3 | 0 | 107 | 0.14 |
John Tavares | 75 | 38 | 36 | 74 | 10 | 46 | 12 | 20 | 0 | 0 | 8 | 1 | 200 | 0.19 |
Matt Benning | 7 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Simon Benoit | 78 | 1 | 9 | 10 | 12 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 0.02 |
Brandon Carlo | 83 | 1 | 11 | 12 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.01 |
Oliver Ekman-Larsson | 77 | 4 | 25 | 29 | 14 | 52 | 2 | 4 | 0 | 0 | 1 | 0 | 118 | 0.03 |
Jake McCabe | 66 | 2 | 21 | 23 | 23 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | 0.03 |
Dakota Mermis | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Philippe Myers | 36 | 2 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.04 |
Topi Niemela | ||||||||||||||
Morgan Rielly | 82 | 7 | 34 | 41 | -8 | 21 | 1 | 14 | 0 | 1 | 2 | 1 | 126 | 0.06 |
Marshall Rifai | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Chris Tanev | 75 | 3 | 15 | 18 | 31 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0.07 |
Henry Thrun | 60 | 2 | 10 | 12 | -23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.04 |
William Villeneuve | ||||||||||||||
Cade Webber |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Artur Akhtyamov | ||||||||
Dennis Hildeby | 6 | 3 | 3 | 0 | 3.33 | 0.88 | 0 | |
Anthony Stolarz | 34 | 21 | 8 | 3 | 2.14 | 0.93 | 4 | |
Joseph Woll | 42 | 27 | 14 | 1 | 2.73 | 0.91 | 1 |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|