Active Roster
Winnipeg Jets
Upcoming Games
Team Stats
GP | W | L | OL | PTS | PTS % | GF/G | GA/G |
---|---|---|---|---|---|---|---|
82 | 52 | 24 | 6 | 110 | 0.67 | 3.16 | 2.41 |
Salary Data
Player | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 | 2027 - 2028 | 2028 - 2029 | 2029 - 2030 |
---|---|---|---|---|---|---|
Tanev, Brandon | UFA | |||||
Schenn, Luke | $2,750,000 | $2,750,000 | ||||
Scheifele, Mark | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Connor, Kyle | $7,142,857 | $7,142,857 | ||||
Ehlers, Nikolaj | UFA | |||||
Iafallo, Alex | UFA | |||||
Niederreiter, Nino | $4,000,000 | $4,000,000 | $4,000,000 | |||
Vilardi, Gabriel | RFA | |||||
Lowry, Adam | $3,250,000 | $3,250,000 | ||||
Appleton, Mason | UFA | |||||
Namestnikov, Vladislav | $2,000,000 | $3,000,000 | $3,000,000 | |||
Barron, Morgan | RFA | |||||
Kupari, Rasmus | RFA | |||||
Jonsson-Fjallby, Axel | UFA | |||||
Gustafsson, David | $835,000 | $835,000 | ||||
Perfetti, Cole | $3,250,000 | $3,350,000 | ||||
Morrissey, Joshua | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | ||
Schmidt, Nate | UFA | |||||
Pionk, Neal | UFA | |||||
DeMelo, Dylan | $4,900,000 | $4,900,000 | $4,900,000 | $4,900,000 | ||
Samberg, Dylan | RFA | |||||
Stanley, Logan | $1,250,000 | $1,250,000 | ||||
Miller, Colin | $1,500,000 | $1,500,000 | ||||
Hellebuyck, Connor | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Barlow, Colby | $1,168,333 | $1,168,333 | $1,168,333 | |||
Lucius, Chaz | $1,294,167 | $1,294,167 | ||||
Lambert, Brad | $1,136,667 | $1,136,667 | $1,136,667 | |||
Chibrikov, Nikita | $925,000 | $925,000 | ||||
Ford, Parker | RFA | |||||
Torgersson, Daniel | RFA | |||||
Nikkanen, Henri | RFA | |||||
Wagner, Fabian | $830,556 | $830,556 | $830,556 | |||
Toninato, Dominic | UFA | |||||
Bauer, Tyrel | RFA | |||||
Salomonsson, Elias | $895,000 | $895,000 | $895,000 | |||
Kuzmin, Dmitri | $842,222 | $842,222 | ||||
Heinola, Ville | $800,000 | $800,000 | ||||
Lundmark, Simon | $775,000 | |||||
Milic, Thomas | $841,667 | $841,667 | $841,667 | |||
DiVincentiis, Domenic | $830,556 | $830,556 | $830,556 | |||
Zhilkin, Danil | $856,667 | $856,667 | $856,667 | |||
Comrie, Eric | ||||||
Fleury, Haydn | $775,000 |
Special Teams Stats
PP % | PPG | PPGPG | PPGA | PPGAPG | PPO | PPOPG |
---|---|---|---|---|---|---|
0.19 | 45 | 0.55 | 5 | 0.06 | 240 | 2.93 |
Roster Performance
Skaters
Player | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | 7 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Morgan Barron | 74 | 8 | 7 | 15 | 8 | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 92 | 0.09 |
Kyle Connor | 82 | 41 | 56 | 97 | 17 | 25 | 9 | 28 | 2 | 2 | 8 | 2 | 267 | 0.15 |
Parker Ford | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
David Gustafsson | 36 | 2 | 4 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.07 |
Alex Iafallo | 82 | 15 | 16 | 31 | 21 | 15 | 6 | 10 | 0 | 0 | 2 | 0 | 109 | 0.14 |
Cole Koepke | 73 | 10 | 7 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 0.12 |
Rasmus Kupari | 59 | 5 | 3 | 8 | -1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 0.09 |
Adam Lowry | 73 | 16 | 18 | 34 | 18 | 28 | 0 | 0 | 0 | 2 | 4 | 1 | 99 | 0.16 |
Vladislav Namestnikov | 78 | 11 | 27 | 38 | 20 | 38 | 2 | 11 | 0 | 1 | 1 | 0 | 94 | 0.12 |
Nino Niederreiter | 82 | 17 | 20 | 37 | 16 | 24 | 4 | 11 | 0 | 0 | 3 | 0 | 150 | 0.11 |
Gustav Nyquist | 79 | 11 | 17 | 28 | -24 | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 103 | 0.11 |
Tanner Pearson | 78 | 12 | 15 | 27 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 109 | 0.11 |
Cole Perfetti | 82 | 18 | 32 | 50 | 14 | 20 | 5 | 15 | 0 | 0 | 2 | 0 | 143 | 0.13 |
Mark Scheifele | 82 | 39 | 48 | 87 | 12 | 61 | 11 | 25 | 0 | 0 | 11 | 3 | 181 | 0.22 |
Mason Shaw | 20 | 1 | 2 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.05 |
Jonathan Toews | 53 | 15 | 16 | 31 | -31 | 43 | 9 | 12 | 0 | 0 | 1 | 1 | 87 | 0.17 |
Gabriel Vilardi | 71 | 27 | 34 | 61 | 9 | 14 | 12 | 25 | 0 | 0 | 6 | 0 | 130 | 0.21 |
Brayden Yager | ||||||||||||||
Dylan DeMelo | 82 | 3 | 16 | 19 | 31 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 75 | 0.04 |
Haydn Fleury | 39 | 0 | 7 | 7 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.00 |
Ville Heinola | 18 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Colin Miller | 60 | 4 | 11 | 15 | 10 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 68 | 0.06 |
Josh Morrissey | 80 | 14 | 48 | 62 | 17 | 22 | 3 | 22 | 0 | 0 | 2 | 1 | 172 | 0.08 |
Isaak Phillips | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 |
Neal Pionk | 69 | 10 | 29 | 39 | 21 | 44 | 4 | 12 | 0 | 1 | 2 | 1 | 123 | 0.08 |
Elias Salomonsson | ||||||||||||||
Dylan Samberg | 60 | 6 | 14 | 20 | 34 | 26 | 0 | 1 | 0 | 0 | 2 | 1 | 95 | 0.06 |
Luke Schenn | 76 | 1 | 6 | 7 | -4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.01 |
Logan Stanley | 63 | 1 | 13 | 14 | 9 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.02 |
Goalies
Player | GP | W | L | T | OL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Eric Comrie | 20 | 9 | 10 | 1 | 2.39 | 0.91 | 2 | |
Connor Hellebuyck | 63 | 47 | 12 | 3 | 2.00 | 0.92 | 8 | |
Isaac Poulter |
Schedule & Results
GP | Date | Opponent | GF | GA | Venue |
---|